Parts on group INJECTION PUMP R.H:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | * | [1] | PUMP ASSY,INJ,R.H | 106684-4500 BAS |
| 1-01. | H1340703921 | [1] | HOUSING,PUMP | |
| 1-02. | H0290406020 | [3] | STUD | |
| 1-03. | H1343110000 | [1] | RING | |
| 1-04. | H1341380100 | [12] | STUD | |
| 1-05. | H1341476220 | [6] | BLOCK,PLUNGER | |
| 1-06. | H1394000900 | SHIM | T=0.500 | |
| 1-06. | H1394001000 | SHIM | T=0.525 | |
| 1-06. | H1394001100 | SHIM | T=0.550 | |
| 1-06. | H1394001200 | SHIM | T=0.575 | |
| 1-06. | H1394001300 | SHIM | T=0.600 | |
| 1-06. | H1394001400 | SHIM | T=0.625 | |
| 1-06. | H1394001500 | SHIM | T=0.650 | |
| 1-06. | H1394001600 | SHIM | T=0.675 | |
| 1-06. | H1394001700 | SHIM | T=0.700 | |
| 1-06. | H1394001800 | SHIM | T=0.725 | |
| 1-06. | H1394001900 | SHIM | T=0.750 | |
| 1-06. | H1394002000 | SHIM | T=0.775 | |
| 1-06. | H1394002100 | SHIM | T=0.800 | |
| 1-06. | H1394002200 | SHIM | T=0.825 | |
| 1-06. | H1394002300 | SHIM | T=0.850 | |
| 1-06. | H1394002400 | SHIM | T=0.875 | |
| 1-06. | H1394002500 | SHIM | T=0.900 | |
| 1-06. | H1394002600 | SHIM | T=0.925 | |
| 1-06. | H1394002700 | SHIM | T=0.950 | |
| 1-06. | H1394002800 | SHIM | T=0.975 | |
| 1-06. | H1394002900 | SHIM | T=1.000 | |
| 1-06. | H1394003000 | SHIM | T=1.025 | |
| 1-06. | H1394003100 | SHIM | T=1.050 | |
| 1-06. | H1394003200 | SHIM | T=1.075 | |
| 1-06. | H1394003300 | SHIM | T=1.100 | |
| 1-06. | H1394003400 | SHIM | T=1.125 | |
| 1-06. | H1394003500 | SHIM | T=1.150 | |
| 1-06. | H1394003600 | SHIM | T=1.175 | |
| 1-06. | H1394003700 | SHIM | T=1.200 | |
| 1-06. | H1394003800 | SHIM | T=1.225 | |
| 1-06. | H1394003900 | SHIM | T=1.250 | |
| 1-06. | H1394004000 | SHIM | T=1.275 | |
| 1-06. | H1394004100 | SHIM | T=1.300 | |
| 1-06. | H1394004200 | SHIM | T=1.325 | |
| 1-06. | H1394004300 | SHIM | T=1.350 | |
| 1-06. | H1394004400 | SHIM | T=1.375 | |
| 1-06. | H1394004500 | SHIM | T=1.400 | |
| 1-06. | H1394004600 | SHIM | T=1.425 | |
| 1-06. | H1394004700 | SHIM | T=1.450 | |
| 1-06. | H1394004800 | SHIM | T=1.475 | |
| 1-06. | H1394004900 | SHIM | T=1.500 | |
| 1-06. | H1394005000 | SHIM | T=1.525 | |
| 1-06. | H1394005100 | SHIM | T=1.550 | |
| 1-06. | H1394005200 | SHIM | T=1.575 | |
| 1-06. | H1394005300 | SHIM | T=1.600 | |
| 1-06. | H1394005400 | SHIM | T=1.625 | |
| 1-06. | H1394005500 | SHIM | T=1.650 | |
| 1-06. | H1394005600 | SHIM | T=1.675 | |
| 1-06. | H1394005700 | SHIM | T=1.700 | |
| 1-06. | H1394005800 | SHIM | T=1.725 | |
| 1-06. | H1394005900 | SHIM | T=1.750 | |
| 1-06. | H1394006000 | SHIM | T=1.775 | |
| 1-06. | H1394006100 | SHIM | T=1.800 | |
| 1-06. | H1394006200 | SHIM | T=1.825 | |
| 1-06. | H1394006300 | SHIM | T=1.850 | |
| 1-06. | H1394006400 | SHIM | T=1.875 | |
| 1-06. | H1394006500 | SHIM | T=1.900 | |
| 1-06. | H1394006600 | SHIM | T=1.925 | |
| 1-06. | H1394006700 | SHIM | T=1.950 | |
| 1-06. | H1394006800 | SHIM | T=1.975 | |
| 1-07. | H1341320300 | [12] | WASHER | |
| 1-08. | H1392100200 | [12] | NUT | |
| 1-09. | H1340010200 | [1] | BUSHING | |
| 1-10. | H1340010000 | [1] | BUSHING | |
| 1-11. | H1342562620 | [1] | RACK,CONTROL | |
| 1-11. | H1342565820 | [1] | RACK,CONTROL | N |
| 1-12. | H0240302030 | [1] | PIN | |
| 1-13. | H1345102120 | [1] | CONNECTOR | |
| 1-14. | H1345106800 | [1] | GASKET | |
| 1-15. | H1342221000 | [1] | ADAPTER | |
| 1-15. | H1342221300 | [1] | ADAPTER | N |
| 1-16. | H0141104440 | [4] | WASHER,SPRING | |
| 1-17. | H0121541440 | [4] | SCREW | |
| 1-18. | H1342410620 | [6] | SLEEVE,CONTROL | |
| 1-19. | H1342160000 | [6] | SEAT,SPRING | |
| 1-20. | H1342150800 | [6] | SPRING,PLUNGER | |
| 1-21. | H1342170700 | [6] | SEAT,SPRING | |
| 1-22. | H1345632700 | [6] | SEAT | |
| 1-23. | H1342000820 | [4] | TAPPET ASSY | |
| 1-24. | H1342040200 | [4] | ROLLER | |
| 1-25. | H1342030000 | [4] | PIN | |
| 1-26. | H1312060500 | [4] | GUIDE | |
| 1-27. | H1342000720 | [2] | TAPPET ASSY | |
| 1-28. | H1342040200 | [2] | ROLLER | |
| 1-29. | H1342030000 | [2] | PIN | |
| 1-30. | H1312060500 | [2] | GUIDE | |
| 1-31. | H0166502230 | [1] | BEARING,BALL | |
| 1-32. | H1343120000 | [1] | GASKET | |
| 1-33. | H1343160320 | [1] | COVER | |
| 1-34. | H0296217020 | [1] | SEAL,OIL | |
| 1-35. | H1343030500 | [1] | SHIM | |
| 1-36. | H1390064200 | [4] | BOLT | |
| 1-37. | H1390064100 | [4] | BOLT | |
| 1-38. | H1343400700 | [1] | CAMSHAFT | |
| 1-39. | H1343061000 | [1] | BEARING,CENTER | |
| 1-40. | H0201062040 | [2] | BOLT | |
| 1-41. | H1343061100 | [2] | BEARING,CENTER | |
| 1-42. | H0201062040 | [4] | BOLT | |
| 1-43. | H0353020600 | [1] | BEARING,BALL | |
| 1-44. | H1343163300 | [1] | COVER | |
| 1-45. | H1396340200 | [1] | SEAL,OIL | |
| 1-46. | H1343140700 | SHIM | T=0.10 | |
| 1-46. | H1343140800 | SHIM | T=0.12 | |
| 1-46. | H1343140900 | SHIM | T=0.14 | |
| 1-46. | H1343141000 | SHIM | T=0.16 | |
| 1-46. | H1343141100 | SHIM | T=0.18 | |
| 1-46. | H1343141200 | SHIM | T=0.30 | |
| 1-46. | H1343141300 | SHIM | T=0.50 | |
| 1-47. | H1397660200 | [1] | O-RING | |
| 1-48. | H1345632500 | [1] | SLEEVE | |
| 1-49. | H1340430800 | [1] | COVER | |
| 1-50. | H1340421400 | [1] | GASKET | |
| 1-51. | H0122061640 | [12] | SCREW | |
| 1-52. | H1340450100 | [1] | PLUG | |
| 1-53. | H0265242940 | [1] | GASKET | |
| 1-54. | H1392060400 | [3] | NUT | |
| 1-55. | H1310410800 | [1] | GASKET | |
| 1-56. | H1340470000 | [6] | PLUG | |
| 1-57. | H0258062210 | [1] | KEY,WOODRUFF | |
| 1-58. | H1340260000 | [1] | PLUG | |
| 1-59. | H1344963400 | [1] | POINTER | |
| 1-60. | H0200061240 | [2] | BOLT | |
| 1-61. | H0297314680 | [1] | BOLT,EYE | |
| 1-62. | H0293414130 | [2] | WASHER,SEALING | |
| 1-63. | H1344300200 | [1] | BOLT,EYE | |
| 1-64. | H0293410110 | [2] | GASKET | |
| 1-65. | H0297314570 | [1] | BOLT,EYE | |
| 1-66. | H0293414130 | [2] | WASHER,SEALING | |
| 1-67. | H1314243420 | [1] | VALVE,OVERFLOW | |
| 1-68. | H0293414130 | [2] | WASHER,SEALING | |
| 1-69. | H1314200400 | [1] | BOLT | |
| 1-70. | H0265061040 | [1] | GASKET | |
| 1-71. | H1345106700 | [1] | CONNECTOR | |
| 1-71. | H1345639100 | [1] | CONNECTOR | N |
| 1-72. | H0106351240 | [2] | SCREW | |
| 1-73. | H0141105440 | [2] | WASHER,SPRING | |
| 1-74. | H1345105000 | [1] | COVER | |
| 1-74. | H1345634200 | [1] | COVER | N |
| 1-75. | H0296326030 | [1] | O-RING | |
| 1-76. | H1390160600 | [1] | BOLT | |
| 1-77. | H0265162040 | [1] | GASKET | |
| 1-78. | H1345634300 | [2] | CLIP | |
| 1-79. | H1345633700 | [2] | CLIP | |
| 1-80. | H3266509100 | [6] | HOLDER | |
| 1-81. | H3266509200 | [6] | O-RING | |
| 1-82. | H3266509300 | [6] | GASKET |



