Parts on group BUCKET 4.2m3 (WITHOUT POINT)[JIS94]:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 9310176 | [1] | BUCKET ASS'Y | ||
| 00. | 5012822 | [1] | BUCKET | |
| 00A. | 4660898 | [1] | PLATE | |
| 00B. | 4660899 | [1] | PLATE | |
| 00C. | 4660900 | [2] | PLATE | |
| 00D. | 4661042 | [1] | PLATE | |
| 00E. | 4661043 | [1] | PLATE | |
| 00F. | 4661044 | [3] | PLATE | |
| 00G. | 4664800 | [1] | PLATE | |
| 00H. | 4664801 | [1] | PLATE | |
| 02. | 4614760 | [2] | BUSHING | |
| 06. | 3076791 | [2] | COVER | |
| 08. | J75481 | [2] | FITTING;GREASE | |
| 09. | 4130686 | [2] | COLLAR | |
| 10. | 4105912 | [2] | CAP | |
| 11. | J932208 | [8] | BOLT | |
| 12. | A590122 | [8] | WASHER;PLANE | |
| 13. | A810200 | [2] | O-RING | |
| 15. | 3101330 | [2] | SPACER | |
| 16. | A810160 | [2] | O-RING | |
| 18. | 4614762 | [2] | BUSHING | |
| 19. | 3101170 | [2] | SPACER | |
| 20. | A810150 | [2] | O-RING | |
| 22. | 3101189 | [2] | COVER | |
| 23. | J75481 | [2] | FITTING;GREASE | |
| 24. | 4130686 | [2] | COLLAR | |
| 25. | 4105912 | [2] | CAP | |
| 26. | J931808 | [8] | BOLT | |
| 27. | A590118 | [8] | WASHER;PLANE | |
| 28. | A810170 | [2] | O-RING | |
| 33. | +++++++ | [1] | NAME-PLATE | |
| 34. | M492564 | [4] | SCREW;DRIVE | |
| 36. | 4384830 | [4] | SHIM 0.2mm | |
| 37. | 4389768 | [4] | SHIM 0.3mm | |
| 38. | 4389769 | [4] | SHIM 0.4mm | |
| 39. | 4389770 | [4] | SHIM 1.0mm | |
| 40. | 4389771 | [4] | SHIM 2.0mm | |
| 41. | 4389772 | [4] | SHIM 3.2mm | |
| 42. | 4614892 | [4] | SHIM 6.0mm | |
| 44. | 4614886 | [4] | SHIM 0.2mm | |
| 45. | 4614887 | [4] | SHIM 0.3mm | |
| 46. | 4614888 | [4] | SHIM 0.4mm | |
| 47. | 4614889 | [4] | SHIM 1.0mm | |
| 48. | 4614890 | [4] | SHIM 2.0mm | |
| 49. | 4614891 | [4] | SHIM 3.2mm | |
| 51. | 4378419 | [4] | SEAL;DUST |




