Parts on group CAB (1):
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 01. | 4695040 | [1] | ANTENNA | |
| 01A. | 4698995 | [1] | SCREW | |
| 01B. | 4698996 | [1] | SCREW | |
| 02. | 4695031 | [1] | NOZZLE | |
| 03. | 4695038 | [1] | VALVE | |
| 04. | 4695035 | [1] | HOSE | |
| 05. | 4690806 | [2] | CLIP | |
| 06. | 4695036 | [2] | SCREW | |
| 07. | 4695039 | [1] | LAMP;ROOM | |
| 07A. | 4698994 | [1] | BULB | |
| 08. | 4695034 | [1] | HOSE | |
| 09. | 4695032 | [2] | CLIP | |
| 12. | 4695027 | [5] | CLIP | |
| 13. | 4695033 | [1] | CAP | |
| 14. | +++++++ | [1] | HAMMER ASSY | |
| 14A. | 4695041 | [1] | HAMMER | |
| 14B. | 4695029 | [1] | BRACKET | |
| 15. | 4662376 | [1] | BRACKET | |
| 16. | 4662373 | [1] | CONNECTOR | |
| 17. | 4662377 | [4] | SCREW;SEMS | |
| 50. | 4662372 | [1] | ANTENNA | |
| 51. | 4464320 | [2] | BOLT;SEMS | |
| 52. | 4662375 | [1] | ANTENNA | |
| 53. | 4662371 | [1] | COVER | |
| 55. | 4662370 | [1] | COVER | |
| 56. | 4698966 | [1] | BRACKET | |
| 57. | 4698967 | [1] | BRACKET | |
| 58. | 4698968 | [1] | PIN | |
| 59. | 4698970 | [1] | CAP | |
| 60. | 4690756 | [2] | BOLT;SEMS | |
| 61. | 4698969 | [1] | SPRING | |
| 62. | 4698963 | [2] | SCREW | |
| 63. | 4698056 | [1] | HARNESS | |
| 64. | 4649919 | [1] | CABLE |
Truck sale:
USD $34,004
2011 HITACHI ZX85USB-3
Komatsu Australia - Northern Region
Sherwood, Queensland, Australia
Sherwood, Queensland, Australia