3. SR-3
6. (35.964.20) - CYLINDER, BOOM
(35.964.20) - CYLINDER, BOOM Kobelco:
Parts on group (260SR-3) - HYDRAULIC EXCAVATOR ASN YU07-04001- TIER 4 (11/12-12/13):
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | LQ01V00030R100 | [1] | SEAL KIT | KOB Repair, Incl 11, 12, 13, 14, 15, 16 |
2. | YF01V00001R200 | [1] | SEAL KIT | KOB Repair, Incl 19, 21, 22 , 23 , 24 |
3. | YF01V00001R300 | [1] | KIT | KOB Repair, Incl 11, 12, 13, 14, 15, 16, 19, 21, 22, 23, 24 |
4. | YF01V00001R400 | [1] | REPAIR KIT | KOB Incl 6, 27, 28 |
5. | YF01V00001R500 | [1] | REPAIR KIT | KOB Incl 7, 29, 30 |
6. | NSS | [1] | NOT SOLD SEPARAT | CON Tube ASSY, Incl in 4 |
7. | NSS | [1] | NOT SOLD SEPARAT | CON Rod, Piston, Incl in 5 |
8. | YN01V00107S003 | [1] | CYLINDER HEAD | KOB |
9. | 2438U1106S17 | [1] | BUSHING | KOB |
10. | 2438U959S5 | [1] | RING | KOB Snap |
11. | YN01V00151S006 | [1] | RING | KOB Buffer |
12. | YN01V00151S007 | [1] | RING | KOB |
13. | 2438U959S8 | [1] | RING | KOB Back-Up |
14. | LP01V00008S009 | [1] | RING | KOB Wiper |
15. | ZD12G12000 | [1] | O-RING,3.1mm Thk x 119.4mm ID, 90 Duro | KOB |
16. | 2438U1102S12 | [1] | O-RING | KOB Back Up |
17. | ZS28C16130 | [12] | SCREW,Hex Socket Head, M16 x 130mm | KOB Cap |
18. | YF01V00001S013 | [1] | BEARING | KOB |
19. | YN01V00103S014 | [1] | SEAL | KOB |
20. | YF01V00001S015 | [1] | PISTON | KOB |
21. | 2438U675S20 | [1] | RING | KOB |
22. | YM01V00008S017 | [2] | RING | KOB Back Up |
23. | LQ01V00030S017 | [2] | RING | KOB |
24. | 2438U675S28 | [2] | RING | KOB |
25. | 2436U1027S80 | [1] | SET SCREW | KOB |
26. | 2436U330S16 | [1] | BALL | KOB |
27. | YF01V01004P1 | [2] | BUSHING | KOB |
28. | 2445R138D8 | [2] | SEAL,90mm ID x 105mm OD x 4mm Thk | KOB Dust |
29. | YN01V01109P1 | [2] | BUSHING,85mm ID x 100mm OD x 47mm L | SM |
30. | 2438U941S3 | [2] | DUST CAP | KOB Seal |
Parts catalog (260SR-3) - HYDRAULIC EXCAVATOR ASN YU07-04001- TIER 4 (11/12-12/13):
(35.964.10) - CYLINDER, ARM
(260SR-3) - HYDRAULIC EXCAVATOR ASN YU07-04001- TIER 4 (11/12-12/13) part catalog
(260SR-3) - HYDRAULIC EXCAVATOR ASN YU07-04001- TIER 4 (11/12-12/13) part catalog
(35.900.30) - HYD LINES, CYLINDER (BUCKET)
(260SR-3) - HYDRAULIC EXCAVATOR ASN YU07-04001- TIER 4 (11/12-12/13) part catalog
(260SR-3) - HYDRAULIC EXCAVATOR ASN YU07-04001- TIER 4 (11/12-12/13) part catalog
(35.900.22) - HYD LINES, CYLINDER (BOOM)
(260SR-3) - HYDRAULIC EXCAVATOR ASN YU07-04001- TIER 4 (11/12-12/13) part catalog
(260SR-3) - HYDRAULIC EXCAVATOR ASN YU07-04001- TIER 4 (11/12-12/13) part catalog
(35.900.21) - HYD LINES, BOOM
(260SR-3) - HYDRAULIC EXCAVATOR ASN YU07-04001- TIER 4 (11/12-12/13) part catalog
(260SR-3) - HYDRAULIC EXCAVATOR ASN YU07-04001- TIER 4 (11/12-12/13) part catalog
(35.964.40) - CYLINDER INSTALL (ARM)
(260SR-3) - HYDRAULIC EXCAVATOR ASN YU07-04001- TIER 4 (11/12-12/13) part catalog
(260SR-3) - HYDRAULIC EXCAVATOR ASN YU07-04001- TIER 4 (11/12-12/13) part catalog
(35.964.50) - CYLINDER INSTALL (BOOM)
(260SR-3) - HYDRAULIC EXCAVATOR ASN YU07-04001- TIER 4 (11/12-12/13) part catalog
(260SR-3) - HYDRAULIC EXCAVATOR ASN YU07-04001- TIER 4 (11/12-12/13) part catalog
(35.964.51) - CYLINDER INSTALL (BOOM)
(260SR-3) - HYDRAULIC EXCAVATOR ASN YU07-04001- TIER 4 (11/12-12/13) part catalog
(260SR-3) - HYDRAULIC EXCAVATOR ASN YU07-04001- TIER 4 (11/12-12/13) part catalog