6. (02-002) - PISTON & CRANKSHAFT
(02-002) - PISTON & CRANKSHAFT Kobelco:
Parts on group (PE6T04) - NISSAN DIESEL ENGINE - LK900 & LK700A W/TURBO (1/03-12/06):
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| . . | A1 | [1] | 41,43,46,51,55,56,81 | |
| . . | A2 | [1] | SCREW | FO 70,71,73 |
| . . | A3 | [1] | 76 | |
| 1. | VG1201196564 | [6] | PISTON | KOB PISTON (FOR A1), Start Year: 01-FEB-83 |
| 1. | VG1201196515 | [6] | MANIFOLD PISTON (FOR A1) | MANIFOLD PISTON (FOR A1) |
| 1. | VG1201196565 | [6] | PISTON | KOB PISTON (FOR A2) |
| 1. | VG1201196573 | [6] | PISTON (FOR A3) | |
| 2. | VG1204096518 | [6] | PISTON RING | KOB RING SET-PISTON (1CYL. RIKEN MAKE), Start Year: 01-NOV-84 |
| 2. | VG1204096513 | [6] | RING SET-PISTON (1CYL. RIKEN MAKE) | |
| 2. | VG1204096519 | [6] | PISTON RING | KOB RING SET-PISTON (1CYL. N.P.R. MAKE), Start Year: 01-NOV-84 |
| 2. | VG1204096514 | [6] | PISTON RING | KOB RING SET-PISTON (1CYL. N.P.R. MAKE), Start Year: 01-APR-82 Superseded by part number: VG1204096519 |
| 2. | VG1204096510 | [6] | RING SET RING SET-PISTON (1CYL. N.P.R. MAKE) | RING SET RING SET-PISTON (1CYL. N.P.R. MAKE) |
| 3,4.6. | VG1202496525 | [6] | PIN | KOB PIN KIT-PISTON |
| 4. | VG1203296000 | [12] | SNAP RING | KOB RING-SNAP |
| 5-8. | VG1210296000 | [6] | CONNECTING ROD | KOB ROD ASSY-CONN |
| 6. | VG1203096001 | [6] | BUSHING | KOB BUSHING-CONN |
| 7. | VG1210996000 | [12] | SCREW | KOB BOLT-CONN ROD |
| 8. | VG1211296000 | [12] | CONN. ROD SHELL | KOB NUT-CONN |
| 9. | VG1211796012 | [12] | METAL SHELL METAL-SHELL (STD. SIZE), Start Year: 01-JUL-84 | METAL SHELL METAL-SHELL (STD. SIZE), Start Year: 01-JUL-84 |
| 9. | VG1211796000 | [12] | BRARING SET METAL-SHELL (STD. SIZE) | BRARING SET METAL-SHELL (STD. SIZE) |
| 9. | VG1211796013 | [12] | SET OF STD MAIN BRGS | KOB METAL-SHELL (US 0.07), Start Year: 01-JUL-84 |
| 9. | VG1211796001 | [12] | METAL, SHELL METAL-SHELL (US 0.07) | METAL, SHELL METAL-SHELL (US 0.07) |
| 9. | VG1211796014 | [12] | SET OF STD MAIN BRGS | KOB METAL-SHELL (US 0.25), Start Year: 01-JUL-84 |
| 9. | VG1211796002 | [12] | METAL, SHELL METAL-SHELL (US 0.25) | METAL, SHELL METAL-SHELL (US 0.25) |
| 9. | VG1211796015 | [12] | SET OF STD MAIN BRGS | KOB METAL-SHELL (US 0.50), Start Year: 01-JUL-84 |
| 9. | VG1211796003 | [12] | METTAL SHELL US 0.50 METAL-SHELL (US 0.50) | METTAL SHELL US 0.50 METAL-SHELL (US 0.50) |
| 9. | VG1211796016 | [12] | SET OF STD MAIN BRGS | KOB METAL-SHELL (US 0.75), Start Year: 01-JUL-84 |
| 9. | VG1211796004 | [12] | METAL-SHELL (US 0.75) | |
| 9. | VG1211796017 | [12] | SET OF STD MAIN BRGS | KOB METAL-SHELL (US 1.00), Start Year: 01-JUL-84 |
| 9. | VG1211796005 | [12] | METAL SHELL METAL-SHELL (US 1.00) | METAL SHELL METAL-SHELL (US 1.00) |
| 10-15. | VG1220096014 | [1] | CRANK SHAFT CRANKSHAFT ASSY (FOR A2,A3) | CRANK SHAFT CRANKSHAFT ASSY (FOR A2,A3) |
| 10-15. | VG1220096015 | [1] | CRANKSHAFT ASY CRANKSHAFT ASSY (FOR A1), Start Year: 01-SEP-82 | CRANKSHAFT ASY CRANKSHAFT ASSY (FOR A1), Start Year: 01-SEP-82 |
| 10-15. | VG1220096011 | [1] | CRANKSHAFT ASSY CRANKSHAFT ASSY(FOR A1) | CRANKSHAFT ASSY CRANKSHAFT ASSY(FOR A1) |
| 11. | VG1302196008 | [1] | GEAR CRANK GEAR-CRANK | GEAR CRANK GEAR-CRANK |
| 12. | VG1230196002 | [1] | COLLAR CLAMP | KOB COLLAR-OIL SEAL |
| 13. | VG9102190001 | [1] | PIN | KOB PIN-STRAIGHT |
| 14. | VG1230395000 | [1] | KEY | KOB KEY-CRANK |
| 15. | VG1230996002 | [1] | CRANKSHAFT | KOB NUT-CRANK |
| 16. | VG1229996000 | [1] | SLINGER | KOB SLINGER-OIL |
| 17. | VG1230296002 | [1] | SLINGER | KOB SLINGER-OIL |
| 18. | VG1230395000 | [1] | KEY | KOB KEY-CRANK |
| 22-26. | VG1221296000 | [1] | SET OF STD MAIN BRGS | KOB METAL SET-SHELL.1ENG (STD. SIZE), Years: -01-DEC-84 |
| 22-26. | VG1221296001 | [1] | SET OF STD MAIN BRGS | KOB METAL SET-SHELL, lENG (US 0.07), Years: -01-DEC-84 |
| 22-26. | VG1221296002 | [1] | SET OF STD MAIN BRGS | KOB METAL SET-SHELL,1ENG(US 0.25), Years: -01-DEC-84 |
| 22-26. | VG1221296003 | [1] | SET OF STD MAIN BRGS | KOB METAL SET-SHELL.1ENG (US 0.50), Years: -01-DEC-84 |
| 22-26. | VG1221296004 | [1] | SET OF STD MAIN BRGS | KOB METAL SET-SHELL.1ENG (US 0.75), Years: -01-DEC-84 |
| 22-26. | VG1221296005 | [1] | SET OF STD MAIN BRGS | KOB METAL SET-SHELL.1ENG (US 1.00), Years: -01-DEC-84 |
| 22-23. | VG1222796000 | [1] | SET OF STD MAIN BRGS | KOB METAL-SHELL, #1 (STD.SIZE), Start Year: 01-JAN-85 |
| 22-23. | VG1221596025 | [1] | METAL-SHELL, #1 (STD.SIZE) | |
| 22-23. | VG1222796001 | [1] | GASKET | KOB METAL-SHELL. #1 (US 0.07), Start Year: 01-JAN-85 |
| 22-23. | VG1221596027 | [1] | GASKET | KOB METAL-SHELL, #1 (US 0.07) Superseded by part number: VG1222796001 |
| 22-23. | VG1222796002 | [1] | SET OF STD MAIN BRGS | KOB METAL-SHELL, #1 (US 0.25), Start Year: 01-JAN-85 |
| 22-23. | VG1221596029 | [1] | METAL SET METAL-SHELL, #1 (US 0.25) | METAL SET METAL-SHELL, #1 (US 0.25) |
| 22-23. | VG1222796003 | [1] | SET OF STD MAIN BRGS | KOB METAL-SHELL, #1 (US 0.50), Start Year: 01-JAN-85 |
| 22-23. | VG1221596126 | [1] | METAL SET METAL-SHELL, #1 (US 0.50) | METAL SET METAL-SHELL, #1 (US 0.50) |
| 22-23. | VG1222796004 | [1] | SET OF STD MAIN BRGS | KOB METAL-SHELL, #1 (US 0.75), Start Year: 01-JAN-85 |
| 22-23. | VG1221596128 | [1] | METAL-SHELL, #1 (US 0.75) | |
| 22-23. | VG1222796005 | [1] | SET OF STD MAIN BRGS | KOB METAL-SHELL, #1 (US 1.00), Start Year: 01-JAN-85 |
| 22-23. | VG1221596225 | [1] | METAL-SHELL, #1 (US 1.00) | |
| 24.25. | VG1221396000 | [5] | SET | KOB METAL-SHELL,#2,3,5-7 (STD. SIZE), Start Year: 01-JAN-85 Superseded by part number: VG1221396518 |
| 24.25. | VG1221596026 | [5] | METAL-SHELL,#2,3,5-7 (STD. SIZE) | |
| 24.25. | VG1221396001 | [5] | GASKET | KOB METAL-SHELL,#2,3,5-7 (US 0.07), Start Year: 01-JAN-85 |
| 24.25. | VG1221596028 | [5] | SET OF STD MAIN BRGS | KOB METAL-SHELL,#2,3,5-7 (US 0.07) |
| 24.25. | VG1221396002 | [5] | SET OF STD MAIN BRGS | KOB METAL-SHELL,#2,3,5-7 (US 0.25), Start Year: 01-JAN-85 |
| 24.25. | VG1221596125 | [5] | METAL SET METAL-SHELL,#2,3,5-7 (US 0.25) | METAL SET METAL-SHELL,#2,3,5-7 (US 0.25) |
| 24.25. | VG1221396003 | [5] | SET OF STD MAIN BRGS | KOB METAL-SHELL,#2,3,5-7 (US 0.50), Start Year: 01-JAN-85 |
| 24.25. | VG1221596127 | [5] | METAL SET METAL-SHELL,#2,3,5-7 (US 0.50) | METAL SET METAL-SHELL,#2,3,5-7 (US 0.50) |
| 24.25. | VG1221596129 | [5] | METAL-SHELL,#2,3,5-7 (US 0.75) | |
| 24.25. | VG1221396005 | [5] | SET OF STD MAIN BRGS | KOB METAL-SHELL,#2,3,5-7 (US 1.00), Start Year: 01-JAN-85 |
| 24.25. | VG1221596226 | [5] | METAL-SH£lL,#2,3,5-7 (US 1.00) | |
| 26. | VG1222296000 | [2] | METAL SHELL METAL-SHELL, #4 (STD. SIZE) | METAL SHELL METAL-SHELL, #4 (STD. SIZE) |
| 26. | VG1222296001 | [2] | SET OF STD MAIN BRGS | KOB METAL-SHELL. #4 (STD 0.07) |
| 26. | VG1222296002 | [2] | SET OF STD MAIN BRGS | KOB METAL-SHELL. #4 (STD 0.25) |
| 26. | VG1222296003 | [2] | SET OF STD MAIN BRGS | KOB METAL-SHELL. #4 (STD 0.50) |
| 26. | VG1222296004 | [2] | SET OF STD MAIN BRGS | KOB METAL-SHELL. #4 (STD 0.75) |
| 26. | VG1222296005 | [2] | METAL-SHELL.#4 (STD 1.00) | |
| 27.28. | VG1228096126 | [2] | SET OF THRUST WASHER | KOB WASHER-THRUST (SIZE A), Start Year: 01-JAN-83 |
| 27.28. | VG1228096025 | [2] | SET OF THRUST WASHER | KOB WASHER-THRUST (SIZE A) |
| 27.28. | VG1228096128 | [2] | SET OF THRUST WASHER | KOB WASHER-THRUST (SIZE B), Start Year: 01-JAN-83 |
| 27.28. | VG1228096026 | [2] | SET OF THRUST WASHER | KOB WASHER-THRUST (SIZE B) |
| 27.28. | VG1228096225 | [2] | SET OF THRUST WASHER | KOB WASHER-THRUST (SIZE C), Start Year: 01-JAN-83 |
| 27.28. | VG1228096027 | [2] | SET OF THRUST WASHER | KOB WASHER-THRUST (SIZE C) |
| 27.28. | VG1228096226 | [2] | SET OF THRUST WASHER | KOB WASHER-THRUST (OS 0.15), Start Year: 01-JAN-83 |
| 27.28. | VG1228096028 | [2] | SET OF THRUST WASHER | KOB WASHER-THRUST (OS 0.15) |
| 27.28. | VG1228096227 | [2] | SET OF THRUST WASHER | KOB WASHER-THRUST (OS 0.30), Start Year: 01-JAN-83 |
| 27.28. | VG1228096029 | [2] | SET OF THRUST WASHER | KOB WASHER-THRUST (OS 0.30) |
Parts catalog (PE6T04) - NISSAN DIESEL ENGINE - LK900 & LK700A W/TURBO (1/03-12/06):
(02-001) - CYLINDER HEAD
(PE6T04) - NISSAN DIESEL ENGINE - LK900 & LK700A W/TURBO (1/03-12/06) part catalog
(PE6T04) - NISSAN DIESEL ENGINE - LK900 & LK700A W/TURBO (1/03-12/06) part catalog
(02-003[01]) - PULLEY-CRANK
(PE6T04) - NISSAN DIESEL ENGINE - LK900 & LK700A W/TURBO (1/03-12/06) part catalog
(PE6T04) - NISSAN DIESEL ENGINE - LK900 & LK700A W/TURBO (1/03-12/06) part catalog
(02-003[02]) - PULLEY-CRANK
(PE6T04) - NISSAN DIESEL ENGINE - LK900 & LK700A W/TURBO (1/03-12/06) part catalog
(PE6T04) - NISSAN DIESEL ENGINE - LK900 & LK700A W/TURBO (1/03-12/06) part catalog
(02-004) - FLYWHEEL
(PE6T04) - NISSAN DIESEL ENGINE - LK900 & LK700A W/TURBO (1/03-12/06) part catalog
(PE6T04) - NISSAN DIESEL ENGINE - LK900 & LK700A W/TURBO (1/03-12/06) part catalog
(02-005) - FLYWHEEL
(PE6T04) - NISSAN DIESEL ENGINE - LK900 & LK700A W/TURBO (1/03-12/06) part catalog
(PE6T04) - NISSAN DIESEL ENGINE - LK900 & LK700A W/TURBO (1/03-12/06) part catalog