BASIC ENGINE
POWER PACK GPPOWER TRAIN
GEARBOX GPUNDERCARRIAGE
TRACK GPROLLER GP
BASIC ENGINE
POWER PACK GP#KEBP00720280
7X-8301: POWER PACK GP
7X8301 POWER PACK GP-3412-PART 4 OF 4
9N8226-PAGE 253
9N8226-PAGE 253
Parts for your PR-1000 COLD PLANER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 7X-3766 | [1] | POWER TAKE-OFF GP | |
| 7X-3654 | [1] | HOUSING | ||
| 2. | 082-0745 | [1] | WIRE | |
| 3. | 082-0754 | [1] | SHAFT | |
| 4. | 082-0755 | [1] | SPACER | |
| 5. | 082-0756 | [1] | RETAINER | |
| 6. | 7X-3765 | [1] | SHEAVE (22 GROOVE) | |
| 7. | 082-0868 | [1] | RETAINER | |
| 8. | 082-0869 | [1] | SLEEVE | |
| 9. | 082-0870 | [1] | RETAINER | |
| 10. | 8C-1450 | [1] | BEARING | |
| 11. | 8C-1106 | [1] | BEARING | |
| 13. | 8C-7022 | [1] | SEAL-LIP TYPE | |
| 14. | 8C-2358 | [1] | SEAL-LIP TYPE | |
| 15. | 8C-7024 | [1] | UNION-ROTATING | |
| 16. | 8C-1059 | [1] | PLUG | |
| 17. | 081-8391 | [1] | KEY | |
| 18. | 081-6936 | [8] | STUD | |
| 19. | 8C-0859 | [8] | NUT | |
| 20. | 081-6935 | [4] | BOLT-HEX HEAD | |
| 21. | 8C-0868 | [1] | BREATHER | |
| 22. | 0S-1585 | [8] | BOLT | |
| 23. | 3B-4508 | [12] | LOCKWASHER | |
| 24. | 4M-5317 | [1] | BUSHING | |
| 25. | 5M-6213 | [1] | PLUG | |
| 27. | 061-6665 | [6] | BOLT | |
| 28. | 081-8318 | [6] | LOCKWASHER | |
| 29. | 2K-2939 | [2] | SEAL-O-RING | |
| 30. | 8C-0363 | [1] | SEAL-O-RING | |
| 31. | 9B-3523 | [1] | BUSHING | |
| 32. | 9N-9478 | [1] | EXTENSION-FITTING | |
| 33. | 3K-0360 | [2] | SEAL-O-RING | |
| 39. | 9N-8226 Y | [1] | CLUTCH AS | |
| 40. | 082-0759 | [1] | BRACKET (AIR HOSE) | |
| 41. | 0S-1615 | [2] | BOLT | |
| 3B-4504 | [2] | LOCKWASHER | ||
| 42. | 081-7917 | [4] | BOLT | |
| 43. | 3B-4512 | [6] | LOCKWASHER | |
| 44. | 0S-1595 | [16] | BOLT | |
| 3B-4508 | [16] | LOCKWASHER | ||
| 45. | 0L-1178 | [2] | BOLT | |
| 46. | 081-8370 | [6] | BOLT | |
| 3B-4510 | [6] | LOCKWASHER | ||
| Y | SEPARATE ILLUSTRATION | |||
#KEBP00720281
7X-8302: POWER PACK GP
7X8302 POWER PACK GP-3208-PART 1 OF 4
817690-PAGE 236
817690-PAGE 236
Parts for your PR-1000 COLD PLANER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 082-0866 | [1] | BRACKET (ALTERNATOR) | |
| 2. | 082-0888 | [1] | SUPPORT (AIR CLEANER) | |
| 3. | 082-0890 | [1] | CONNECTOR (AIR INLET) | |
| 4. | 082-0893 | [1] | BRACKET (THROTTLE CABLE) | |
| 5. | 9N-7197 | [2] | WASHER | |
| 6. | 081-9438 | [1] | LEVER (GOVERNOR CONTROL) | |
| 7. | 081-9428 | [1] | BRACKET (OIL PRESSURE SWITCH) | |
| 8. | 8C-2086 | [1] | V-BELT | |
| 9. | 8C-1466 | [1] | MOUNTING BAND (AIR CLEANER) | |
| 10. | 8C-0790 | [1] | HOOD (AIR INLET) | |
| 11. | [1] | INDICATOR-SERVICE | ||
| 12. | 8C-2248 | [1] | CABLE (TACHOMETER) | |
| 13. | 081-9043 | [1] | AIR CLEANER AS | |
| 14. | 8T-5600 | [1] | ELEMENT-PRIMARY | |
| 15. | 9N-8192 | [1] | ELEMENT-SECONDARY | |
| 17. | 081-7690 Y | [1] | GEARBOX AS-2 PUMP | |
| 19. | 2N-3909 | [1] | ADAPTER-TACHOMETER DRIVE | |
| 20. | 081-9379 | [1] | ALTERNATOR | |
| 21. | 9N-8370 | [1] | ELBOW | |
| 22. | 8T-4595 | [1] | HOSE AS | |
| 23. | 8C-1909 | [1] | HOSE AS | |
| 24. | 5P-0599 | [5] | CLAMP | |
| 25. | 8C-1875 | [1] | CABLE (THROTTLE) | |
| 26. | 8C-0865 | [2] | CLAMP | |
| 27. | 8C-0754 | [1] | CLEVIS | |
| 28. | 1C-4260 | [1] | BALL JOINT | |
| 29. | 8C-1317 | [1] | REDUCER | |
| 30. | 0S-0509 | [8] | BOLT | |
| 31. | 0S-1594 | [2] | BOLT | |
| 32. | 0S-1588 | [12] | BOLT | |
| 33. | 0L-1143 | [3] | BOLT | |
| 34. | 081-8210 | [3] | BOLT | |
| 35. | 0S-1621 | [2] | BOLT | |
| 36. | 0S-1595 | [2] | BOLT | |
| 37. | 0S-1585 | [2] | BOLT | |
| 38. | 0S-1624 | [2] | BOLT | |
| 39. | 0S-1626 | [2] | BOLT | |
| 40. | 1D-4717 | [3] | NUT | |
| 41. | 1D-4719 | [6] | NUT | |
| 42. | 4B-4278 | [3] | WASHER | |
| 43. | 4B-4279 | [8] | WASHER | |
| 44. | 4B-4280 | [2] | WASHER | |
| 45. | 3B-4506 | [25] | LOCKWASHER | |
| 46. | 3B-4507 | [3] | LOCKWASHER | |
| 47. | 3B-4508 | [6] | LOCKWASHER | |
| 48. | 3B-4510 | [2] | LOCKWASHER | |
| 49. | 3B-4512 | [2] | LOCKWASHER | |
| 50. | 081-6426 | [4] | SCREW-MACHINE | |
| 52. | 7K-9197 | [2] | ELBOW | |
| 53. | 4M-5317 | [1] | BUSHING | |
| 54. | 031-0249 | [4] | NUT-SELF LOCKING | |
| 55. | 081-8288 | [1] | TEE | |
| 57. | 1B-4201 | [2] | NUT-FULL | |
| 58. | 4S-6399 | [4] | CONNECTOR | |
| 61. | 082-0858 A | [1] | GUARDRAIL | |
| 62. | 081-7620 | [1] | EXTENSION (INTAKE) | |
| 63. | 9N-9876 | [1] | HOSE AS | |
| 64. | 1C-4714 | [1] | CLAMP AS | |
| 65. | 8S-4951 | [1] | CAP | |
| 66. | 2P-1325 | [1] | ELBOW-UNION | |
| 67. | 8M-0505 | [1] | CONNECTOR (3/4-16 STR THD) | |
| 68. | 5M-6213 | [1] | PLUG | |
| 69. | 004-7617 | [1] | ELBOW-PIPE | |
| 5P-5008 F | [1] | REDUCER | ||
| THE FOLLOWING SEAL IS | ||||
| REQUIRED FOR STR THD | ||||
| FITTING: | ||||
| 3K-0360 | SEAL-O-RING (3/4-16) | |||
| A | NOT PART OF THIS GROUP | |||
| F | NOT SHOWN | |||
| Y | SEPARATE ILLUSTRATION | |||
#KEBP00720282
7X-8302: POWER PACK GP
7X8302 POWER PACK GP-3208-PART 2 OF 4
Parts for your PR-1000 COLD PLANER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 082-0887 | [1] | ELBOW (EXHAUST) | |
| 2. | 082-0889 | [1] | SUPPORT (MUFFLER) | |
| 3. | 082-0894 | [1] | GUARD (MUFFLER) | |
| 4. | 082-0895 | [1] | GUARD (EXHAUST) | |
| 5. | 082-0896 | [1] | GUARD (MUFFLER) | |
| 6. | 082-0897 | [1] | BRACE | |
| 7. | 082-0898 | [1] | BRACE | |
| 8. | 9N-9065 | [1] | MUFFLER | |
| 9. | 8C-2246 | [1] | STACK (EXHAUST) | |
| 10. | 081-9051 | [1] | ELBOW (EXHAUST) | |
| 11. | 1C-4714 | [4] | CLAMP AS (INCLS BOLT & NUT) | |
| 12. | 0S-0509 | [4] | BOLT | |
| 13. | 0S-1594 | [3] | BOLT | |
| 14. | 0S-1588 | [1] | BOLT | |
| 15. | 1D-4717 | [7] | NUT | |
| 16. | 4B-4278 | [4] | WASHER | |
| 17. | 3B-4506 | [8] | LOCKWASHER |
#KEBP00720283
7X-8302: POWER PACK GP
7X8302 POWER PACK GP-3208-PART 3 OF 4
Parts for your PR-1000 COLD PLANER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 082-0877 | [1] | RADIATOR | |
| 2. | 082-0878 | [1] | ELBOW | |
| 3. | 082-0879 | [1] | ELBOW | |
| 4. | 082-0880 | [1] | ELBOW | |
| 5. | 082-0881 | [1] | TUBE | |
| 6. | 082-0882 | [1] | TUBE | |
| 7. | 082-0883 | [1] | HOSE | |
| 8. | 082-0884 | [1] | HOSE | |
| 9. | 082-0885 | [1] | HOSE | |
| 10. | 082-0886 | [1] | HOSE | |
| 11. | 081-7126 | [1] | HOSE | |
| 12. | 081-7127 | [7] | HOSE | |
| 13. | 9N-8181 | [1] | CAP (PRESSURE) | |
| 14. | 081-9050 | [1] | ELBOW | |
| 15. | 5M-6213 | [1] | PLUG | |
| 16. | 3J-5389 | [1] | PLUG | |
| 17. | 1C-4254 | [40] | RIVET | |
| 18. | 5P-0598 | [12] | CLAMP | |
| 19. | 5P-0597 | [36] | CLAMP | |
| 20. | 8T-4303 | [10] | FLANGE (SHOCK MOUNT) | |
| 21. | 4L-9337 | [10] | BOLT | |
| 22. | 8T-4896 | [10] | WASHER-HARD |
#KEBP00720284
7X-8302: POWER PACK GP
7X8302 POWER PACK GP-3208-PART 4 OF 4
Parts for your PR-1000 COLD PLANER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 082-0871 | [1] | FRAME (ENGINE) | |
| 2. | 9N-7197 | [4] | WASHER | |
| 3. | 1A-1460 | [4] | BOLT | |
| 4. | 1D-4719 | [4] | NUT | |
| 5. | 4B-4280 | [4] | WASHER | |
| 6. | 3B-4508 | [4] | LOCKWASHER | |
| 9. | 082-0872 | [1] | DRIVE GP-FAN | |
| 081-7480 | [1] | SHAFT | ||
| 10. | 8C-0845 | [1] | PULLEY | |
| 11. | 7X-3693 | [1] | PLATE | |
| 12. | 8C-1262 | [1] | ADAPTER | |
| 13. | 8C-2913 | [1] | PLATE (CRANKSHAFT PULLEY) | |
| 14. | 7X-3694 | [1] | BOLT | |
| 15. | 082-0873 | [1] | GUARD (L.H.) | |
| 16. | 082-0874 | [1] | GUARD (R.H.) | |
| 17. | 082-0875 | [1] | GUARD (DRIVE LINE) | |
| 18. | 082-0891 | [1] | GUARD (BELT) | |
| 19. | 8C-0420 | [1] | SPACER | |
| 20. | 8C-1260 | [1] | SHAFT | |
| 21. | 8C-0841 | [1] | CAP-RETAINING | |
| 22. | 8C-0731 | [1] | SPACER | |
| 23. | 081-9029 | [1] | SHEAVE | |
| 24. | 8T-8048 | [1] | V-BELT SET (INCLS 6 BELTS) | |
| 25. | 8T-6284 | [1] | BALL BEARING | |
| 26. | 8C-0384 | [1] | BEARING-ROLLER | |
| 27. | 081-7499 | [1] | BLADE | |
| 28. | 8C-1470 | [1] | SHAFT | |
| 29. | 081-9260 | [1] | HUB | |
| 30. | 8C-0340 | [1] | SEAL | |
| 31. | 8C-7016 | [2] | BEARING | |
| 32. | 8C-0882 | [1] | FITTING-RELIEF (RELIEF) | |
| 33. | 081-8624 | [1] | NIPPLE | |
| 34. | 9N-7868 | [1] | ELBOW | |
| 35. | 081-7522 | [1] | KEY | |
| 36. | 2L-0043 | [1] | RING-RETAINING | |
| 37. | 8T-4347 | [1] | FITTING | |
| 38. | 0S-0509 | [14] | BOLT | |
| 39. | 0L-1351 | [4] | BOLT | |
| 40. | 0S-1588 | [4] | BOLT | |
| 41. | 081-8209 | [8] | BOLT | |
| 42. | 0T-0318 | [3] | BOLT | |
| 43. | 0S-1595 | [4] | BOLT | |
| 44. | 1A-1460 | [6] | BOLT | |
| 45. | 0S-1566 | [3] | BOLT | |
| 46. | 081-6874 | [4] | BOLT | |
| 47. | 1J-5257 | [4] | BOLT | |
| 48. | 081-7921 | [4] | BOLT | |
| 49. | 1D-4718 | [3] | NUT-FULL | |
| 50. | 1B-4333 | [8] | NUT | |
| 51. | 081-7923 | [2] | NUT-JAM | |
| 52. | 4B-4279 | [14] | WASHER | |
| 53. | 4B-4284 | [4] | WASHER | |
| 54. | 4B-4285 | [4] | WASHER | |
| 55. | 3B-4506 | [18] | LOCKWASHER | |
| 56. | 3B-4507 | [15] | LOCKWASHER | |
| 57. | 3B-4508 | [10] | LOCKWASHER | |
| 58. | 3B-4510 | [3] | LOCKWASHER | |
| 59. | 3B-4514 | [4] | LOCKWASHER | |
| 60. | 3B-4516 | [8] | LOCKWASHER | |
| 61. | 081-6904 | [4] | BOLT | |
| 62. | 082-0899 | [1] | BRACKET | |
| 63. | 0S-1626 | [2] | BOLT | |
| 64. | 1B-4331 | [1] | NUT | |
| 65. | 4B-4283 | [3] | WASHER | |
| 66. | 3B-4512 | [2] | LOCKWASHER |
#KEBP00720285
081-7690: GEARBOX AS-2 PUMP
0817690 GEAR-BOX AS-TWO PUMP
PART OF 7X8302 POWER PACK
PART OF 7X8302 POWER PACK
Parts for your PR-1000 COLD PLANER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 8T-6763 | [4] | PLUG | |
| 2. | 2B-0858 | [3] | PLUG-PIPE | |
| 3. | 081-8675 | [1] | PLUG-MAGNETIC | |
| 4. | 077-7444 | [1] | BUSHING | |
| 5. | 081-9238 | [1] | HOUSING | |
| 6. | 8C-7746 | [1] | ADAPTER (PUMP) | |
| 7. | 8C-7747 | [1] | ADAPTER (PUMP) | |
| 8. | 081-9240 | [1] | COVER-FLYWHEEL HOUSING | |
| 9. | 081-7674 | [3] | GEAR | |
| 10. | 8C-2319 | [1] | ADAPTER | |
| 11. | 8C-1500 | [1] | ADAPTER | |
| 12. | 8C-1126 | [3] | GASKET | |
| 13. | 8C-7751 | [1] | DRIVE SHAFT | |
| 14. | 8T-5610 | [1] | PLATE AS (DRIVE) | |
| 15. | 1C-3783 | [1] | SEAL (OIL) | |
| 16. | 8C-8128 | [1] | BREATHER | |
| 17. | 081-9335 | [12] | BOLT | |
| 18. | 081-9343 | [2] | PLUG | |
| 19. | 8C-7033 | [6] | BEARING | |
| 20. | 031-4392 | [1] | SEAL | |
| 21. | 8T-4404 | [1] | SEAL-O-RING |
#KEBP00720286
082-0764: TRACK AR
0820764 TRACK GP
820762-PAGE 240 & 820763-PAGE 241
820762-PAGE 240 & 820763-PAGE 241
Parts for your PR-1000 COLD PLANER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 082-0761 | [1] | GUARD-TRACK (RIGHT REAR) | |
| 2. | 7X-3659 | [1] | GUARD-TRACK (LEFT REAR) | |
| 3. | 7X-3660 | [1] | GUARD-TRACK (FRONT) | |
| 4. | 7X-3661 | [1] | MOUNTING AS-LUG (FRONT) | |
| 5. | 7X-3662 | [2] | MOUNTING AS-LUG (REAR) | |
| 8. | 9N-9013 | [3] | AXLE AS-TRACK | |
| 9. | 0S-1595 | [15] | BOLT | |
| 10. | 3B-4508 | [15] | LOCKWASHER | |
| 11. | 3B-4635 | [3] | COTTER | |
| 12. | 8C-0364 | [3] | NUT | |
| 082-0762 YF | [1] | TRACK AS (LEFT REAR) | ||
| 082-0763 YF | [2] | TRACK AS (FRONT & RIGHT REAR) | ||
| F | NOT SHOWN | |||
| Y | SEPARATE ILLUSTRATION | |||
#KEBP00720287
082-0762: TRACK GP
Parts for your PR-1000 COLD PLANER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 081-8071 | [1] | FRAME-TRACK (LEFT REAR) | |
| 3. | 7X-7248 | [1] | SPROCKET-DRIVE | |
| 4. | 7X-7244 | [1] | YOKE-IDLER (TAKE-UP) | |
| 5. | 081-8051 | [2] | CLAMP-TRACK ROLLER | |
| 6. | 8C-1149 | [1] | SPROCKET-TRACK IDLER | |
| 7. | 1C-3883 | [2] | ROD-THREADED | |
| 8. | 9N-8381 | [1] | SHAFT (IDLER) | |
| 9. | 8T-4506 | [2] | RETAINER-IDLER | |
| 10. | 7X-7129 | [1] | TRACK GP | |
| 11. | 8T-4403 | [2] | BEARING AS | |
| 12. | 8C-7017 Y | [1] | HUB AS-TORQUE | |
| 13. | 6K-9879 Y | [2] | ROLLER GP-TRACK CARRIER (UPPER) | |
| 14. | 9P-7783 Y | [4] | ROLLER GP-SINGLE FLANGE (LOWER) | |
| 15. | 3K-0453 | [16] | NUT | |
| 16. | 081-8397 | [16] | STUD | |
| 17. | 0S-1588 | [4] | BOLT | |
| 18. | 081-8213 | [1] | BOLT | |
| 19. | 0S-1625 | [24] | BOLT | |
| 20. | 1D-4719 | [1] | NUT | |
| 21. | 2B-2571 | [2] | NUT-JAM | |
| 22. | 3B-4506 | [4] | LOCKWASHER | |
| 23. | 3B-4508 | [1] | LOCKWASHER | |
| 24. | 3B-4512 | [12] | LOCKWASHER | |
| 25. | 9N-7489 | [2] | NUT-JAM | |
| 26. | 0S-1897 | [12] | BOLT | |
| Y | SEPARATE ILLUSTRATION | |||
#KEBP00720288
082-0763: TRACK GP
0820763 TRACK AS-2 REQUIRED
9P7783-PAGE 242, 6K9879-PAGE 243, 8C7017-PAGE 244
PART OF 820764 TRACK
9P7783-PAGE 242, 6K9879-PAGE 243, 8C7017-PAGE 244
PART OF 820764 TRACK
Parts for your PR-1000 COLD PLANER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 2. | 081-8071 | [2] | FRAME-TRACK (FRONT & R.REAR) | |
| 3. | 7X-7248 | [2] | SPROCKET-DRIVE | |
| 4. | 7X-7244 | [2] | YOKE-IDLER (TAKE-UP) | |
| 5. | 081-8051 | [4] | CLAMP-TRACK ROLLER | |
| 6. | 8C-1149 | [2] | SPROCKET-TRACK IDLER | |
| 7. | 1C-3883 | [4] | ROD-THREADED | |
| 8. | 9N-8381 | [2] | SHAFT (IDLER) | |
| 9. | 8T-4506 | [4] | RETAINER-IDLER | |
| 10. | 7X-7129 | [2] | TRACK GP | |
| 11. | 8T-4403 | [4] | BEARING AS | |
| 12. | 8C-7017 Y | [2] | HUB AS-TORQUE | |
| 13. | 6K-9879 Y | [4] | ROLLER GP-TRACK CARRIER (UPPER) | |
| 14. | 9P-7783 Y | [8] | ROLLER GP-SINGLE FLANGE (LOWER) | |
| 15. | 3K-0453 | [32] | NUT | |
| 16. | 081-8397 | [32] | STUD | |
| 17. | 0S-1588 | [8] | BOLT | |
| 18. | 081-8213 | [2] | BOLT | |
| 19. | 0S-1625 | [48] | BOLT | |
| 20. | 1D-4719 | [2] | NUT | |
| 21. | 2B-2571 | [4] | NUT-JAM | |
| 22. | 3B-4506 | [8] | LOCKWASHER | |
| 23. | 3B-4508 | [2] | LOCKWASHER | |
| 24. | 3B-4512 | [24] | LOCKWASHER | |
| 25. | 9N-7489 | [4] | NUT-JAM | |
| 26. | 0S-1897 | [24] | BOLT | |
| Y | SEPARATE ILLUSTRATION | |||
#KEBP00720289
9P-7783: ROLLER GP-TRACK-SINGLE FLANGE
9P7783 ROLLER GP-SINGLE FLANGE
PART OF 820762 & 820763 TRACK
PART OF 820762 & 820763 TRACK
Parts for your PR-1000 COLD PLANER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 4K-7392 | [1] | LOCK-SHAFT | |
| 2. | 3K-6616 | [1] | SHAFT-TRACK ROLLER | |
| 3. | 1V-9611 | [2] | BUSHING AS-ROLLER | |
| (EACH INCLUDES) | ||||
| 4. | 7K-1089 | [1] | BUSHING-TERMINAL | |
| 9B-2289 | [2] | PIN | ||
| 5. | 1A-2029 B | [12] | BOLT (3/8-16X1.125IN) | |
| 3B-4506 B | [12] | LOCKWASHER | ||
| 6. | 9P-4207 | [1] | RIM AS-ROLLER | |
| 7. | 1H-8128 | [2] | SEAL-O-RING (94.84MM ID) | |
| 8. | 5K-7187 | [2] | COLLAR-END | |
| 9. | 9W-7216 R | [2] | SEAL GP-DUO-CONE | |
| 10. | 7F-8267 | [2] | SEAL-O-RING | |
| 11. | 6H-7382 | [2] | LOCKRING | |
| 12. | 2P-0347 | [1] | PLUG | |
| 13. | 1A-1135 | [4] | BOLT (5/8-11X2IN) | |
| 14. | 1S-8947 | [1] | SEAL-O-RING (17.17 MM ID) | |
| 15. | 2P-3201 B | [12] | BOLT-WASHER HEAD (3/8-16X1.00IN) | |
| B | USE AS REQUIRED | |||
| R | REMFG PART MAY BE AVAILABLE | |||
Information:
BASIC ENGINE
POWER PACK GP
Disassembly and Assembly
Service Magazine