ENGINE ARRANGEMENT
ENGINE ARBASIC ENGINE
CAMSHAFT GPCARRIER GP-SEAL
CYLINDER BLOCK GP
HOUSING GP-FRONT
VALVE MECHANISM GP
CRANKSHAFT GP
ENGINE ARRANGEMENT
ENGINE AR#KEBP00770010
7R-4410: ENGINE AR
Parts for your AP-1050 ASPHALT PAVER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 081-8659 Y | [1] | PUMP GP-PISTON (DRIVE) | |
| 2. | 5P-2566 | [12] | BOLT (1/2-13X1.5-IN) | |
| 3. | 031-4392 | [1] | SEAL-O-RING | |
| 4. | 081-8660 Y | [1] | PUMP GP-PISTON (DRIVE) | |
| 5. | 5E-9057 | [1] | MOUNT AS | |
| 6. | 7X-0343 | [8] | BOLT (5/8-11X1.25-IN) | |
| 7. | 8T-4122 | [14] | WASHER-HARD (17X32X3.5-MM THK) | |
| 8. | 8T-0226 M | [8] | BOLT (M14X2X45-MM) | |
| 9R-2021 | [8] | PLATE | ||
| 9. | 7R-6305 | [2] | MOUNT AS | |
| 10. | 8T-7485 Y | [1] | ACTUATOR GP-POWER | |
| 11. | 7R-0106 Y | [1] | DRIVE GP-PUMP | |
| 12. | 4L-6454 C | [12] | BOLT (3/8-16X1-IN) | |
| 13. | 5E-9056 | [1] | MOUNT AS | |
| 14. | 8C-7987 Y | [1] | PUMP GP-PISTON (AUXILIARY) | |
| 15. | 2H-3934 | [2] | SEAL-O-RING | |
| 16. | 5E-8701 Y | [1] | PUMP GP-GEAR | |
| 17. | 8T-9979 | [1] | SEAL | |
| 18. | 9B-7237 C | [2] | BOLT (3/8-16X1.25-IN) | |
| 19. | 8C-7616 Y | [1] | PUMP GP-PISTON (CONVEYOR) | |
| 20. | 6V-8989 C | [1] | ELBOW | |
| 21. | 7J-9108 C | [3] | SEAL-O-RING | |
| 22. | 6V-9831 C | [1] | CAP (ORFS) | |
| 23. | 9R-7478 CI | [1] | HOSE AS | |
| 24. | 8C-0370 | [1] | CLAMP AS | |
| 25. | 6V-9852 C | [1] | ELBOW (SWIVEL) | |
| 3K-0360 | [1] | SEAL-O-RING | ||
| 26. | 9W-9915 | [4] | MOUNT AS | |
| 27. | 9W-9952 | [4] | WASHER (16.75X86X8-MM THK) | |
| 28. | 7X-2475 M | [4] | BOLT (M16X2X130-MM) | |
| 8T-4132 M | [4] | NUT (M16X2-THD) | ||
| 29. | 9W-9953 | [4] | SLEEVE | |
| 30. | 8T-4896 | [22] | WASHER-HARD (10.2X18.5X2.5-MM THK) | |
| 31. | 7R-4953 | [1] | BRACKET AS | |
| 32. | 7R-9623 | [1] | SUPPORT AS | |
| 33. | 081-8339 | [1] | SCREW | |
| 34. | 8C-7910 | [1] | SWIVEL | |
| 35. | 8T-4205 | [1] | WASHER-HARD (7.2X14.5X2-MM THK) | |
| 36. | 7R-8799 | [1] | BRACKET | |
| 37. | 7R-6261 | [1] | FITTING | |
| 3B-6489 | [1] | COUPLING-PIPE | ||
| 38. | 1T-0822 | [8] | BOLT-12 POINT HEAD (3/8-16X0.75-IN) | |
| 39. | 8T-8919 | [2] | BOLT (1/2-13X1.75-IN) | |
| 40. | 6V-4429 M | [2] | BOLT (M16X2X40-MM) | |
| 41. | 8T-4223 | [12] | WASHER-HARD (13.5X25.5X3-MM THK) | |
| 42. | 3B-4604 | [1] | PIN-COTTER | |
| 43. | 8C-5237 | [1] | SEAL-O-RING | |
| 44. | 8T-4195 CM | [2] | BOLT (M10X1.5X30-MM) | |
| 45. | 8T-4196 CM | [2] | BOLT (M10X1.5X35-MM) | |
| 46. | 6I-3039 Y | [1] | ENGINE AR | |
| 47. | 9L-0898 | [1] | SPIDER AS-FAN (5-BLADE) | |
| 48. | 6V-8632 C | [1] | CONNECTOR | |
| 49. | 6V-9170 C | [1] | NUT-BULKHEAD (1-14-THD) | |
| C | CHANGE FROM PREVIOUS TYPE | |||
| I | REFER TO HYDRAULIC INFORMATION SYSTEM | |||
| M | METRIC PART | |||
| R | REMANUFACTURED PART MAY BE AVAILABLE | |||
| Y | SEPARATE ILLUSTRATION | |||
#KEBP00770011
7R-4410: ENGINE AR
Parts for your AP-1050 ASPHALT PAVER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 081-8659 Y | [1] | PUMP GP-PISTON (DRIVE) | |
| 2. | 5P-2566 | [12] | BOLT (1/2-13X1.5-IN) | |
| 3. | 031-4392 | [1] | SEAL-O-RING | |
| 4. | 081-8660 Y | [1] | PUMP GP-PISTON (DRIVE) | |
| 5. | 5E-9057 | [1] | MOUNT AS | |
| 6. | 7X-0343 | [8] | BOLT (5/8-11X1.25-IN) | |
| 7. | 8T-4122 | [14] | WASHER-HARD (17X32X3.5-MM THK) | |
| 8. | 8T-0226 M | [8] | BOLT (M14X2X45-MM) | |
| 9R-2021 | [8] | PLATE | ||
| 9. | 7R-6305 | [2] | MOUNT AS | |
| 10. | 8T-7485 Y | [1] | ACTUATOR GP-POWER | |
| 11. | 7R-0106 Y | [1] | DRIVE GP-PUMP | |
| 12. | 4L-6454 | [12] | BOLT (3/8-16X1-IN) | |
| 13. | 5E-9056 | [1] | MOUNT AS | |
| 14. | 8C-7987 Y | [1] | PUMP GP-PISTON (AUXILIARY) | |
| 15. | 2H-3934 | [2] | SEAL-O-RING | |
| 16. | 5E-8701 Y | [1] | PUMP GP-GEAR | |
| 17. | 8T-9979 | [1] | SEAL | |
| 18. | 9B-7237 | [2] | BOLT (3/8-16X1.25-IN) | |
| 19. | 8C-7616 Y | [1] | PUMP GP-PISTON (CONVEYOR) | |
| 20. | 6V-8989 | [1] | ELBOW | |
| 21. | 7J-9108 | [3] | SEAL-O-RING | |
| 22. | 6V-9831 | [1] | CAP (ORFS) | |
| 23. | 9R-7478 I | [1] | HOSE AS | |
| 24. | 8C-0370 | [1] | CLAMP AS | |
| 25. | 6V-9852 | [1] | ELBOW (SWIVEL) | |
| 3K-0360 | [1] | SEAL-O-RING | ||
| 26. | 9W-9915 | [4] | MOUNT AS | |
| 27. | 9W-9952 | [4] | WASHER (16.75X86X8-MM THK) | |
| 28. | 7X-2475 M | [4] | BOLT (M16X2X130-MM) | |
| 8T-4132 M | [4] | NUT (M16X2-THD) | ||
| 29. | 9W-9953 | [4] | SLEEVE | |
| 30. | 8T-4896 | [22] | WASHER-HARD (10.2X18.5X2.5-MM THK) | |
| 31. | 7R-4953 | [1] | BRACKET AS | |
| 32. | 7R-9623 | [1] | SUPPORT AS | |
| 33. | 5S-7348 C | [1] | SCREW-MACHINE (6-32X0.375-IN) | |
| 34. | 8C-7910 | [1] | SWIVEL | |
| 35. | 8T-4205 | [1] | WASHER-HARD (7.2X14.5X2-MM THK) | |
| 36. | 7R-8799 | [1] | BRACKET | |
| 37. | 7R-6261 | [1] | FITTING | |
| 3B-6489 | [1] | COUPLING-PIPE | ||
| 38. | 1T-0822 | [8] | BOLT-12 POINT HEAD (3/8-16X0.75-IN) | |
| 39. | 8T-8919 | [2] | BOLT (1/2-13X1.75-IN) | |
| 40. | 6V-4429 M | [2] | BOLT (M16X2X40-MM) | |
| 41. | 8T-4223 | [12] | WASHER-HARD (13.5X25.5X3-MM THK) | |
| 42. | 3B-4604 | [1] | PIN-COTTER | |
| 43. | 8C-5237 | [1] | SEAL-O-RING | |
| 44. | 8T-4195 M | [2] | BOLT (M10X1.5X30-MM) | |
| 45. | 8T-4196 M | [2] | BOLT (M10X1.5X35-MM) | |
| 46. | 112-1684 CY | [1] | ENGINE AR | |
| 47. | 9L-0898 | [1] | SPIDER AS-FAN (5-BLADE) | |
| 48. | 6V-8632 | [1] | CONNECTOR | |
| 49. | 6V-9170 | [1] | NUT-BULKHEAD (1-14-THD) | |
| C | CHANGE FROM PREVIOUS TYPE | |||
| I | REFER TO HYDRAULIC INFORMATION SYSTEM | |||
| M | METRIC PART | |||
| R | REMANUFACTURED PART MAY BE AVAILABLE | |||
| Y | SEPARATE ILLUSTRATION | |||
#KEBP00770012
7R-4410: ENGINE AR
Parts for your AP-1050 ASPHALT PAVER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 081-8659 Y | [1] | PUMP GP-PISTON (DRIVE) | |
| 2. | 5P-2566 | [12] | BOLT (1/2-13X1.5-IN) | |
| 3. | 031-4392 | [1] | SEAL-O-RING | |
| 4. | 081-8660 Y | [1] | PUMP GP-PISTON (DRIVE) | |
| 5. | 5E-9057 | [1] | MOUNT AS | |
| 6. | 7X-0343 | [8] | BOLT (5/8-11X1.25-IN) | |
| 7. | 8T-4122 | [14] | WASHER-HARD (17X32X3.5-MM THK) | |
| 8. | 8T-0226 M | [8] | BOLT (M14X2X45-MM) | |
| 9R-2021 | [8] | PLATE | ||
| 9. | 7R-6305 | [2] | MOUNT AS | |
| 10. | 8T-7485 Y | [1] | ACTUATOR GP-POWER | |
| 11. | 7R-0106 Y | [1] | DRIVE GP-PUMP | |
| 12. | 4L-6454 | [12] | BOLT (3/8-16X1-IN) | |
| 13. | 5E-9056 | [1] | MOUNT AS | |
| 14. | 8C-7987 Y | [1] | PUMP GP-PISTON (AUXILIARY) | |
| 15. | 2H-3934 | [2] | SEAL-O-RING | |
| 16. | 117-4949 C | [1] | PUMP GP-GEAR | |
| 17. | 8T-9979 | [1] | SEAL | |
| 18. | 9B-7237 | [2] | BOLT (3/8-16X1.25-IN) | |
| 19. | 8C-7616 Y | [1] | PUMP GP-PISTON (CONVEYOR) | |
| 20. | 6V-8989 | [1] | ELBOW | |
| 21. | 7J-9108 | [3] | SEAL-O-RING | |
| 22. | 6V-9831 | [1] | CAP (ORFS) | |
| 23. | 9R-7478 I | [1] | HOSE AS | |
| 24. | 8C-0370 | [1] | CLAMP AS | |
| 25. | 6V-8722 C | [1] | ELBOW | |
| 3K-0360 | [1] | SEAL-O-RING | ||
| 26. | 9W-9915 | [4] | MOUNT AS | |
| 27. | 9W-9952 | [4] | WASHER (16.75X86X8-MM THK) | |
| 28. | 7X-2475 M | [4] | BOLT (M16X2X130-MM) | |
| 8T-4132 M | [4] | NUT (M16X2-THD) | ||
| 29. | 9W-9953 | [4] | SLEEVE | |
| 30. | 8T-4896 | [22] | WASHER-HARD (10.2X18.5X2.5-MM THK) | |
| 31. | 7R-4953 | [1] | BRACKET AS | |
| 32. | 7R-9623 | [1] | SUPPORT AS | |
| 33. | 5S-7348 | [1] | SCREW-MACHINE (6-32X0.375-IN) | |
| 34. | 8C-7910 | [1] | SWIVEL | |
| 35. | 8T-4205 | [1] | WASHER-HARD (7.2X14.5X2-MM THK) | |
| 36. | 7R-8799 | [1] | BRACKET | |
| 37. | 6V-9170 | [1] | NUT-BULKHEAD (1-14-THD) | |
| 38. | 1T-0822 | [8] | BOLT-12 POINT HEAD (3/8-16X0.75-IN) | |
| 39. | 8T-8919 | [2] | BOLT (1/2-13X1.75-IN) | |
| 40. | 6V-4429 M | [2] | BOLT (M16X2X40-MM) | |
| 41. | 8T-4223 | [12] | WASHER-HARD (13.5X25.5X3-MM THK) | |
| 42. | 3B-4604 | [1] | PIN-COTTER | |
| 43. | 8C-5237 | [1] | SEAL-O-RING | |
| 44. | 8T-4195 M | [2] | BOLT (M10X1.5X30-MM) | |
| 45. | 8T-4196 M | [2] | BOLT (M10X1.5X35-MM) | |
| 46. | 112-1684 Y | [1] | ENGINE AR | |
| 47. | 9L-0898 | [1] | SPIDER AS-FAN (5-BLADE) | |
| C | CHANGE FROM PREVIOUS TYPE | |||
| I | REFER TO HYDRAULIC INFORMATION SYSTEM | |||
| M | METRIC PART | |||
| R | REMANUFACTURED PART MAY BE AVAILABLE | |||
| Y | SEPARATE ILLUSTRATION | |||
#KEBP00770013
7R-4410: ENGINE AR
Parts for your AP-1050 ASPHALT PAVER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 081-8659 Y | [1] | PUMP GP-PISTON (DRIVE) | |
| 2. | 5P-2566 | [12] | BOLT (1/2-13X1.5-IN) | |
| 3. | 031-4392 | [1] | SEAL-O-RING | |
| 4. | 081-8660 Y | [1] | PUMP GP-PISTON (DRIVE) | |
| 5. | 5E-9057 | [1] | MOUNT AS | |
| 6. | 7X-0343 | [8] | BOLT (5/8-11X1.25-IN) | |
| 7. | 8T-4122 | [14] | WASHER-HARD (17X32X3.5-MM THK) | |
| 8. | 8T-0226 M | [8] | BOLT (M14X2X45-MM) | |
| 9R-2021 | [8] | PLATE | ||
| 9. | 7R-6305 | [2] | MOUNT AS | |
| 10. | 8T-7485 Y | [1] | ACTUATOR GP-POWER | |
| 11. | 7R-0106 Y | [1] | DRIVE GP-PUMP | |
| 12. | 4L-6454 | [12] | BOLT (3/8-16X1-IN) | |
| 13. | 5E-9056 | [1] | MOUNT AS | |
| 14. | 8C-7987 Y | [1] | PUMP GP-PISTON (AUXILIARY) | |
| 15. | 2H-3934 | [2] | SEAL-O-RING | |
| 16. | 117-4949 | [1] | PUMP GP-GEAR | |
| 17. | 6V-5778 | [1] | SEAL-O-RING | |
| 18. | 9B-7237 | [2] | BOLT (3/8-16X1.25-IN) | |
| 19. | 143-2872 CY | [1] | PUMP GP-PISTON | |
| 20. | 6V-8989 | [1] | ELBOW | |
| 21. | 7J-9108 | [3] | SEAL-O-RING | |
| 22. | 6V-9831 | [1] | CAP (ORFS) | |
| 23. | 9R-7478 I | [1] | HOSE AS | |
| 24. | 8C-0370 | [1] | CLAMP AS | |
| 25. | 6V-8722 | [1] | ELBOW | |
| 3K-0360 | [1] | SEAL-O-RING | ||
| 26. | 9W-9915 | [4] | MOUNT AS | |
| 27. | 9W-9952 | [4] | WASHER (16.75X86X8-MM THK) | |
| 28. | 7X-2475 M | [4] | BOLT (M16X2X130-MM) | |
| 8T-4132 M | [4] | NUT (M16X2-THD) | ||
| 29. | 9W-9953 | [4] | SLEEVE | |
| 30. | 8T-4896 | [22] | WASHER-HARD (10.2X18.5X2.5-MM THK) | |
| 31. | 7R-4953 | [1] | BRACKET AS | |
| 32. | 7R-9623 | [1] | SUPPORT AS | |
| 33. | 5S-7348 | [1] | SCREW-MACHINE (6-32X0.375-IN) | |
| 34. | 8C-7910 | [1] | SWIVEL | |
| 35. | 8T-4205 | [1] | WASHER-HARD (7.2X14.5X2-MM THK) | |
| 36. | 7R-8799 | [1] | BRACKET | |
| 37. | 6V-9170 | [1] | NUT-BULKHEAD (1-14-THD) | |
| 38. | 1T-0822 | [8] | BOLT-12 POINT HEAD (3/8-16X0.75-IN) | |
| 39. | 8T-8919 | [2] | BOLT (1/2-13X1.75-IN) | |
| 40. | 6V-4429 M | [2] | BOLT (M16X2X40-MM) | |
| 41. | 8T-4223 | [12] | WASHER-HARD (13.5X25.5X3-MM THK) | |
| 42. | 3B-4604 | [1] | PIN-COTTER | |
| 43. | 8C-5237 | [1] | SEAL-O-RING | |
| 44. | 8T-4195 M | [2] | BOLT (M10X1.5X30-MM) | |
| 45. | 8T-4196 M | [2] | BOLT (M10X1.5X35-MM) | |
| 46. | 112-1684 Y | [1] | ENGINE AR | |
| 47. | 9L-0898 | [1] | SPIDER AS-FAN | |
| C | CHANGE FROM PREVIOUS TYPE | |||
| I | REFER TO HYDRAULIC INFORMATION SYSTEM | |||
| M | METRIC PART | |||
| R | REMANUFACTURED PART MAY BE AVAILABLE | |||
| Y | SEPARATE ILLUSTRATION | |||
#KEBP00770014
2W-9608: CAMSHAFT GP
#KEBP00770015
4W-3462: CARRIER GP-SEAL
#KEBP00770016
7C-0299: COVER GP-CYLINDER BLOCK
7C-0299 COVER GP-CYLINDER BLOCK
S/N 98Z1-UP
PART OF 112-1684, 6I-3039 ENGINE AR
S/N 98Z1-UP
PART OF 112-1684, 6I-3039 ENGINE AR
Parts for your AP-1050 ASPHALT PAVER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 6V-2317 M | [18] | BOLT (M8X1.25X30-MM) | |
| 2. | 9M-1974 | [21] | WASHER-HARD (8.8X16X2-MM THK) | |
| 3. | 7W-3872 | [6] | SLEEVE (MARKED X) | |
| 4. | 342-4977 | [2] | COVER-SIDE | |
| 5. | 4Y-9652 | [3] | GASKET | |
| 6. | 7W-9395 | [1] | COVER-SIDE | |
| 7. | 6V-5217 M | [3] | BOLT (M8X1.25X20-MM) | |
| 8. | 2W-6544 | [1] | COVER | |
| 9. | 9S-4191 C | [3] | PLUG (9/16-18-THD) | |
| 10. | 3J-1907 C | [3] | SEAL-O-RING | |
| 11. | 4F-9653 | [1] | SEAL-O-RING | |
| 12. | 9Y-0747 C | [1] | MANIFOLD-OIL | |
| 13. | 6V-5842 CM | [2] | BOLT (M10X1.5X40-MM) | |
| 14. | 6V-5839 C | [2] | WASHER (11X21X2.5-MM THK) | |
| 15. | 110-7618 | [4] | BOLT AS | |
| 16. | 517-0553 B | [1] | GASKET | |
| 17. | 9X-2099 M | [2] | STUD (M8X1.25X52.75-MM) | |
| 18. | 8T-4224 | [2] | WASHER-HARD (8.8X16X2-MM THK) | |
| 20. | 039-2281 | [1] | SPACER (9X16X25-MM THK) | |
| B | USE AS REQUIRED | |||
| C | CHANGE FROM PREVIOUS TYPE | |||
| M | METRIC PART | |||
#KEBP00770017
7L-0004: COVER GP-FRONT HOUSING
7L-0004 COVER GP-FRONT HOUSING
S/N 98Z1-UP
PART OF 112-1684, 6I-3039 ENGINE AR
S/N 98Z1-UP
PART OF 112-1684, 6I-3039 ENGINE AR
Parts for your AP-1050 ASPHALT PAVER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 8T-0100 M | [2] | BOLT (M8X1.25X60-MM) | |
| 2. | 106-7920 | [1] | COVER AS-FRONT | |
| 3. | 6V-2317 M | [10] | BOLT (M8X1.25X30-MM) | |
| 4. | 135-9819 | [1] | SEAL-INTEGRAL | |
| 5. | 6V-8336 M | [2] | BOLT (M12X1.75X70-MM) | |
| 6. | 6V-8149 M | [2] | NUT (M12X1.75-THD) | |
| 7. | 5P-8245 | [4] | WASHER-HARD (13.5X25.5X3-MM THK) | |
| 8. | 7W-6552 | [1] | GASKET | |
| 9. | 4W-2026 | [1] | COVER | |
| 10. | 6V-2317 M | [2] | BOLT (M8X1.25X30-MM)(LOCATION A) | |
| 11. | 1U-8846 B | SEALANT-GASKET | ||
| B | USE AS REQUIRED | |||
| M | METRIC PART | |||
#KEBP00770018
4W-2172: COVER GP-VALVE MECHANISM
4W-2172 COVER GP-VALVE MECHANISM
S/N 98Z1-UP
PART OF 112-1684, 6I-3039 ENGINE AR
S/N 98Z1-UP
PART OF 112-1684, 6I-3039 ENGINE AR
Parts for your AP-1050 ASPHALT PAVER:
CATERPILLAR SIS#KEBP00770019
4W-2197: CRANKSHAFT GP
Parts for your AP-1050 ASPHALT PAVER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 105-1725 | [1] | CRANKSHAFT AS | |
| 2. | 1B-8705 | [1] | KEY-WOODRUFF | |
| 3. | 2W-8147 | [1] | GEAR (50-TEETH) | |
| 4. | 107-7602 | [1] | BEARING-THRUST | |
| 7C-6969 AB | BEARING-THRUST (0.5-MM OS) | |||
| 7C-6970 AB | BEARING-THRUST (0.5-MM OS, 0.5-MM US) | |||
| 7C-6966 AB | BEARING-THRUST (0.25-MM US) | |||
| 7C-6967 AB | BEARING-THRUST (0.5-MM US) | |||
| 5. | 101-1530 | [3] | BEARING-MAIN | |
| 7C-6974 AB | BEARING-MAIN (0.5-MM OS) | |||
| 7C-6975 AB | BEARING-MAIN (0.5-MM OS, 0.5-MM US) | |||
| 7C-6971 AB | BEARING-MAIN (0.25-MM US) | |||
| 7C-6972 AB | BEARING-MAIN (0.5-MM US) | |||
| 6. | 107-7708 | [3] | BEARING-MAIN | |
| 7C-6964 AB | BEARING-MAIN (0.5-MM OS) | |||
| 7C-6965 AB | BEARING-MAIN (0.5-MM OS, 0.5-MM US) | |||
| 7C-6961 AB | BEARING-MAIN (0.25-MM US) | |||
| 7C-6962 AB | BEARING-MAIN (0.5-MM US) | |||
| 7C-7980 AF | [1] | SLEEVE-OIL SEAL | ||
| (USED ONLY TO REPAIR THE REAR SEAL SURFACE OF THE CRANKSHAFT) | ||||
| AVAILABLE REPAIR KIT(S): | ||||
| 196-9518 | KIT-BASIC ENGINE REPAIR (MAIN BEARING)(CRANKSHAFT) | |||
| (INCLUDES A COMPLETE SET OF STANDARD MAIN & THRUST BEARINGS) | ||||
| A | NOT PART OF THIS GROUP | |||
| B | USE AS REQUIRED | |||
| F | NOT SHOWN | |||
| R | REMANUFACTURED PART MAY BE AVAILABLE | |||
Information:
ENGINE ARRANGEMENT
ENGINE AR
Truck Engine News
A New Visualization Service Procedure (VSP) is Now Used for Certain Publications {0374, 1000, 7000}
A New Visualization Service Procedure (VSP) is Now Used for Certain Publications {0374, 1000, 7000}
A New Visualization Service Procedure (VSP) is Now Used for Certain Publications {0374, 1000, 7000}
Changes to the Way Serial Numbers are Displayed in Truck Engine News {0374, 1000, 7000}
Changes to the Way Serial Numbers are Displayed in Truck Engine News {0374, 1000, 7000}
Changes to the Way Serial Numbers are Displayed in Truck Engine News {0374, 1000, 7000}
Engine News
A New Screen In The TMI System Provides The Status Of Emission Certification Of Engines {1000}
2001/01/01
2001/01/01
Proper Storage Procedures for Commercial Engines {0355, 1000}
Proper Storage Procedures for Commercial Engines {0355, 1000}
Proper Storage Procedures for Commercial Engines {0355, 1000}
A New Visualization Service Procedure (VSP) is Now Used for Certain Publications {0374, 1000, 7000}
A New Visualization Service Procedure (VSP) is Now Used for Certain Publications {0374, 1000, 7000}
A New Visualization Service Procedure (VSP) is Now Used for Certain Publications {0374, 1000, 7000}
Changes to the Way Serial Numbers are Displayed in Engine News {0374, 1000, 7000}
Changes to the Way Serial Numbers are Displayed in Engine News {0374, 1000, 7000}
Changes to the Way Serial Numbers are Displayed in Engine News {0374, 1000, 7000}
Procedure for Cleaning an Engine Lubrication System when Contaminated with Engine Coolant Containing Antifreeze {1000, 1348, 1395}
Procedure for Cleaning an Engine Lubrication System when Contaminated with Engine Coolant Containing Antifreeze {1000, 1348, 1395}
Procedure for Cleaning an Engine Lubrication System when Contaminated with Engine Coolant Containing Antifreeze {1000, 1348, 1395}
Special Instruction
Troubleshooting Engine Vibration In Vehicular Equipment{1000}
Troubleshooting Engine Vibration In Vehicular Equipment{1000}
Troubleshooting Engine Vibration In Vehicular Equipment{1000}
Pressure Lubrication Procedure for Remanufactured Engines and Short Blocks{1000, 1200, 1020}
Pressure Lubrication Procedure for Remanufactured Engines and Short Blocks{1000, 1200, 1020}
Pressure Lubrication Procedure for Remanufactured Engines and Short Blocks{1000, 1200, 1020}
Use of the 4C3502 Engine Repair Indicator Kit{0781, 1000}
Use of the 4C3502 Engine Repair Indicator Kit{0781, 1000}
Use of the 4C3502 Engine Repair Indicator Kit{0781, 1000}
Using The 5P6524 Engine Timing Indicator Group And 1P540 Flow Checking Tool Group{0782, 1000}
Using The 5P6524 Engine Timing Indicator Group And 1P540 Flow Checking Tool Group{0782, 1000}
Using The 5P6524 Engine Timing Indicator Group And 1P540 Flow Checking Tool Group{0782, 1000}
Pressure Lubrication Procedure For Remanufactured Engines And Short Blocks{1000, 1201}
Pressure Lubrication Procedure For Remanufactured Engines And Short Blocks{1000, 1201}
Pressure Lubrication Procedure For Remanufactured Engines And Short Blocks{1000, 1201}
Caterpillar DPF Installation and Operation Guide for Diesel Engines - California Only {1000, 1091}
Caterpillar DPF Installation and Operation Guide for Diesel Engines - California Only {1000, 1091}
Caterpillar DPF Installation and Operation Guide for Diesel Engines - California Only {1000, 1091}
Generation 3 DPFdm Diagnostic Module Installation Manual - California Only {1000, 1091, 7490}
Generation 3 DPFdm Diagnostic Module Installation Manual - California Only {1000, 1091, 7490}
Generation 3 DPFdm Diagnostic Module Installation Manual - California Only {1000, 1091, 7490}
Storage Procedure for Caterpillar Products {0355, 1000, 7000}
Storage Procedure for Caterpillar Products {0355, 1000, 7000}
Storage Procedure for Caterpillar Products {0355, 1000, 7000}
Instructions to Register the Retrofit and Submit Service Reporting {1000, 3000, 7000, 7570}
Instructions to Register the Retrofit and Submit Service Reporting {1000, 3000, 7000, 7570}
Instructions to Register the Retrofit and Submit Service Reporting {1000, 3000, 7000, 7570}
Guideline for Proper Gasket Handling and Installation {0599, 0648, 0681, 1000, 7555}
Guideline for Proper Gasket Handling and Installation {0599, 0648, 0681, 1000, 7555}
Guideline for Proper Gasket Handling and Installation {0599, 0648, 0681, 1000, 7555}
Piston Ring Gap Alignment Influence on High Blowby and Oil Consumption on All Engines {1000, 1215}
Piston Ring Gap Alignment Influence on High Blowby and Oil Consumption on All Engines {1000, 1215}
Piston Ring Gap Alignment Influence on High Blowby and Oil Consumption on All Engines {1000, 1215}
Installation of the Fuel Consumption Monitoring System for All Commercial Diesel Engines {1250, 1400, 1900, 7490}
Installation of the Fuel Consumption Monitoring System for All Commercial Diesel Engines {1250, 1400, 1900, 7490}
Installation of the Fuel Consumption Monitoring System for All Commercial Diesel Engines {1250, 1400, 1900, 7490}
Differences in Appearance of Cat <SUP>®</SUP> Reman Parts when Compared to New Parts {1000, 1250}
Differences in Appearance of Cat ® Reman Parts when Compared to New Parts {1000, 1250}
Differences in Appearance of Cat ® Reman Parts when Compared to New Parts {1000, 1250}
Introduction to Visualization Service Procedure (VSP) {0374, 1000, 7000}
Introduction to Visualization Service Procedure (VSP) {0374, 1000, 7000}
Introduction to Visualization Service Procedure (VSP) {0374, 1000, 7000}
Service Letter-NACD
0R3002, 0R3003, 0R3190, 0R3389, 0R3580, 0R3742, 0R4368, 0R4369, 0R4370, 0R4374, And 0R4376 Remanufactured Unit Injectors Used On Various 3114 And 3116 Engines Need To Be Removed From Parts Stock
0R3002, 0R3003, 0R3190, 0R3389, 0R3580, 0R3742, 0R4368, 0R4369, 0R4370, 0R4374, And 0R4376 Remanufactured Unit Injectors Used On Various 3114 And 3116 Engines Need To Be Removed From Parts Stock
0R3002, 0R3003, 0R3190, 0R3389, 0R3580, 0R3742, 0R4368, 0R4369, 0R4370, 0R4374, And 0R4376 Remanufactured Unit Injectors Used On Various 3114 And 3116 Engines Need To Be Removed From Parts Stock
Service Letter-Australia
Service Letter-CFEL
Service Letter-CSARL
Service Letter-Americas
Service Letter-Brazil
Service Letter-Truck/Ag/Marine
Technical Information Bulletin
A Recommendation for Initial Parts Stock Quantities Will Now Be Included in Service Letters{1000, 7000, 7751, 7752}
A Recommendation for Initial Parts Stock Quantities Will Now Be Included in Service Letters{1000, 7000, 7751, 7752}
A Recommendation for Initial Parts Stock Quantities Will Now Be Included in Service Letters{1000, 7000, 7751, 7752}
Piston Ring Gap Alignment Influence on High Blowby and Oil Consumption on All Engines {1000, 1215}
Piston Ring Gap Alignment Influence on High Blowby and Oil Consumption on All Engines {1000, 1215}
Piston Ring Gap Alignment Influence on High Blowby and Oil Consumption on All Engines {1000, 1215}
368-9910 Multi-Tool Group with the 368-9911 Burn Rate Group Accuracy Issue{0599, 0701, 0702, 0706, 1000, 7610, 7620}
368-9910 Multi-Tool Group with the 368-9911 Burn Rate Group Accuracy Issue{0599, 0701, 0702, 0706, 1000, 7610, 7620}
368-9910 Multi-Tool Group with the 368-9911 Burn Rate Group Accuracy Issue{0599, 0701, 0702, 0706, 1000, 7610, 7620}
Specifications
Tool Operating Manual
Using the Caterpillar Fuel Flow Monitor System{0782, 1000, 1250}
Using the Caterpillar Fuel Flow Monitor System{0782, 1000, 1250}
Using the Caterpillar Fuel Flow Monitor System{0782, 1000, 1250}
