AVSPARE.COM
parts catalog

109-7069 SCREED AR-FIXED 10 FT ASPHALT SCREED


MACHINE ARRANGEMENT
SCREED AR
FUEL SYSTEM
FUEL GP-SCREED
LINES GP-FUEL
CONTROLS
ADJUSTER GP
CONTROL GP-THICKNESS


MACHINE ARRANGEMENT

SCREED AR
 

#KEBP01800001
 

109-7069: SCREED AR-FIXED

109-7069 SCREED AR-FIXED
i00492597 KEBP0180
  For full view, you need register

Parts for your 10 FT ASPHALT SCREED:

CATERPILLAR SIS
Pos. Part No Qty Parts name Comments
  8I-0343 Y [1] ARM GP-DROP  
    -OR-
  134-1723 Y [1] ARM GP-DROP  
  110-1000 Y [1] BURNER GP  
  110-1531 Y [1] CROWN GP  
  110-1530 Y [1] DEFLECTOR GP  
  110-1535 Y [1] FINISH GP  
  110-0994 Y [1] FRAME GP-SCREED (10-FT STD)  
    -OR-
  133-7369 Y [1] FRAME GP-SCREED  
  110-1533 Y [1] GATE GP-END  
  110-1549 Y [1] LINES GP-BURNER  
  110-1543 Y [1] LINES GP-VIBRATORY  
  110-0996 Y [1] PLATE GP-SCREED  
  110-1528 Y [1] PLATFORM GP  
  110-0998 Y [1] VIBRATORY GP  
  110-1540 Y [1] WIRING GP-SCREED  
  Y   SEPARATE ILLUSTRATION
 

#KEBP01800002
 

110-1000: BURNER GP

110-1000 BURNER GP
PART OF 109-7069 SCREED AR-FIXED
Type 1
i00494294 KEBP0180
  For full view, you need register

Parts for your 10 FT ASPHALT SCREED:

CATERPILLAR SIS
Pos. Part No Qty Parts name Comments
1. 8I-0156 [2] CHAMBER AS-LOWER BURNER  
2. 8T-4835 [8] BOLT (1/2-13X2-IN)  
3. 8T-4223 [12] WASHER-HARD (13.5X25.5X3-MM THK)  
4. 110-6218 [2] CHAMBER AS-UPPER BURNER  
5. 8T-8013 [2] GLOW PLUG (12-VOLT)  
6. 8T-8917 [8] BOLT (1/2-13X1.25-IN)  
7. 5P-1076 [8] WASHER-HARD (13.5X30X4-MM THK)  
8. 8I-0997 [2] CONNECTOR AS  
9. 8I-0998 [2] BRACKET-MOUNTING  
10. 5P-2566 [4] BOLT (1/2-13X1.5-IN)  
11. 6V-8188 [4] NUT (1/2-13-THD)  
12. 8M-6802 [8] SCREW-HEX SOCKET (1/4-20X1-IN)  
13. 8T-4205 [8] WASHER-HARD (7.2X14.5X2-MM THK)  
14. 6V-8185 [8] NUT (1/4-20-THD)  
15. 103-7347 [1] MOTOR AS  
16. 102-2697 [2] WHEEL-BLOWER  
17. 102-2698 [2] HOUSING-BLOWER  
18. 045-4065 [8] SCREW-MACHINE (10-32X0.75-IN)  
19. 9F-8125 [8] LOCKWASHER  
20. 102-2736 [2] SCREEN-INLET  
21. 030-9612 [4] SCREW-FORMING (10-24X0.5-IN)  
22. 4B-4274 [4] WASHER (5.5X13X1.2-MM THK)  
23. 102-2706 [2] RING-FLAME  
24. 102-2688 [2] NOZZLE  
25. 102-2725 [2] ADAPTER  
26. 111-8140 [2] VALVE-CHECK  
27. 8I-0163 [2] INSULATION  
    QUANTITIES SHOWN ARE THOSE REQUIRED FOR BOTH LH & RH SIDES
 

#KEBP01800003
 

110-1000: BURNER GP

110-1000 BURNER GP
PART OF 109-7069 SCREED AR-FIXED
Type 2
i00792657 KEBP0180
  For full view, you need register

Parts for your 10 FT ASPHALT SCREED:

CATERPILLAR SIS
Pos. Part No Qty Parts name Comments
1. 8I-0156 [2] CHAMBER AS-LOWER BURNER  
2. 8T-4835 [8] BOLT (1/2-13X2-IN)  
3. 8T-4223 [12] WASHER-HARD (13.5X25.5X3-MM THK)  
4. 145-8985 C [2] CHAMBER AS  
5. 141-9272 C [2] PLATE-COVER  
6. 8T-8917 [8] BOLT (1/2-13X1.25-IN)  
7. 5P-1076 [8] WASHER-HARD (13.5X30X4-MM THK)  
8. 8I-0997 [2] CONNECTOR AS  
9. 8I-0998 [2] BRACKET-MOUNTING  
10. 5P-2566 [4] BOLT (1/2-13X1.5-IN)  
11. 6V-8188 [4] NUT (1/2-13-THD)  
12. 8M-6802 [8] SCREW-HEX SOCKET (1/4-20X1-IN)  
13. 8T-4205 [8] WASHER-HARD (7.2X14.5X2-MM THK)  
14. 6V-8185 [8] NUT (1/4-20-THD)  
15. 103-7347 [1] MOTOR AS  
16. 102-2697 [2] WHEEL-BLOWER  
17. 102-2698 [2] HOUSING-BLOWER  
18. 045-4065 [8] SCREW-MACHINE (10-32X0.75-IN)  
19. 9F-8125 C [12] LOCKWASHER  
20. 102-2736 [2] SCREEN-INLET  
21. 030-9612 C [8] SCREW-FORMING (10-24X0.5-IN)  
22. 4B-4274 [4] WASHER (5.5X13X1.2-MM THK)  
23. 102-2706 [2] RING-FLAME  
24. 102-2688 [2] NOZZLE  
25. 102-2725 [2] ADAPTER  
26. 111-8140 [2] VALVE-CHECK  
27. 8I-0163 [2] INSULATION  
    QUANTITIES SHOWN ARE THOSE REQUIRED FOR BOTH LH & RH SIDES
  C   CHANGE FROM PREVIOUS TYPE
 

#KEBP01800004
 

110-1000: BURNER GP

110-1000 BURNER GP
PART OF 109-7069 SCREED AR-FIXED
Type 3
i01369880 KEBP0180
  For full view, you need register

Parts for your 10 FT ASPHALT SCREED:

CATERPILLAR SIS
Pos. Part No Qty Parts name Comments
1. 8I-0156 [2] CHAMBER AS-LOWER BURNER  
2. 8T-4835 [8] BOLT (1/2-13X2-IN)  
3. 8T-4223 [12] WASHER-HARD (13.5X25.5X3-MM THK)  
4. 145-8985 [2] CHAMBER AS  
5. 141-9272 [2] PLATE-COVER  
6. 8T-8917 [8] BOLT (1/2-13X1.25-IN)  
7. 5P-1076 [8] WASHER-HARD (13.5X30X4-MM THK)  
8. 8I-0997 [2] CONNECTOR AS  
9. 8I-0998 [2] BRACKET-MOUNTING  
10. 5P-2566 [4] BOLT (1/2-13X1.5-IN)  
11. 6V-8188 [4] NUT (1/2-13-THD)  
12. 8M-6802 [8] SCREW-HEX SOCKET (1/4-20X1-IN)  
13. 8T-4205 [8] WASHER-HARD (7.2X14.5X2-MM THK)  
14. 6V-8185 [8] NUT (1/4-20-THD)  
15. 103-7347 [1] MOTOR AS  
16. 102-2697 [2] WHEEL-BLOWER  
17. 102-2698 [2] HOUSING-BLOWER  
18. 045-4065 [8] SCREW-MACHINE (10-32X0.75-IN)  
19. 9F-8125 [12] LOCKWASHER  
20. 187-9760 [2] PLATE  
21. 030-9612 [8] SCREW-FORMING (10-24X0.5-IN)  
22. 4B-4274 [4] WASHER (5.5X13X1.2-MM THK)  
23. 191-5983 C [2] CONE AS  
    (EACH INCLUDES)
  9X-6259 [1] SCREW-MACHINE (6-32X0.375-IN)  
  [1] LOCKNUT  
24. 187-9608 C [2] NOZZLE  
25. 102-2725 [2] ADAPTER  
26. 111-8140 [2] VALVE-CHECK  
27. 8I-0163 [2] INSULATION  
28. 191-1035 C [2] PLUG  
  C   CHANGE FROM PREVIOUS TYPE
 

#KEBP01800005
 

110-1549: LINES GP-BURNER

110-1549 LINES GP-BURNER
PART OF 109-7069 SCREED AR-FIXED
i00494494 KEBP0180
  For full view, you need register

Parts for your 10 FT ASPHALT SCREED:

CATERPILLAR SIS
Pos. Part No Qty Parts name Comments
1. 6V-8397 [11] SEAL-O-RING  
2. 8I-0708 I [1] HOSE AS  
3. 7X-0820 [1] TEE  
4. 6V-9168 [1] NUT (11/16-16-THD)  
5. 116-8686 I [1] HOSE AS  
6. 116-8687 I [1] HOSE AS  
7. 5P-4653 [2] CONNECTOR  
8. 2P-1279 [2] LOCKNUT (9/16-18-THD)  
9. 5P-8998 [6] FITTING  
10. 7B-0192 [2] CONNECTOR  
11. 8I-0400 [3] ADAPTER  
12. 8I-0716 [2] COUPLING  
13. 129-3078 [2] VALVE AS-SHUTOFF (FUEL SHUT OFF)  
14. 8C-6868 [4] CONNECTOR  
15. 8I-0709 I [2] HOSE AS  
16. 003-8747 [2] ELBOW  
17. 077-8184 [3] CLAMP  
18. 8C-8988 [1] ELBOW  
19. 5M-6213 [2] PLUG-PIPE  
20. 3S-2093 [1] STRAP-CABLE  
21. 9S-8927 [1] PLUG  
  I   REFER TO HYDRAULIC INFORMATION SYSTEM
 

#KEBP01800006
 

134-8494: ADJUSTER GP-STRIKE-OFF

134-8494 ADJUSTER GP-STRIKE-OFF
PART OF 111-9143 STRIKE-OFF AR
AN ATTACHMENT
i00511564 KEBP0180
  For full view, you need register

Parts for your 10 FT ASPHALT SCREED:

CATERPILLAR SIS
Pos. Part No Qty Parts name Comments
1. 134-6680 [4] JACK  
2. 122-0154 [1] SUPPORT AS (RH)(RH MOTOR)  
3. 122-0155 [1] SUPPORT AS (LH)(LH MOTOR)  
4. 122-0156 [2] PLATE  
5. 4M-5282 [8] BOLT (1/4-20X1.5-IN)  
6. 8T-4205 [10] WASHER-HARD (7.2X14.5X2-MM THK)  
7. 6V-8185 [8] NUT (1/4-20-THD)  
8. 7V-3715 [4] WASHER (28X85X8-MM THK)  
9. 134-8276 [4] PIVOT AS  
10. 8T-5361 [4] WASHER-HARD (28X49X5-MM THK)  
11. 6K-3632 [4] LOCKNUT (1-8-THD)  
12. 7B-9323 [4] PIN  
13. 8T-4224 [4] WASHER-HARD (8.8X16X2-MM THK)  
14. 3B-4611 [4] PIN-COTTER  
15. 112-5293 [2] ROD  
16. 110-7907 [6] BUSHING  
17. 117-0619 [6] KEY-RECTANGULAR  
18. 102-2739 [4] KEY-SQUARE  
19. 8I-0923 [4] COUPLING  
20. 8I-0740 [2] COUPLING GP  
21. 165-3734 Y [2] MOTOR GP-POWER ADJUSTER  
22. 4L-6454 [4] BOLT (3/8-16X1-IN)  
23. 8T-4896 [4] WASHER-HARD (10.2X18.5X2.5-MM THK)  
24. 124-1497 [2] CABLE AS-COILED  
25. 8M-2771 [2] CLIP  
26. 8T-8908 [2] BOLT (1/4-20X1-IN)  
27. 7K-1181 [2] STRAP-CABLE  
28. 8L-8413 [2] STRAP-CABLE (WHITE)  
  Y   SEPARATE ILLUSTRATION
 

#KEBP01800007
 

110-1522: CONTROL GP-THICKNESS

110-1522 CONTROL GP-THICKNESS
CLOCKWISE
AN ATTACHMENT
i00494422 KEBP0180
  For full view, you need register

Parts for your 10 FT ASPHALT SCREED:

CATERPILLAR SIS
Pos. Part No Qty Parts name Comments
1. 8I-0899 [2] TRUNNION  
2. 8I-0902 [8] SPACER (0.75X1.50X1-IN THK)  
3. 1A-0075 [8] BOLT (3/4-16X1.75-IN)  
4. 3B-8488 [4] FITTING-GREASE (1/8-27 PTF)  
5. 8I-0903 [2] BLOCK-BEARING  
6. 3P-8680 [4] CUP-BEARING  
7. 3P-8681 [4] CONE-BEARING  
8. 8I-0364 [2] ROD  
9. 1D-5120 [2] NUT-JAM (3/4-16-THD)  
10. 8I-0271 [2] LOCKOUT  
11. 4B-4161 [4] SCREW-DRIVE (NO 6X3/8-IN)  
12. 8I-0904 [2] SCALE-THICKNESS  
13. 8I-0358 [2] POINTER  
14. 5M-3062 [4] BOLT (3/8-16X0.75-IN)  
15. 8T-4896 [4] WASHER-HARD (10.2X18.5X2.5-MM THK)  
16. 110-6222 [2] SHAFT AS  
17. 8I-0911 [2] KNOB  
18. 1D-6306 [4] NUT (1-8-THD)  
19. 8I-0352 [2] HANDLE AS  
20. 1J-8136 [2] PIN-SPRING  
21. 8I-0909 [2] FILM-INSTRUCTION (MAT THICKNESS, CW TO INCREASE)  
22. 3F-5535 [2] SCREW-DRIVE (NO 10X0.375-IN)  
23. 8T-8908 [2] BOLT (1/4-20X1-IN)  
24. 2D-6235 [2] LOCKNUT (1/4-20-THD)  
    QUANTITIES SHOWN ARE THOSE REQUIRED FOR BOTH LH & RH SIDES
 

#KEBP01800008
 

115-5738: CONTROL GP-THICKNESS

115-5738 CONTROL GP-THICKNESS -COUNTERCLOCKWISE
AN ATTACHMENT
i00471378 KEBP0180
  For full view, you need register

Parts for your 10 FT ASPHALT SCREED:

CATERPILLAR SIS
Pos. Part No Qty Parts name Comments
1. 8I-0898 [2] TRUNNION  
2. 8I-0902 [8] SPACER (0.75X1.50X1-IN THK)  
3. 1A-0075 [8] BOLT (3/4-16X1.75-IN)  
4. 3B-8488 [4] FITTING-GREASE (1/8-27 PTF)  
5. 8I-0903 [2] BLOCK-BEARING  
6. 3P-8680 [4] CUP-BEARING  
7. 3P-8681 [4] CONE-BEARING  
8. 8I-0364 [2] ROD  
9. 1D-5120 [2] NUT-JAM (3/4-16-THD)  
10. 8I-0271 [2] LOCKOUT  
11. 4B-4161 [4] SCREW-DRIVE (NO 6X3/8-IN)  
12. 8I-0904 [2] SCALE-THICKNESS  
13. 8I-0358 [2] POINTER  
14. 5M-3062 [4] BOLT (3/8-16X0.75-IN)  
15. 8T-4896 [4] WASHER-HARD (10.2X18.5X2.5-MM THK)  
16. 115-5739 [2] SHAFT AS  
17. 8I-0911 [2] KNOB  
18. 1D-6306 [4] NUT (1-8-THD)  
19. 8I-0352 [2] HANDLE AS  
20. 1J-8136 [2] PIN-SPRING  
21. 8I-0910 [2] FILM-INSTRUCTION (MAT THICKNESS, CCW TO INCREASE)  
22. 3F-5535 [2] SCREW-DRIVE (NO 10X0.375-IN)  
23. 8T-8908 [2] BOLT (1/4-20X1-IN)  
24. 2D-6235 [2] LOCKNUT (1/4-20-THD)  
    QUANTITIES SHOWN ARE THOSE REQUIRED FOR BOTH LH & RH SIDES
 

#KEBP01800009
 

115-5741: CONTROL GP-THICKNESS

115-5741 CONTROL GP-THICKNESS -CLOCKWISE
AN ATTACHMENT
i00471381 KEBP0180
  For full view, you need register

Parts for your 10 FT ASPHALT SCREED:

CATERPILLAR SIS
Pos. Part No Qty Parts name Comments
1. 8I-0900 [2] TRUNNION  
2. 8I-0902 [8] SPACER (0.75X1.50X1-IN THK)  
3. 1A-0075 [8] BOLT (3/4-16X1.75-IN)  
4. 3B-8488 [4] FITTING-GREASE (1/8-27 PTF)  
5. 8I-0903 [2] BLOCK-BEARING  
6. 3P-8680 [4] CUP-BEARING  
7. 3P-8681 [4] CONE-BEARING  
8. 8I-0364 [2] ROD  
9. 1D-5120 [2] NUT-JAM (3/4-16-THD)  
10. 8I-0271 [2] LOCKOUT  
11. 4B-4161 [4] SCREW-DRIVE (NO 6X3/8-IN)  
12. 8I-0904 [2] SCALE-THICKNESS  
13. 8I-0358 [2] POINTER  
14. 5M-3062 [4] BOLT (3/8-16X0.75-IN)  
15. 8T-4896 [4] WASHER-HARD (10.2X18.5X2.5-MM THK)  
16. 115-5742 [2] SHAFT AS  
17. 8I-0911 [2] KNOB  
18. 1D-6306 [4] NUT (1-8-THD)  
19. 8I-0352 [2] HANDLE AS  
20. 1J-8136 [2] PIN-SPRING  
21. 8I-0909 [2] FILM-INSTRUCTION (MAT THICKNESS, CW TO INCREASE)  
22. 3F-5535 [2] SCREW-DRIVE (NO 10X0.375-IN)  
23. 8T-8908 [2] BOLT (1/4-20X1-IN)  
24. 2D-6235 [2] LOCKNUT (1/4-20-THD)  
    QUANTITIES SHOWN ARE THOSE REQUIRED FOR BOTH LH & RH SIDES
 

Information:

Service Magazine

Caterpillar Parts SIS Catalog 10 FT :

Truck sale:

Back to top
The names Cat, Caterpillar, John Deere, Komatsu, Volvo, Hitachi, Doosan, JCB, Hyundai or any other original equipment manufacturers are registered trademarks of the respective original equipment manufacturers. All names, descriptions, numbers and symbols are used for reference purposes only.
AVSpare.com is in no way associated with any of the manufacturers we have listed. All manufacturer's names and descriptions are for reference only. Cat® and Caterpillar® are registered trademarks of Caterpillar, Inc.