BASIC ENGINE
VALVE MECHANISM GPCRANKSHAFT GP
CYLINDER BLOCK GP
CYLINDER HEAD GP
BASIC ENGINE
VALVE MECHANISM GP#KEBP02390010
100-4943: COVER GP-VALVE MECHANISM
100-4943 COVER GP-VALVE MECHANISM
S/N 4CW222-UP
PROVIDES CLEARANCE FOR HEUI VALVE MECHANISM AND THREE BOSSES FOR MOUNTING EXTERNAL HARDWARE
PART OF 128-7367 ENGINE AR
S/N 4CW222-UP
PROVIDES CLEARANCE FOR HEUI VALVE MECHANISM AND THREE BOSSES FOR MOUNTING EXTERNAL HARDWARE
PART OF 128-7367 ENGINE AR
Parts for your 30/30 TRACK-TYPE TRACTOR:
CATERPILLAR SIS#KEBP02390011
113-6087: CRANKSHAFT GP
Parts for your 30/30 TRACK-TYPE TRACTOR:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 489-2731 | [1] | CRANKSHAFT AS | |
1A. | 1B-8705 | [1] | KEY-WOODRUFF | |
1B. | 2W-8147 | [1] | GEAR (50-TEETH) | |
2. | 212-4893 | [1] | BEARING-THRUST (STANDARD) | |
229-5153 AB | BEARING-THRUST (0.25-MM US) | |||
229-5154 AB | BEARING-THRUST (0.5-MM US) | |||
229-5155 AB | BEARING-THRUST (0.5-MM OS) | |||
229-5156 AB | BEARING-THRUST (0.5-MM OS, 0.5-MM US) | |||
3. | 107-7708 | [6] | BEARING-MAIN (STANDARD) | |
145-0168 AB | BEARING-MAIN (0.5-MM OS) | |||
145-0170 AB | BEARING-MAIN (0.5-MM OS, 0.5-MM US) | |||
145-0162 AB | BEARING-MAIN (0.25-MM US) | |||
145-0164 AB | BEARING-MAIN (0.5-MM US) | |||
A | NOT PART OF THIS GROUP | |||
B | USE AS REQUIRED | |||
R | REMANUFACTURED PART MAY BE AVAILABLE |
#KEBP02390012
129-1165: CYLINDER BLOCK GP
Parts for your 30/30 TRACK-TYPE TRACTOR:
CATERPILLAR SIS#KEBP02390013
263-3774: CYLINDER BLOCK GP
Parts for your 30/30 TRACK-TYPE TRACTOR:
CATERPILLAR SIS#KEBP02390014
305-8141: CYLINDER BLOCK GP
Parts for your 30/30 TRACK-TYPE TRACTOR:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 263-3774 Y | [1] | CYLINDER BLOCK GP | |
2. | 2M-6471 | [2] | PLUG-CUP | |
3. | 3H-5552 | [1] | PLUG-CUP | |
4. | 309-5131 | [1] | PLUG AS | |
9S-8006 | [1] | PLUG (7/8-14-THD) | ||
238-5081 | [1] | SEAL-O-RING | ||
5. | 2W-7213 | [6] | BUSHING (CAMSHAFT) | |
6. | 216-5586 | [1] | BUSHING (CAMSHAFT) | |
107-7604 ABF | SLEEVE-CYLINDER | |||
(FOR SALVAGE OF CYLINDER BORE IN BLOCK. | ||||
A | NOT PART OF THIS GROUP | |||
B | USE AS REQUIRED | |||
F | NOT SHOWN | |||
Y | SEPARATE ILLUSTRATION |
#KEBP02390015
140-7373: CYLINDER HEAD AS
Parts for your 30/30 TRACK-TYPE TRACTOR:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 9Y-8848 | [12] | GUIDE-VALVE | |
2. | 9S-8003 | [3] | PLUG (1/2-20-THD) | |
3. | 1J-9671 | [3] | SEAL-O-RING | |
4. | 2M-6471 | [2] | PLUG-CUP | |
5. | 119-3036 | [12] | SEAL-VALVE STEM | |
6. | 190-9066 Y | [1] | CYLINDER HEAD AS | |
7. | 3J-7354 | [1] | SEAL-O-RING | |
8. | 9S-8002 | [1] | PLUG (7/16-20-THD) | |
Y | SEPARATE ILLUSTRATION |
#KEBP02390016
190-9066: CYLINDER HEAD AS
190-9066 CYLINDER HEAD AS
S/N 4CW222-UP
PART OF 140-7373 CYLINDER HEAD AS, 119-3066 CYLINDER HEAD GP
FIELD REPLACEMENT ORDER @@@@@140-7373@@@@@
S/N 4CW222-UP
PART OF 140-7373 CYLINDER HEAD AS, 119-3066 CYLINDER HEAD GP
FIELD REPLACEMENT ORDER @@@@@140-7373@@@@@
Parts for your 30/30 TRACK-TYPE TRACTOR:
CATERPILLAR SIS#KEBP02390017
115-4078: CYLINDER HEAD GP
Parts for your 30/30 TRACK-TYPE TRACTOR:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 1J-9671 | [3] | SEAL-O-RING | |
2. | 119-3066 Y | [1] | CYLINDER HEAD GP | |
3. | 127-4836 M | [14] | BOLT (M20X2.5X160-MM) | |
4. | 8T-3282 | [14] | WASHER-HARD (22X35X3.5-MM THK) | |
5. | 2M-6471 | [2] | PLUG-CUP | |
6. | 205-1293 | [1] | GASKET-CYLINDER HEAD | |
7. | 8T-5030 M | [6] | BOLT (M10X1.5X120-MM) | |
8. | 9S-8003 | [3] | PLUG (1/2-20-THD) | |
9. | 3J-7354 | [1] | SEAL-O-RING | |
10. | 9S-8002 | [1] | PLUG (7/16-20-THD) | |
M | METRIC PART | |||
Y | SEPARATE ILLUSTRATION |
#KEBP02390018
119-3066: CYLINDER HEAD GP
119-3066 CYLINDER HEAD GP
S/N 4CW222-UP
PART OF 115-4078, 160-5136 CYLINDER HEAD GP
FIELD REPLACEMENT ORDER @@@@@160-5136@@@@@
S/N 4CW222-UP
PART OF 115-4078, 160-5136 CYLINDER HEAD GP
FIELD REPLACEMENT ORDER @@@@@160-5136@@@@@
Parts for your 30/30 TRACK-TYPE TRACTOR:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 190-9066 Y | [1] | CYLINDER HEAD AS | |
2. | 161-4280 | [6] | VALVE-INLET | |
3. | 136-0819 | [6] | VALVE-EXHAUST | |
4. | 1W-2715 | [24] | LOCK-RETAINER | |
5. | 7C-4273 | [6] | SPRING-VALVE | |
6. | 119-3036 | [12] | SEAL-VALVE STEM | |
7. | 9Y-8848 | [12] | GUIDE-VALVE | |
8. | 6I-2307 | [6] | SPRING-VALVE | |
9. | 133-5037 | [6] | RETAINER-SPRING | |
10. | 7E-7779 | [6] | RETAINER-SPRING | |
Y | SEPARATE ILLUSTRATION |
#KEBP02390019
160-5136: CYLINDER HEAD GP
Information:
BASIC ENGINE
VALVE MECHANISM GP
Truck Engine News
Set Engine Valve Lash After Installing All Remanufactured Long Blocks {1102, 1121, 1123, 1209}
2012/10/08
2012/10/08
Engine News
Set Engine Valve Lash After Installing All Remanufactured Long Blocks {1102, 1121, 1123, 1209}
2012/10/08
2012/10/08
Tool Operating Manual
Operating Instructions for 155-1536 Valve Recession Tool Kit for all G3500 and 3500 Engines{0374, 0599, 0701, 0703, 0759, 0767}
Operating Instructions for 155-1536 Valve Recession Tool Kit for all G3500 and 3500 Engines{0374, 0599, 0701, 0703, 0759, 0767}
Operating Instructions for 155-1536 Valve Recession Tool Kit for all G3500 and 3500 Engines{0374, 0599, 0701, 0703, 0759, 0767}
Operating Instructions for 148-2997 Valve Recession Tool Group Used On 3600, G3600, and C175 Engines{0374, 0599, 0701, 0703, 0759}
Operating Instructions for 148-2997 Valve Recession Tool Group Used On 3600, G3600, and C175 Engines{0374, 0599, 0701, 0703, 0759}
Operating Instructions for 148-2997 Valve Recession Tool Group Used On 3600, G3600, and C175 Engines{0374, 0599, 0701, 0703, 0759}
CRB Valve Spring Testers 8S-2263 and 4C-9496{0374, 0599, 0700, 0701, 1108}
CRB Valve Spring Testers 8S-2263 and 4C-9496{0374, 0599, 0700, 0701, 1108}
CRB Valve Spring Testers 8S-2263 and 4C-9496{0374, 0599, 0700, 0701, 1108}
Reuse And Salvage Guidelines
Reuse & Salvage for Valvetrain Components {1102, 1108, 1109, 1121, 1123}
Reuse & Salvage for Valvetrain Components {1102, 1108, 1109, 1121, 1123}
Reuse & Salvage for Valvetrain Components {1102, 1108, 1109, 1121, 1123}
Service Magazine