AIR INLET AND EXHAUST SYSTEM
LINES GP-EXHAUSTAFTERTREATMENT GP
LINES GP-AIR
MANIFOLD GP-EXHAUST
AIR CLEANER GP
EXHAUST GP
INLET GP-AIR
TURBOCHARGER GP
AIR INLET AND EXHAUST SYSTEM
LINES GP-EXHAUST#M00683920100
2W-7852: FLANGE GP-EXHAUST
2W-7852 FLANGE GP-EXHAUST
S/N SPY1-UP
203-MM (8-IN). 5L7520 ELBOW-EXHAUST IS AVAILABLE
AN ATTACHMENT
S/N SPY1-UP
203-MM (8-IN). 5L7520 ELBOW-EXHAUST IS AVAILABLE
AN ATTACHMENT
#M00683920101
390-6900: INSULATION GP-HEAT
390-6900 INSULATION GP-HEAT
S/N SPY1-UP
12-VOLT ENCLOSURE
PART OF 515-4323 ENCLOSURE GP-GENERATOR
AN ATTACHMENT
S/N SPY1-UP
12-VOLT ENCLOSURE
PART OF 515-4323 ENCLOSURE GP-GENERATOR
AN ATTACHMENT
#M00683920102
229-8406: LINES GP-AIR
229-8406 LINES GP-AIR
S/N SPY1-UP
FOR USE WITH LEAN BURN ENGINES, LOW PRESSURE GAS
AN ATTACHMENT
S/N SPY1-UP
FOR USE WITH LEAN BURN ENGINES, LOW PRESSURE GAS
AN ATTACHMENT
Parts for your G3412C GENERATOR SET:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 7W-3145 | [2] | PLATE | |
2. | 207-1364 | [1] | BELLOWS AS | |
3. | 229-0758 | [1] | TUBE AS | |
4. | 229-0759 | [1] | TUBE AS | |
5. | 229-5333 | [2] | SEAL | |
6. | 0S-1590 | [8] | BOLT (3/8-16X2-IN) | |
7. | 0S-1594 | [2] | BOLT (3/8-16X1-IN) | |
8. | 1A-1460 | [4] | BOLT (1/2-13X2-IN) | |
9. | 1F-7958 | [4] | NUT-FULL (1/2-13-THD) | |
10. | 5M-2894 | [18] | WASHER-HARD (10.2X18.5X2.5-MM THK) | |
11. | 5P-8245 | [8] | WASHER-HARD (13.5X25.5X3-MM THK) | |
12. | 6V-3917 | [2] | SEAL-O-RING | |
13. | 8T-6765 | [1] | PLUG-PIPE (1/4-18-THD) | |
14. | 9S-8752 | [8] | NUT-FULL (3/8-16-THD) | |
15. | 9X-7371 | [1] | SEAL-O-RING |
#M00683920103
119-6230: MANIFOLD GP-EXHAUST
Parts for your G3412C GENERATOR SET:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 4N-6145 | [1] | SUPPORT-MANIFOLD | |
2. | 4N-6143 | [1] | SPACER-SPECIAL | |
3. | 1D-4706 | [1] | BOLT (3/8-16X6-IN) | |
4. | 0S-1608 | [3] | BOLT (3/8-16X3.75-IN) | |
5. | 4N-7048 | [1] | MANIFOLD AS | |
6. | 8N-8184 | [1] | MANIFOLD AS | |
7. | 129-9452 | [12] | GASKET-EXHAUST MANIFOLD | |
8. | 168-7800 | [24] | LOCKNUT (3/8-16-THD) | |
9. | 5M-2894 | [60] | WASHER-HARD (10.2X18.5X2.5-MM THK) | |
10. | 288-1559 | [1] | MANIFOLD AS (REAR) | |
11. | 106-1792 | [24] | STUD-TAPERLOCK (3/8-16X4-IN) | |
12. | 6L-8562 | [4] | STUD-TAPERLOCK (3/8-16X1.77-IN) | |
13. | 9S-8752 | [18] | NUT-FULL (3/8-16-THD) | |
14. | 4N-1918 | [2] | GASKET-WOUND | |
15. | 0S-1590 | [8] | BOLT (3/8-16X2-IN) | |
16. | 4N-5037 | [2] | ELBOW | |
17. | 4N-5073 | [6] | ELBOW | |
18. | 4N-5447 | [2] | ADAPTER | |
19. | 5K-5959 | [8] | SEAL-O-RING | |
20. | 7C-0307 | [10] | GASKET | |
21. | 8T-6767 | [2] | PLUG-PIPE (3/8-18-THD) | |
22. | 7L-0520 | [4] | STUD-TAPERLOCK (3/8-16X1.968-IN) | |
23. | 8T-9377 | [4] | BOLT (3/8-16X2.25-IN) | |
24. | 4N-5038 | [2] | PIPE | |
25. | 0S-1619 | [12] | BOLT (3/8-16X3-IN) | |
26. | 114-9224 | [24] | SPACER (11.13X19.05X47-MM THK) | |
27. | 6N-1932 | [2] | FLANGE |
#M00683920104
4P-6715: MOUNTING GP-AIR CLEANER
Parts for your G3412C GENERATOR SET:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 1W-0074 | [1] | BRACE | |
2. | 5M-2894 | [5] | WASHER-HARD (10.2X18.5X2.5-MM THK) | |
3. | 9S-8752 | [2] | NUT-FULL (3/8-16-THD) | |
4. | 0S-1591 | [1] | BOLT (3/8-16X1.5-IN) | |
5. | 0L-2070 | [1] | BOLT (3/8-16X2.25-IN) | |
6. | 1B-4971 | [1] | SPACER (0.406X1X1-IN THK) | |
7. | 0L-1352 | [1] | BOLT (3/8-16X3.25-IN) | |
8. | 3B-1915 | [1] | BOLT (3/8-16X1.375-IN) | |
9. | 8N-1185 | [1] | PLATE | |
10. | 6F-7047 | [4] | WASHER (16.7X27X6-MM THK) | |
11. | 4P-3443 | [1] | SUPPORT AS-AIR CLEANER | |
12. | 0S-1566 | [4] | BOLT (5/8-11X1.5-IN) | |
14. | 0T-0772 | [2] | BOLT (7/16-14X1.5-IN) | |
15. | 5P-8244 | [10] | WASHER-HARD (12X22.5X2.5-MM THK) | |
16. | 3S-1546 | [4] | NUT-FULL (7/16-14-THD) | |
17. | 0S-1588 | [1] | BOLT (3/8-16X1.25-IN) | |
18. | 113-0277 | [1] | BRACE-AIR CLEANER | |
19. | 8L-5423 | [1] | SPACER (0.406X1X0.712-IN THK) | |
20. | 032-3237 | [1] | SPACER (10.93X19.05X25.4-MM THK) | |
21. | 5P-1075 | [3] | WASHER-HARD (10.2X22.5X3-MM THK) | |
22. | 4P-6716 | [1] | BRACKET-SUPPORT | |
23. | 3H-5368 | [2] | BOLT (7/16-14X1.375-IN) | |
24. | 0S-1571 | [1] | BOLT (3/8-16X1.75-IN) |
#M00683920105
310-5352: SHIELD GP-EXHAUST
Parts for your G3412C GENERATOR SET:
CATERPILLAR SIS#M00683920106
512-7359: SHIELD GP-EXHAUST
Parts for your G3412C GENERATOR SET:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 512-7361 | [1] | SHIELD AS-ENGINE COMPARTMENT | |
2. | 512-7362 | [1] | SHIELD AS-ENGINE COMPARTMENT | |
3. | 512-7363 | [1] | SHIELD AS-ENGINE COMPARTMENT | |
4. | 512-7364 | [1] | SHIELD AS-ENGINE COMPARTMENT | |
5. | 512-7365 | [1] | SHIELD AS-ENGINE COMPARTMENT | |
6. | 512-7366 | [1] | SHIELD AS-ENGINE COMPARTMENT |
#M00683920107
499-4519: SILENCER GP-INLET
Parts for your G3412C GENERATOR SET:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 5L-3773 | [1] | GASKET-EXHAUST ELBOW | |
2. | 112-4762 | [1] | CAP-RAIN | |
3. | 155-7515 | [1] | GASKET-EXHAUST | |
4. | 211-1008 | [1] | ADAPTER AS | |
5. | 316-5808 | [2] | GASKET | |
6. | 346-3342 | [1] | SILENCER | |
7. | 346-4964 | [4] | BRACKET-MOUNTING | |
8. | 390-6956 | [1] | TUBE AS | |
9. | 390-6963 | [3] | BRACKET AS | |
10. | 390-6965 | [1] | BRACKET AS | |
11. | 390-6967 | [1] | TUBE AS | |
13. | 499-4520 | [1] | TUBE AS | |
14. | 499-4523 | [1] | TUBE AS | |
15. | 2Y-5829 M | [33] | NUT (M10X1.5-THD) | |
16. | 336-0594 | [2] | GASKET-FLANGE | |
17. | 3E-4353 | [8] | WASHER-HARD (11X25X3-MM THK) | |
18. | 6V-3532 M | [16] | BOLT (M20X2.5X60-MM) | |
19. | 6V-4248 M | [21] | BOLT (M10X1.5X25-MM) | |
20. | 8T-4172 M | [8] | BOLT (M10X1.5X80-MM) | |
21. | 6V-5839 | [58] | WASHER (11X21X2.5-MM THK) | |
22. | 6V-5842 M | [4] | BOLT (M10X1.5X40-MM) | |
23. | 6V-7742 M | [16] | NUT-FULL (M20X2.5-THD) | |
24. | 6V-8237 | [72] | WASHER (26X44X4-MM THK) | |
25. | 7X-0851 M | [36] | NUT (M24X3-THD) | |
26. | 8T-0380 M | [12] | BOLT (M24X3X60-MM) | |
27. | 8T-0664 M | [24] | BOLT (M24X3X70-MM) | |
28. | 8T-3282 | [32] | WASHER-HARD (22X35X3.5-MM THK) | |
29. | 287-5235 | [1] | BRACKET-MOUNTING | |
30. | 510-9725 | [2] | BRACKET-MOUNTING | |
M | METRIC PART |
#M00683920108
197-7496: TURBOCHARGER GP
197-7496 TURBOCHARGER GP
S/N SPY1-UP
BORELESS
PART OF 201-4237 TURBOCHARGER GP
AN ATTACHMENT
S/N SPY1-UP
BORELESS
PART OF 201-4237 TURBOCHARGER GP
AN ATTACHMENT
Parts for your G3412C GENERATOR SET:
CATERPILLAR SIS#M00683920109