FUEL SYSTEM
CONTROL GP-GOVERNORGOVERNOR GP
TORQUE CONTROL GP
GOVERNOR GP
FUEL SYSTEM
CONTROL GP-GOVERNOR#MEBP13020150
5T-4443: CONTROL GP-GOVERNOR
5T4443 CONTROL GP-GOVERNOR-PART 1 OF 3
S/N 13W609-635
S/N 13W609-635
Parts for your 140G MOTOR GRADER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 0S-1591 | [2] | BOLT | |
| 2. | 1D-4717 | [3] | NUT | |
| 3. | 8D-5126 | [1] | SHAFT | |
| 4. | 4D-1911 | [1] | LEVER | |
| 5. | 1B-8704 | [2] | KEY-WOODRUFF | |
| 6. | 3B-1915 | [1] | BOLT | |
| 7. | 5M-2894 | [1] | WASHER | |
| 8. | 4M-0495 | [1] | ROD END-BEARING | |
| 9. | 0L-1351 | [2] | BOLT | |
| 10. | 8D-6174 | [1] | BRACKET AS | |
| 11. | 7H-1051 | [1] | BUSHING | |
| 12. | 0V-0196 | [2] | BOLT | |
| 13. | 1A-8285 | [2] | NUT-JAM | |
| 3H-3244 | [1] | SPACER | ||
| 14. | 3D-9609 | [1] | END-ROD | |
| 15. | 1A-2457 | [1] | PIN-CLEVIS | |
| 3B-4607 | [1] | COTTER | ||
| 16. | 8D-5996 | [1] | LEVER | |
| 17. | 5B-2551 | [1] | DISC-FRICTION | |
| 18. | 5P-1075 | [2] | WASHER-HARD | |
| 19. | 9D-8129 | [1] | LINK AS-SPRING | |
| 7D-9212 | [1] | SPRING | ||
| 6D-0458 | [2] | RETAINER | ||
| 4M-7980 | [1] | SPRING 12CM(4.7IN) | ||
| 20. | 4B-5273 | [1] | WASHER | |
| 21. | 0L-0821 | [1] | SEAT-SPRING | |
| 22. | 5D-0998 | [6] | SPRING-DISC | |
| 23. | 4J-6580 | [1] | WASHER | |
| 24. | 2K-0564 | [1] | LOCKNUT | |
| 25. | 6G-3505 | [1] | HANDLE AS | |
| 4F-8686 | [1] | BEARING-SLEEVE | ||
| 26. | 4V-0627 | [1] | ROD | |
| 27. | 0L-0829 | [1] | HANDLE (HAND THROTTLE) | |
| 28. | 4H-9304 | [1] | STUD-TAPERLOCK | |
| 29. | 4B-3388 | [1] | BOLT | |
| 1D-4716 | [1] | NUT-FULL | ||
| 9M-1974 | [1] | WASHER | ||
| 30. | 7H-3641 | [1] | ROD END-BEARING | |
| 31. | 1B-2578 | [3] | NUT |
#MEBP13020151
5T-4443: CONTROL GP-GOVERNOR
5T4443 CONTROL GP-GOVERNOR-PART 2 OF 3
S/N 13W609-635
S/N 13W609-635
Parts for your 140G MOTOR GRADER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 1A-9579 | [1] | BOLT | |
| 1D-4716 | [1] | NUT-FULL | ||
| 2. | 8D-4119 | [1] | LEVER | |
| 3. | 1B-0676 | [2] | PIN | |
| 3B-4615 | [2] | PIN-COTTER | ||
| 4. | 1J-8490 | [1] | ROD-CONTROL | |
| 5. | 5B-9079 | [2] | NUT-JAM | |
| 6. | 5T-3477 | [1] | LINK AS-SPRING | |
| 7. | 0S-1624 | [1] | BOLT 2.54CM(1IN)LONG | |
| 8. | 1F-5403 | [1] | END-ADJUSTABLE ROD | |
| 9. | 0S-1591 | [1] | BOLT | |
| 1D-4717 | [1] | NUT | ||
| 10. | 0S-1594 | [6] | BOLT | |
| 11. | 8D-9969 | [1] | COVER | |
| 8D-9974 | [1] | GASKET | ||
| 12. | 9D-0148 | [1] | CABLE | |
| 13. | 8D-9973 | [1] | HOUSING | |
| 14. | 9D-0246 | [1] | BRACKET AS | |
| 15. | 9F-2978 | [3] | NUT-WELD | |
| 16. | 0T-0065 | [3] | BOLT | |
| 17. | 7K-2135 | [1] | BEARING-ROLLER | |
| 18. | 5T-3475 | [1] | SHAFT | |
| 19. | 4J-2667 | [1] | BEARING-NEEDLE | |
| 20. | 0S-1588 | [1] | BOLT | |
| 21. | 9D-0194 | [1] | LEVER | |
| 22. | 1B-8704 | [2] | KEY-WOODRUFF | |
| 23. | 7H-3641 | [1] | ROD END-BEARING | |
| 24. | 2B-2695 | [1] | BOLT | |
| 3F-9556 | [1] | LOCKWASHER | ||
| 25. | 5H-0745 | [1] | LEVER-GOVERNOR CONTROL | |
| 26. | 5P-8247 | [2] | WASHER-HARD | |
| 27. | 9K-6784 | [1] | SPACER | |
| 28. | 0S-1566 | [1] | BOLT 3.8CM(1.5IN.)LG | |
| 29. | 1A-8285 | [1] | NUT-JAM | |
| 30. | 5P-1075 | [9] | WASHER-HARD |
#MEBP13020152
5T-4443: CONTROL GP-GOVERNOR
5T4443 CONTROL GP-GOVERNOR-PART 3 OF 3
S/N 13W609-635
S/N 13W609-635
Parts for your 140G MOTOR GRADER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 7H-3641 | [2] | ROD END | |
| 1A-8285 | [2] | NUT | ||
| 2. | 4B-3388 | [1] | BOLT | |
| 1D-4716 | [1] | NUT | ||
| 9M-1974 | [1] | WASHER | ||
| 3. | 8D-7081 | [1] | LEVER | |
| 4. | 1B-8704 | [2] | KEY | |
| 5. | 0S-1588 | [2] | BOLT | |
| 6. | 8D-5119 | [1] | SHAFT | |
| 7. | 7K-2135 | [1] | BEARING | |
| 8. | 4J-2667 | [1] | BEARING | |
| 9. | 9D-0145 | [1] | LEVER | |
| 10. | 2B-2695 | [1] | BOLT | |
| 3F-9556 | [1] | LOCKWASHER | ||
| 11. | 8D-9973 | [1] | HOUSING | |
| 12. | 1D-5117 | [3] | NUT | |
| 13. | 4H-2186 | [1] | TREADLE AS. | |
| 3H-3244 | [1] | SPACER | ||
| 14. | 0T-0065 | [3] | BOLT | |
| 15. | 6G-0255 | [1] | TREADLE AS. | |
| 16. | 8D-9969 | [1] | COVER | |
| 8D-9974 | [1] | GASKET | ||
| 17. | 0S-1594 | [6] | BOLT | |
| 18. | 5P-1075 | [9] | WASHER | |
| 19. | 2D-2285 | [1] | BOLT | |
| 1B-2578 | [2] | NUT |
#MEBP13020153
5T-4443: CONTROL GP-GOVERNOR
5T4443 CONTROL GP-GOVERNOR-PART 1 OF 3
S/N 13W636-740
S/N 13W636-740
Parts for your 140G MOTOR GRADER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 0S-1591 | [2] | BOLT | |
| 2. | 1D-4717 | [2] | NUT | |
| 3. | 8D-5126 C | [1] | SHAFT | |
| 4. | 4D-2498 | [1] | LEVER | |
| 5. | 1B-8704 | [2] | KEY-WOODRUFF | |
| 6. | 4B-3388 | [2] | BOLT | |
| 7. | 9M-1974 | [2] | WASHER | |
| 8. | 1D-4716 | [2] | NUT-FULL | |
| 9. | 0L-1351 | [2] | BOLT | |
| 10. | 8D-6174 | [1] | BRACKET AS | |
| 11. | 7H-1051 | [1] | BUSHING | |
| 12. | 0V-0196 | [2] | BOLT | |
| 13. | 1A-8285 | [3] | NUT-JAM | |
| 14. | 3D-9609 | [1] | END-ROD | |
| 15. | 1A-2457 | [1] | PIN-CLEVIS | |
| 3B-4607 | [1] | COTTER | ||
| 16. | 8D-5996 | [1] | LEVER | |
| 17. | 5B-2551 | [1] | DISC-FRICTION | |
| 18. | 5P-1075 | [2] | WASHER-HARD | |
| 19. | 8W-3589 | [1] | LINK AS-SPRING | |
| 7D-9212 | [1] | SPRING 11.1CM(4.4IN)LG. | ||
| 6D-0458 | [2] | RETAINER | ||
| 2S-1382 | [1] | SPRING 5CM(1.97IN)LG. | ||
| 4F-9503 | [1] | SPRING 4.8CM(1.875IN)LG. | ||
| 20. | 4B-5273 C | [1] | WASHER | |
| 21. | 0L-0821 C | [1] | SEAT-SPRING | |
| 22. | 5D-0998 C | [6] | SPRING-DISC | |
| 23. | 4J-6580 C | [1] | WASHER | |
| 24. | 2K-0564 C | [1] | LOCKNUT | |
| 25. | 6G-3505 | [1] | HANDLE AS | |
| 4F-8686 | [1] | BEARING-SLEEVE | ||
| 26. | 4V-0627 | [1] | ROD | |
| 27. | 0L-0829 | [1] | HANDLE (HAND THROTTLE) | |
| 28. | 4H-9304 | [1] | STUD-TAPERLOCK | |
| 29. | 1B-2578 | [2] | NUT | |
| 30. | 7H-3641 | [2] | ROD END-BEARING | |
| C | CHANGE FROM PREVIOUS TYPE | |||
#MEBP13020154
5T-4443: CONTROL GP-GOVERNOR
5T4443 CONTROL GP-GOVERNOR-PART 2 OF 3
S/N 13W636-740
S/N 13W636-740
Parts for your 140G MOTOR GRADER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 1A-9579 | [1] | BOLT | |
| 1D-4716 | [1] | NUT-FULL | ||
| 2. | 8D-4119 | [1] | LEVER | |
| 3. | 1B-0676 | [2] | PIN | |
| 3B-4615 | [2] | PIN-COTTER | ||
| 4. | 5P-1075 | [9] | WASHER-HARD | |
| 5. | 5B-9079 | [2] | NUT-JAM | |
| 6. | 3D-9806 | [1] | ROD-CONTROL | |
| 7. | 0S-1592 | [1] | BOLT | |
| 8. | 1F-5403 | [2] | END-ADJUSTABLE ROD | |
| 9. | 0S-1591 | [1] | BOLT | |
| 1D-4717 | [1] | NUT | ||
| 10. | 0S-1594 | [6] | BOLT | |
| 11. | 8D-9969 | [1] | COVER | |
| 8D-9974 | [1] | GASKET | ||
| 12. | 9D-0148 | [1] | CABLE | |
| 13. | 8D-9973 | [1] | HOUSING | |
| 14. | 9D-0246 | [1] | BRACKET AS | |
| 15. | 9F-2978 | [3] | NUT-WELD | |
| 16. | 0T-0065 | [3] | BOLT | |
| 17. | 7K-2135 | [1] | BEARING-ROLLER | |
| 18. | 5T-3475 | [1] | SHAFT | |
| 19. | 4J-2667 | [1] | BEARING-NEEDLE | |
| 20. | 0S-1588 | [1] | BOLT | |
| 21. | 9D-0194 | [1] | LEVER | |
| 22. | 1B-8704 | [2] | KEY-WOODRUFF | |
| 23. | 7H-3641 | [1] | ROD END-BEARING | |
| 24. | 2B-2695 | [1] | BOLT | |
| 3F-9556 | [1] | LOCKWASHER | ||
| 25. | 5H-0745 | [1] | LEVER-GOVERNOR CONTROL | |
| 26. | 5P-8247 | [2] | WASHER-HARD | |
| 27. | 9M-7783 | [1] | SPACER | |
| 28. | 0S-1589 | [1] | BOLT | |
| 29. | 1A-8285 | [1] | NUT-JAM | |
| 30. | 4L-8183 | [1] | SPACER |
#MEBP13020155
5T-4443: CONTROL GP-GOVERNOR
5T4443 CONTROL GP-GOVERNOR-PART 3 OF 3
S/N 13W636-740
S/N 13W636-740
Parts for your 140G MOTOR GRADER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 7H-3641 | [2] | ROD END-BEARING | |
| 1A-8285 | [2] | NUT-JAM | ||
| 2. | 4B-3388 | [1] | BOLT | |
| 1D-4716 | [1] | NUT-FULL | ||
| 9M-1974 | [1] | WASHER | ||
| 3. | 8W-0317 | [1] | LEVER | |
| 4. | 1B-8704 | [2] | KEY-WOODRUFF | |
| 5. | 0S-1588 | [2] | BOLT | |
| 6. | 8D-5119 | [1] | SHAFT | |
| 7. | 7K-2135 | [1] | BEARING-ROLLER | |
| 8. | 4J-2667 | [1] | BEARING-NEEDLE | |
| 9. | 9D-0145 | [1] | LEVER | |
| 10. | 2B-2695 | [1] | BOLT | |
| 3F-9556 | [1] | LOCKWASHER | ||
| 11. | 8D-9973 | [1] | HOUSING | |
| 12. | 1D-5117 | [3] | NUT-JAM | |
| 13. | 4H-2186 | [1] | TREADLE AS | |
| 2M-6835 C | [1] | PIPE | ||
| 14. | 0T-0065 | [3] | BOLT | |
| 15. | 6G-0255 | [1] | TREADLE AS | |
| 16. | 8D-9969 | [1] | COVER | |
| 8D-9974 | [1] | GASKET | ||
| 17. | 0S-1594 | [6] | BOLT | |
| 18. | 5P-1075 | [9] | WASHER-HARD | |
| 19. | 2D-2285 | [1] | BOLT | |
| 20. | 1B-2578 | [3] | NUT | |
| 21. | 8W-0328 | [1] | CYLINDER-DAMPER | |
| 22. | 2K-4973 | [1] | LOCKNUT | |
| 23. | 8T-1760 | [1] | CLIP | |
| 24. | 1D-4717 | [1] | NUT | |
| 25. | 3B-1915 | [2] | BOLT | |
| 5M-2894 | [2] | WASHER | ||
| 26. | 4M-0495 | [1] | ROD END-BEARING | |
| C | CHANGE FROM PREVIOUS TYPE | |||
#MEBP13020156
4N-4510: COVER GP-GOVERNOR
4N4510 GOVERNOR COVER GROUP
ENGINE SERIAL NO. 8Z670-UP
ENGINE SERIAL NO. 8Z670-UP
#MEBP13020157
4N-4510: COVER GP-GOVERNOR
4N4510 GOVERNOR COVER GROUP
ENGINE SERIAL NO. 8Z1 TO 8Z669 INCLUSIVE
ENGINE SERIAL NO. 8Z1 TO 8Z669 INCLUSIVE
Parts for your 140G MOTOR GRADER:
CATERPILLAR SIS#MEBP13020158
6N-0509: TORQUE CONTROL GP
6N509 TORQUE CONTROL GROUP
ENGINE SERIAL NO. 8Z1 TO 8Z18845 INCLUSIVE
PART OF 7N1736 GOVERNOR & FUEL INJECTION PUMP
ENGINE SERIAL NO. 8Z1 TO 8Z18845 INCLUSIVE
PART OF 7N1736 GOVERNOR & FUEL INJECTION PUMP
Parts for your 140G MOTOR GRADER:
CATERPILLAR SIS#MEBP13020159
7N-1736: PUMP GP-GOV & FUEL INJ
7N1736 GOVERNOR AND FUEL INJECTION PUMP GROUP
ENGINE SERIAL NO. 8Z1 TO 8Z18845 INCLUSIVE
6N0509-PAGE 54, 7N1737-PAGE 55
ENGINE SERIAL NO. 8Z1 TO 8Z18845 INCLUSIVE
6N0509-PAGE 54, 7N1737-PAGE 55




