HYDRAULIC SYSTEM
PUMP GPVALVE GP-CONTROL
VALVE GP-BANK
VALVE GP-CONTROL
HYDRAULIC SYSTEM
PUMP GP#SEBP12530430
3G-5385: PUMP GP-GEAR
Parts for your D3B TRACK-TYPE TRACTOR:
CATERPILLAR SIS#SEBP12530431
8J-4513: PUMP GP-GEAR
Parts for your D3B TRACK-TYPE TRACTOR:
CATERPILLAR SIS#SEBP12530432
8J-8811: PUMP GP-GEAR
Parts for your D3B TRACK-TYPE TRACTOR:
CATERPILLAR SIS#SEBP12530433
3G-5386: PUMP GP-GEAR
Parts for your D3B TRACK-TYPE TRACTOR:
CATERPILLAR SIS#SEBP12530434
8J-4515: PUMP GP-GEAR
Parts for your D3B TRACK-TYPE TRACTOR:
CATERPILLAR SIS#SEBP12530435
5G-0560: VALVE GP-CONTROL
5G0560 CONTROL VALVE GROUP-LIFT,BLADE TILT & ANGLE
PART OF 5G558 HYDRAULIC ARRANGEMENT LISTED ON PAGE 126
9J5823 VALVE PARTS ARE SHOWN ON PAGE 133. AN ATTACHMENT
PART OF 5G558 HYDRAULIC ARRANGEMENT LISTED ON PAGE 126
9J5823 VALVE PARTS ARE SHOWN ON PAGE 133. AN ATTACHMENT
Parts for your D3B TRACK-TYPE TRACTOR:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 5G-0327 | [1] | BRACKET ASSEM. | |
(Includes) | ||||
2. | 1F-0748 | [9] | NUT | |
3. | 4K-9097 | [2] | NUT | |
4. | 9F-2978 | [3] | NUT | |
5. | 0S-1585 | [3] | BOLT | |
6. | 5P-1076 | [4] | WASHER | |
7. | 0S-0509 | [2] | BOLT | |
5P-1075 | [2] | LOCKWASHER | ||
8. | 9J-5823 Y | [1] | VALVE GROUP | |
(Separate Illustration) | ||||
9. | 0S-1595 | [4] | BOLT | |
Y | SEPARATE ILLUSTRATION |
#SEBP12530436
5G-0555: VALVE GP-CONTROL
5G0555 CONTROL VALVE GROUP-LIFT & BLADE TILT
PART OF 5G553 HYDRAULIC ARRANGEMENT LISTED ON PAGE 126
9J5822 VALVE PARTS ARE SHOWN ON PAGE 133. AN ATTACHMENT
PART OF 5G553 HYDRAULIC ARRANGEMENT LISTED ON PAGE 126
9J5822 VALVE PARTS ARE SHOWN ON PAGE 133. AN ATTACHMENT
Parts for your D3B TRACK-TYPE TRACTOR:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 5G-0327 | [1] | BRACKET ASSEM. | |
(Includes) | ||||
2. | 1F-0748 | [9] | NUT | |
3. | 4K-9097 | [2] | NUT | |
4. | 9F-2978 | [3] | NUT | |
5. | 0S-0509 C | [2] | BOLT | |
5P-1075 C | [2] | WASHER | ||
6. | 9J-5822 CY | [1] | VALVE GROUP | |
(Separate Illustration) | ||||
7. | 0S-1585 C | [3] | BOLT | |
8. | 0S-1595 C | [4] | BOLT | |
9. | 5P-1076 C | [4] | WASHER | |
C | INDICATES CHANGE | |||
Y | SEPARATE ILLUSTRATION |
#SEBP12530437
9J-5822: VALVE GP-BANK
9J5822 BANK VALVE GROUP-LIFT & BLADE TILT
PART OF 5G555 CONTROL VALVE GROUP SHOWN ON PAGE 132
9J715,9J718 AND 9J723 VALVE PARTS ARE SHOWN ON PAGES 134, 135 & 137
AN ATTACHMENT
PART OF 5G555 CONTROL VALVE GROUP SHOWN ON PAGE 132
9J715,9J718 AND 9J723 VALVE PARTS ARE SHOWN ON PAGES 134, 135 & 137
AN ATTACHMENT
Parts for your D3B TRACK-TYPE TRACTOR:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 9J-5817 | [1] | OUTLET SECTION ASSEM. | |
(Includes) | ||||
2. | 9S-4183 | [2] | PLUG | |
3D-2824 | [2] | SEAL | ||
3. | 9S-4181 | [1] | PLUG | |
7M-8485 | [1] | SEAL | ||
4. | 2H-4145 | [1] | SEAL | |
5. | 9J-7024 | [1] | ROD | |
1B-4205 | [2] | NUT | ||
6. | 9J-0702 | [2] | ROD | |
1B-4204 | [4] | NUT | ||
7. | 9J-0720 | [1] | HOUSING | |
8. | 9J-0715 Y | [1] | VALVE GROUP | |
(Separate Illustration) | ||||
9. | 9J-0718 Y | [1] | VALVE GROUP | |
(Separate Illustration) | ||||
10. | 9J-0723 Y | [1] | VALVE GROUP | |
(Separate Illustration) | ||||
Y | SEPARATE ILLUSTRATION |
#SEBP12530438
9J-5823: VALVE GP-BANK
9J5823 BANK VALVE GROUP-LIFT,BLADE TILT & ANGLE
PART OF 5G560 CONTROL VALVE GROUP SHOWN ON PAGE 132
9J715,9J718 AND 9J723 VALVE PARTS ARE SHOWN ON PAGES 134, 135 AND 137
AN ATTACHMENT
PART OF 5G560 CONTROL VALVE GROUP SHOWN ON PAGE 132
9J715,9J718 AND 9J723 VALVE PARTS ARE SHOWN ON PAGES 134, 135 AND 137
AN ATTACHMENT
Parts for your D3B TRACK-TYPE TRACTOR:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 9J-5817 | [1] | OUTLET SECTION ASSEM. | |
(Includes) | ||||
2. | 9S-4183 | [2] | PLUG | |
3D-2824 | [2] | SEAL | ||
3. | 9S-4181 | [1] | PLUG | |
7M-8485 | [1] | SEAL | ||
4. | 9J-0723 Y | [1] | VALVE GROUP | |
(Separate Illustration) | ||||
5. | 2H-4145 | [1] | SEAL | |
6. | 9J-0713 | [1] | ROD | |
1B-4205 | [2] | NUT | ||
7. | 9J-0703 | [2] | ROD | |
1B-4204 | [4] | NUT | ||
8. | 9J-0720 | [1] | HOUSING | |
9. | 9J-0718 Y | [2] | VALVE GROUP | |
(Separate Illustration) | ||||
10. | 9J-0715 Y | [1] | VALVE GROUP | |
(Separate Illustration) | ||||
Y | SEPARATE ILLUSTRATION |
#SEBP12530439
9J-0715: VALVE GP-CONTROL
9J0715 LIFT CONTROL VALVE GROUP
PART OF 9J5823 AND 9J5822 BANK VALVE GROUPS SHOWN ON PAGE 133
8J9471 VALVE PARTS ARE SHOWN ON PAGE 137. AN ATTACHMENT
PART OF 9J5823 AND 9J5822 BANK VALVE GROUPS SHOWN ON PAGE 133
8J9471 VALVE PARTS ARE SHOWN ON PAGE 137. AN ATTACHMENT
Parts for your D3B TRACK-TYPE TRACTOR:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 5F-7054 | [2] | SEAL-O-RING | |
2. | 8J-9463 | [1] | SPRING | |
3. | 8J-9464 | [1] | POPPET | |
4. | 8J-9471 Y | [1] | VALVE GP-CHECK | |
5. | 8J-9472 | [1] | CAP-DETENT | |
6. | 8J-9466 | [1] | SPRING | |
7. | 8J-9476 | [1] | SLEEVE | |
8. | 8J-4455 | [1] | BALL | |
9. | 9J-0706 | [1] | RING-RETAINING | |
10. | 8J-9462 | [1] | PLUG-DETENT | |
11. | 2D-6642 | [4] | BALL | |
12. | 8J-9459 | [1] | PIN-DETENT | |
13. | 8J-9465 | [1] | SPRING | |
14. | 8J-9468 | [2] | RETAINER | |
15. | 4L-7124 | [2] | BOLT | |
16. | 8J-9474 | [1] | SPACER | |
17. | 4F-8946 | [1] | SEAL-O-RING | |
18. | 2H-4145 | [1] | SEAL-O-RING | |
19. | 005-8143 C | [2] | PLATE-VALVE SEAL | |
20. | 8F-5758 | [2] | SCREW | |
21. | 032-9805 C | [2] | SEAL-VALVE | |
C | CHANGE FROM PREVIOUS TYPE | |||
Y | SEPARATE ILLUSTRATION |
Information:
Caterpillar Parts SIS Catalog D3B :
Truck sale:
6.500
Caterpillar CAT BUCKET- HD 42 1.52 YD3 (B)- 320, schaufel, Bau-Und Bergbauausrüstung
- bucket
PUCKETT MACHINERY CO.
- bucket
PUCKETT MACHINERY CO.
5.000
Caterpillar CAT BUCKET- HD 42 1.52 YD3 (B)- 320, schaufel, Bau-Und Bergbauausrüstung
- bucket
PUCKETT MACHINERY CO.
- bucket
PUCKETT MACHINERY CO.