BASIC ENGINE
VALVE MECHANISM GPLIFTING GP-ENGINE
HOUSING GP-FRONT
LIFTING GP-ENGINE
BASIC ENGINE
VALVE MECHANISM GP#SEBP13840130
4N-9457: COVER GP-VALVE MECHANISM
4N9457 VALVE MECHANISM COVER GROUP
Parts for your 3412 GEN SET ENGINE:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 4N-0851 | [3] | ADAPTER | |
| 2. | 6N-2985 | [1] | CAP AS-FILLER | |
| 3. | 6N-2757 | [2] | COVER-ROCKER ARM (REAR) | |
| 4. | 6N-2758 | [2] | COVER-ROCKER ARM (FRONT) | |
| 5. | 5P-5678 CD | SEAL 2.820M(111IN.) | ||
| 6. | 6N-2602 | [4] | BASE-ARM COVER | |
| 7. | 9L-8925 | [60] | BOLT | |
| 8. | 5P-5678 CD | SEAL 3.252M(128IN.) | ||
| 9. | 5P-5678 CD | SEAL 3.252M(128IN.) | ||
| 10. | 7M-1599 C | [12] | STUD-TAPERLOCK | |
| 11. | 4N-4957 C | [1] | PLUG | |
| 12. | 5P-5678 CD | SEAL 2.820M(111IN.) | ||
| C | CHANGE FROM PREVIOUS TYPE | |||
| D | ORDER BY THE METER | |||
#SEBP13840131
4W-5388: COVER GP-VALVE MECHANISM
4W5388 COVER GP-VALVE MECHANISM-PART 1 OF 2
S/N 81Z4591-UP
S/N 81Z4591-UP
Parts for your 3412 GEN SET ENGINE:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 4N-4957 | [1] | PLUG | |
| 2. | 4N-0851 | [1] | ADAPTER | |
| 3. | 9L-8925 C | [27] | BOLT | |
| 4. | 5P-5678 BD | SEAL | ||
| 5. | 6N-2758 | [1] | COVER-ROCKER ARM (FRONT) | |
| 6. | 6N-2757 | [1] | COVER-ROCKER ARM (REAR) | |
| 7. | 4W-2580 | [2] | BASE-ARM COVER | |
| 8. | 9L-8925 CB | [3] | BOLT | |
| B | USE AS REQUIRED | |||
| C | CHANGE FROM PREVIOUS TYPE | |||
| D | ORDER BY THE METER | |||
#SEBP13840132
4W-5388: COVER GP-VALVE MECHANISM
4W5388 COVER GP-VALVE MECHANISM-PART 2 OF 2
S/N 81Z4591-UP
S/N 81Z4591-UP
Parts for your 3412 GEN SET ENGINE:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 6N-2985 | [1] | CAP AS-FILLER | |
| 2. | 4N-0851 C | [2] | ADAPTER | |
| 3. | 9L-8925 | [30] | BOLT | |
| 4. | 5P-5678 BD | SEAL | ||
| 5. | 6N-2758 | [1] | COVER-ROCKER ARM (FRONT) | |
| 6. | 6N-2757 | [1] | COVER-ROCKER ARM (REAR) | |
| 7. | 4W-2580 | [2] | BASE-ARM COVER | |
| B | USE AS REQUIRED | |||
| C | CHANGE FROM PREVIOUS TYPE | |||
| D | ORDER BY THE METER | |||
#SEBP13840133
2W-6535: COVER GP-VALVE MECHANISM
2W6535 VALVE MECHANISM COVER GROUP
S/N 81Z2645-UP
S/N 81Z2645-UP
Parts for your 3412 GEN SET ENGINE:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 4N-0851 | [3] | ADAPTER | |
| 2. | 5P-5678 D | SEAL 2.820M(111IN.) | ||
| 3. | 6N-2757 | [2] | COVER-ROCKER ARM (REAR) | |
| 4. | 6N-2758 | [2] | COVER-ROCKER ARM (FRONT) | |
| 5. | 5P-5678 D | SEAL 2.820M(111IN.) | ||
| 6. | 6N-2602 | [4] | BASE-ARM COVER | |
| 7. | 9L-8925 | [60] | BOLT | |
| 8. | 5P-5678 D | SEAL 3.252M(128IN.) | ||
| 9. | 5P-5678 D | SEAL 3.252M(128IN.) | ||
| 10. | 7M-1599 | [12] | STUD-TAPERLOCK | |
| 11. | 4N-4957 | [1] | PLUG | |
| D | ORDER BY THE METER | |||
#SEBP13840134
4W-2581: COVER GP-VALVE MECHANISM
4W2581 COVER GP-VALVE MECHANISM-PART 1 OF 2
#SEBP13840135
4W-2581: COVER GP-VALVE MECHANISM
4W2581 COVER GP-VALVE MECHANISM-PART 2 OF 2
Parts for your 3412 GEN SET ENGINE:
CATERPILLAR SIS#SEBP13840136
7N-1748: LIFTING GP
7N1748 ENGINE LIFTING GROUP
#SEBP13840137
7N-7767: LIFTING GP
7N7767 ENGINE LIFTING GROUP
Parts for your 3412 GEN SET ENGINE:
CATERPILLAR SIS#SEBP13840138
4N-5226: HOUSING GP-FRONT
4N5226 FRONT HOUSING GROUP
#SEBP13840139
7N-1750: LIFTING GP
7N1750 LIFTING EYE GROUP
Information:
BASIC ENGINE
VALVE MECHANISM GP
Truck Engine News
Set Engine Valve Lash After Installing All Remanufactured Long Blocks {1102, 1121, 1123, 1209}
2012/10/08
2012/10/08
Engine News
Set Engine Valve Lash After Installing All Remanufactured Long Blocks {1102, 1121, 1123, 1209}
2012/10/08
2012/10/08
Special Instruction
Creating Fuel Pump, and Fuel Nozzle Reference Parts for Checking Fuel Pump Test Stands and Nozzle Pop Testers{1254}
Creating Fuel Pump, and Fuel Nozzle Reference Parts for Checking Fuel Pump Test Stands and Nozzle Pop Testers{1254}
Creating Fuel Pump, and Fuel Nozzle Reference Parts for Checking Fuel Pump Test Stands and Nozzle Pop Testers{1254}
Tool Operating Manual
Operating Instructions for 155-1536 Valve Recession Tool Kit for all G3500 and 3500 Engines{0374, 0599, 0701, 0703, 0759, 0767}
Operating Instructions for 155-1536 Valve Recession Tool Kit for all G3500 and 3500 Engines{0374, 0599, 0701, 0703, 0759, 0767}
Operating Instructions for 155-1536 Valve Recession Tool Kit for all G3500 and 3500 Engines{0374, 0599, 0701, 0703, 0759, 0767}
Operating Instructions for 148-2997 Valve Recession Tool Group Used On 3600, G3600, and C175 Engines{0374, 0599, 0701, 0703, 0759}
Operating Instructions for 148-2997 Valve Recession Tool Group Used On 3600, G3600, and C175 Engines{0374, 0599, 0701, 0703, 0759}
Operating Instructions for 148-2997 Valve Recession Tool Group Used On 3600, G3600, and C175 Engines{0374, 0599, 0701, 0703, 0759}
CRB Valve Spring Testers 8S-2263 and 4C-9496{0374, 0599, 0700, 0701, 1108}
CRB Valve Spring Testers 8S-2263 and 4C-9496{0374, 0599, 0700, 0701, 1108}
CRB Valve Spring Testers 8S-2263 and 4C-9496{0374, 0599, 0700, 0701, 1108}
Service Magazine
Caterpillar Parts SIS Catalog 3412 :
Truck sale:
95,720
96,795
93,569
60,000
Caterpillar 3412, Stationary Generator Sets, Construction
- Stationary Generator Sets
FOLEY EQUIPMENT COMPANY
- Stationary Generator Sets
FOLEY EQUIPMENT COMPANY
159,600
Caterpillar 3412, Stationary Generator Sets, Construction
- Stationary Generator Sets
FOLEY EQUIPMENT COMPANY
- Stationary Generator Sets
FOLEY EQUIPMENT COMPANY




