BASIC ENGINE
CYLINDER HEAD GPDAMPER GP
DRIVE GP-FAN
BASIC ENGINE
CYLINDER HEAD GP#SEBP16350120
7C-1680: CYLINDER HEAD GP
7C-1680 CYLINDER HEAD GP
Parts for your 3208 TRUCK ENGINE:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 1W-4241 Y | [2] | CYLINDER HEAD GP | |
| 2. | 9L-7657 | [2] | PLUG-CUP | |
| 3. | 6F-5282 | [8] | BOLT (1/2-13X5.25-IN)(LOCATION A) | |
| 4. | 7W-2059 | [2] | GASKET-CYLINDER HEAD | |
| 5. | 0S-1571 | [1] | BOLT (3/8-16X1.75-IN)(LEFT HEAD) | |
| 6. | 5B-9603 | [6] | BOLT (3/8-16X5-IN)(LOCATION D) | |
| 7. | 0L-1329 | [8] | BOLT (1/2-13X3-IN)(LOCATION E) | |
| 8. | 2B-2006 | [12] | BOLT (1/2-13X4.75-IN)(LOCATION F) | |
| 9. | 2B-0947 | [8] | BOLT (1/2-13X2.25-IN)(LOCATION G) | |
| 10. | 5M-6213 | [3] | PLUG-PIPE | |
| 11. | 3H-7654 | [36] | WASHER-HARD (13.5X22.5X3.0-MM THK) | |
| 12. | 4L-2768 | [1] | PLUG-PIPE (LEFT HEAD) | |
| 5M-6213 B | [1] | PLUG-PIPE (RIGHT HEAD) | ||
| 13. | 2B-0858 | [2] | PLUG-PIPE | |
| 14. | 9L-9166 | [1] | STUD (3/8-16X3.63-IN)(RIGHT HEAD) | |
| 15. | 7X-3387 | [1] | VALVE AS-FLUID SAMPLING (ENGINE OIL) | |
| 16. | 8C-3445 | [1] | CAP-DUST (CYLINDER HEAD) | |
| B | USE AS REQUIRED | |||
| R | REMFG PART MAY BE AVAILABLE | |||
| Y | SEPARATE ILLUSTRATION | |||
#SEBP16350121
9N-1105: CYLINDER HEAD GP
9N-1105 CYLINDER HEAD GP
S/N 51Z55824-79087
S/N 51Z55824-79087
Parts for your 3208 TRUCK ENGINE:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 1W-4241 Y | [2] | CYLINDER HEAD GP | |
| 2. | 9L-7657 | [2] | PLUG-CUP | |
| 3. | 6F-5282 | [8] | BOLT (1/2-13X5.25-IN)(LOCATION A) | |
| 4. | 7W-2059 C | [2] | GASKET-CYLINDER HEAD | |
| 5. | 0S-1571 | [1] | BOLT (3/8-16X1.75-IN) | |
| 6. | 5B-9603 | [6] | BOLT (3/8-16X5-IN)(LOCATION D) | |
| 7. | 0L-1329 | [8] | BOLT (1/2-13X3-IN)(LOCATION E) | |
| 8. | 2B-2006 | [12] | BOLT (1/2-13X4.75-IN)(LOCATION F) | |
| 9. | 2B-0947 | [8] | BOLT (1/2-13X2.25-IN)(LOCATION G) | |
| 10. | 5M-6213 | [4] | PLUG-PIPE | |
| 11. | 3H-7654 | [36] | WASHER-HARD (13.5X22.5X3.0-MM THK) | |
| 12. | 4L-2768 | [1] | PLUG-PIPE (LEFT HEAD) | |
| 5M-6213 B | [1] | PLUG-PIPE (RIGHT HEAD) | ||
| 13. | 2B-0858 | [2] | PLUG-PIPE | |
| 14. | 9L-9166 | [1] | STUD (3/8-16X3.63-IN) | |
| B | USE AS REQUIRED | |||
| C | CHANGE FROM PREVIOUS TYPE | |||
| R | REMFG PART MAY BE AVAILABLE | |||
| Y | SEPARATE ILLUSTRATION | |||
#SEBP16350122
1W-6897: DAMPER & PULLEY GP
1W-6897 DAMPER & PULLEY GP
S/N 51Z55824-78607
S/N 51Z55824-78607
#SEBP16350123
1W-6897: DAMPER & PULLEY GP
1W-6897 DAMPER & PULLEY GP
S/N 51Z78608-80833
S/N 51Z78608-80833
Parts for your 3208 TRUCK ENGINE:
CATERPILLAR SIS#SEBP16350124
9N-5590: DAMPER & PULLEY GP
9N-5590 DAMPER & PULLEY GP
S/N 51Z55824-78607
S/N 51Z55824-78607
#SEBP16350125
9N-5590: DAMPER & PULLEY GP
9N-5590 DAMPER & PULLEY GP
S/N 51Z78608-UP
S/N 51Z78608-UP
Parts for your 3208 TRUCK ENGINE:
CATERPILLAR SIS#SEBP16350126
7C-3270: DRIVE GP-FAN
7C-3270 DRIVE GP-FAN
S/N 51Z55824-76972; 51Z77073-80808; 51Z80951-81089
S/N 51Z55824-76972; 51Z77073-80808; 51Z80951-81089
Parts for your 3208 TRUCK ENGINE:
CATERPILLAR SIS#SEBP16350127
9N-0793: DRIVE GP-FAN
Parts for your 3208 TRUCK ENGINE:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 9L-7243 | [1] | PULLEY AS-FAN DRIVE | |
| 2. | 1N-9397 | [1] | BRACKET-FAN MOUNTING | |
| 3. | 3N-1930 | [1] | SHAFT & BEARING AS | |
| 4. | 2B-2695 | [2] | BOLT (5/16-18X0.875-IN) | |
| 9M-1974 | [2] | WASHER-HARD (8.8X16X2-MM THK) | ||
| 5. | 5B-4274 | [1] | BOLT (3/8-16X3.5-IN) | |
| 6. | 1D-4717 | [1] | NUT (3/8-16-THD) | |
| 7. | 5M-2894 | [5] | WASHER-HARD (10.2X18.5X2.5-MM THK) | |
| 8. | 1N-9400 | [1] | PLATE | |
| 9. | 0S-1585 C | [4] | BOLT (1/2-13X1.5-IN) | |
| 10. | 9N-2367 C | [1] | BRACKET-FAN MOUNTING | |
| 11. | 4N-6661 | [2] | PLATE | |
| 12. | 3B-1915 | [4] | BOLT (3/8-16X1.375-IN) | |
| 13. | 2N-1968 | [1] | PULLEY-AUXILIARY DRIVE | |
| 14. | 0S-1608 | [6] | BOLT (3/8-16X3.75-IN) | |
| 15. | 9L-6128 | [1] | V-BELT SET (INCLUDES 2-BELTS)(FAN DRIVE) | |
| C | CHANGE FROM PREVIOUS TYPE | |||
#SEBP16350128
9N-1387: DRIVE GP-FAN
Parts for your 3208 TRUCK ENGINE:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 6N-7691 CY | [1] | PULLEY GP-FAN DRIVE | |
| 2. | 2B-2695 | [2] | BOLT (5/16-18X0.875-IN) | |
| 9M-1974 | [2] | WASHER-HARD (8.8X16X2-MM THK) | ||
| 3. | 5B-4274 | [2] | BOLT (3/8-16X3.5-IN) | |
| 1D-4717 | [2] | NUT (3/8-16-THD) | ||
| 4. | 5M-2894 | [5] | WASHER-HARD (10.2X18.5X2.5-MM THK) | |
| 5. | 1N-9400 | [1] | PLATE | |
| 6. | 0S-1585 | [4] | BOLT (1/2-13X1.5-IN) | |
| 7. | 6N-6882 | [1] | BRACKET-FAN MOUNTING | |
| 8. | 4N-6661 | [2] | PLATE | |
| 9. | 3B-1915 | [4] | BOLT (3/8-16X1.375-IN) | |
| 10. | 0S-1608 | [6] | BOLT (3/8-16X3.75-IN) | |
| 11. | 2N-1968 | [1] | PULLEY-AUXILIARY DRIVE | |
| C | CHANGE FROM PREVIOUS TYPE | |||
| Y | SEPARATE ILLUSTRATION | |||
#SEBP16350129
9N-1882: DRIVE GP-FAN
Parts for your 3208 TRUCK ENGINE:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 4N-6661 | [2] | PLATE | |
| 2. | 9L-7243 | [1] | PULLEY AS-FAN DRIVE | |
| 3. | 1N-9397 | [1] | BRACKET-FAN MOUNTING | |
| 4. | 3N-1930 | [1] | SHAFT & BEARING AS | |
| 5. | 2B-2695 | [2] | BOLT (5/16-18X0.875-IN) | |
| 6. | 9M-1974 | [2] | WASHER-HARD (8.8X16X2-MM THK) | |
| 7. | 3B-1915 | [4] | BOLT (3/8-16X1.375-IN) | |
| 8. | 5M-2894 | [5] | WASHER-HARD (10.2X18.5X2.5-MM THK) | |
| 9. | 5B-4274 | [1] | BOLT (3/8-16X3.5-IN) | |
| 10. | 1D-4717 | [1] | NUT (3/8-16-THD) | |
| 11. | 1N-9400 | [1] | PLATE | |
| 12. | 0S-1585 | [4] | BOLT (1/2-13X1.5-IN) | |
| 13. | 9N-2367 | [1] | BRACKET-FAN MOUNTING |
Information:
BASIC ENGINE
CYLINDER HEAD GP
Truck Engine News
Valve Damage Can Be Caused By Short Intervals Of Engine Operation In Very Cold Temperatures
1983/11/23
1983/11/23
Engine News
Correct Installation Of Valve Lifters On The Camshaft Is Very Important To Prevent Failures
1977/05/25
1977/05/25
Special Instruction
Installation of Head Gasket (With New Torque Procedure){1100}
Installation of Head Gasket (With New Torque Procedure){1100}
Installation of Head Gasket (With New Torque Procedure){1100}
Installation Of Remanufactured Cylinder Head Groups{1101}
Installation Of Remanufactured Cylinder Head Groups{1101}
Installation Of Remanufactured Cylinder Head Groups{1101}
Using The 6V-7770 Valve Guide Kit And 6V-7755 Spring Seat Guide{670, 1104}
Using The 6V-7770 Valve Guide Kit And 6V-7755 Spring Seat Guide{670, 1104}
Using The 6V-7770 Valve Guide Kit And 6V-7755 Spring Seat Guide{670, 1104}
Use Of The 1P7451 Valve Guide Honing Group{0673, 1104}
Use Of The 1P7451 Valve Guide Honing Group{0673, 1104}
Use Of The 1P7451 Valve Guide Honing Group{0673, 1104}
Installing Heli-Coil Inserts In Caterpillar Cylinder Heads{1117}
Installing Heli-Coil Inserts In Caterpillar Cylinder Heads{1117}
Installing Heli-Coil Inserts In Caterpillar Cylinder Heads{1117}
Use Of 6V4805 Valve Seat Insert Puller Group{0703}
Use Of 6V4805 Valve Seat Insert Puller Group{0703}
Use Of 6V4805 Valve Seat Insert Puller Group{0703}
Use Of 6V7028 Spring Seat Enlarger For 3200 Cylinder Heads{1101}
Use Of 6V7028 Spring Seat Enlarger For 3200 Cylinder Heads{1101}
Use Of 6V7028 Spring Seat Enlarger For 3200 Cylinder Heads{1101}
Repair Of Precombustion Chamber And Direct Injection Adapter Seating Surfaces{1101}
Repair Of Precombustion Chamber And Direct Injection Adapter Seating Surfaces{1101}
Repair Of Precombustion Chamber And Direct Injection Adapter Seating Surfaces{1101}
Installation Of Replacement Cylinder Head Groups (Non-Turbocharged){1101}
Installation Of Replacement Cylinder Head Groups (Non-Turbocharged){1101}
Installation Of Replacement Cylinder Head Groups (Non-Turbocharged){1101}
Installation Of Replacement Cylinder Head Assemblies{1101}
Installation Of Replacement Cylinder Head Assemblies{1101}
Installation Of Replacement Cylinder Head Assemblies{1101}
Installation Of Replacement Cylinder Head Groups (Turbocharged){1101}
Installation Of Replacement Cylinder Head Groups (Turbocharged){1101}
Installation Of Replacement Cylinder Head Groups (Turbocharged){1101}
Determining the Cause of Fuel Dilution of Engine Oil {1101, 1124, 1251, 1280, 1290}
Determining the Cause of Fuel Dilution of Engine Oil {1101, 1124, 1251, 1280, 1290}
Determining the Cause of Fuel Dilution of Engine Oil {1101, 1124, 1251, 1280, 1290}
Specifications
Tool Operating Manual
Reuse And Salvage Guidelines
Reuse and Salvage for Cylinder Head Assemblies {1100, 1101, 1103, 1104, 1105, 1106, 1108, 1109, 1115, 1117, 1121, 1124, 1125}
Reuse and Salvage for Cylinder Head Assemblies {1100, 1101, 1103, 1104, 1105, 1106, 1108, 1109, 1115, 1117, 1121, 1124, 1125}
Reuse and Salvage for Cylinder Head Assemblies {1100, 1101, 1103, 1104, 1105, 1106, 1108, 1109, 1115, 1117, 1121, 1124, 1125}
Reuse & Salvage for Valvetrain Components {1102, 1108, 1109, 1121, 1123}
Reuse & Salvage for Valvetrain Components {1102, 1108, 1109, 1121, 1123}
Reuse & Salvage for Valvetrain Components {1102, 1108, 1109, 1121, 1123}
Using the 9U-5383 Vacuum Tester {0774, 0781, 1000, 1100}
Using the 9U-5383 Vacuum Tester {0774, 0781, 1000, 1100}
Using the 9U-5383 Vacuum Tester {0774, 0781, 1000, 1100}
Applied Failure Analysis
Information Release Memo
Disassembly and Assembly
Service Magazine
Improved Relief Valve Guide Decreases Maximum Oil Pressure During Cold Weather Starts{1315,1304}
1982/04/26
1982/04/26
Check Cylinder Block And Head Flatness Whenever There Is A Head Gasket Failure{1100,1200}
1985/04/01
1985/04/01
Remanufactured Cylinder Head Group For NA Engines Must Not Be Installed On T Engines{1100,1108}
1985/08/05
1985/08/05
Correct Installation Of Valve Lifters On The Camshaft Is Very Important To Prevent Failures{1209}
1977/05/16
1977/05/16
Caterpillar Parts SIS Catalog 3208 :
Truck sale:
CATERPILLAR 3208 2004
- STATIONARY GENERATOR SETS
EMPRESAS MATCO, S.A. DE C.V.
Sufragio Efectivo Norte 870 - Obregón -
- STATIONARY GENERATOR SETS
EMPRESAS MATCO, S.A. DE C.V.
Sufragio Efectivo Norte 870 - Obregón -



