AVSPARE.COM
parts catalog

191-8390 LINES GP-AIR -PRELUBRICATION PUMP AN ATTACHMENT 3516 GEN SET ENGINE




AIR INLET AND EXHAUST SYSTEM

LINES GP-AIR
 

#SEBP19610380
 

191-8390: LINES GP-AIR

191-8390 LINES GP-AIR -PRELUBRICATION PUMP
AN ATTACHMENT
i01426545 SEBP1961
  For full view, you need register

Parts for your 3516 GEN SET ENGINE:

CATERPILLAR SIS
Pos. Part No Qty Parts name Comments
1. 2H-3940 [1] ELBOW  
2. 2H-9091 [1] CONNECTOR-PIPE  
3. 3N-4829 I [1] HOSE AS  
4. 7W-0522 Y [1] LUBRICATOR GP-AIR MOTOR  
5. 191-8389 I [1] HOSE AS  
6. 002-6453 [2] ELBOW  
7. 3B-7272 [1] NIPPLE-PIPE  
  I   REFER TO HYDRAULIC INFORMATION SYSTEM
  Y   SEPARATE ILLUSTRATION
 

#SEBP19610381
 

7C-4168: LINES GP-AIR

7C-4168 LINES GP-AIR
PRELUBRICATION INLET AND EXHAUST
FOR USE WITH AIR START LINES
AN ATTACHMENT
i00406464 SEBP1961
  For full view, you need register

Parts for your 3516 GEN SET ENGINE:

CATERPILLAR SIS
Pos. Part No Qty Parts name Comments
1. 2R-5580 [1] U-BOLT  
  5S-0003 [2] NUT (5/16-18-THD)  
  9M-1974 [2] WASHER-HARD (8.8X16X2-MM THK)  
2. 5M-2894 [3] WASHER-HARD (10.2X18.5X2.5-MM THK)  
3. 0S-1594 [1] BOLT (3/8-16X1-IN)  
  9S-8752 [1] NUT-FULL (3/8-16-THD)  
4. 2H-3940 [3] ELBOW  
5. 7W-0522 [1] LUBRICATOR GP-AIR MOTOR  
6. 3S-8665 [3] CLIP (LOOP)  
7. 7C-2972 [1] BRACKET  
8. 3B-7272 [1] NIPPLE-PIPE  
9. 3N-4811 I [1] HOSE AS  
10. 7D-1001 [1] HOSE AS  
  I   REFER TO HYDRAULIC INFORMATION SYSTEM
 

#SEBP19610382
 

7E-6870: LINES GP-TURBOCHARGER AIR

7E-6870 LINES GP-TURBOCHARGER AIR
S/N 5SJ1-286
i00386986 SEBP1961
  For full view, you need register

Parts for your 3516 GEN SET ENGINE:

CATERPILLAR SIS
Pos. Part No Qty Parts name Comments
1. 7E-8706 [1] MANIFOLD-INLET  
2. 0S-1590 [8] BOLT (3/8-16X2-IN)  
3. 103-0873 [2] GASKET  
4. 7E-9848 [1] COVER  
5. 7E-9849 [1] COVER  
6. 3S-0127 [44] BOLT-12 POINT HEAD (3/8-16X2.25-IN)(3/8- 16X2.25IN LG)  
  5D-9547 [44] SPACER (1.15-IN THK)  
  8M-3175 [44] WASHER-HARD (10.2X16X3-MM THK)  
7. 5M-2894 [150] WASHER-HARD (10.2X18.5X2.5-MM THK)  
8. 7E-7996 [1] COVER  
9. 1A-2029 [52] BOLT (3/8-16X1.125-IN)  
10. 7E-9246 [2] GASKET  
11. 7E-9244 [1] ADAPTER  
12. 7E-9245 [1] ADAPTER  
13. 6V-3968 [2] SEAL-O-RING  
14. 4P-1560 [3] GASKET  
15. 7E-9969 [2] ELBOW  
16. 4P-1531 [2] FLANGE  
17. 6V-5054 [2] SEAL-O-RING  
18. 0S-1608 [4] BOLT (3/8-16X3.75-IN)  
19. 9S-8752 [4] NUT-FULL (3/8-16-THD)  
20. 4P-1446 [1] PIPE-AIR  
21. 7E-9813 [1] PIPE-AIR  
22. 6V-5103 [8] SEAL-O-RING  
23. 4P-1491 [2] STRAP  
24. 0S-1594 [16] BOLT (3/8-16X1-IN)  
25. 8M-9024 [16] WASHER-HARD (10.2X22.5X5-MM THK)  
26. 4P-1490 [2] STRAP  
27. 9Y-0197 [1] PLATE  
28. 0S-0509 [34] BOLT (3/8-16X0.75-IN)  
29. 8T-6762 [8] PLUG-PIPE (1/2-14-THD)  
30. 7C-7909 [14] ELBOW (AIR INLET)  
31. 7C-7910 [2] ELBOW (AIR INLET)  
32. 6V-5101 [16] SEAL-O-RING  
33. 7N-5080 [16] GASKET-MANIFOLD  
34. 1T-0720 [64] BOLT-12 POINT HEAD (3/8-16X1.25-IN)  
35. 7C-8199 [16] FLANGE  
36. 4S-5898 [16] SEAL-O-RING  
37. 2A-4639 [32] BOLT (3/8-16X1.625-IN)  
38. 7C-9677 [1] ELBOW-EXHAUST  
39. 7W-6492 [3] PLUG-PIPE (1/2-14-THD)  
40. 8T-6764 [2] PLUG-PIPE (1/8-27-THD)  
41. 2M-0849 [15] WASHER-HARD (13.5X25.5X5-MM THK)  
42. 7C-9890 [1] BRACKET  
43. 7C-9886 [1] BRACKET AS  
  8C-4403 [1] DOWEL  
44. 7C-9887 [1] BRACKET AS  
  8C-4403 [1] DOWEL  
45. 6I-2723 [1] BAR-SUPPORT  
46. 9H-8260 [4] BOLT (1/2-13X6.25-IN)  
47. 0S-1573 [4] BOLT (1/2-13X4-IN)  
48. 1A-1460 [22] BOLT (1/2-13X2-IN)  
49. 9X-8874 [2] BOLT (1/2-13X3-IN)  
50. 5P-8245 [11] WASHER-HARD (13.5X25.5X3-MM THK)  
51. 7D-1649 [6] WASHER-HARD (13.5X32X5-MM THK)  
52. 1T-0765 [4] BOLT (3/8-16X1-IN)(12 POINT HEAD)  
 

#SEBP19610383
 

7E-6870: LINES GP-TURBOCHARGER AIR

7E-6870 LINES GP-TURBOCHARGER AIR
S/N 5SJ287-UP
i00386988 SEBP1961
  For full view, you need register

Parts for your 3516 GEN SET ENGINE:

CATERPILLAR SIS
Pos. Part No Qty Parts name Comments
1. 4P-1446 [1] PIPE-AIR  
2. 4P-1490 [2] STRAP  
3. 4P-1491 [2] STRAP  
4. 4P-1531 [2] FLANGE  
5. 4P-1560 [3] GASKET  
6. 4P-3694 C [1] BRACKET AS  
  8C-4403 [1] DOWEL  
7. 4P-3695 C [1] BRACKET AS  
  8C-4403 [1] DOWEL  
8. 6I-2723 [1] BAR-SUPPORT  
9. 7C-7909 [14] ELBOW (AIR INLET)  
10. 7C-7910 [2] ELBOW (AIR INLET)  
11. 7C-8199 [16] FLANGE  
12. 7C-9677 [1] ELBOW-EXHAUST  
13. 7C-9890 [1] BRACKET  
14. 7E-7996 [1] COVER  
15. 7E-8706 [1] MANIFOLD-INLET  
16. 7E-9244 [1] ADAPTER  
17. 7E-9245 [1] ADAPTER  
18. 7E-9246 [2] GASKET  
19. 7E-9813 [1] PIPE-AIR  
20. 7E-9848 [1] COVER (AIR INLET REAR)  
21. 7E-9849 [1] COVER (AIR INLET FRONT)  
22. 7E-9969 [2] ELBOW  
23. 7N-5080 [16] GASKET-MANIFOLD  
24. 103-0873 [2] GASKET  
25. 123-6915 C [1] PLATE  
26. 0S-0509 C [38] BOLT (3/8-16X0.75-IN)  
27. 0S-1573 [4] BOLT (1/2-13X4-IN)  
28. 0S-1590 [8] BOLT (3/8-16X2-IN)  
29. 0S-1594 [16] BOLT (3/8-16X1-IN)  
30. 0S-1608 [4] BOLT (3/8-16X3.75-IN)  
31. 1A-1460 [22] BOLT (1/2-13X2-IN)  
32. 1A-2029 [52] BOLT (3/8-16X1.125-IN)  
33. 1T-0720 [64] BOLT-12 POINT HEAD (3/8-16X1.25-IN)  
34. 1T-0765 [4] BOLT (3/8-16X1-IN)(12 POINT HEAD)  
35. 2A-4639 [32] BOLT (3/8-16X1.625-IN)  
36. 2M-0849 [15] WASHER-HARD (13.5X25.5X5-MM THK)  
37. 3J-5389 [3] PLUG (EXTERNAL)(PIPE)  
38. 3S-0127 [44] BOLT-12 POINT HEAD (3/8-16X2.25-IN)  
39. 4S-5898 [16] SEAL-O-RING  
40. 5D-9547 [44] SPACER (1.15-IN THK)  
41. 5M-2894 C [154] WASHER-HARD (10.2X18.5X2.5-MM THK)  
42. 5P-8245 [11] WASHER-HARD (13.5X25.5X3-MM THK)  
43. 6V-3968 [2] SEAL-O-RING  
44. 6V-5054 [2] SEAL-O-RING  
45. 6V-5101 [16] SEAL-O-RING  
46. 6V-5103 [8] SEAL-O-RING  
47. 7D-1649 [6] WASHER-HARD (13.5X32X5-MM THK)  
48. 8M-3175 [44] WASHER-HARD (10.2X16X3-MM THK)  
49. 8M-9024 [16] WASHER-HARD (10.2X22.5X5-MM THK)  
50. 8T-6762 C [10] PLUG-PIPE (1/2-14-THD)  
51. 8T-6764 [2] PLUG-PIPE (1/8-27-THD)  
52. 9H-8260 [4] BOLT (1/2-13X6.25-IN)  
53. 9S-8752 [4] NUT-FULL (3/8-16-THD)  
54. 9X-8874 [2] BOLT (1/2-13X3-IN)  
  C   CHANGE FROM PREVIOUS TYPE
 

#SEBP19610384
 

7C-8155: MANIFOLD GP-EXHAUST

7C-8155 MANIFOLD GP-EXHAUST
i00390858 SEBP1961
  For full view, you need register

Parts for your 3516 GEN SET ENGINE:

CATERPILLAR SIS
Pos. Part No Qty Parts name Comments
1. 7C-7793 [1] MANIFOLD-EXHAUST (LH FRONT)  
2. 204-5455 [16] SLEEVE-EXHAUST MANIFOLD  
3. 3H-6740 [64] BOLT (3/8-16X2.75-IN)  
4. 168-7800 [64] LOCKNUT (3/8-16-THD)  
5. 7C-7794 [6] MANIFOLD-EXHAUST (INTERMEDIATE)(LH)  
6. 7C-7960 [1] MANIFOLD-EXHAUST (LH REAR)  
7. 124-0217 [1] ELBOW-EXHAUST (LH)  
8. 124-0216 [1] ELBOW-EXHAUST (RH)  
9. 6L-3128 [8] BOLT-HIGH TEMPERATURE (1/2-13X4-IN)  
10. 7C-7792 [1] MANIFOLD-EXHAUST (RH REAR)  
11. 7C-7791 [6] MANIFOLD-EXHAUST (INTERMEDIATE)(RH)  
12. 7C-7790 [1] MANIFOLD-EXHAUST (RH FRONT)  
13. 9L-7373 [64] BOLT-HIGH TEMPERATURE (3/8-16X2-IN)  
14. 5M-2894 [64] WASHER-HARD (10.2X18.5X2.5-MM THK)  
15. 7W-8145 [16] GASKET-EXHAUST MANIFOLD  
16. 8T-6765 [2] PLUG-PIPE (1/4-18-THD)  
17. 3W-2647 [8] SPACER (13.5X30X10-MM THK)  
18. 7D-1649 [8] WASHER-HARD (13.5X32X5-MM THK)  
19. 6V-3631 [8] NUT-FULL (1/2-13-THD)  
20. 9Y-8232 [2] FLANGE AS  
    (EACH INCLUDES)
  8C-4403 [1] DOWEL  
 

#SEBP19610385
 

4P-0554: MOUNTING GP-AIR CLEANER

4P-0554 MOUNTING GP-AIR CLEANER
AN ATTACHMENT
i00371669 SEBP1961
  For full view, you need register

Parts for your 3516 GEN SET ENGINE:

CATERPILLAR SIS
Pos. Part No Qty Parts name Comments
1. 8N-5254 [2] HOSE-REDUCER  
2. 5P-4869 [2] CLAMP-HOSE  
3. 5P-3860 [2] CLAMP-HOSE  
4. 4P-0583 [2] BRACKET AS  
5. 4P-0579 [1] BRACKET AS  
  1F-0750 [3] NUT-WELD (3/8-16-THD)  
6. 4P-0576 [1] BRACKET AS (RH)  
  1F-0750 [3] NUT-WELD (3/8-16-THD)  
7. 3B-1915 [6] BOLT (3/8-16X1.375-IN)  
8. 5M-2894 [24] WASHER-HARD (10.2X18.5X2.5-MM THK)  
9. 0S-1595 [4] BOLT (1/2-13X1.25-IN)  
10. 5P-8245 [4] WASHER-HARD (13.5X25.5X3-MM THK)  
11. 1A-2029 [18] BOLT (3/8-16X1.125-IN)  
12. 4P-0581 [1] BRACKET AS  
  1F-0750 [4] NUT-WELD (3/8-16-THD)  
13. 4P-0577 [1] BRACKET AS (RH)  
  1F-0750 [4] NUT-WELD (3/8-16-THD)  
16. 8M-7145 [14] WASHER (10.2X28.5X5-MM THK)  
17. 0S-1591 [14] BOLT (3/8-16X1.5-IN)  
 

#SEBP19610386
 

112-7595: MOUNTING GP-MUFFLER

112-7595 MOUNTING GP-MUFFLER
PART OF 112-4775 MUFFLER GP
AN ATTACHMENT
i00493315 SEBP1961
  For full view, you need register

Parts for your 3516 GEN SET ENGINE:

CATERPILLAR SIS
Pos. Part No Qty Parts name Comments
  0S-1571 [12] BOLT (3/8-16X1.75-IN)  
  5P-2424 [4] BOLT (1/2-13X2.25-IN)  
  111-5822 [1] GASKET-EXHAUST  
  112-8989 [8] SPACER (15.9X50.8X6.3-MM THK)  
  3V-3308 [12] WASHER-HARD (10.2X20.5X2.5-MM THK)  
  5P-1076 [4] WASHER-HARD (13.5X30X4-MM THK)  
 

#SEBP19610387
 

112-7596: MOUNTING GP-MUFFLER

112-7596 MOUNTING GP-MUFFLER
PART OF 112-4776 MUFFLER GP
AN ATTACHMENT
i00493316 SEBP1961
  For full view, you need register

Parts for your 3516 GEN SET ENGINE:

CATERPILLAR SIS
Pos. Part No Qty Parts name Comments
  0S-1590 [12] BOLT (3/8-16X2-IN)  
  1A-0168 [4] BOLT (1/2-13X7.5-IN)  
  111-5822 [1] GASKET-EXHAUST  
  3B-4506 [12] LOCKWASHER  
  6V-8801 [12] NUT (3/8-16-THD)  
  7K-0128 [4] PIPE  
  112-8989 [4] SPACER (15.9X50.8X6.3-MM THK)  
  3V-3308 [24] WASHER-HARD (10.2X20.5X2.5-MM THK)  
  5P-1076 [4] WASHER-HARD (13.5X30X4-MM THK)  
 

#SEBP19610388
 

160-0000: MOUNTING GP-MUFFLER

160-0000 MOUNTING GP-MUFFLER
FOR USE WITH DROPOVER ENCLOSURE
AN ATTACHMENT
i00963477 SEBP1961
  For full view, you need register

Parts for your 3516 GEN SET ENGINE:

CATERPILLAR SIS
Pos. Part No Qty Parts name Comments
1. 159-9997 [1] BRACKET  
2. 159-9998 [1] BRACKET  
3. [1] CHANNEL  
4. 6V-8188 [14] NUT (1/2-13-THD)  
5. 8T-4223 [28] WASHER-HARD (13.5X25.5X3-MM THK)  
6. 8T-8917 [14] BOLT (1/2-13X1.25-IN)  
 

#SEBP19610389
 

110-8066: MUFFLER

110-8066 MUFFLER
406.4-MM ID, M21
AN ATTACHMENT
i01130476 SEBP1961
  For full view, you need register

Parts for your 3516 GEN SET ENGINE:

CATERPILLAR SIS
Pos. Part No Qty Parts name Comments
    (NO SERVICED PARTS)
 

Information:

Caterpillar Parts SIS Catalog 3516 :

Truck sale:

 
719,892 
Caterpillar 3516, Stationary Generator Sets, Construction
- Stationary Generator Sets
TOROMONT POWER SYSTEMS
298,989 
Caterpillar 3516, mobile generator sets, Construction
- mobile generator sets
FINANZAUTO S.A.
500,000 
Caterpillar PM3516, mobile generator sets, Construction
- mobile generator sets
FOLEY EQUIPMENT COMPANY
500,000 
Caterpillar PM3516, mobile generator sets, Construction
- mobile generator sets
FOLEY EQUIPMENT COMPANY
800,000 
Caterpillar 3516, Stationary Generator Sets, Construction
- Stationary Generator Sets
MACALLISTER MACHINERY CO., INC
Back to top
The names Cat, Caterpillar, John Deere, Komatsu, Volvo, Hitachi, Doosan, JCB, Hyundai or any other original equipment manufacturers are registered trademarks of the respective original equipment manufacturers. All names, descriptions, numbers and symbols are used for reference purposes only.
AVSpare.com is in no way associated with any of the manufacturers we have listed. All manufacturer's names and descriptions are for reference only. Cat® and Caterpillar® are registered trademarks of Caterpillar, Inc.