OPERATOR STATION
CAB GPOPERATOR STATION
CAB GP#SEBP20030360
9U-3921: CAB GP
  9U3921 CAB GP-PART 1 OF 5
9U3920-PAGE 248
9U3920-PAGE 248
#SEBP20030361
9U-3921: CAB GP
  9U3921 CAB GP-PART 2 OF 5 
Parts for your 936F WHEEL LOADER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments | 
|---|---|---|---|---|
| 1. | 8V-6086 | [1] | GRAB HANDLE AS | |
| 2. | 5S-7379 | [6] | BOLT (3/8-16X.875IN) | |
| 3. | 5P-1075 | [6] | WASHER-HARD (3MM THK) | |
| 4. | 5P-4115 | [3] | WASHER (2MM THK) | |
| 5. | 8V-3783 | [1] | SILL | |
| 6. | 9V-9829 | [2] | BAR | |
| 7. | 9V-9856 | [2] | WASHER | |
| 8. | 9V-6705 | [1] | SHEET | |
| 9. | 5P-7921 | [7] | SCREW-WASHER HEAD | |
| 10. | 6V-1322 | [3] | BOLT | 
#SEBP20030362
9U-3921: CAB GP
  9U3921 CAB GP-PART 3 OF 5
6W7332-PAGE 256
6W7332-PAGE 256
Parts for your 936F WHEEL LOADER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments | 
|---|---|---|---|---|
| 1. | 8V-3066 | [2] | BRACKET | |
| 2. | 5P-7921 | [4] | SCREW-WASHER HEAD | |
| 3. | 5P-4115 | [8] | WASHER (2MM THK) | |
| 4. | 5P-6872 | [2] | MIRROR | |
| 5. | 4M-5283 | [4] | BOLT (1/4-20X.625IN) | |
| 6. | 6W-7332 Y | [1] | WIPER & WASHER GP | |
| 7. | 9N-1713 | [1] | WASHER | |
| 8. | 6V-3960 | [1] | BOLT | |
| 9. | 5L-6688 | [1] | BUTTON-PLUG | |
| 10. | 5G-0817 | [2] | BUMPER-CONICAL | |
| 11. | 6V-8186 | [2] | NUT-FULL (5/16-24 THD) | |
| 12. | 8T-4224 | [2] | WASHER-HARD (2MM THK) | |
| 13. | 8V-5945 | [2] | STRIP | |
| Y | SEPARATE ILLUSTRATION | |||
#SEBP20030363
9U-3921: CAB GP
  9U3921 CAB GP-PART 4 OF 5 
#SEBP20030364
9U-3921: CAB GP
  9U3921 CAB GP-PART 5 OF 5 
Parts for your 936F WHEEL LOADER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments | 
|---|---|---|---|---|
| 1. | 4D-7794 | [2] | CLIP | |
| 2. | 4M-5281 | [2] | BOLT (1/4-20X.750IN) | |
| 3. | 5S-7349 | [4] | BOLT (1/4-20X.5IN) | |
| 4. | 8V-6185 | [1] | HARNESS AS | |
| 5. | 5P-7921 | [14] | SCREW-WASHER HEAD | |
| 6. | 9V-4318 | [1] | COVER | |
| 7. | 9V-3432 | [1] | SHEET | |
| 8. | 9V-3442 | [1] | HEADLINER AS | |
| 9. | 9V-3422 | [1] | ANGLE | |
| 10. | 4H-3001 | [1] | PLUG-BUTTON | |
| 11. | 9V-1788 | [1] | HANDLE | |
| 12. | 6V-8183 | [1] | NUT-FULL | |
| 13. | 9V-1787 | [1] | LEVER | |
| 14. | 9V-1786 | [1] | SPRING | |
| 15. | 4B-2913 | [1] | PIN-CLEVIS | |
| 16. | 3B-4610 | [1] | COTTER | |
| 17. | 3F-8845 | [1] | SPRING | |
| 18. | 6V-8185 | [2] | NUT (1/4-20 THD) | |
| 19. | 8V-5942 | [1] | PAD | |
| 20. | 8V-5940 | [1] | SHEET AS | |
| 21. | 4H-2804 | [2] | SPACER | |
| 22. | 8S-7803 | [1] | RING-RETAINING | |
| 23. | 4B-6060 | [1] | SETSCREW-SOCKET | |
| 24. | 9V-1790 | [1] | GUIDE | |
| 25. | 9V-1789 | [1] | SHAFT | |
| 26. | 5P-4115 | [6] | WASHER (2MM THK) | |
| 27. | 9C-0512 | [2] | COVER | |
| 28. | 9V-9657 | [2] | PLATE | |
| 29. | 6T-4864 | [1] | LAMP GP-DOME | |
| 7N-9943 | [1] | LAMP-MINIATURE | ||
| 30. | 1S-3291 | [1] | DOOR AS-LAMP | |
| 31. | 2F-2860 | [2] | SCREW-MACHINE | |
| 32. | 5M-5845 | [3] | SCREW (MACHINE) | |
| 33. | 9V-9659 | [2] | SEAL | |
| 34. | 9C-0513 | [2] | LEVER | |
| 35. | 1T-0550 | [2] | PIN-SPRING | |
| 36. | 6P-9785 | [2] | SPRING | |
| 37. | 5L-5840 | [1] | WASHER (SEALING) | 
#SEBP20030365
9U-3920: ROPS GP
Parts for your 936F WHEEL LOADER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments | 
|---|---|---|---|---|
| 1. | 8V-1188 Y | [1] | ROPS GP | |
| 2. | 5P-6605 BD | SEAL | ||
| 3. | 8V-2928 | [1] | GLASS | |
| 4. | 8T-2228 | [2] | WASHER-HARD | |
| 5. | 8V-4436 | [1] | GLASS | |
| 6. | 5P-7921 | [4] | SCREW-WASHER HEAD | |
| 7. | 6W-3275 B | [2] | SHIM | |
| 8. | 6V-6884 | [1] | HANDLE AS-WINDOW | |
| 9. | 6V-6885 | [1] | STRIKER-WINDOW | |
| B | USE AS REQUIRED | |||
| D | ORDER BY THE METER | |||
| Y | SEPARATE ILLUSTRATION | |||
#SEBP20030366
9U-3920: ROPS GP
  9U3920 ROPS GP-PART 2 OF 2
PART OF 9U3921 CAB
PART OF 9U3921 CAB
Parts for your 936F WHEEL LOADER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments | 
|---|---|---|---|---|
| 1. | 8V-4436 | [1] | GLASS | |
| 2. | 8V-2928 | [1] | GLASS | |
| 3. | 8V-3751 | [1] | SEAL-RIGHT FRONT | |
| 4. | 8V-2779 | [1] | GLASS (REAR) | |
| 5. | 8V-3737 | [1] | GLASS-FRONT | |
| 6. | 8V-3750 | [1] | SEAL-FRONT | |
| 7. | 8V-3736 | [2] | GLASS-FRONT | |
| 8. | 8V-3752 | [1] | SEAL-LEFT FRONT | |
| 9. | 5P-6605 BD | SEAL | ||
| B | USE AS REQUIRED | |||
| D | ORDER BY THE METER | |||
#SEBP20030367
8V-1188: ROPS GP
  8V1188 ROPS GP-ENCLOSED-PART 1 OF 2
PART OF 9U3920 ROPS
PART OF 9U3920 ROPS
Parts for your 936F WHEEL LOADER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments | 
|---|---|---|---|---|
| 1. | 9V-1846 | [1] | CAB AS | |
| 2. | 9F-6445 | [18] | NUT 3.18MM(.125IN)THK | |
| 3. | 6F-7056 | [6] | WASHER | |
| 4. | 7D-9595 | [8] | NUT 2.39MM(.094IN)THK | |
| 5. | 9S-4672 | [1] | NUT-WELD | |
| 6. | 1N-4135 | [1] | STRIP-TAPPING | |
| 7. | 5D-4167 | [2] | PLATE | |
| 8. | 6V-3231 | [6] | BOSS-WELD | |
| 9. | 4K-8479 | [1] | STUD-WELD | |
| 10. | 5V-7003 | [1] | BOSS-WELD | |
| 11. | 4D-0659 | [1] | BOSS | |
| 12. | 8H-9711 | [7] | NUT-WELD | |
| 13. | 9F-2978 | [7] | NUT-WELD | |
| 14. | 9V-1268 | [1] | DOOR AS (LH) | |
| 9F-6445 C | [10] | NUT | ||
| 15. | 8V-2179 | [1] | GRAB HANDLE | |
| 16. | 8V-2178 | [3] | HINGE | |
| 17. | 9V-1606 | [1] | DOOR AS-RH | |
| 8V-2178 | [2] | HINGE | ||
| 18. | 9F-6445 | [2] | NUT | |
| 19. | 4M-5283 | [15] | BOLT | |
| 20. | 5P-4115 | [15] | WASHER | |
| 21. | 5P-7483 BD | SEAL | ||
| 22. | 8V-3611 | [1] | HANDLE-OUTSIDE | |
| 23. | 5P-8503 | [1] | LOCK AS-CYLINDER | |
| 24. | 2M-7819 | [1] | RING-RETAINING | |
| B | USE AS REQUIRED | |||
| C | CHANGE FROM PREVIOUS TYPE | |||
| D | ORDER BY THE METER | |||
#SEBP20030368
8V-1188: ROPS GP
  8V1188 ROPS GP-ENCLOSED-PART 2 OF 2
PART OF 9U3920 ROPS
PART OF 9U3920 ROPS
Parts for your 936F WHEEL LOADER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments | 
|---|---|---|---|---|
| 1. | 8V-2186 | [1] | SHEET | |
| 2. | 9D-3868 | [10] | SCREW | |
| 3. | 9V-1278 | [1] | ROD | |
| 9V-1279 | [4] | CLIP | ||
| 4. | 4B-2047 | [1] | NUT | |
| 5. | 9V-1284 | [1] | STRIP AS | |
| 6. | 3V-3567 | [1] | HANDLE | |
| 7. | 8T-0277 C | [1] | PIN-SPRING | |
| 8. | 9V-1280 | [1] | SHAFT AS | |
| 9. | 5P-7483 BD | SEAL | ||
| 10. | 8T-3295 C | [1] | LATCH AS-DOOR | |
| 11. | 5P-8167 | [2] | BOLT | |
| 3P-9900 C | [2] | WASHER | ||
| 12. | 8V-2183 | [1] | BAR AS | |
| 8V-5946 | [1] | GASKET | ||
| 13. | 6V-7634 C | [4] | BOLT-SELF LOCKING | |
| 14. | 4J-3915 B | [2] | SHIM 1.52MM(.060IN)THK | |
| 15. | 6V-1155 | [1] | STRIKER AS | |
| 6V-4270 | [1] | WASHER-CONICAL | ||
| 16. | 9C-7256 | [1] | ROD | |
| B | USE AS REQUIRED | |||
| C | CHANGE FROM PREVIOUS TYPE | |||
| D | ORDER BY THE METER | |||
#SEBP20030369
8V-6917: ROPS GP
Parts for your 936F WHEEL LOADER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments | 
|---|---|---|---|---|
| 1. | 9V-2614 | [1] | CANOPY AS | |
| 9D-4439 | [2] | STUD-WELD | ||
| 2. | 5P-8167 | [2] | BOLT | |
| 3. | 5P-1075 | [14] | WASHER-HARD | |
| 4. | 4M-5283 C | [4] | BOLT | |
| 5P-4115 C | [4] | WASHER (HARD) | ||
| 5. | 5S-7379 | [12] | BOLT | |
| 6. | 8V-6086 | [2] | GRAB HANDLE AS | |
| 7. | 2G-4815 | [1] | PLUG (BUTTON) | |
| 8. | 6V-0703 BD | SEAL | ||
| 9. | 8V-4449 | [1] | COVER | |
| 10. | 8V-3066 | [2] | BRACKET | |
| 11. | 5P-6872 | [2] | MIRROR | |
| 12. | 030-2283 C | [1] | PLUG-BUTTON | |
| B | USE AS REQUIRED | |||
| C | CHANGE FROM PREVIOUS TYPE | |||
| D | ORDER BY THE METER | |||
Information:
OPERATOR STATION
 
CAB GP
 
Special Instruction 
       
Service Magazine 
           
 
  
  
  
  
 
 
 
 
 
 
 
 
 
 
  
  
  
  
  
  
  
 



