ELECTRICAL AND STARTING SYSTEM
LIGHTING GPMOTOR GP
SENSOR GP
ELECTRONICS GP-POWER TRAIN
SOLENOID GP
ELECTRICAL AND STARTING SYSTEM
LIGHTING GP#SEBP24830180
137-7316: LIGHTING GP-FLOOD
Parts for your 160H MOTOR GRADER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 9X-6775 Y | [4] | LAMP GP-FLOOD (24-VOLT) | |
| 2. | 9R-3852 | [2] | BRACKET | |
| 3. | 4L-6454 | [6] | BOLT (3/8-16X1-IN) | |
| 4. | 5S-7383 | [2] | BOLT (3/8-16X1.75-IN) | |
| 5. | 9X-9365 | [2] | BRACKET (LAMP) | |
| 6. | 5S-7379 | [2] | BOLT (3/8-16X0.875-IN) | |
| 7. | 8T-4896 | [13] | WASHER-HARD (10.2X18.5X2.5-MM THK) | |
| 8. | 6V-8801 | [2] | NUT (3/8-16-THD) | |
| 9. | 8T-6912 M | [4] | BOLT (M8X1.25X50-MM) | |
| 10. | 8T-4224 | [4] | WASHER-HARD (8.8X16X2-MM THK) | |
| 11. | 5C-7261 M | [4] | NUT (M8X1.25-THD) | |
| 12. | 101-8192 | [2] | HARNESS AS-REAR LIGHTING | |
| 13. | 9G-9150 | [2] | CLIP | |
| 14. | 5M-3062 | [3] | BOLT (3/8-16X0.75-IN) | |
| 15. | 3K-8782 | [2] | FUSE (10-AMPERE) | |
| 16. | 103-1057 | [2] | BRACKET AS | |
| (EACH INCLUDES) | ||||
| 8T-3490 M | [1] | NUT-WELD (M10X1.5-THD) | ||
| 17. | 8T-4121 | [2] | WASHER-HARD (11X21X2.5-MM THK) | |
| 18. | 8T-4137 M | [2] | BOLT (M10X1.5X20-MM) | |
| 19. | 4D-7794 | [5] | CLIP | |
| 20. | 101-8190 | [2] | HARNESS AS-FRONT LIGHTING | |
| 21. | 2V-4387 | [2] | SPACER (10.312X25.4X23.11-MM THK) | |
| 22. | 101-8193 | [1] | HARNESS AS-REAR LIGHTING | |
| 23. | 9X-9632 | [1] | SWITCH AS-ROCKER (24-VOLT)(FLOODS) | |
| 3E-8815 | [1] | ACTUATOR | ||
| 3E-8825 | [2] | LAMP (24-VOLT)(FLOOD LIGHT SWITCH) | ||
| 24. | 6V-3265 | [2] | CLIP | |
| 25. | 137-7317 | [1] | PLATE AS (RH) | |
| 1F-0750 | [1] | NUT-WELD (3/8-16-THD) | ||
| 26. | 137-7318 | [1] | PLATE AS (LH) | |
| 1F-0750 | [1] | NUT-WELD (3/8-16-THD) | ||
| 27. | 3S-2093 | [2] | STRAP-CABLE | |
| M | METRIC PART | |||
| Y | SEPARATE ILLUSTRATION | |||
#SEBP24830181
8W-7662: LIGHTING GP-FLOOD
Parts for your 160H MOTOR GRADER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 9X-6775 Y | [4] | LAMP GP-FLOOD (24-VOLT) | |
| 2. | 9R-3852 | [2] | BRACKET | |
| 3. | 103-0802 | [1] | PLATE AS | |
| 9F-2978 | [1] | NUT-WELD (3/8-16-THD) | ||
| 4. | 9D-8508 | [2] | GROMMET | |
| 5. | 9X-9365 | [2] | BRACKET (LAMP) | |
| 6. | 5S-7379 | [4] | BOLT (3/8-16X0.875-IN) | |
| 7. | 8T-4896 | [11] | WASHER-HARD (10.2X18.5X2.5-MM THK) | |
| 8. | 6V-8801 | [2] | NUT (3/8-16-THD) | |
| 9. | 8T-6912 M | [4] | BOLT (M8X1.25X50-MM) | |
| 10. | 8T-4224 | [4] | WASHER-HARD (8.8X16X2-MM THK) | |
| 11. | 5C-7261 M | [4] | NUT (M8X1.25-THD) | |
| 12. | 101-8192 | [2] | HARNESS AS-REAR LIGHTING | |
| 13. | 9G-9150 | [2] | CLIP | |
| 14. | 5M-3062 | [5] | BOLT (3/8-16X0.75-IN) | |
| 15. | 3K-8782 | [2] | FUSE (10-AMPERE) | |
| 16. | 103-1057 | [2] | BRACKET AS | |
| (EACH INCLUDES) | ||||
| 8T-3490 M | [1] | NUT-WELD (M10X1.5-THD) | ||
| 17. | 8T-4121 | [2] | WASHER-HARD (11X21X2.5-MM THK) | |
| 18. | 8T-4137 M | [2] | BOLT (M10X1.5X20-MM) | |
| 19. | 4D-7794 | [3] | CLIP | |
| 20. | 101-8190 | [2] | HARNESS AS-FRONT LIGHTING | |
| 21. | 8X-8059 | [1] | PLATE AS | |
| 9F-2978 | [1] | NUT-WELD (3/8-16-THD) | ||
| 22. | 101-8193 | [1] | HARNESS AS-REAR LIGHTING | |
| 23. | 9X-9632 | [1] | SWITCH AS-ROCKER (24-VOLT)(LIGHTS) | |
| 3E-8815 | [1] | ACTUATOR (FLOOD LIGHT) | ||
| 3E-8825 | [2] | LAMP (24-VOLT)(FLOOD LIGHT SWITCH) | ||
| 24. | 6V-3265 | [2] | CLIP | |
| M | METRIC PART | |||
| Y | SEPARATE ILLUSTRATION | |||
#SEBP24830182
127-1803: LIGHTING GP-ROADING
Parts for your 160H MOTOR GRADER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 5T-9313 | [1] | TUBE | |
| 2. | 2G-0988 | [2] | CAP | |
| 3. | 108-3519 | [4] | CLAMP | |
| 4. | 137-9410 | [4] | CLAMP | |
| 5. | 2G-0617 | [4] | CLAMP | |
| 6. | 4L-6454 | [4] | BOLT (3/8-16X1-IN) | |
| 7. | 8T-4896 | [9] | WASHER-HARD (10.2X18.5X2.5-MM THK) | |
| 8. | 6V-8801 | [4] | NUT (3/8-16-THD) | |
| 9. | 2H-3920 | [4] | LOCKWASHER | |
| 10. | 8T-4133 M | [4] | NUT (M10X1.5-THD) | |
| 11. | 3K-9520 | [3] | GROMMET | |
| 12. | 127-1036 | [1] | HARNESS AS-FRONT LIGHTING | |
| 13. | 3S-2093 | [4] | STRAP-CABLE | |
| 14. | 9X-7169 Y | [2] | LAMP GP-HEAD (24-VOLT)(LOW BEAM) | |
| 15. | 4D-7794 | [6] | CLIP | |
| 16. | 8X-6296 | [1] | LEVER | |
| 17. | 8X-5154 | [1] | FILM-FACE (HEADLIGHTS HIGH, LOW BEAM) | |
| 18. | 3E-8772 | [1] | SWITCH-ROCKER (24-VOLT)(HEADLAMP/TAIL) | |
| 3E-8825 | [2] | LAMP (24-VOLT)(HEADLAMP/TAIL SWITCH) | ||
| 3E-9326 | [1] | ACTUATOR | ||
| 19. | 103-5678 | [1] | SWITCH AS-ROTARY (HI/LO BEAM) | |
| 9B-7233 | [1] | LOCKWASHER | ||
| 5L-7200 | [1] | SCREW (8-32X0.375-IN) | ||
| 20. | 5M-3062 | [1] | BOLT (3/8-16X0.75-IN) | |
| 21. | 9X-7170 Y | [2] | LAMP GP-HEAD (24-VOLT)(HIGH BEAM) | |
| 22. | 9D-6164 | [4] | BOSS (3/8-16X1.44-IN) | |
| 23. | 115-9446 | [1] | HARNESS AS-CAB (STEERING CONSOLE) | |
| 24. | 3T-2662 | [1] | CIRCUIT BREAKER AS (15-AMPERE, AUTOMATIC RESET)(LIGHTING) | |
| 9B-7233 | [2] | LOCKWASHER | ||
| 6V-8376 | [2] | SCREW-MACHINE (8-32X0.25-IN) | ||
| 25. | 5P-8394 | [2] | SCREW-MACHINE (8-32X0.75-IN) | |
| 26. | 9B-7233 | [2] | LOCKWASHER | |
| 27. | 5S-7379 | [4] | BOLT (3/8-16X0.875-IN) | |
| 28. | 3E-9763 | [1] | FILM-IDENTIFICATION (FUSE) | |
| M | METRIC PART | |||
| Y | SEPARATE ILLUSTRATION | |||
#SEBP24830183
170-5335: MOTOR GP-ELECTRIC
170-5335 MOTOR GP-ELECTRIC -CIRCULATING FAN
S/N 9JM1-UP
27-VOLT
PART OF 135-1978, 170-5334 FAN GP-CIRCULATING
AN ATTACHMENT
S/N 9JM1-UP
27-VOLT
PART OF 135-1978, 170-5334 FAN GP-CIRCULATING
AN ATTACHMENT
Parts for your 160H MOTOR GRADER:
CATERPILLAR SIS#SEBP24830184
386-9663: MOTOR GP-ELECTRIC
386-9663 MOTOR GP-ELECTRIC -CIRCULATING FAN
S/N 9JM1-UP
27-VOLT
PART OF 135-1978 FAN GP-CIRCULATING
AN ATTACHMENT
S/N 9JM1-UP
27-VOLT
PART OF 135-1978 FAN GP-CIRCULATING
AN ATTACHMENT
Parts for your 160H MOTOR GRADER:
CATERPILLAR SIS#SEBP24830185
436-9180: MOTOR GP-ELECTRIC
436-9180 MOTOR GP-ELECTRIC -CIRCULATING FAN
S/N 9JM1-UP
27-VOLT
PART OF 135-1978 FAN GP-CIRCULATING
AN ATTACHMENT
S/N 9JM1-UP
27-VOLT
PART OF 135-1978 FAN GP-CIRCULATING
AN ATTACHMENT
Parts for your 160H MOTOR GRADER:
CATERPILLAR SIS#SEBP24830186
3E-8700: SENSOR GP-TEMPERATURE
Parts for your 160H MOTOR GRADER:
CATERPILLAR SIS#SEBP24830187
258-5485: SERVICE GP-POWER TRAIN
Parts for your 160H MOTOR GRADER:
CATERPILLAR SIS#SEBP24830188
4P-1662: SOLENOID GP-CONTROL
4P-1662 SOLENOID GP-CONTROL
S/N 6NC1-UP; 08Z90000-99999
VHP
PART OF 130-7111 ENGINE AR
S/N 6NC1-UP; 08Z90000-99999
VHP
PART OF 130-7111 ENGINE AR
Parts for your 160H MOTOR GRADER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 8T-8610 | [1] | SOLENOID AS | |
| [1] | BOLT | |||
| 7N-7779 | [1] | SOCKET-CONNECTOR (14-GA TO 18-GA) | ||
| 7N-7780 | [1] | PIN-CONNECTOR (14-GA TO 18-GA) | ||
| 7N-9737 | [1] | HOUSING-RECEPTACLE (14-GA TO 18-GA) | ||
| 2. | 9W-0274 | [1] | RING-LOCK | |
| 3. | 7W-5475 | [1] | BASE-SOLENOID MOUNTING | |
| 4. | 033-6044 | [1] | SEAL-O-RING | |
| 5. | 9S-4180 | [1] | PLUG | |
| 6. | 4J-7533 | [1] | SEAL-O-RING | |
| 7. | 7B-2742 | [1] | BOLT (1/4-20X1.25-IN) | |
| 8. | 4N-8445 | [1] | BOLT (1/4-20X1.25-IN) | |
| 9. | 5P-0537 | [2] | WASHER-HARD (7.2X14.5X2-MM THK) | |
#SEBP24830189
6I-3792: SOLENOID GP-CONTROL
6I-3792 SOLENOID GP-CONTROL -{VHP} & ENGINE SHUT OFF
S/N R6J1-UP
PART OF 269-6940 ENGINE AR-COMPLETE
S/N R6J1-UP
PART OF 269-6940 ENGINE AR-COMPLETE
Parts for your 160H MOTOR GRADER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 3E-6424 | [1] | SOLENOID AS (24 VOLT DC) | |
| 7N-7779 | [2] | SOCKET-CONNECTOR (14-GA TO 18-GA) | ||
| 7N-7780 | [2] | PIN-CONNECTOR (14-GA TO 18-GA) | ||
| 7N-9737 | [1] | HOUSING-RECEPTACLE (14-GA TO 18-GA) | ||
| 7N-9738 | [1] | HOUSING-RECEPTACLE (14-GA TO 18-GA) | ||
| 2. | 6I-3791 | [1] | BRACKET | |
| 3. | 6I-4081 | [1] | BRACKET AS | |
| 4K-9097 | [2] | NUT-WELD (5/16-18-THD) | ||
| 4. | 4P-8586 | [1] | ADAPTER-SOLENOID | |
| 5. | 9W-0274 | [1] | RING-LOCK | |
| 6. | 4N-8445 | [2] | BOLT (1/4-20X1.25-IN) | |
| 7. | 6I-2002 | [1] | GASKET | |
| 8. | 033-6044 | [1] | SEAL-O-RING | |
| 9. | 6I-4419 | [1] | CLIP | |
| 10. | 0S-1617 | [3] | BOLT (5/16-18X0.75-IN) | |
| 11. | 9M-1974 | [5] | WASHER-HARD (8.8X16X2-MM THK) | |
| 12. | 2B-2694 | [1] | BOLT (5/16-18X2-IN) | |
| 13. | 0S-1591 | [1] | BOLT (3/8-16X1.5-IN) | |
| 14. | 5M-2894 | [1] | WASHER-HARD (10.2X18.5X2.5-MM THK) | |
| 15. | 8A-8563 B | [1] | SPACER (8.6X20X10-MM THK) | |
| 16. | 9G-9150 | [2] | CLIP | |
| 17. | 6V-1901 | [1] | CLIP | |
| 18. | 0S-1618 | [1] | BOLT (5/16-18X1-IN) | |
| 19. | 8C-8418 BD | LOCKWIRE | ||
| 20. | 8S-8158 | [1] | SEAL-WIRE | |
| B | USE AS REQUIRED | |||
| D | ORDER BY THE METER | |||



