POWER TRAIN
AXLE GPBRAKING SYSTEM
BRAKE GPPOWER TRAIN
TRANSMISSION GPCONTROL GP-TRANSMISSION HYD
COOLER GP
POWER TRAIN
AXLE GP#SEBP25700220
203-2369: AXLE AR-OSCILLATING
203-2369 AXLE AR-OSCILLATING -REAR, LIMITED SLIP DIFFERENTIAL
S/N 9RS1-99999
PART OF 179-1666 AXLE & AXLE OIL COOLER AR
S/N 9RS1-99999
PART OF 179-1666 AXLE & AXLE OIL COOLER AR
Parts for your 966G WHEEL LOADER:
CATERPILLAR SIS#SEBP25700221
129-4289: BRAKE & PLANETARY GP
129-4289 BRAKE & PLANETARY GP
S/N 9RS1-99999
PART OF 129-4280, 129-4282, 139-9102, 139-9104 AXLE AR-FIXED, 129-4281, 129-4283, 129-4286, 139-9101, 139-9103, 203-2369 AXLE AR-OSCILLATING
S/N 9RS1-99999
PART OF 129-4280, 129-4282, 139-9102, 139-9104 AXLE AR-FIXED, 129-4281, 129-4283, 129-4286, 139-9101, 139-9103, 203-2369 AXLE AR-OSCILLATING
Parts for your 966G WHEEL LOADER:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 8T-2925 | [3] | PIN-SPRING | |
2. | 112-0759 | [1] | PLUG | |
3. | 117-1803 | [1] | CUP | |
4. | 129-4300 | [1] | CARRIER-PLANETARY | |
5. | 130-5866 | [1] | PLATE-REACTION | |
6. | 172-6011 | [1] | SEAL-BRAKE | |
7. | 172-6007 | [1] | SEAL-BRAKE | |
8. | 163-8781 | [3] | SPRING | |
9. | 163-3008 | [6] | WASHER-THRUST | |
10. | 138-1645 | [3] | PIN-SPRING | |
11. | 149-9113 | [1] | DOWEL | |
12. | 149-9114 | [1] | PIN (BRAKE DISC WEAR INDICATOR) | |
13. | 150-4651 | [1] | SEAL-O-RING | |
14. | 096-6166 | [1] | WASHER-HARD (4.5X9X1-MM THK) | |
15. | 117-1801 | [1] | DOWEL | |
16. | 354-1305 | [1] | GEAR-SUN (18-TEETH) | |
17. | 129-4296 | [3] | BUSHING | |
18. | 354-1306 | [3] | GEAR-PLANETARY (27-TEETH) | |
19. | 129-4323 | [3] | SHAFT-PLANETARY | |
20. | 129-5403 | [1] | GEAR-RING (75-TEETH) | |
21. | 130-5859 | [1] | PLATE-REACTION | |
22. | 220-0189 | [2] | DISC-FRICTION | |
23. | 130-5867 | [1] | PISTON-REACTION | |
24. | 469-0883 | [4] | DOWEL | |
25. | 2N-2658 | [1] | BOLT-SOCKET HEAD (8-32X15.88-MM) | |
26. | 3P-7832 | [4] | DOWEL | |
R | REMANUFACTURED PART MAY BE AVAILABLE |
#SEBP25700222
143-5267: BRAKE & PLANETARY GP
143-5267 BRAKE & PLANETARY GP
S/N 9RS1-99999
PART OF 143-5255 AXLE AR-FIXED, 143-5254 AXLE AR-OSCILLATING
S/N 9RS1-99999
PART OF 143-5255 AXLE AR-FIXED, 143-5254 AXLE AR-OSCILLATING
Parts for your 966G WHEEL LOADER:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 2N-2658 | [1] | BOLT-SOCKET HEAD (8-32X15.88-MM) | |
2. | 8T-2925 | [3] | PIN-SPRING | |
3. | 112-0759 | [1] | PLUG | |
4. | 117-1803 | [1] | CUP | |
5. | 129-4300 | [1] | CARRIER-PLANETARY | |
6. | 133-4952 | [4] | DOWEL | |
7. | 138-1645 | [3] | PIN-SPRING | |
8. | 141-2367 | [1] | PISTON-REACTION | |
9. | 141-2368 | [1] | PLATE-REACTION | |
10. | 141-2369 | [2] | PLATE-REACTION | |
11. | 141-2622 | [3] | DISC-FRICTION | |
12. | 149-9113 | [1] | DOWEL | |
13. | 149-9114 | [1] | PIN (BRAKE DISC WEAR INDICATOR) | |
14. | 163-3008 | [6] | WASHER-THRUST | |
15. | 163-8781 | [3] | SPRING | |
16. | 172-6007 | [1] | SEAL-BRAKE | |
17. | 172-6011 | [1] | SEAL-BRAKE | |
18. | 096-6166 | [1] | WASHER-HARD (4.5X9X1-MM THK) | |
19. | 127-8909 | [1] | GEAR-SUN (18-TEETH) | |
20. | 129-4296 | [3] | BUSHING | |
21. | 129-4299 | [3] | GEAR-PLANETARY (27-TEETH) | |
22. | 129-4323 | [3] | SHAFT-PLANETARY | |
23. | 129-5403 | [1] | GEAR-RING (75-TEETH) | |
24. | 141-2465 | [1] | DOWEL | |
25. | 150-4651 | [1] | SEAL-O-RING | |
26. | 3P-7832 | [4] | DOWEL |
#SEBP25700223
116-6128: CASE & PARTS GP-PLANETARY
116-6128 CASE & PARTS GP-PLANETARY
S/N CGF1-99999; BSN1-99999; 4XY1-99999; 9GY1-99999
PART OF 141-1058, 177-1067, 186-2382, 195-7892 TRANSMISSION AR
S/N CGF1-99999; BSN1-99999; 4XY1-99999; 9GY1-99999
PART OF 141-1058, 177-1067, 186-2382, 195-7892 TRANSMISSION AR
Parts for your 966G WHEEL LOADER:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 9G-5127 | [1] | BREATHER (ATMOSPHERIC)(TRANSMISSION) | |
2. | 115-8494 | [1] | TUBE AS | |
3. | 5F-8000 | [1] | SEAL-O-RING | |
4. | 6V-3668 M | [2] | BOLT (M12X1.75X30-MM) | |
5. | 9M-5024 | [1] | SEAL-O-RING | |
6. | 8T-6466 M | [5] | BOLT (M10X1.5X60-MM) | |
7. | 5P-8245 | [14] | WASHER-HARD (13.5X25.5X3-MM THK) | |
8. | 6V-5684 M | [14] | BOLT (M12X1.75X45-MM) | |
9. | 5P-9806 | [1] | SEAL-O-RING | |
10. | 6V-5839 | [16] | WASHER (11X21X2.5-MM THK) | |
11. | 6V-5230 M | [10] | BOLT (M10X1.5X60-MM) | |
12. | 6V-3822 M | [4] | BOLT (M10X1.5X35-MM) | |
13. | 194-2453 | [1] | TUBE | |
14. | 8T-0372 M | [1] | BOLT (M12X1.75X90-MM) | |
15. | 6V-3823 M | [1] | BOLT (M12X1.75X60-MM) | |
16. | 1P-3707 | [1] | SEAL-RECTANGULAR | |
17. | 4F-7389 | [1] | SEAL-O-RING | |
18. | 8T-0643 M | [1] | BOLT (M10X1.5X80-MM) | |
19. | 6V-1819 M | [4] | BOLT (M10X1.5X100-MM) | |
20. | 6L-1649 | [1] | SEAL-O-RING | |
21. | 3H-2652 | [1] | SEAL-O-RING | |
22. | 6V-5842 M | [2] | BOLT (M10X1.5X40-MM) | |
23. | 141-6348 M | [1] | BOLT (M10X1.5X65-MM) | |
24. | 8T-4121 | [1] | WASHER-HARD (11X21X2.5-MM THK) | |
25. | 127-9323 | [1] | BRACKET AS | |
M | METRIC PART |
#SEBP25700224
117-5757: CONTROL GP-TRANSMISSION HYD
117-5757 CONTROL GP-TRANSMISSION HYD
S/N 4XY1-99999
PART OF 141-1058 TRANSMISSION AR
S/N 4XY1-99999
PART OF 141-1058 TRANSMISSION AR
Parts for your 966G WHEEL LOADER:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 115-4551 Y | [1] | VALVE GP-RELIEF (TRANSMISSION HYDRAULIC CONTROL) | |
2. | 4F-4097 | [1] | SEAL-O-RING | |
3. | 4P-8134 | [2] | CLIP (LADDER) | |
4. | 6V-6317 M | [5] | BOLT (M10X1.5X20-MM) | |
5. | 124-9402 | [2] | CLIP AS | |
6. | 124-9403 | [1] | CLIP AS-CONNECTING | |
7. | 100-3055 Y | [1] | SENSOR GP-TEMPERATURE (TRANSMISSION OIL) | |
8. | 3J-1907 | [2] | SEAL-O-RING | |
9. | 5P-9085 | [2] | CLIP (LOOP) | |
10. | Y | [6] | VALVE GP-MODULATING (TRANSMISSION CLUTCH) | |
11. | 8S-0768 | [6] | SEAL-O-RING | |
12. | 123-3182 | [3] | CLIP AS | |
13. | 3S-2093 | [5] | STRAP-CABLE | |
14. | 128-4066 | [1] | HARNESS AS-TRANSMISSION | |
8T-8737 | [4] | PLUG-SEAL | ||
1S-9593 | [4] | STRAP-CABLE | ||
3S-2093 | [1] | STRAP-CABLE | ||
8T-8731 | [1] | PLUG-CONNECTOR (3-PIN) | ||
3E-3361 | [11] | PLUG AS-CONNECTOR (2-PIN) | ||
7X-6222 | [1] | PLUG AS-CONNECTOR (24-PIN) | ||
(EACH PLUG AS CONNECTOR INCLUDES PLUG AS & WEDGE) | ||||
15. | 148-1928 | [1] | VALVE-RELIEF (TORQUE CONVERTER INLET) | |
16. | 9X-4609 | [1] | SEAL-O-RING | |
17. | 8T-0100 M | [16] | BOLT (M8X1.25X60-MM) | |
18. | 9M-1974 | [14] | WASHER-HARD (8.8X16X2-MM THK) | |
19. | 130-5485 Y | [1] | VALVE GP-RELIEF (TORQUE CONVERTER OUTLET) | |
20. | 6V-0852 | [6] | CAP-DUST | |
21. | 6V-5839 | [3] | WASHER (11X21X2.5-MM THK) | |
22. | 9X-3495 | [1] | CLIP AS | |
23. | 6V-5215 M | [1] | BOLT (M8X1.25X16-MM) | |
24. | 8T-0643 M | [3] | BOLT (M10X1.5X80-MM) | |
25. | 061-7540 | [1] | SEAL-O-RING | |
26. | 6V-4365 | [1] | SEAL-O-RING | |
27. | 6V-0484 | [1] | ELBOW | |
28. | 3J-5554 | [1] | GASKET | |
29. | 8T-0293 M | [4] | BOLT (M12X1.75X20-MM) | |
30. | 8X-6166 | [1] | COVER | |
31. | 8T-7934 | [4] | WASHER-HARD (11X21X5-MM THK) | |
M | METRIC PART | |||
Y | SEPARATE ILLUSTRATION |
#SEBP25700225
177-1065: CONTROL GP-TRANSMISSION HYD
177-1065 CONTROL GP-TRANSMISSION HYD
S/N 9GY1-99999
PART OF 177-1067 TRANSMISSION AR
S/N 9GY1-99999
PART OF 177-1067 TRANSMISSION AR
Parts for your 966G WHEEL LOADER:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 115-4551 Y | [1] | VALVE GP-RELIEF (TSMN HYDRAULIC CONTROL) | |
2. | 4F-4097 | [1] | SEAL-O-RING | |
3. | 4P-8134 | [1] | CLIP (LADDER) | |
4. | 6V-6317 M | [4] | BOLT (M10X1.5X20-MM) | |
5. | 124-9402 | [2] | CLIP AS | |
6. | 124-9403 | [1] | CLIP AS-CONNECTING | |
7. | 100-3055 Y | [1] | SENSOR GP-TEMPERATURE (TRANSMISSION OIL) | |
8. | 3J-1907 | [2] | SEAL-O-RING | |
9. | 5P-9085 | [2] | CLIP (LOOP) | |
10. | 160-8408 Y | [6] | VALVE GP-MODULATING (TRANSMISSION CLUTCH) | |
11. | 8S-0768 | [6] | SEAL-O-RING | |
12. | 174-9603 | [3] | PLATE | |
13. | 3S-2093 | [10] | STRAP-CABLE | |
14. | 173-4090 | [1] | HARNESS AS-TRANSMISSION (CONTROL) | |
15. | 148-1928 | [1] | VALVE-RELIEF (TORQUE CONVERTER INLET) | |
16. | 9X-4609 | [1] | SEAL-O-RING | |
17. | 8T-0100 M | [16] | BOLT (M8X1.25X60-MM) | |
18. | 9M-1974 | [13] | WASHER-HARD (8.8X16X2-MM THK) | |
19. | 130-5485 Y | [1] | VALVE GP-RELIEF (TORQUE CONVERTER OUTLET)(TORQUE CONVERTER OUTLET) | |
20. | 6V-0852 | [6] | CAP-DUST | |
21. | 6V-5839 | [4] | WASHER (11X21X2.5-MM THK) | |
22. | 9X-3495 | [1] | CLIP AS | |
23. | 7X-2536 M | [1] | BOLT (M8X1.25X14-MM) | |
24. | 8T-0643 M | [3] | BOLT (M10X1.5X80-MM) | |
25. | 061-7540 | [1] | SEAL-O-RING | |
26. | 6V-4365 | [1] | SEAL-O-RING | |
27. | 6V-0484 | [1] | ELBOW | |
28. | 8T-7934 | [2] | WASHER-HARD (11X21X5-MM THK) | |
29. | 5P-4295 | [1] | CLIP | |
30. | 6V-8212 M | [2] | BOLT (M10X1.5X16-MM) | |
M | METRIC PART | |||
Y | SEPARATE ILLUSTRATION |
#SEBP25700226
186-2454: CONTROL GP-TRANSMISSION HYD
186-2454 CONTROL GP-TRANSMISSION HYD
S/N CGF1-99999; BSN1-99999
PART OF 186-2382, 195-7892 TRANSMISSION AR
S/N CGF1-99999; BSN1-99999
PART OF 186-2382, 195-7892 TRANSMISSION AR
Parts for your 966G WHEEL LOADER:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 115-4551 Y | [1] | VALVE GP-RELIEF (TMSN HYDRAULIC CONTROL) | |
2. | 4F-4097 | [1] | SEAL-O-RING | |
3. | 4P-8134 | [1] | CLIP (LADDER) | |
4. | 6V-6317 M | [3] | BOLT (M10X1.5X20-MM) | |
5. | 124-9402 | [1] | CLIP AS | |
6. | 186-2458 | [1] | CLIP AS | |
7. | 100-3055 Y | [1] | SENSOR GP-TEMPERATURE (TRANSMISSION OIL) | |
8. | 3J-1907 | [2] | SEAL-O-RING | |
9. | 160-8408 Y | [6] | VALVE GP-MODULATING (TRANSMISSION CLUTCH) | |
10. | 8S-0768 | [6] | SEAL-O-RING | |
11. | 174-9603 | [3] | PLATE | |
12. | 3S-2093 | [10] | STRAP-CABLE | |
13. | 186-2455 | [1] | HARNESS AS | |
14. | 148-1928 | [1] | VALVE-RELIEF (TORQUE CONVERTER INLET) | |
15. | 9X-4609 | [1] | SEAL-O-RING | |
16. | 8T-0100 M | [16] | BOLT (M8X1.25X60-MM) | |
17. | 9M-1974 | [13] | WASHER-HARD (8.8X16X2-MM THK) | |
18. | 130-5485 Y | [1] | VALVE GP-RELIEF (TORQUE CONVERTER OUTLET)(TORQUE CONVERTER OUTLET) | |
19. | 6V-0852 | [6] | CAP-DUST | |
20. | 6V-5839 | [4] | WASHER (11X21X2.5-MM THK) | |
21. | 9X-3495 | [1] | CLIP AS | |
22. | 8T-0643 M | [3] | BOLT (M10X1.5X80-MM) | |
23. | 061-7540 | [1] | SEAL-O-RING | |
24. | 6V-4365 | [1] | SEAL-O-RING | |
25. | 6V-0484 | [1] | ELBOW | |
26. | 8T-7934 | [1] | WASHER-HARD (11X21X5-MM THK) | |
27. | 5P-4295 | [1] | CLIP | |
28. | 6V-8212 M | [1] | BOLT (M10X1.5X16-MM) | |
M | METRIC PART | |||
Y | SEPARATE ILLUSTRATION |
#SEBP25700227
143-5268: COOLER AR-AXLE OIL
143-5268 COOLER AR-AXLE OIL
S/N 9RS1-UP
S/N 9RS1-UP
Parts for your 966G WHEEL LOADER:
CATERPILLAR SIS#SEBP25700228
146-4202: COOLER AR-AXLE OIL
146-4202 COOLER AR-AXLE OIL -STANDARD DIFFERENTIAL
S/N 9RS1-UP
S/N 9RS1-UP
Parts for your 966G WHEEL LOADER:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
139-9102 Y | [1] | AXLE AR-FIXED (FRONT, STANDARD DIFFERENTIAL) | ||
139-9101 Y | [1] | AXLE AR-OSCILLATING (REAR, STANDARD DIFFERENTIAL) | ||
218-1965 Y | [1] | COOLER GP-HYDRAULIC & AXLE OIL | ||
164-2140 Y | [1] | COOLER GP-HYDRAULIC & AXLE OIL | ||
145-9537 Y | [1] | LINES GP-AXLE OIL COOLER | ||
Y | SEPARATE ILLUSTRATION |
#SEBP25700229
146-4203: COOLER AR-AXLE OIL
146-4203 COOLER AR-AXLE OIL -LIMITED SLIP DIFFERENTIAL
S/N 9RS1-UP
S/N 9RS1-UP
Parts for your 966G WHEEL LOADER:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
139-9104 Y | [1] | AXLE AR-FIXED (FRONT, LIMITED SLIP DIFF) | ||
139-9103 Y | [1] | AXLE AR-OSCILLATING (REAR, LIMITED SLIP DIFF) | ||
218-1965 Y | [1] | COOLER GP-HYDRAULIC & AXLE OIL | ||
164-2140 Y | [1] | COOLER GP-HYDRAULIC & AXLE OIL | ||
145-9537 Y | [1] | LINES GP-AXLE OIL COOLER | ||
Y | SEPARATE ILLUSTRATION |
Information:
POWER TRAIN
AXLE GP
Special Instruction
Service Magazine
Caterpillar Parts SIS Catalog 966G :
Truck sale:
215,000
Caterpillar 966GC, Wheel Loaders, Construction
- Wheel Loaders
CATERPILLAR INTERNATIONAL SERVICES DEL PERU S.A.
- Wheel Loaders
CATERPILLAR INTERNATIONAL SERVICES DEL PERU S.A.
225,000
Caterpillar 966GC, Wheel Loaders, Construction
- Wheel Loaders
CATERPILLAR INTERNATIONAL SERVICES DEL PERU S.A.
- Wheel Loaders
CATERPILLAR INTERNATIONAL SERVICES DEL PERU S.A.