AVSPARE.COM
parts catalog

152-9879 FRAME GP-GRAPPLE S/N 4NS1-607 PART OF 156-3656 GRAPPLE AR-FIXED AN ATTACHMENT 527 TRACK SKIDDER




WORK TOOLS

GRAPPLE GP
 

#SEBP26620490
 

152-9879: FRAME GP-GRAPPLE

152-9879 FRAME GP-GRAPPLE
S/N 4NS1-607
PART OF 156-3656 GRAPPLE AR-FIXED
AN ATTACHMENT
i00810267 SEBP2662
  For full view, you need register

Parts for your 527 TRACK SKIDDER:

CATERPILLAR SIS
Pos. Part No Qty Parts name Comments
1. 135-6847 [1] SUBFRAME AS  
2. 9V-8051 [2] BLOCK  
3. 8S-6004 [2] BOSS  
4. 7T-1099 [2] LINK  
5. 8E-0175 [4] PIN AS  
6. 7X-0343 [6] BOLT (5/8-11X1.25-IN)  
7. 8T-4122 [18] WASHER-HARD (17X32X3.5-MM THK)  
8. 8E-0184 [2] PIN AS  
9. 154-8797 [1] ARCH AS  
10. 8F-9836 [4] BOSS (3/8-16-THD)  
11. 8V-6808 [4] BLOCK  
12. 8P-2813 [2] BOSS (3/8-16-THD)  
13. 7T-1099 [3] LINK  
14. 7D-1151 [2] BLOCK  
15. 1U-0563 [2] BEARING  
16. 7K-9205 [12] SEAL-LIP TYPE  
17. 3B-8489 [6] FITTING-GREASE (1/8-27 PTF)  
18. 8E-0181 [2] ROLLER  
19. 5C-6565 [2] BOLT (1/2-13X1.125-IN)  
20. 8T-4223 [6] WASHER-HARD (13.5X25.5X3-MM THK)  
21. 8M-3842 [4] BALL BEARING  
22. 8E-0182 [2] SHAFT AS  
23. 8V-3533 [4] SPACER  
24. 8E-0176 [2] SPACER  
25. 5P-1610 [2] BALL BEARING  
26. 8E-0177 [2] PLATE  
27. 5P-2566 [4] BOLT (1/2-13X1.5-IN)  
28. 8E-0178 [1] ROLLER  
29. 8E-0179 [1] SHAFT  
30. 2V-8314 B [2] SHIM PACK (INCLUDES 9-SHIMS)(0.03-IN THK)  
31. 4L-6454 [2] BOLT (3/8-16X1-IN)  
32. 8T-4896 [2] WASHER-HARD (10.2X18.5X2.5-MM THK)  
33. 5P-3882 [34] BOLT-LOCKING (3/4-10X2.25-IN)  
34. 8T-4994 [34] WASHER-HARD (20X36.5X3.5-MM THK)  
35. 2B-2994 [2] DOWEL  
36. 8E-0180 [1] PLATE AS  
  6S-7119 [4] SPACER (50.8X63.5X15-MM THK)  
37. 8T-9393 [4] BOLT (5/8-11X1.5-IN)  
38. 8E-0183 [1] FAIRLEAD AS  
39. 7X-0448 [8] NUT (5/8-11-THD)  
40. 7X-0346 [8] BOLT (5/8-11X2-IN)  
  B   USE AS REQUIRED
 

#SEBP26620491
 

152-9880: FRAME GP-GRAPPLE

152-9880 FRAME GP-GRAPPLE
S/N 4NS1-UP
PART OF 156-3655 GRAPPLE AR-FIXED
AN ATTACHMENT
i00810268 SEBP2662
  For full view, you need register

Parts for your 527 TRACK SKIDDER:

CATERPILLAR SIS
Pos. Part No Qty Parts name Comments
1. 135-6847 [1] SUBFRAME AS  
2. 7T-1099 [2] LINK  
3. 8S-6004 [2] BOSS  
4. 9V-8051 [2] BLOCK  
5. 9N-4975 [1] PLATE AS  
6. 8E-0175 [4] PIN AS  
7. 7X-0343 [6] BOLT (5/8-11X1.25-IN)  
8. 8T-4122 [18] WASHER-HARD (17X32X3.5-MM THK)  
9. 8E-0184 [2] PIN AS  
10. 154-8797 [1] ARCH AS  
11. 8F-9836 [4] BOSS (3/8-16-THD)  
12. 8V-6808 [4] BLOCK  
13. 8P-2813 [2] BOSS (3/8-16-THD)  
14. 7T-1099 [3] LINK  
15. 7D-1151 [2] BLOCK  
16. 8E-0180 [1] PLATE AS  
  6S-7119 [4] SPACER (50.8X63.5X15-MM THK)  
17. 8T-9393 [4] BOLT (5/8-11X1.5-IN)  
18. 9N-4976 [1] PLATE  
19. 7X-0448 [8] NUT (5/8-11-THD)  
20. 7X-0346 [8] BOLT (5/8-11X2-IN)  
21. 1U-0563 [2] BEARING  
22. 7K-9205 [4] SEAL-LIP TYPE  
23. 3B-8489 [6] FITTING-GREASE (1/8-27 PTF)  
24. 5P-3882 [34] BOLT-LOCKING (3/4-10X2.25-IN)  
25. 8T-4994 [34] WASHER-HARD (20X36.5X3.5-MM THK)  
26. 2B-2994 [2] DOWEL  
 

#SEBP26620492
 

238-1910: FRAME GP-GRAPPLE

238-1910 FRAME GP-GRAPPLE
S/N 4NS1-UP
PART OF 131-2230 GRAPPLE AR-SWING
AN ATTACHMENT
i02216772 SEBP2662
  For full view, you need register

Parts for your 527 TRACK SKIDDER:

CATERPILLAR SIS
Pos. Part No Qty Parts name Comments
  238-1888 Y [1] BOOM GP-GRAPPLE (SWING)  
  238-1891 Y [1] KING POST GP  
  238-1881 Y [1] SADDLE GP-SWING BOOM  
  238-1899 Y [1] SWING GP-KING POST  
  Y   SEPARATE ILLUSTRATION
 

#SEBP26620493
 

283-7652: FRAME GP-GRAPPLE

283-7652 FRAME GP-GRAPPLE
S/N 4NS1-UP
PART OF 283-7646 GRAPPLE AR-SWING
AN ATTACHMENT
i02568657 SEBP2662
  For full view, you need register

Parts for your 527 TRACK SKIDDER:

CATERPILLAR SIS
Pos. Part No Qty Parts name Comments
1. 3B-8489 [1] FITTING-GREASE (1/8-27 PTF)  
2. 5Y-1968 [2] SPACER  
3. 9R-0481 [2] WASHER (71X110X4-MM THK)  
4. 9R-9564 [1] BRACKET AS  
4A. 9R-4110 [2] BUSHING  
5. 087-5805 [1] PIN  
6. 093-0083 B [4] SHIM (1-MM THK)  
7. 093-0115 B [6] SHIM (2-MM THK)  
8. 233-6660 [4] DOWEL  
9. 258-2305 [4] BUSHING  
10. 274-9408 [1] FRAME AS  
11. 283-0181 [1] PLATE AS  
12. 283-0214 [1] FRAME AS  
13. 283-0215 [2] PIN AS  
14. 283-0225 [1] BEARING  
15. 284-7051 [1] BEARING  
16. 284-7052 [1] BEARING-THRUST  
17. 285-6538 [1] PIN  
18. 285-8418 [1] SEAL-RETAINER  
19. 290-2400 [1] FRAME AS-SWING  
20. 309-1349 [8] BUSHING  
21. 320-9239 [1] PLATE-BEARING  
22. 320-9260 [1] SEAL-RETAINER  
23. 338-3516 B [2] SHIM (1.6-MM THK)  
24. 339-3084 [2] BRACKET AS  
25. 340-5129 [2] BAR  
26. 095-0931 [2] RING-RETAINING  
27. 112-3926 M [8] BOLT (M20X2.5X110-MM)  
28. 190-0768 M [6] BOLT (M24X3X88-MM)  
29. 8T-1482 [22] WASHER-HARD (26X50X8-MM THK)  
30. 5J-3944 [2] SEAL-LIP TYPE  
31. 5P-7003 [1] SEAL-LIP TYPE  
32. 7X-2558 M [1] BOLT (M16X2X150-MM)  
33. 7X-2575 M [8] BOLT (M24X3X60-MM)  
34. 7X-2577 M [14] BOLT (M24X3X90-MM)  
35. 8C-6857 [26] BOLT (3/4-10X2.75-IN)  
36. 8C-7505 M [8] SCREW-FLAT HEAD (M8X1.25X20-MM)  
37. 8T-4001 M [14] NUT (M24X3-THD)  
38. 8T-4132 M [2] NUT (M16X2-THD)  
39. 8T-4136 M [6] BOLT (M10X1.5X25-MM)  
40. 8T-4167 [20] WASHER-HARD (26X44X4-MM THK)  
41. 8T-4779 M [2] BOLT (M16X2X35-MM)  
42. 8T-4994 [26] WASHER-HARD (20X36.5X3.5-MM THK)  
43. 8T-5439 [8] WASHER-HARD (21.5X45X6-MM THK)  
44. 9R-4110 [2] BUSHING  
45. 9X-6032 M [6] BOLT-SOCKET HEAD (M10X1.5X30-MM)  
  B   USE AS REQUIRED
  M   METRIC PART
 

#SEBP26620494
 

286-1381: FRAME GP-GRAPPLE

286-1381 FRAME GP-GRAPPLE
S/N 4NS611-UP
PART OF 286-1376 GRAPPLE AR-FIXED
AN ATTACHMENT
i02605172 SEBP2662
  For full view, you need register

Parts for your 527 TRACK SKIDDER:

CATERPILLAR SIS
Pos. Part No Qty Parts name Comments
1. 3B-8489 [6] FITTING-GREASE (1/8-27 PTF)  
2. 8E-0175 [4] PIN AS  
3. 8E-0180 [1] PLATE AS  
  6S-7119 [4] SPACER (50.8X63.5X15-MM THK)  
4. 8E-0184 [2] PIN AS  
5. 9N-4975 [1] PLATE AS  
  4K-0311 [2] BAR  
6. 9N-4976 [1] PLATE  
7. 135-6847 [1] SUBFRAME AS  
  7T-1099 [2] LINK  
  8F-9836 [4] BOSS (3/8-16-THD)  
  8S-6004 [2] BOSS  
  9V-8051 [2] BLOCK  
8. 286-1382 [1] ARCH AS  
9. 292-4265 [2] FILM-IDENTIFICATION (CAT)  
10. 1U-0563 [2] BEARING  
11. 2B-2994 [2] DOWEL  
12. 5P-3882 [34] BOLT-LOCKING (3/4-10X2.25-IN)  
13. 7K-9205 [4] SEAL-LIP TYPE  
14. 7X-0343 [6] BOLT (5/8-11X1.25-IN)  
15. 7X-0346 [8] BOLT (5/8-11X2-IN)  
16. 7X-0448 [8] NUT (5/8-11-THD)  
17. 8T-4122 [18] WASHER-HARD (17X32X3.5-MM THK)  
18. 8T-4994 [34] WASHER-HARD (20X36.5X3.5-MM THK)  
19. 8T-9393 [4] BOLT (5/8-11X1.5-IN)  
 

#SEBP26620495
 

8E-1072: GEAR GP-WINCH

8E-1072 GEAR GP-WINCH
S/N 9LA1-UP
PART OF 8E-3463 WINCH AR-TOWING
AN ATTACHMENT
i00430742 SEBP2662
  For full view, you need register

Parts for your 527 TRACK SKIDDER:

CATERPILLAR SIS
Pos. Part No Qty Parts name Comments
1. 7T-9939 [1] CAGE  
2. 1A-2029 [12] BOLT (3/8-16X1.125-IN)  
3. 5H-6734 [1] SEAL-O-RING  
4. 2J-6362 [1] BEARING  
5. 7T-9997 [1] SHIM PACK (INCLUDES 11-SHIMS)  
6. 7T-9938 [1] SHAFT  
7. 1B-8709 [1] KEY-WOODRUFF  
8. 0S-1614 [4] BOLT (1/4-20X0.5-IN)  
9. 5K-8591 [1] BEARING-OUTER  
10. 8E-1051 [1] CAGE  
11. 0L-1351 [12] BOLT (3/8-16X0.875-IN)  
12. 9M-7539 [1] SEAL-O-RING  
13. 7T-9996 [2] RETAINER  
14. 6Y-0755 [5] SPRING (OUTER)  
  6Y-0756 [5] SPRING (INNER)  
15. 6V-2200 [2] CUP-BEARING  
16. 003-7501 [2] CONE-BEARING  
17. 9W-0077 [1] GEAR (29-TEETH)  
18. 8F-8733 [1] SEAL-O-RING  
19. 6Y-2689 [1] COUPLER  
20. 9W-0075 [1] GEAR (10-TEETH)  
21. 8S-9092 [1] BOLT (5/8-11X2.25-IN)  
22. 8E-1050 [1] PLATE  
23. 9W-4193 [1] SHIM PACK (INCLUDES 9-SHIMS)  
24. 7T-9940 [1] CAGE  
25. 7T-9943 [1] SPACER  
26. 7T-9945 [1] GEAR (10-TEETH)  
27. 7T-9944 [1] SPACER  
28. 7T-9998 B [1] SHIM PACK (INCLUDES 11-SHIMS)  
29. 2S-3029 [1] BALL BEARING  
30. 3T-1780 [1] SPACER  
31. 9W-4866 [1] SEAL AS  
32. 5V-7190 [1] WASHER-HARD (10.5X45.2X6-MM THK)  
33. 0S-1571 [1] BOLT (3/8-16X1.75-IN)  
34. 2J-6361 [1] RACE-BEARING  
35. 3B-3969 [1] RACE-BEARING INNER  
36. 0S-1594 [9] BOLT (3/8-16X1-IN)  
37. 8E-2300 [1] CAGE-BEARING  
38. 7G-6235 [2] SHIM PACK (INCLUDES 6-SHIMS)  
39. 8H-7521 [1] SEAL-O-RING  
40. 3L-1425 [1] BALL BEARING  
41. 8E-2909 [1] GEAR  
42. 7G-6267 [1] SPACER  
43. 2D-6420 [1] RACE-ROLLER BEARING  
44. 7M-1154 [1] BEARING  
45. 1H-8142 [1] RING-RETAINING  
46. 8E-1441 [1] PINION-BEVEL (13-TEETH)  
47. 8E-3428 [1] CAGE-BEARING  
48. 1J-2859 [1] SEAL-O-RING  
49. 8F-6230 [1] SEAL-O-RING  
50. 9H-6079 [1] SEAL-LIP TYPE  
51. 7S-3002 [1] BALL BEARING  
52. 8E-3427 [1] COUPLING  
53. 5H-7370 [1] SEAL-O-RING  
54. 9S-8752 [4] NUT-FULL (3/8-16-THD)  
55. 8E-2910 [1] GEAR (35 T)  
56. 8H-9789 [2] BALL BEARING  
57. 8E-2299 [1] HUB  
58. 8E-6904 C [1] RETAINER  
59. 1V-8784 C [6] SPRING  
60. 2K-5965 [3] RING-RETAINING  
61. 7G-4976 [1] PLATE  
62. 6Y-7934 [3] DISC-FRICTION  
63. 9P-6903 [3] PLATE  
64. 7G-4973 [1] PISTON  
65. 2H-6184 [1] SEAL-O-RING  
66. 5F-3106 [1] SEAL-O-RING  
67. 8E-1071 [1] HOUSING  
68. 8E-6903 C [1] MANIFOLD  
69. 1S-9799 [2] SEAL-O-RING  
70. 8E-3429 [1] SHAFT  
71. 7G-6248 B [4] SHIM PACK (INCLUDES 9-SHIMS)  
72. 006-8606 [1] RING-RETAINING  
73. 6F-9253 [1] WASHER  
74. 009-1133 BC [4] SHIM (.53MM THK)  
75. 3B-1250 [2] NUT (2.625X0.75-IN)  
76. 9K-2129 [2] SPACER  
77. 1A-2029 [10] BOLT (3/8-16X1.125-IN)  
78. 8E-2915 [1] SUPPORT  
79. 7G-6228 B [1] SHIM PACK (INCLUDES 5-SHIMS)  
80. 7G-6317 B [1] SHIM PACK (INCLUDES 5-SHIMS)  
81. 4H-6520 [1] SEAL-O-RING  
82. 4F-7952 [4] SEAL-O-RING  
83. 8E-8281 C [1] SHAFT AS  
84. 1D-4615 [8] BOLT (3/4-10X5.5-IN)  
85. 6T-8312 [1] CARRIER AS  
86. 5P-7606 [2] CUP-BEARING  
87. 5P-7605 [2] CONE-BEARING  
88. 8E-1046 [1] GEAR (31-TEETH)  
89. 2V-9404 [1] RING-RETAINING  
90. 7G-6320 [1] RING  
91. 9X-4620 [1] SEAL-LIP TYPE  
92. 3T-9193 [1] SPACER (62X81.5X48.1-MM THK)  
93. 9G-7050 [1] DRUM AS  
94. 035-8128 [1] PIN  
95. 4D-8648 [2] CUP-BEARING  
96. 064-9056 [2] CONE-BEARING  
97. 8E-1047 [1] SLEEVE  
98. 6V-4427 [1] SEAL-LIP TYPE  
99. 8E-1052 [1] RETAINER  
100. 0L-1351 [4] BOLT (3/8-16X0.875-IN)  
101. 006-7640 [1] SEAL  
102. 7H-3171 [2] PLUG-PIPE  
103. 7G-7489 [1] PLUG  
104. 4D-7637 [1] SPRING  
105. 7G-8071 [1] BAR AS  
106. 8E-1440 [1] GEAR-BEVEL (27 T)  
107. 8E-1054 [1] SHAFT  
108. 0S-1595 [10] BOLT (1/2-13X1.25-IN)  
109. 6B-0132 [1] BEARING-INNER  
110. 8E-3977 [1] SUPPORT  
111. 0S-1594 [12] BOLT (3/8-16X1-IN)  
112. 6P-7968 [4] PLATE-CLUTCH  
113. 3T-9960 [4] DISC-FRICTION  
114. 8E-3480 [1] CAM  
115. 8F-5900 [1] SEAL-O-RING  
116. 8E-1048 [1] PLATE AS  
117. 0L-1732 [1] BOLT (1/2-20X3-IN)  
118. 7G-6251 [1] HUB  
119. 8E-1070 [1] PISTON  
120. 9F-1399 [1] SEAL-O-RING  
121. 7G-6252 [1] CARRIER  
122. 9M-9545 [2] SEAL-O-RING  
123. 7G-6255 [1] PISTON  
124. 1J-2176 [1] SEAL-O-RING  
125. 3P-5024 [2] SPRING-DISC  
126. 7G-6232 [1] CAGE AS  
  4B-9783 [1] BALL  
127. 6N-7266 [2] SHAFT-PUMP IDLER  
128. 3B-1915 [6] BOLT (3/8-16X1.375-IN)  
129. 5M-6213 [1] PLUG-PIPE (1/4-18-THD)  
130. 6B-0133 [1] RACE-BEARING  
131. 6T-8307 [1] WEDGE  
132. 0L-1352 [2] BOLT (3/8-16X3.25-IN)  
133. 8E-0625 [1] COVER  
134. 7G-6713 [1] SPRING-MAIN (INNER)  
135. 9W-1503 [1] SPRING (OUTER)  
136. 3D-2898 [1] SEAL-O-RING  
137. 4F-7391 [1] SEAL-O-RING  
138. 9W-0035 [1] SHAFT  
139. 3T-7340 [1] HOUSING AS  
140. 6V-5759 [1] SEAL-O-RING  
141. 4F-9029 [1] SEAL  
142. 2J-0157 [1] SEAL-O-RING  
143. 8E-2993 [1] FORK  
144. 9W-4192 [1] PIN  
145. 6K-8162 [1] RING-RETAINING  
146. 9C-4555 [1] SPRING (INNER)  
147. 3B-5302 [1] PIN-COTTER  
148. 5H-1504 [8] WASHER-HARD (20X33.5X5-MM THK)  
149. 7K-9205 [1] SEAL-LIP TYPE  
150. 5M-6214 [1] PLUG (1/8-27 PTF)  
151. 8E-3488 [1] RETAINER  
152. 9M-9936 [1] SEAL-O-RING  
153. 8E-1729 [1] DISC-FRICTION  
154. 068-6642 [4] SPRING-CASE  
155. 8E-3813 [1] HUB  
156. 8E-3481 [1] CAGE-FREEWHEEL  
157. 8E-3746 [20] ROLLER  
158. 6T-8487 [4] SPRING  
  B   USE AS REQUIRED
  C   CHANGE FROM PREVIOUS TYPE
 

#SEBP26620496
 

133-9174: GRAPPLE AR

133-9174 GRAPPLE AR
S/N 4NS1-UP
102-IN BUNCHING HEAD
REPLACED BY @@@@@157-6006@@@@@
AN ATTACHMENT
i00505672 SEBP2662
  For full view, you need register

Parts for your 527 TRACK SKIDDER:

CATERPILLAR SIS
Pos. Part No Qty Parts name Comments
  126-0878 Y [1] CROSSHEAD GP-GRAPPLE  
  134-0676 Y [1] HEAD GP-GRAPPLE  
  Y   SEPARATE ILLUSTRATION
 

#SEBP26620497
 

157-6006: GRAPPLE AR

157-6006 GRAPPLE AR
S/N 4NS1-UP
110-IN BUNCHING HEAD
REPLACED BY @@@@@206-5098@@@@@
AN ATTACHMENT
i01134739 SEBP2662
  For full view, you need register

Parts for your 527 TRACK SKIDDER:

CATERPILLAR SIS
Pos. Part No Qty Parts name Comments
  Y [1] CROSSHEAD GP-GRAPPLE  
    -OR-
  126-0878 Y [1] CROSSHEAD GP-GRAPPLE  
  Y [1] HEAD GP-GRAPPLE  
  Y   SEPARATE ILLUSTRATION
 

#SEBP26620498
 

206-5098: GRAPPLE AR-BUNCHING

206-5098 GRAPPLE AR-BUNCHING
S/N 4NS1-610
110-IN
REPLACED BY @@@@@285-1274@@@@@
FOR USE WITH @@@@@163-2500@@@@@, @@@@@156-3655@@@@@, @@@@@156-3656@@@@@
AN ATTACHMENT
i01551498 SEBP2662
  For full view, you need register

Parts for your 527 TRACK SKIDDER:

CATERPILLAR SIS
Pos. Part No Qty Parts name Comments
  200-8238 Y [1] GRAPPLE GP-BUNCHING  
  126-0878 Y [1] CROSSHEAD GP-GRAPPLE  
  Y   SEPARATE ILLUSTRATION
 

#SEBP26620499
 

285-1274: GRAPPLE AR-BUNCHING

285-1274 GRAPPLE AR-BUNCHING
S/N 4NS611-UP
110-IN
FOR USE WITH @@@@@283-7646@@@@@, @@@@@286-1376@@@@@
AN ATTACHMENT
i02615360 SEBP2662
  For full view, you need register

Parts for your 527 TRACK SKIDDER:

CATERPILLAR SIS
Pos. Part No Qty Parts name Comments
1. 278-7148 Y [1] HEAD GP-GRAPPLE  
2. 284-6683 Y [1] CROSSHEAD GP-GRAPPLE  
  Y   SEPARATE ILLUSTRATION
 

Information:

Caterpillar Parts SIS Catalog 527 :

Truck sale:

173,742 
195,000 USD 
Caterpillar 527, Forestry Equipment
- skidder
WESTERN STATES EQUIPMENT
209,122 
Caterpillar 527GR, Forestry Equipment
- skidder
FINNING CANADA
Canada
 
Caterpillar 527, Forestry Equipment
- skidder
PETERSON CAT
Back to top
The names Cat, Caterpillar, John Deere, Komatsu, Volvo, Hitachi, Doosan, JCB, Hyundai or any other original equipment manufacturers are registered trademarks of the respective original equipment manufacturers. All names, descriptions, numbers and symbols are used for reference purposes only.
AVSpare.com is in no way associated with any of the manufacturers we have listed. All manufacturer's names and descriptions are for reference only. Cat® and Caterpillar® are registered trademarks of Caterpillar, Inc.