HYDRAULIC SYSTEM
VALVE GP-COMBINATIONVALVE GP-CONTROL
HYDRAULIC SYSTEM
VALVE GP-COMBINATION#SEBP29760510
173-4032: VALVE GP-COMBINATION
173-4032 VALVE GP-COMBINATION -TILT RELIEF
S/N 3PZ1-1552
PART OF 132-2385 LINES GP-TILT CYLINDER
S/N 3PZ1-1552
PART OF 132-2385 LINES GP-TILT CYLINDER
#SEBP29760511
141-4331: VALVE GP-CONTROL
141-4331 VALVE GP-CONTROL
S/N 3DZ1-1048
PART OF 146-2644 VALVE GP-BANK 4, 146-2642, 146-2643 VALVE GP-MAIN CONTROL
AN ATTACHMENT
S/N 3DZ1-1048
PART OF 146-2644 VALVE GP-BANK 4, 146-2642, 146-2643 VALVE GP-MAIN CONTROL
AN ATTACHMENT
Parts for your 924G WHEEL LOADER:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 137-4856 | [1] | SPRING-RELIEF | |
| 2. | 179-5578 | [1] | SEAT AS | |
| 137-6669 | [1] | SEAT-RELIEF | ||
| 179-3685 | [1] | PLUG-ORIFICE | ||
| 3. | 137-6935 | [1] | POPPET | |
| 4. | 139-0211 | [1] | ADJUSTER | |
| 5. | 140-6399 | [2] | SEAT | |
| 6. | 140-6400 | [2] | VALVE-POPPET | |
| 7. | 140-6558 | [2] | ADJUSTER | |
| 8. | 140-7501 | [2] | SPRING | |
| 9. | Y | [1] | VALVE GP-PILOT CARTRIDGE | |
| 10. | 170-8008 | [2] | SPRING | |
| 11. | 170-9059 | [1] | SPOOL | |
| 12. | 171-4124 | [2] | PLUG | |
| 13. | 171-4128 | [2] | SPOOL | |
| 14. | 172-8813 | [2] | POPPET AS | |
| 1T-0936 | [1] | PLUG-ORIFICE | ||
| 15. | 095-1750 | [2] | SEAL-O-RING | |
| 16. | 108-5157 | [1] | VALVE | |
| 17. | 147-7664 | [1] | RETAINER | |
| 18. | 147-7680 | [1] | SPRING | |
| 19. | 147-7681 | [1] | SPRING | |
| 20. | 147-7685 | [1] | SPRING | |
| 21. | 147-7686 | [1] | SPRING | |
| 23. | 156-9306 | [1] | RETAINER | |
| 26. | 162-0271 | [1] | SPRING | |
| 28. | 171-4127 | [2] | SPRING | |
| 29. | 2A-5351 | [2] | NUT-JAM (3/8-24-THD) | |
| 30. | 2M-9780 | [2] | SEAL-O-RING | |
| 31. | 3J-7354 | [3] | SEAL-O-RING | |
| 32. | 3K-0360 | [1] | SEAL-O-RING | |
| 33. | 4B-4158 | [1] | SCREW-DRIVE (NO 4X0.25-IN) | |
| 34. | 4J-7533 | [6] | SEAL-O-RING | |
| 35. | 4J-9535 | [2] | SEAL-O-RING | |
| 36. | 4K-2039 | [1] | SEAL-O-RING | |
| 37. | 4J-9780 | [1] | PLUG-ORIFICE | |
| 38. | 6V-8218 | [4] | SEAL-O-RING | |
| 39. | 6V-8399 | [1] | SEAL-O-RING | |
| 40. | 8T-4121 | [6] | WASHER-HARD (11X21X2.5-MM THK) | |
| 41. | 8T-4172 M | [6] | BOLT (M10X1.5X80-MM) | |
| 42. | 8T-6850 | [1] | SEAL-O-RING | |
| 43. | 8U-3899 | [2] | SEAL-O-RING | |
| 44. | 9J-8126 | [2] | PLUG-ORIFICE | |
| 45. | 9S-8001 | [6] | PLUG | |
| 46. | 9S-8002 | [3] | PLUG (7/16-20-THD) | |
| 47. | 9S-8005 | [1] | PLUG (3/4-16-THD) | |
| M | METRIC PART | |||
| Y | SEPARATE ILLUSTRATION | |||
#SEBP29760512
142-2898: VALVE GP-CONTROL
142-2898 VALVE GP-CONTROL
S/N 3PZ1-1552
PART OF 141-4332, 141-4333, 141-4334 VALVE GP-MAIN CONTROL
AN ATTACHMENT
S/N 3PZ1-1552
PART OF 141-4332, 141-4333, 141-4334 VALVE GP-MAIN CONTROL
AN ATTACHMENT
Parts for your 924G WHEEL LOADER:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 137-4857 | [1] | PLUG | |
| 2. | 137-6935 | [1] | POPPET | |
| 3. | 139-0192 | [1] | SPOOL | |
| 4. | 140-6399 | [1] | SEAT | |
| 5. | 140-6400 | [1] | VALVE-POPPET | |
| 6. | 140-6558 | [1] | ADJUSTER | |
| 7. | 140-7501 | [1] | SPRING | |
| 8. | 153-8926 | [1] | SPRING | |
| 9. | Y | [1] | VALVE GP-PILOT CARTRIDGE | |
| 10. | 162-9526 | [1] | POPPET | |
| 11. | 170-8008 | [2] | SPRING | |
| 12. | 170-8012 | [1] | SPRING | |
| 13. | 9X-4618 | [1] | SEAL-O-RING | |
| 14. | 171-4124 | [1] | PLUG | |
| 15. | 171-4128 | [1] | SPOOL | |
| 16. | 172-8813 | [1] | POPPET AS | |
| 1T-0936 | [1] | PLUG-ORIFICE | ||
| 17. | 172-8814 | [1] | CAP | |
| 18. | 9S-8005 | [1] | PLUG (3/4-16-THD) | |
| 19. | 173-8701 | [1] | PLUG | |
| 20. | 173-8703 | [1] | RETAINER | |
| 21. | 173-8705 | [1] | SPOOL | |
| 22. | 174-6363 | [1] | POPPET AS | |
| 4J-9780 | [1] | PLUG-ORIFICE | ||
| 23. | 095-1750 | [1] | SEAL-O-RING | |
| 24. | 147-7664 | [1] | RETAINER | |
| 25. | 147-7665 | [1] | RETAINER | |
| 26. | 147-7680 | [1] | SPRING | |
| 27. | 147-7681 | [1] | SPRING | |
| 28. | 147-7685 | [1] | SPRING | |
| 29. | 147-7686 | [1] | SPRING | |
| 30. | 9S-8002 | [2] | PLUG (7/16-20-THD) | |
| 31. | 162-0271 | [1] | SPRING | |
| 32. | 162-9527 | [1] | PLUG | |
| 33. | 171-4127 | [1] | SPRING | |
| 34. | 9S-8001 | [5] | PLUG | |
| 35. | 2A-5351 | [1] | NUT-JAM (3/8-24-THD) | |
| 36. | 2M-9780 | [2] | SEAL-O-RING | |
| 37. | 3J-1907 | [1] | SEAL-O-RING | |
| 38. | 3J-7354 | [2] | SEAL-O-RING | |
| 39. | 3K-0360 | [1] | SEAL-O-RING | |
| 40. | 9J-8126 | [2] | PLUG-ORIFICE | |
| 41. | 4J-7533 | [5] | SEAL-O-RING | |
| 42. | 4J-9535 | [2] | SEAL-O-RING | |
| 43. | 5P-5874 | [1] | SEAL-O-RING | |
| 44. | 6V-8218 | [4] | SEAL-O-RING | |
| 45. | 6V-8399 | [1] | SEAL-O-RING | |
| 46. | 8T-4121 | [6] | WASHER-HARD (11X21X2.5-MM THK) | |
| 47. | 8T-4172 M | [6] | BOLT (M10X1.5X80-MM) | |
| 48. | 8T-6850 | [1] | SEAL-O-RING | |
| 49. | 8U-3899 | [1] | SEAL-O-RING | |
| M | METRIC PART | |||
| Y | SEPARATE ILLUSTRATION | |||
#SEBP29760513
142-2899: VALVE GP-CONTROL
142-2899 VALVE GP-CONTROL
S/N 3PZ1-1552
PART OF 141-4332, 141-4333, 141-4334 VALVE GP-MAIN CONTROL
AN ATTACHMENT
S/N 3PZ1-1552
PART OF 141-4332, 141-4333, 141-4334 VALVE GP-MAIN CONTROL
AN ATTACHMENT
Parts for your 924G WHEEL LOADER:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 2. | 137-4857 | [1] | PLUG | |
| 4. | 138-0492 | [1] | POPPET | |
| 6. | 139-0193 | [1] | SPOOL | |
| 7. | 140-6557 | [1] | PLUG-RETAINER | |
| 8. | 140-6558 | [1] | ADJUSTER | |
| 10. | 168-9022 | [1] | SPRING | |
| 11. | 170-8008 | [2] | SPRING | |
| 14. | 171-4128 | [2] | SPOOL | |
| 15. | 171-9736 | [1] | PLUG | |
| 16. | 172-0873 | [1] | RESOLVER | |
| 17. | 172-8813 | [2] | POPPET AS | |
| (EACH INCLUDES) | ||||
| 1T-0936 | [1] | PLUG-ORIFICE | ||
| 18. | 173-6579 | [1] | SPACER | |
| 19. | 173-6580 | [1] | SPOOL | |
| 20. | 095-1750 | [1] | SEAL-O-RING | |
| 21. | 110-6349 | [1] | FITTING AS (QUICK DISCONNECT) | |
| 23. | 147-7665 | [1] | RETAINER | |
| 24. | 147-7680 | [1] | SPRING | |
| 25. | 147-7681 | [1] | SPRING | |
| 26. | 147-7685 | [1] | SPRING | |
| 27. | 147-7686 | [1] | SPRING | |
| 31. | 162-0271 | [1] | SPRING | |
| 33. | 171-4127 | [2] | SPRING | |
| 34. | 2A-5351 | [1] | NUT-JAM (3/8-24-THD) | |
| 35. | 2D-6642 | [1] | BALL | |
| 36. | 2M-9780 | [3] | SEAL-O-RING | |
| 37. | 3D-4603 | [2] | PLUG-PIPE | |
| 38. | 3J-1907 | [5] | SEAL-O-RING | |
| 39. | 3J-7354 | [3] | SEAL-O-RING | |
| 40. | 4J-7533 | [11] | SEAL-O-RING | |
| 41. | 4J-9535 | [2] | SEAL-O-RING | |
| 42. | 6V-0852 | [1] | CAP-DUST | |
| 43. | 6V-8218 | [4] | SEAL-O-RING | |
| 44. | 6V-8397 | [2] | SEAL-O-RING | |
| 45. | 6V-8399 | [1] | SEAL-O-RING | |
| 46. | 6V-8636 | [1] | CONNECTOR | |
| 47. | 6V-8774 | [2] | TEE | |
| 48. | 6V-9850 | [2] | ELBOW | |
| 49. | 8H-8731 | [1] | SPRING | |
| 50. | 8T-4121 | [6] | WASHER-HARD (11X21X2.5-MM THK) | |
| 51. | 8T-4172 M | [6] | BOLT (M10X1.5X80-MM) | |
| 52. | 8T-6850 | [1] | SEAL-O-RING | |
| 53. | 8U-3899 | [1] | SEAL-O-RING | |
| 54. | 9S-8001 | [11] | PLUG | |
| 55. | 9S-8002 | [2] | PLUG (7/16-20-THD) | |
| M | METRIC PART | |||
#SEBP29760514
142-2900: VALVE GP-CONTROL
142-2900 VALVE GP-CONTROL
S/N 3DZ1-1048; 3PZ1-1552
PART OF 194-9803, 194-9804 CONVERSION GP-CONTROL VALVE, 185-8780, 185-8782, 185-8783, 185-8785 CONVERSION GP-PILOT CONTROL, 146-2644 VALVE GP-BANK 4, 141-4333, 141-4334, 146-2643 VALVE GP-MAIN CONTROL
AN ATTACHMENT
S/N 3DZ1-1048; 3PZ1-1552
PART OF 194-9803, 194-9804 CONVERSION GP-CONTROL VALVE, 185-8780, 185-8782, 185-8783, 185-8785 CONVERSION GP-PILOT CONTROL, 146-2644 VALVE GP-BANK 4, 141-4333, 141-4334, 146-2643 VALVE GP-MAIN CONTROL
AN ATTACHMENT
Parts for your 924G WHEEL LOADER:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 2. | 140-6400 | [2] | VALVE-POPPET | |
| 3. | 140-6558 | [2] | ADJUSTER | |
| 4. | 140-7501 | [2] | SPRING | |
| 6. | 170-9059 | [1] | SPOOL | |
| 7. | 170-8008 | [2] | SPRING | |
| 9. | 171-4128 | [2] | SPOOL | |
| 10. | 172-8813 | [2] | POPPET AS | |
| 1T-0936 | [1] | PLUG-ORIFICE | ||
| 11. | 095-1750 | [2] | SEAL-O-RING | |
| 14. | 147-7680 | [1] | SPRING | |
| 15. | 147-7681 | [1] | SPRING | |
| 16. | 147-7685 | [1] | SPRING | |
| 17. | 147-7686 | [1] | SPRING | |
| 19. | 156-9306 | [1] | RETAINER | |
| 21. | 171-4127 | [2] | SPRING | |
| 22. | 2A-5351 | [4] | NUT-JAM (3/8-24-THD) | |
| 23. | 2M-9780 | [2] | SEAL-O-RING | |
| 24. | 3J-7354 | [2] | SEAL-O-RING | |
| 25. | 3K-0360 | [1] | SEAL-O-RING | |
| 27. | 4J-7533 | [6] | SEAL-O-RING | |
| 28. | 4J-9535 | [2] | SEAL-O-RING | |
| 29. | 6V-8218 | [4] | SEAL-O-RING | |
| 30. | 6V-8399 | [2] | SEAL-O-RING | |
| 31. | 8T-4121 | [6] | WASHER-HARD (11X21X2.5-MM THK) | |
| 32. | 8T-4172 M | [6] | BOLT (M10X1.5X80-MM) | |
| 33. | 8U-3899 | [2] | SEAL-O-RING | |
| 34. | 9J-8126 | [2] | PLUG-ORIFICE | |
| 35. | 9S-8001 | [6] | PLUG | |
| 36. | 9S-8002 | [2] | PLUG (7/16-20-THD) | |
| 37. | 9S-8005 | [1] | PLUG (3/4-16-THD) | |
| M | METRIC PART | |||
#SEBP29760515
172-8571: VALVE GP-CONTROL
172-8571 VALVE GP-CONTROL
S/N 3DZ1-1048
PART OF 146-2644 VALVE GP-BANK 4, 146-2642, 146-2643 VALVE GP-MAIN CONTROL
AN ATTACHMENT
S/N 3DZ1-1048
PART OF 146-2644 VALVE GP-BANK 4, 146-2642, 146-2643 VALVE GP-MAIN CONTROL
AN ATTACHMENT
Parts for your 924G WHEEL LOADER:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 2. | 137-4857 | [1] | PLUG | |
| 3. | 137-6935 | [1] | POPPET | |
| 4. | 138-0492 | [1] | POPPET | |
| 5. | 140-6557 | [1] | PLUG-RETAINER | |
| 6. | 140-6558 | [1] | ADJUSTER | |
| 7. | Y | [1] | VALVE GP-PILOT CARTRIDGE | |
| 8. | 168-9022 | [1] | SPRING | |
| 9. | 170-8008 | [2] | SPRING | |
| 10. | 171-4124 | [2] | PLUG | |
| 11. | 171-4128 | [2] | SPOOL | |
| 12. | 171-9736 | [1] | PLUG | |
| 13. | 172-0873 | [1] | RESOLVER | |
| 14. | 172-8813 | [2] | POPPET AS | |
| (EACH INCLUDES) | ||||
| 1T-0936 | [1] | PLUG-ORIFICE | ||
| 15. | 173-6579 | [1] | SPACER | |
| 16. | 173-6580 | [1] | SPOOL | |
| 17. | 095-1750 | [1] | SEAL-O-RING | |
| 18. | 110-6349 | [1] | FITTING AS (QUICK DISCONNECT) | |
| 19. | 147-7664 | [1] | RETAINER | |
| 20. | 147-7665 | [1] | RETAINER | |
| 21. | 147-7680 | [1] | SPRING | |
| 22. | 147-7681 | [1] | SPRING | |
| 23. | 147-7685 | [1] | SPRING | |
| 24. | 147-7686 | [1] | SPRING | |
| 25. | [1] | SEAT | ||
| 26. | [1] | ADJUSTER AS | ||
| 9M-5590 | [1] | BALL | ||
| 27. | 162-0271 | [1] | SPRING | |
| 28. | 171-4127 | [2] | SPRING | |
| 29. | 2A-5351 | [1] | NUT-JAM (3/8-24-THD) | |
| 30. | 2D-6642 | [1] | BALL | |
| 31. | 2M-9780 | [3] | SEAL-O-RING | |
| 32. | 3J-1907 | [5] | SEAL-O-RING | |
| 33. | 3J-7354 | [3] | SEAL-O-RING | |
| 34. | 3D-4603 | [2] | PLUG-PIPE | |
| 35. | 4J-7533 | [11] | SEAL-O-RING | |
| 36. | 4J-9535 | [2] | SEAL-O-RING | |
| 37. | 6V-0852 | [1] | CAP-DUST | |
| 38. | 6V-8218 | [4] | SEAL-O-RING | |
| 39. | 6V-8397 | [2] | SEAL-O-RING | |
| 40. | 6V-8399 | [1] | SEAL-O-RING | |
| 41. | 6V-8636 | [1] | CONNECTOR | |
| 42. | 6V-8774 | [2] | TEE | |
| 43. | 6V-9850 | [2] | ELBOW | |
| 44. | 8H-8731 | [1] | SPRING | |
| 45. | 8T-4121 | [6] | WASHER-HARD (11X21X2.5-MM THK) | |
| 46. | 8T-4172 M | [6] | BOLT (M10X1.5X80-MM) | |
| 47. | 8T-6850 | [1] | SEAL-O-RING | |
| 48. | 8U-3899 | [1] | SEAL-O-RING | |
| 49. | 9S-8001 | [11] | PLUG | |
| 50. | 9S-8002 | [2] | PLUG (7/16-20-THD) | |
| M | METRIC PART | |||
| Y | SEPARATE ILLUSTRATION | |||
#SEBP29760516
216-7502: VALVE GP-CONTROL
216-7502 VALVE GP-CONTROL -AUXILIARY
S/N 3DZ1-1048; 3PZ1-1552
PART OF 209-0271, 209-0272, 209-0274, 209-0275 VALVE GP-MAIN CONTROL
AN ATTACHMENT
S/N 3DZ1-1048; 3PZ1-1552
PART OF 209-0271, 209-0272, 209-0274, 209-0275 VALVE GP-MAIN CONTROL
AN ATTACHMENT
Parts for your 924G WHEEL LOADER:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 215-8137 | [2] | KIT-VALVE (CHECK VALVE) | |
| (EACH INCLUDES BLOCK, NUT, CAP & STUD) | ||||
| 2. | 5P-3456 | [2] | SEAL-O-RING | |
| 3. | 215-8131 | [2] | SPRING | |
| 4. | 215-8129 | [1] | RETAINER | |
| 5. | 211-5255 M | [4] | BOLT-SOCKET HEAD (M5X0.8X55-MM) | |
| 6. | 215-8128 | [1] | RETAINER | |
| 7. | 215-8139 | [1] | VALVE GP-CHECK (REGENERATION) | |
| 8. | 216-7523 | [1] | SPRING | |
| 9. | 216-7525 | [1] | KIT-PLUG | |
| (INCLUDES PLUG & SEAL) | ||||
| 10. | 216-9729 | [1] | STEM | |
| 11. | 8T-7524 | [1] | SEAL-O-RING | |
| M | METRIC PART | |||
#SEBP29760517
141-4332: VALVE GP-MAIN CONTROL
141-4332 VALVE GP-MAIN CONTROL
S/N 3PZ1-1552
PART OF 132-2341, 154-4950 HYDRAULIC AR, 154-4956 HYDRAULIC AR-2 VALVE
AN ATTACHMENT
S/N 3PZ1-1552
PART OF 132-2341, 154-4950 HYDRAULIC AR, 154-4956 HYDRAULIC AR-2 VALVE
AN ATTACHMENT
Parts for your 924G WHEEL LOADER:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 4B-4158 | [1] | SCREW-DRIVE (NO 4X0.25-IN) | |
| 2. | 6V-0852 | [1] | CAP-DUST | |
| 3. | 138-8667 | [1] | MANIFOLD | |
| 4. | 138-8668 | [1] | COVER | |
| 5. | 139-0197 | [1] | SPOOL | |
| 6. | 141-0308 | [1] | SPRING | |
| 7. | 142-2898 Y | [1] | VALVE GP-CONTROL | |
| 8. | 142-2899 Y | [1] | VALVE GP-CONTROL | |
| 9. | 137-4916 | [3] | SEAL-INTEGRAL | |
| 10. | 1P-4578 | [2] | FLANGE-HALF | |
| 11. | 2M-9780 | [1] | SEAL-O-RING | |
| 12. | 3J-1907 | [5] | SEAL-O-RING | |
| 13. | 3K-0360 | [1] | SEAL-O-RING | |
| 14. | 6V-3965 | [1] | FITTING (QUICK DISCONNECT) | |
| 15. | 6V-5341 | [6] | PIN-SPRING | |
| 16. | 7X-3392 | [6] | WASHER-HARD (13.5X22.5X3-MM THK) | |
| 17. | 8C-3206 | [2] | FLANGE-HALF | |
| 18. | 8T-4121 | [8] | WASHER-HARD (11X21X2.5-MM THK) | |
| 19. | 8T-4194 M | [3] | BOLT (M12X1.75X50-MM) | |
| 20. | 8T-4196 M | [8] | BOLT (M10X1.5X35-MM) | |
| 21. | 8T-7930 M | [3] | BOLT (M12X1.75X160-MM) | |
| 22. | 9S-8004 | [4] | PLUG (9/16-18-THD) | |
| 23. | 9S-8005 | [1] | PLUG (3/4-16-THD) | |
| 24. | 9S-8006 | [1] | PLUG (7/8-14-THD) | |
| M | METRIC PART | |||
| Y | SEPARATE ILLUSTRATION | |||
#SEBP29760518
141-4333: VALVE GP-MAIN CONTROL
141-4333 VALVE GP-MAIN CONTROL
S/N 3PZ1-1552
PART OF 132-2342, 154-4951, 154-4957 HYDRAULIC AR-3 VALVE
AN ATTACHMENT
S/N 3PZ1-1552
PART OF 132-2342, 154-4951, 154-4957 HYDRAULIC AR-3 VALVE
AN ATTACHMENT
Parts for your 924G WHEEL LOADER:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 9S-8006 | [1] | PLUG (7/8-14-THD) | |
| 2. | 6V-0852 | [1] | CAP-DUST | |
| 3. | 138-8667 | [1] | MANIFOLD | |
| 4. | 138-8668 | [1] | COVER | |
| 5. | 139-0197 | [1] | SPOOL | |
| 6. | 141-0308 | [1] | SPRING | |
| 7. | 142-2898 Y | [1] | VALVE GP-CONTROL (TILT) | |
| 8. | 142-2899 Y | [1] | VALVE GP-CONTROL (LIFT) | |
| 9. | 137-4916 | [4] | SEAL-INTEGRAL | |
| 10. | 142-2900 Y | [1] | VALVE GP-CONTROL (AUXILIARY) | |
| 12. | 1P-4578 | [2] | FLANGE-HALF | |
| 13. | 2M-9780 | [1] | SEAL-O-RING | |
| 14. | 3J-1907 | [5] | SEAL-O-RING | |
| 15. | 3K-0360 | [1] | SEAL-O-RING | |
| 16. | 6V-3965 | [1] | FITTING (QUICK DISCONNECT) | |
| 17. | 6V-5341 | [8] | PIN-SPRING | |
| 18. | 7X-3392 | [6] | WASHER-HARD (13.5X22.5X3-MM THK) | |
| 19. | 8C-3206 | [2] | FLANGE-HALF | |
| 20. | 8T-4121 | [8] | WASHER-HARD (11X21X2.5-MM THK) | |
| 21. | 8T-4196 M | [8] | BOLT (M10X1.5X35-MM) | |
| 22. | 8T-5041 M | [3] | BOLT (M12X1.75X120-MM) | |
| 23. | 8T-7930 M | [3] | BOLT (M12X1.75X160-MM) | |
| 24. | 9S-8004 | [4] | PLUG (9/16-18-THD) | |
| 25. | 9S-8005 | [1] | PLUG (3/4-16-THD) | |
| M | METRIC PART | |||
| Y | SEPARATE ILLUSTRATION | |||
#SEBP29760519
141-4334: VALVE GP-MAIN CONTROL
141-4334 VALVE GP-MAIN CONTROL
S/N 3PZ1-1552
PART OF 132-2343, 154-4952, 154-4958 HYDRAULIC AR-4 VALVE
AN ATTACHMENT
S/N 3PZ1-1552
PART OF 132-2343, 154-4952, 154-4958 HYDRAULIC AR-4 VALVE
AN ATTACHMENT
Parts for your 924G WHEEL LOADER:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 4B-4158 | [1] | SCREW-DRIVE (NO 4X0.25-IN) | |
| 2. | 138-8667 | [1] | MANIFOLD | |
| 3. | 138-8668 | [1] | COVER | |
| 4. | 139-0197 | [1] | SPOOL | |
| 5. | 141-0308 | [1] | SPRING | |
| 6. | 142-2898 Y | [1] | VALVE GP-CONTROL | |
| 7. | 142-2899 Y | [1] | VALVE GP-CONTROL | |
| 8. | 148-7787 | [1] | TUBE AS | |
| 9. | 148-7788 | [1] | TUBE AS | |
| 10. | 137-4916 | [5] | SEAL-INTEGRAL | |
| 11. | 142-2900 Y | [2] | VALVE GP-CONTROL | |
| 13. | 1P-4578 | [2] | FLANGE-HALF | |
| 14. | 2M-9780 | [1] | SEAL-O-RING | |
| 15. | 3J-1907 | [5] | SEAL-O-RING | |
| 16. | 3K-0360 | [1] | SEAL-O-RING | |
| 17. | 6V-0852 | [1] | CAP-DUST | |
| 18. | 6V-3965 | [1] | FITTING (QUICK DISCONNECT) | |
| 19. | 6V-5341 | [10] | PIN-SPRING | |
| 20. | 6V-8397 | [6] | SEAL-O-RING | |
| 21. | 7X-2456 M | [3] | BOLT | |
| 22. | 7X-3392 | [6] | WASHER-HARD (13.5X22.5X3-MM THK) | |
| 23. | 8C-3206 | [2] | FLANGE-HALF | |
| 24. | 8T-4121 | [8] | WASHER-HARD (11X21X2.5-MM THK) | |
| 25. | 8T-4196 M | [8] | BOLT (M10X1.5X35-MM) | |
| 26. | 8T-7930 M | [3] | BOLT (M12X1.75X160-MM) | |
| 27. | 9S-8004 | [34] | PLUG (9/16-18-THD) | |
| 28. | 9S-8005 | [1] | PLUG (3/4-16-THD) | |
| 29. | 9S-8006 | [1] | PLUG (7/8-14-THD) | |
| M | METRIC PART | |||
| Y | SEPARATE ILLUSTRATION | |||


