OPERATOR STATION
WASHER GP-WINDOWCONTROL GP-BRAKE
CAB GP
OPERATOR STATION
WASHER GP-WINDOW#SEBP30211770
153-0134: TANK GP-WINDOW WASHER
153-0134 TANK GP-WINDOW WASHER
S/N APX1-UP
PART OF 137-0022 WASHER GP-WINDOW
ALSO AN ATTACHMENT
S/N APX1-UP
PART OF 137-0022 WASHER GP-WINDOW
ALSO AN ATTACHMENT
#SEBP30211771
143-8994: VALVE GP-AIR CONTROL
143-8994 VALVE GP-AIR CONTROL -SERVICE BRAKE PEDAL
S/N APX1-371
PART OF 137-0007, 211-1802 CONTROL GP-SERVICE BRAKE
S/N APX1-371
PART OF 137-0007, 211-1802 CONTROL GP-SERVICE BRAKE
Parts for your 785C TRUCK:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 204-4270 | [1] | VALVE AS | |
| 0S-1615 | [2] | BOLT (1/4-20X0.75-IN) | ||
| 5P-0537 | [2] | WASHER-HARD (7.2X14.5X2-MM THK) | ||
| 054-9012 | [1] | CARTRIDGE AS | ||
| 3D-8352 | [1] | RING-RETAINING | ||
| 4B-1218 | [1] | SCREW-MACHINE (6-32X0.25-IN) | ||
| 9B-1586 | [1] | WASHER (0.14X0.313X0.029-IN THK) | ||
| 061-7904 | [1] | RING-RETAINING | ||
| 2. | 8D-7047 | [1] | PIN-TREADLE | |
| 3. | 8D-7051 | [1] | PIN | |
| 4. | 117-1229 | [1] | BOOT | |
| 5. | 231-4906 | [1] | SPRING | |
| 6. | 9X-2069 | [4] | RING-RETAINING | |
| 7. | 235-2631 | [1] | COVER | |
| 8. | 238-7821 | [1] | PEDAL | |
| 9. | 238-7822 | [1] | CUP |
#SEBP30211772
153-8338: VALVE GP-AIR CONTROL
153-8338 VALVE GP-AIR CONTROL -SECONDARY BRAKE PEDAL
S/N APX1-450
PART OF 137-0007, 211-1802 CONTROL GP-SERVICE BRAKE
S/N APX1-450
PART OF 137-0007, 211-1802 CONTROL GP-SERVICE BRAKE
#SEBP30211773
165-2136: VALVE GP-AIR CONTROL
165-2136 VALVE GP-AIR CONTROL -MANUAL RETARDER
S/N APX1-371
PART OF 137-0007, 211-1802 CONTROL GP-SERVICE BRAKE
S/N APX1-371
PART OF 137-0007, 211-1802 CONTROL GP-SERVICE BRAKE
#SEBP30211774
247-1292: VALVE GP-AIR CONTROL
247-1292 VALVE GP-AIR CONTROL -SERVICE BRAKE PEDAL
S/N APX372-UP
PART OF 211-1802, 237-7318 CONTROL GP-SERVICE BRAKE
ALSO AN ATTACHMENT
S/N APX372-UP
PART OF 211-1802, 237-7318 CONTROL GP-SERVICE BRAKE
ALSO AN ATTACHMENT
Parts for your 785C TRUCK:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 204-4270 | [1] | VALVE AS | |
| 0S-1615 | [2] | BOLT (1/4-20X0.75-IN) | ||
| 5P-0537 | [2] | WASHER-HARD (7.2X14.5X2-MM THK) | ||
| 061-7904 | [1] | RING-RETAINING | ||
| 054-9012 | [1] | CARTRIDGE AS | ||
| 3D-8352 | [1] | RING-RETAINING | ||
| 4B-1218 | [1] | SCREW-MACHINE (6-32X0.25-IN) | ||
| 9B-1586 | [1] | WASHER (0.14X0.313X0.029-IN THK) | ||
| 2. | 8D-7047 | [1] | PIN-TREADLE | |
| 3. | 8D-7051 | [1] | PIN | |
| 4. | 117-1229 | [1] | BOOT | |
| 5. | 245-7315 | [1] | SPRING | |
| 6. | 9X-2069 | [4] | RING-RETAINING | |
| 7. | 235-2631 | [1] | COVER | |
| 8. | 235-2647 | [1] | PEDAL (SERVICE BRAKE) | |
| 9. | 238-7822 | [1] | CUP |
#SEBP30211775
247-1293: VALVE GP-AIR CONTROL
247-1293 VALVE GP-AIR CONTROL -SECONDARY BRAKE PEDAL
S/N APX372-UP
PART OF 211-1802, 237-7318 CONTROL GP-SERVICE BRAKE
ALSO AN ATTACHMENT
S/N APX372-UP
PART OF 211-1802, 237-7318 CONTROL GP-SERVICE BRAKE
ALSO AN ATTACHMENT
Parts for your 785C TRUCK:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 204-4270 | [1] | VALVE AS | |
| 0S-1615 | [2] | BOLT (1/4-20X0.75-IN) | ||
| 5P-0537 | [2] | WASHER-HARD (7.2X14.5X2-MM THK) | ||
| 061-7904 | [1] | RING-RETAINING | ||
| 054-9012 | [1] | CARTRIDGE AS | ||
| 3D-8352 | [1] | RING-RETAINING | ||
| 4B-1218 | [1] | SCREW-MACHINE (6-32X0.25-IN) | ||
| 9B-1586 | [1] | WASHER (0.14X0.313X0.029-IN THK) | ||
| 2. | 8D-7047 | [1] | PIN-TREADLE | |
| 3. | 8D-7051 | [1] | PIN | |
| 4. | 117-1229 | [1] | BOOT | |
| 5. | 245-7315 | [1] | SPRING | |
| 6. | 9X-2069 | [4] | RING-RETAINING | |
| 7. | 235-2632 | [1] | COVER | |
| 8. | 235-2647 | [1] | PEDAL (SECONDARY BRAKE) | |
| 9. | 238-7822 | [1] | CUP |
#SEBP30211776
2G-3594: VALVE GP-AIR CONTROL
2G-3594 VALVE GP-AIR CONTROL
S/N APX284-UP
PART OF 211-1803 CONTROL GP-PARKING BRAKE
ALSO AN ATTACHMENT
S/N APX284-UP
PART OF 211-1803 CONTROL GP-PARKING BRAKE
ALSO AN ATTACHMENT
#SEBP30211777
137-0024: VISOR GP-CAB
137-0024 VISOR GP-CAB
S/N APX1-363
PART OF 174-0515 CAB AR
FIELD REPLACEMENT ORDER @@@@@224-9912@@@@@
S/N APX1-363
PART OF 174-0515 CAB AR
FIELD REPLACEMENT ORDER @@@@@224-9912@@@@@
Parts for your 785C TRUCK:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 1D-4676 | [2] | BOLT-CARRIAGE (3/8-16X0.875-IN) | |
| 2. | 3K-6060 | [1] | LOCKNUT (3/8-16-THD) | |
| 3. | 5T-7869 | [2] | CLAMP | |
| 4. | 5T-7870 | [1] | KNOB (TENSION ADJUSTMENT) | |
| 5. | 5T-9400 | [1] | SPACER (12X25X8.5-MM THK) | |
| 6. | 144-6703 | [1] | VISOR AS | |
| 7. | 9X-2042 M | [4] | SCREW-TRUSS HEAD (M6X1X12-MM) | |
| M | METRIC PART | |||
#SEBP30211778
192-7107: VISOR GP-CAB
192-7107 VISOR GP-CAB -SUN SCREEN
S/N APX1-UP
ROLLER
PART OF 369-2467 CAB AR
AN ATTACHMENT
S/N APX1-UP
ROLLER
PART OF 369-2467 CAB AR
AN ATTACHMENT
Parts for your 785C TRUCK:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 8Y-6976 | [1] | SCREEN GP-SUN (CAB VISOR) | |
| 1A. | 109-0651 | [1] | GUIDE | |
| 1B. | 109-0652 | [1] | KNOB (CAB VISOR) | |
| 1C. | 109-7819 | [2] | ROD-GUIDE | |
| 1D. | 110-8019 | [1] | SCREEN-SUN | |
| 2. | 170-4584 | [2] | BRACKET AS | |
| 3. | 199-4887 | [2] | PLATE | |
| 4. | 096-6166 | [2] | WASHER-HARD (4.5X9X1-MM THK) | |
| 5. | 5S-7349 | [4] | BOLT (1/4-20X0.5-IN) | |
| 6. | 8T-4205 | [4] | WASHER-HARD (7.2X14.5X2-MM THK) | |
| 7. | 8T-6631 | [2] | SCREW-MACHINE (8-32X0.5-IN) | |
| 8. | 8T-9394 | [2] | BOLT-SOCKET HEAD (10-24X0.5-IN) | |
| 9. | 161-6987 | [2] | WASHER-HARD (5.2X16X1.5-MM THK) |
#SEBP30211779
199-4385: VISOR GP-CAB
Parts for your 785C TRUCK:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 8Y-6976 | [1] | SCREEN GP-SUN | |
| 1A. | 109-0651 | [1] | GUIDE | |
| 1B. | 109-0652 | [1] | KNOB | |
| 1C. | 109-7819 | [2] | ROD-GUIDE | |
| 1D. | 110-8019 | [1] | SCREEN-SUN | |
| 1E. | 109-0648 | [2] | BRACKET | |
| 2. | 170-4584 | [2] | BRACKET AS | |
| 3. | 199-4887 | [2] | PLATE | |
| 4. | 096-6166 | [2] | WASHER-HARD (4.5X9X1-MM THK) | |
| 5. | 5S-7349 | [4] | BOLT (1/4-20X0.5-IN) | |
| 6. | 8T-4205 | [4] | WASHER-HARD (7.2X14.5X2-MM THK) | |
| 7. | 8T-6631 | [2] | SCREW-MACHINE (8-32X0.5-IN) | |
| 8. | 8T-9394 | [2] | BOLT-SOCKET HEAD (10-24X0.5-IN) |




