UNDERCARRIAGE
TRACK GPHYDRAULIC SYSTEM
ACCUMULATOR GPPUMP GP
UNDERCARRIAGE
TRACK GP#SEBP31430200
194-1917: TRACK GP
194-1917 TRACK GP -2-REQUIRED
S/N BDC1-UP
700-MM (27.6-IN) TRIPLE GROUSER SHOE. GREASE LUBRICATED TRACK
AN ATTACHMENT
S/N BDC1-UP
700-MM (27.6-IN) TRIPLE GROUSER SHOE. GREASE LUBRICATED TRACK
AN ATTACHMENT
Parts for your 320C EXCAVATOR:
CATERPILLAR SIS#SEBP31430201
194-1920: TRACK GP
194-1920 TRACK GP -2-REQUIRED
S/N BDC1-UP
600-MM (23.6-IN) TRIPLE GROUSER SHOE. GREASE LUBRICATED TRACK
PART OF 167-7267 FRAME AR-UNDERCARRIAGE
S/N BDC1-UP
600-MM (23.6-IN) TRIPLE GROUSER SHOE. GREASE LUBRICATED TRACK
PART OF 167-7267 FRAME AR-UNDERCARRIAGE
Parts for your 320C EXCAVATOR:
CATERPILLAR SIS#SEBP31430202
194-1921: TRACK GP
194-1921 TRACK GP -2-REQUIRED
S/N BDC1-UP
800-MM (31.5-IN) TRIPLE GROUSER SHOE. GREASE LUBRICATED TRACK
AN ATTACHMENT
S/N BDC1-UP
800-MM (31.5-IN) TRIPLE GROUSER SHOE. GREASE LUBRICATED TRACK
AN ATTACHMENT
Parts for your 320C EXCAVATOR:
CATERPILLAR SIS#SEBP31430203
087-4454: ACCUMULATOR GP-HYDRAULIC
087-4454 ACCUMULATOR GP-HYDRAULIC -CHARGED
S/N BDC1-UP; BER1-UP
PART OF 5I-8416 ACCUMULATOR GP-HYDRAULIC
S/N BDC1-UP; BER1-UP
PART OF 5I-8416 ACCUMULATOR GP-HYDRAULIC
Parts for your 320C EXCAVATOR:
CATERPILLAR SIS#SEBP31430204
087-4456: ACCUMULATOR GP-HYDRAULIC
087-4456 ACCUMULATOR GP-HYDRAULIC -CHARGED
S/N BDC1-UP; BER1-UP
PART OF 142-7708 LINES GP-PILOT
FIELD REPLACEMENT ORDER @@@@@227-8807@@@@@
S/N BDC1-UP; BER1-UP
PART OF 142-7708 LINES GP-PILOT
FIELD REPLACEMENT ORDER @@@@@227-8807@@@@@
Parts for your 320C EXCAVATOR:
CATERPILLAR SIS#SEBP31430205
145-5106: ACCUMULATOR GP-HYDRAULIC
145-5106 ACCUMULATOR GP-HYDRAULIC -CHARGED
S/N BDC1-UP; BER1-UP
PART OF 087-4456 ACCUMULATOR GP-HYDRAULIC
S/N BDC1-UP; BER1-UP
PART OF 087-4456 ACCUMULATOR GP-HYDRAULIC
Parts for your 320C EXCAVATOR:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 159-4700 | [1] | FILM-WARNING (HIGH PRESSURE CYLINDER) |
#SEBP31430206
227-8807: ACCUMULATOR GP-HYDRAULIC
227-8807 ACCUMULATOR GP-HYDRAULIC -UNCHARGED
S/N BDC1-UP; BER1-UP
FIELD REPLACEMENT FOR @@@@@087-4456@@@@@
S/N BDC1-UP; BER1-UP
FIELD REPLACEMENT FOR @@@@@087-4456@@@@@
Parts for your 320C EXCAVATOR:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 232-3317 | [1] | FILM-IDENTIFICATION (HYDRAULIC ACCUMULATOR) |
#SEBP31430207
4I-1536: ACCUMULATOR GP-HYDRAULIC
4I-1536 ACCUMULATOR GP-HYDRAULIC -CHARGED
S/N BDC1-UP; BER1-UP
PART OF 087-4456 ACCUMULATOR GP-HYDRAULIC
S/N BDC1-UP; BER1-UP
PART OF 087-4456 ACCUMULATOR GP-HYDRAULIC
Parts for your 320C EXCAVATOR:
CATERPILLAR SIS#SEBP31430208
5I-8416: ACCUMULATOR GP-HYDRAULIC
5I-8416 ACCUMULATOR GP-HYDRAULIC -CHARGED
S/N BDC1-UP; BER1-UP
PART OF 087-4456 ACCUMULATOR GP-HYDRAULIC
S/N BDC1-UP; BER1-UP
PART OF 087-4456 ACCUMULATOR GP-HYDRAULIC
Parts for your 320C EXCAVATOR:
CATERPILLAR SIS#SEBP31430209
173-3382: ACTUATOR GP-PUMP
173-3382 ACTUATOR GP-PUMP -DRIVE PUMP
S/N BDC1-263; BDC270-270; BER1-339; BER341-342; BER352-354
PART OF 173-3381 PUMP GP-MAIN HYDRAULIC
S/N BDC1-263; BDC270-270; BER1-339; BER341-342; BER352-354
PART OF 173-3381 PUMP GP-MAIN HYDRAULIC
Parts for your 320C EXCAVATOR:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | Z | [1] | BODY AS (DRIVE) | |
| 2. | 094-1882 | [11] | PLUG | |
| 3. | 9S-4191 | [2] | PLUG (9/16-18-THD) | |
| 4. | 3J-1907 | [3] | SEAL-O-RING | |
| 5. | 6V-8200 M | [6] | BOLT-SOCKET HEAD (M12X1.75X35-MM) | |
| 6. | 173-3405 | [1] | COVER | |
| 7. | 173-3413 | [1] | COVER | |
| 8. | 8T-4196 M | [2] | BOLT (M10X1.5X35-MM) | |
| 9. | 173-3404 | [1] | COVER | |
| 10. | 8T-4136 M | [2] | BOLT (M10X1.5X25-MM) | |
| 11. | 173-3398 | [1] | COVER | |
| 12. | 7I-2272 M | [2] | BOLT (M5X0.8X12-MM) | |
| 13. | 111-9916 Y | [1] | VALVE GP-SOLENOID (PRESSURE REDUCING)(POWER SHIFT PRESSURE) | |
| 14. | 096-5400 M | [2] | SETSCREW-SOCKET (M20X2.5X50-MM) | |
| 15. | 8T-4131 M | [2] | NUT (M20X2.5-THD) | |
| 16. | 173-3389 | [1] | STOPPER | |
| 17. | 185-0347 | [1] | RING-BACKUP | |
| 18. | 190-7674 | [1] | SEAL-O-RING | |
| 19. | 191-5599 | [1] | PLUG | |
| 20. | 173-3384 | [1] | PISTON | |
| 21. | 190-7673 | [1] | SEAL-O-RING | |
| 22. | 185-0348 | [1] | RING-BACKUP | |
| 23. | 173-3390 | [1] | STOPPER | |
| 24. | 8F-8733 | [1] | SEAL-O-RING | |
| 25. | 185-0201 | [1] | PIN AS | |
| 25A. | 129-7978 | [1] | DOWEL | |
| 26. | 094-1875 | [1] | DOWEL | |
| 27. | 094-1881 | [1] | PLATE-SLIDE | |
| 28. | 150-5797 | [1] | PIN | |
| 30. | 173-3397 | [1] | LEVER | |
| 31. | 095-1528 | [1] | SEAL-O-RING | |
| 33. | 200-3246 | [1] | SPRING | |
| 34. | 189-9763 | [3] | SEAL-O-RING | |
| 35. | 099-3671 | [1] | SPRING | |
| 36. | 3D-2891 | [1] | BALL | |
| 37. | 200-3244 | [1] | SPRING | |
| 38. | 200-3245 | [1] | SPRING | |
| 39. | 095-1538 | [1] | SEAL-O-RING | |
| 40. | 095-1527 | [1] | SEAL-O-RING | |
| 41. | 200-3255 M | [1] | NUT (M20X1.5-THD) | |
| 42. | 173-3387 | [1] | ADJUSTER | |
| 43. | 225-0417 M | [1] | SETSCREW (M8X1X45-MM) | |
| 44. | 200-3254 M | [1] | NUT (M8X1-THD) | |
| 45. | 185-0172 | [1] | RETAINER | |
| 46. | 095-1519 | [1] | SEAL-O-RING | |
| 47. | 185-0169 | [1] | GUIDE | |
| 48. | 173-3394 | [1] | SPOOL AS | |
| 49. | 099-6128 B | [2] | SHIM (1.9-MM THK) | |
| 099-6126 B | [2] | SHIM (1.8-MM THK) | ||
| 099-6127 B | [2] | SHIM (1.85-MM THK) | ||
| 099-3670 B | [2] | SHIM (1.95-MM THK) | ||
| 099-6125 B | [2] | SHIM (1.75-MM THK) | ||
| 099-6123 B | [2] | SHIM (1.65-MM THK) | ||
| 099-6124 B | [2] | SHIM (1.7-MM THK) | ||
| 099-6122 B | [2] | SHIM (1.6-MM THK) | ||
| 099-6121 B | [2] | SHIM (1.55-MM THK) | ||
| 099-6119 B | [2] | SHIM (1.45-MM THK) | ||
| 099-6118 B | [2] | SHIM (1.4-MM THK) | ||
| 099-6117 B | [2] | SHIM (1.35-MM THK) | ||
| 099-6113 B | [2] | SHIM (1.25-MM THK) | ||
| 099-6115 B | [2] | SHIM (1.3-MM THK) | ||
| 099-6111 B | [2] | SHIM (1.15-MM THK) | ||
| 099-6112 B | [2] | SHIM (1.2-MM THK) | ||
| 099-6109 B | [2] | SHIM (1.05-MM THK) | ||
| 099-6110 B | [2] | SHIM (1.1-MM THK) | ||
| 099-6120 B | [2] | SHIM (1.5-MM THK) | ||
| 099-3669 B | [2] | SHIM (1-MM THK) | ||
| B | USE AS REQUIRED | |||
| M | METRIC PART | |||
| Y | SEPARATE ILLUSTRATION | |||
| Z | NOT SERVICED SEPARATELY | |||
Information:
UNDERCARRIAGE
TRACK GP
Tool Operating Manual
Idler/Roller Assembly Machine{0374, 0599, 0729, 4159, 4180}
Idler/Roller Assembly Machine{0374, 0599, 0729, 4159, 4180}
Idler/Roller Assembly Machine{0374, 0599, 0729, 4159, 4180}
168-7720 Ultrasonic Wear Indicator III Group{0374, 0599, 0729, 0787}
168-7720 Ultrasonic Wear Indicator III Group{0374, 0599, 0729, 0787}
168-7720 Ultrasonic Wear Indicator III Group{0374, 0599, 0729, 0787}
Caterpillar Parts SIS Catalog 320C :
Truck sale:
288,000
287,325
287,325
