OPERATOR STATION
SEAT GPWASHER GP-WINDOW
WINDOW GP
OPERATOR STATION
SEAT GP#SEBP32471040
160-7165: SUSPENSION GP-SEAT
  160-7165 SUSPENSION GP-SEAT 
S/N AKM1-UP; ALY1-UP
PART OF 159-2950, 160-7186 SEAT GP-SUSPENSION
AN ATTACHMENT
S/N AKM1-UP; ALY1-UP
PART OF 159-2950, 160-7186 SEAT GP-SUSPENSION
AN ATTACHMENT
Parts for your D6N TRACK-TYPE TRACTOR:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments | 
|---|---|---|---|---|
| 1. | 2K-4973 | [2] | LOCKNUT (3/8-16-THD) | |
| 2. | 4V-7884 | [2] | BEARING | |
| 3. | 4V-8577 | [4] | BEARING | |
| 4. | 5V-1497 | [1] | RETAINER | |
| 5. | 8Y-5965 | [1] | ABSORBER AS-SHOCK | |
| 6. | 8Y-6012 | [1] | ARM AS-SUSPENSION | |
| 7. | 8Y-6014 | [1] | HOUSING AS (LOWER) | |
| 8. | 8Y-6024 | [2] | SHAFT AS | |
| 9. | 101-0003 J | [20] | FASTENER | |
| 10. | 166-6781 J | [3] | FASTENER | |
| 11. | 163-1146 J | [3] | FASTENER | |
| 12. | 145-0326 | [1] | FILM-INSTRUCTION (SEAT ADJUSTMENT) | |
| 13. | 169-7380 | [1] | BOLT-SOCKET HEAD (3/8-16X0.375-IN) | |
| 14. | 174-2231 Y | [1] | HOUSING GP-SEAT SUSPENSION | |
| 15. | 197-7689 J | [3] | FASTENER | |
| AVAILABLE REPAIR KIT(S): | ||||
| 8Y-5944 J | [1] | KIT-SUSPENSION BOOT (SEAT) | ||
| (INCLUDES BOOT & RETAINER) | ||||
| 101-4194 | [1] | KIT-TETHER BELT (SUSPENSION SEAT) | ||
| (INCLUDES BELT) | ||||
| 101-4195 | [1] | KIT-SUSPENSION ROLLER (SUSPENSION SEAT) | ||
| (INCLUDES ROLLER) | ||||
| J | KIT MARKED J SERVICES PART(S) MARKED J | |||
| Y | SEPARATE ILLUSTRATION | |||
#SEBP32471041
191-2933: SUSPENSION GP-SEAT
  191-2933 SUSPENSION GP-SEAT -AIR 
S/N AKM1-UP; ALY1-UP
PART OF 200-3174 SEAT GP-SUSPENSION
Type 1
AN ATTACHMENT
S/N AKM1-UP; ALY1-UP
PART OF 200-3174 SEAT GP-SUSPENSION
Type 1
AN ATTACHMENT
Parts for your D6N TRACK-TYPE TRACTOR:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments | 
|---|---|---|---|---|
| 1. | 3P-9900 | [5] | WASHER (10.5X30X3-MM THK) | |
| 2. | 4B-4278 | [2] | WASHER (10.2X20.5X1.6-MM THK) | |
| 3. | 4V-8577 | [12] | BEARING | |
| 4. | 8L-8413 | [1] | STRAP-CABLE (WHITE) | |
| 5. | 145-0326 | [1] | FILM-INSTRUCTION (SEAT ADJUSTMENT) | |
| 6. | 164-1234 | [1] | PLATE | |
| 7. | 101-0003 | [33] | FASTENER | |
| 8. | 169-7380 | [1] | BOLT-SOCKET HEAD (3/8-16X0.375-IN) | |
| 9. | 186-5107 | [2] | SCREW-DRIVE (NO 8-16X1.25-IN) | |
| 10. | 192-7752 | [4] | SHAFT AS | |
| 11. | 192-7755 | [1] | HOUSING AS (LOWER) | |
| 12. | 192-7760 | [1] | SHAFT | |
| 13. | 192-7767 | [1] | SCISSORS AS | |
| 14. | 192-7783 | [1] | TOGGLE AS (WIDE) | |
| 15. | 192-7787 | [1] | TOGGLE AS (NARROW) | |
| 16. | 192-7790 | [1] | HOUSING AS (UPPER) | |
| 17. | 192-7795 | [1] | BOOT | |
| 18. | 192-7805 | [1] | HARNESS AS-VALVE (SEAT AIR COMPRESSOR) | |
| 186-3735 | [2] | PIN-CONNECTOR (16-GA TO 18-GA) | ||
| 102-8802 | [1] | KIT-RECEPTACLE (2-PIN) | ||
| (INCLUDES RECEPTACLE AS & WEDGE) | ||||
| 211-5358 E | CONDUIT-FLEXIBLE (64-CM) | |||
| 19. | 192-7810 | [1] | SPRING AS-AIR | |
| 5P-4423 | [1] | ELBOW | ||
| 163-1135 | [1] | SPRING | ||
| 20. | 192-7812 | [1] | BOLT-SPECIAL | |
| 21. | 192-7820 | [3] | BUMPER | |
| 22. | 192-7822 | [1] | SHAFT | |
| 23. | 237-3943 | [1] | BRACKET | |
| 24. | 237-3970 Y | [1] | AIR COMPRESSOR GP-SEAT | |
| 25. | 108-4311 | [1] | SCREW-MACHINE (3/8-16X0.75-IN) | |
| 26. | 2K-4973 | [8] | LOCKNUT (3/8-16-THD) | |
| 27. | 3J-4818 | [1] | LOCKWASHER | |
| 28. | 5C-2890 M | [3] | NUT (M6X1-THD) | |
| 29. | 8T-9371 | [1] | BOLT (3/8-16X0.5-IN) | |
| 30. | 211-5358 E | CONDUIT-FLEXIBLE (26.7-CM) | ||
| 30A. | 211-5358 E | CONDUIT-FLEXIBLE (35.6-CM) | ||
| 31. | 5P-6010 D | TUBE (0.267-M) | ||
| 31A. | 5P-6010 D | TUBE (0.356-M) | ||
| AVAILABLE REPAIR KIT(S): | ||||
| 192-7799 | [1] | KIT-AIR VALVE & SWITCH (SUSPENSION SEAT) | ||
| (INCLUDES KNOB AS, NUT, VALVE, LOCKWASHER & FITTING) | ||||
| 192-7848 B | [1] | KIT-SHOCK ABSORBER (SUSPENSION SEAT) | ||
| (INCLUDES LOCKNUT, LOCKWASHER, SHOCK ABSORBER, BEARINGS, WASHER & BOLTS) | ||||
| 211-9294 | [1] | KIT-TETHER (SUSPENSION SEAT) | ||
| (INCLUDES TETHERS) | ||||
| 213-5170 AB | [1] | KIT-SEAT ADJUSTER (SEAT ADJUSTMENT) | ||
| (INCLUDES BOLTS, NUTS, ROD, ARM & HOUSING) | ||||
| 212-7779 ABY | [1] | KIT-SHOCK ABSORBER (SUSPENSION SEAT)(ADJUSTABLE SEAT) | ||
| 346-4360 AB | [1] | KIT-SHOCK ABSORBER (SUSPENSION SEAT)(HEAVY-DUTY) | ||
| (INCLUDES SHOCK ABSORBER, BEARINGS, WASHERS, BOLTS, LOCKNUT, & LOCKWASHER) | ||||
| A | NOT PART OF THIS GROUP | |||
| B | USE AS REQUIRED | |||
| D | ORDER BY THE METER | |||
| E | ORDER BY THE CENTIMETER | |||
| M | METRIC PART | |||
| Y | SEPARATE ILLUSTRATION | |||
#SEBP32471042
191-2933: SUSPENSION GP-SEAT
  191-2933 SUSPENSION GP-SEAT -AIR 
S/N AKM1-UP; ALY1-UP
PART OF 200-3174 SEAT GP-SUSPENSION
Type 2
AN ATTACHMENT
S/N AKM1-UP; ALY1-UP
PART OF 200-3174 SEAT GP-SUSPENSION
Type 2
AN ATTACHMENT
Parts for your D6N TRACK-TYPE TRACTOR:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments | 
|---|---|---|---|---|
| 1. | 3P-9900 | [5] | WASHER (10.5X30X3-MM THK) | |
| 2. | 4B-4278 | [2] | WASHER (10.2X20.5X1.6-MM THK) | |
| 3. | 4V-8577 | [12] | BEARING | |
| 4. | 8L-8413 | [1] | STRAP-CABLE (WHITE) | |
| 5. | 145-0326 | [1] | FILM-INSTRUCTION (SEAT ADJUSTMENT) | |
| 6. | 164-1234 | [1] | PLATE | |
| 7. | 101-0003 | [26] | FASTENER | |
| 8. | 169-7380 | [1] | BOLT-SOCKET HEAD (3/8-16X0.375-IN) | |
| 9. | 186-5107 | [2] | SCREW-DRIVE (NO 8-16X1.25-IN) | |
| 10. | 192-7752 | [4] | SHAFT AS | |
| 11. | 192-7755 | [1] | HOUSING AS (LOWER) | |
| 12. | 314-5274 | [1] | SHAFT (INNER) | |
| 13. | 192-7767 | [1] | SCISSORS AS | |
| 14. | 192-7783 | [1] | TOGGLE AS (WIDE) | |
| 15. | 192-7787 | [1] | TOGGLE AS (NARROW) | |
| 16. | 192-7790 | [1] | HOUSING AS (UPPER) | |
| 17. | 192-7795 | [1] | BOOT | |
| 18. | 192-7805 | [1] | HARNESS AS-VALVE (SEAT AIR COMPRESSOR) | |
| 8T-8729 | [2] | PIN-CONNECTOR (16-GA TO 18-GA) | ||
| 102-8802 | [1] | KIT-RECEPTACLE (2-PIN) | ||
| (INCLUDES RECEPTACLE AS & WEDGE) | ||||
| 211-5358 E | CONDUIT-FLEXIBLE (64-CM) | |||
| 19. | 192-7810 | [1] | SPRING AS-AIR | |
| 5P-4423 | [1] | ELBOW | ||
| 163-1135 | [1] | SPRING | ||
| 20. | 192-7812 | [1] | BOLT-SPECIAL | |
| 21. | 192-7820 | [3] | BUMPER | |
| 22. | 314-5275 | [1] | SHAFT (OUTER) | |
| 23. | 372-2158 C | [1] | BRACKET-MOUNTING | |
| 24. | 370-9894 C | [1] | COMPRESSOR AS | |
| 25. | 108-4311 | [1] | SCREW-MACHINE (3/8-16X0.75-IN) | |
| 26. | 2K-4973 | [8] | LOCKNUT (3/8-16-THD) | |
| 27. | 3J-4818 | [1] | LOCKWASHER | |
| 28. | 5C-2890 M | [3] | NUT (M6X1-THD) | |
| 29. | 8T-9371 | [1] | BOLT (3/8-16X0.5-IN) | |
| 30. | 211-5358 E | CONDUIT-FLEXIBLE (26.7-CM) | ||
| 30A. | 211-5358 E | CONDUIT-FLEXIBLE (35.6-CM) | ||
| 31. | 5P-6010 D | TUBE (0.27-M) | ||
| 31A. | 5P-6010 D | TUBE (0.36-M) | ||
| 32. | 387-0314 C | [1] | WIRE AS (16-GA, ORANGE) | |
| 33. | 387-0317 C | [1] | WIRE AS (16-GA, BLACK) | |
| AVAILABLE REPAIR KIT(S): | ||||
| 192-7799 | [1] | KIT-AIR VALVE & SWITCH (SUSPENSION SEAT) | ||
| (INCLUDES KNOB AS, NUT, VALVE, LOCKWASHER & FITTING) | ||||
| 192-7848 | [1] | KIT-SHOCK ABSORBER (SUSPENSION SEAT) | ||
| (INCLUDES LOCKNUT, LOCKWASHER, SHOCK ABSORBER, BEARINGS, WASHER & BOLTS) | ||||
| 211-9294 | [1] | KIT-TETHER (SUSPENSION SEAT) | ||
| (INCLUDES TETHERS) | ||||
| 213-5170 AB | [1] | KIT-SEAT ADJUSTER (SEAT ADJUSTMENT) | ||
| (INCLUDES BOLTS, NUTS, ROD, ARM & HOUSING) | ||||
| 212-7779 ABY | [1] | KIT-SHOCK ABSORBER (SUSPENSION SEAT)(ADJUSTABLE SEAT) | ||
| 346-4360 AB | [1] | KIT-SHOCK ABSORBER (SUSPENSION SEAT)(HEAVY-DUTY) | ||
| (INCLUDES SHOCK ABSORBER, BEARINGS, WASHERS, BOLTS, LOCKNUT, & LOCKWASHER) | ||||
| A | NOT PART OF THIS GROUP | |||
| B | USE AS REQUIRED | |||
| C | CHANGE FROM PREVIOUS TYPE | |||
| D | ORDER BY THE METER | |||
| E | ORDER BY THE CENTIMETER | |||
| M | METRIC PART | |||
| Y | SEPARATE ILLUSTRATION | |||
#SEBP32471043
191-2933: SUSPENSION GP-SEAT
  191-2933 SUSPENSION GP-SEAT -AIR 
S/N AKM1-UP; ALY1-UP
PART OF 200-3174 SEAT GP-SUSPENSION
Type 3
AN ATTACHMENT
S/N AKM1-UP; ALY1-UP
PART OF 200-3174 SEAT GP-SUSPENSION
Type 3
AN ATTACHMENT
Parts for your D6N TRACK-TYPE TRACTOR:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments | 
|---|---|---|---|---|
| 1. | 3P-9900 | [5] | WASHER (10.5X30X3-MM THK) | |
| 2. | 4B-4278 | [2] | WASHER (10.2X20.5X1.6-MM THK) | |
| 3. | 4V-8577 | [12] | BEARING | |
| 5. | 145-0326 | [1] | FILM-INSTRUCTION (SEAT ADJUSTMENT) | |
| 6. | 164-1234 | [1] | PLATE | |
| 7. | 101-0003 | [26] | FASTENER | |
| 8. | 169-7380 | [1] | BOLT-SOCKET HEAD (3/8-16X0.375-IN) | |
| 10. | 192-7752 | [4] | SHAFT AS | |
| 11. | 192-7755 | [1] | HOUSING AS (LOWER) | |
| 12. | 314-5274 | [1] | SHAFT (INNER) | |
| 13. | 192-7767 | [1] | SCISSORS AS | |
| 14. | 192-7783 | [1] | TOGGLE AS (WIDE) | |
| 15. | 192-7787 | [1] | TOGGLE AS (NARROW) | |
| 16. | 192-7790 | [1] | HOUSING AS (UPPER) | |
| 17. | 192-7795 | [1] | BOOT | |
| 18. | 433-5754 CY | [1] | HARNESS AS-WIRING (SEAT AIR COMPRESSOR) | |
| 19. | 192-7810 | [1] | SPRING AS-AIR | |
| 5P-4423 | [1] | ELBOW | ||
| 163-1135 | [1] | SPRING | ||
| 20. | 192-7812 | [1] | BOLT-SPECIAL | |
| 21. | 192-7820 | [3] | BUMPER | |
| 22. | 314-5275 | [1] | SHAFT (OUTER) | |
| 25. | 108-4311 | [1] | SCREW-MACHINE (3/8-16X0.75-IN) | |
| 26. | 2K-4973 | [8] | LOCKNUT (3/8-16-THD) | |
| 27. | 3J-4818 | [1] | LOCKWASHER | |
| 28. | 5C-2890 M | [3] | NUT (M6X1-THD) | |
| 29. | 8T-9371 | [1] | BOLT (3/8-16X0.5-IN) | |
| 30. | 211-5358 E | CONDUIT-FLEXIBLE (26.7-CM) | ||
| 30A. | 211-5358 E | CONDUIT-FLEXIBLE (35.6-CM) | ||
| 31. | 5P-6010 D | TUBE (0.27-M) | ||
| 31A. | 5P-6010 D | TUBE (0.36-M) | ||
| 32. | 442-8151 C | [1] | CLIP-CABLE | |
| 33. | 3S-2093 C | [4] | STRAP-CABLE | |
| AVAILABLE REPAIR KIT(S): | ||||
| 192-7799 | [1] | KIT-AIR VALVE & SWITCH (SUSPENSION SEAT) | ||
| (INCLUDES KNOB AS, NUT, VALVE, LOCKWASHER & FITTING) | ||||
| 192-7848 | [1] | KIT-SHOCK ABSORBER (SUSPENSION SEAT) | ||
| (INCLUDES LOCKNUT, LOCKWASHER, SHOCK ABSORBER, BEARINGS, WASHER & BOLTS) | ||||
| 211-9294 | [1] | KIT-TETHER (SUSPENSION SEAT) | ||
| (INCLUDES TETHERS) | ||||
| 213-5170 AB | [1] | KIT-SEAT ADJUSTER (SEAT ADJUSTMENT) | ||
| (INCLUDES BOLTS, NUTS, ROD, ARM & HOUSING) | ||||
| 212-7779 ABY | [1] | KIT-SHOCK ABSORBER (SUSPENSION SEAT)(ADJUSTABLE SEAT) | ||
| 346-4360 AB | [1] | KIT-SHOCK ABSORBER (SUSPENSION SEAT)(HEAVY-DUTY) | ||
| (INCLUDES SHOCK ABSORBER, BEARINGS, WASHERS, BOLTS, LOCKNUT, & LOCKWASHER) | ||||
| 397-6405 CY | [1] | KIT-SEAT AIR COMPRESSOR (SUSPENSION SEAT) | ||
| A | NOT PART OF THIS GROUP | |||
| B | USE AS REQUIRED | |||
| C | CHANGE FROM PREVIOUS TYPE | |||
| D | ORDER BY THE METER | |||
| E | ORDER BY THE CENTIMETER | |||
| M | METRIC PART | |||
| Y | SEPARATE ILLUSTRATION | |||
#SEBP32471044
191-2933: SUSPENSION GP-SEAT
  191-2933 SUSPENSION GP-SEAT -AIR 
S/N AKM1-UP; ALY1-UP
PART OF 200-3174 SEAT GP-SUSPENSION
Type 4
AN ATTACHMENT
S/N AKM1-UP; ALY1-UP
PART OF 200-3174 SEAT GP-SUSPENSION
Type 4
AN ATTACHMENT
Parts for your D6N TRACK-TYPE TRACTOR:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments | 
|---|---|---|---|---|
| 1. | 3P-9900 | [5] | WASHER (10.5X30X3-MM THK) | |
| 2. | 4B-4278 | [2] | WASHER (10.2X20.5X1.6-MM THK) | |
| 3. | 4V-8577 | [12] | BEARING | |
| 5. | 145-0326 | [1] | FILM-INSTRUCTION (SEAT ADJUSTMENT) | |
| 6. | 164-1234 | [1] | PLATE | |
| 7. | 101-0003 | [26] | FASTENER | |
| 8. | 169-7380 | [1] | BOLT-SOCKET HEAD (3/8-16X0.375-IN) | |
| 10. | 192-7752 | [4] | SHAFT AS | |
| 11. | 192-7755 | [1] | HOUSING AS (LOWER) | |
| 12. | 314-5274 | [1] | SHAFT (INNER) | |
| 13. | 192-7767 | [1] | SCISSORS AS | |
| 14. | 192-7783 | [1] | TOGGLE AS (WIDE) | |
| 15. | 192-7787 | [1] | TOGGLE AS (NARROW) | |
| 16. | 192-7790 | [1] | HOUSING AS (UPPER) | |
| 17. | 192-7795 | [1] | BOOT | |
| 18. | 433-5754 Y | [1] | HARNESS AS-WIRING (SEAT AIR COMPRESSOR) | |
| 19. | 192-7810 | [1] | SPRING AS-AIR | |
| 5P-4423 | [1] | ELBOW | ||
| 163-1135 | [1] | SPRING | ||
| 20. | 192-7812 | [1] | BOLT-SPECIAL | |
| 21. | 192-7820 | [3] | BUMPER | |
| 22. | 314-5275 | [1] | SHAFT (OUTER) | |
| 25. | 108-4311 | [1] | SCREW-MACHINE (3/8-16X0.75-IN) | |
| 26. | 2K-4973 | [8] | LOCKNUT (3/8-16-THD) | |
| 27. | 3J-4818 | [1] | LOCKWASHER | |
| 28. | 5C-2890 M | [3] | NUT (M6X1-THD) | |
| 29. | 8T-9371 | [1] | BOLT (3/8-16X0.5-IN) | |
| 30. | 211-5358 CE | CONDUIT-FLEXIBLE (29-CM) | ||
| 30A. | 211-5358 CE | CONDUIT-FLEXIBLE (43-CM) | ||
| 32. | 442-8151 | [1] | CLIP-CABLE | |
| 33. | 3S-2093 C | [5] | STRAP-CABLE | |
| AVAILABLE REPAIR KIT(S): | ||||
| 192-7799 | [1] | KIT-AIR VALVE & SWITCH (SUSPENSION SEAT) | ||
| (INCLUDES KNOB AS, NUT, VALVE, LOCKWASHER & FITTING) | ||||
| 192-7848 | [1] | KIT-SHOCK ABSORBER (SUSPENSION SEAT) | ||
| (INCLUDES LOCKNUT, LOCKWASHER, SHOCK ABSORBER, BEARINGS, WASHER & BOLTS) | ||||
| 211-9294 | [1] | KIT-TETHER (SUSPENSION SEAT) | ||
| (INCLUDES TETHERS) | ||||
| 213-5170 AB | [1] | KIT-SEAT ADJUSTER (SEAT ADJUSTMENT) | ||
| (INCLUDES BOLTS, NUTS, ROD, ARM & HOUSING) | ||||
| 212-7779 ABY | [1] | KIT-SHOCK ABSORBER (SUSPENSION SEAT)(ADJUSTABLE SEAT) | ||
| 346-4360 AB | [1] | KIT-SHOCK ABSORBER (SUSPENSION SEAT)(HEAVY-DUTY) | ||
| (INCLUDES SHOCK ABSORBER, BEARINGS, WASHERS, BOLTS, LOCKNUT, & LOCKWASHER) | ||||
| 452-6716 CY | [1] | KIT-SEAT AIR COMPRESSOR (SUSPENSION SEAT) | ||
| (INCLUDES SCREWS, COMPRESSOR AS, BRACKET, STRAPS & HOSE) | ||||
| A | NOT PART OF THIS GROUP | |||
| B | USE AS REQUIRED | |||
| C | CHANGE FROM PREVIOUS TYPE | |||
| E | ORDER BY THE CENTIMETER | |||
| M | METRIC PART | |||
| Y | SEPARATE ILLUSTRATION | |||
#SEBP32471045
6W-8502: SUSPENSION GP-SEAT
  6W-8502 SUSPENSION GP-SEAT 
S/N AKM1-UP; ALY1-UP
PART OF 6W-9744 SEAT GP-SUSPENSION
AN ATTACHMENT
S/N AKM1-UP; ALY1-UP
PART OF 6W-9744 SEAT GP-SUSPENSION
AN ATTACHMENT
Parts for your D6N TRACK-TYPE TRACTOR:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments | 
|---|---|---|---|---|
| 1. | 9V-3043 | [2] | LINK AS | |
| 2. | 9V-7943 | [2] | SPRING | |
| 3. | 6W-8505 Y | [1] | ADJUSTER GP-SEAT | |
| 4. | 8R-1883 | [4] | ROLLER | |
| 5. | 8R-1877 | [1] | SPACER (13X19X35-MM THK) | |
| 6. | 6W-8281 | [2] | BUMPER | |
| 8. | 2K-9111 | [2] | PIN-SPRING | |
| 9. | 4V-7872 | [1] | KNOB AS-ADJUSTMENT | |
| 6V-3259 | [1] | PIN-SPRING | ||
| 4V-7874 | [1] | HANDLE AS | ||
| 4V-7875 | [1] | HANDLE | ||
| 4V-7876 | [1] | SLEEVE | ||
| 5V-1474 | [1] | SCREW-FORMING (10-16X0.625-IN) | ||
| 4V-7873 | [1] | KNOB | ||
| 10. | 8R-1878 | [1] | SPACER (13X19X10-MM THK) | |
| 11. | 4V-7891 | [1] | LATCH AS | |
| 12. | 8R-1876 | [4] | PAD-ROLLER | |
| 13. | 5H-3182 | [1] | PIN-SPRING | |
| 14. | 4V-8565 | [1] | INDICATOR | |
| 15. | 4V-8610 | [1] | SPRING | |
| 16. | 4V-8554 | [1] | BRACKET | |
| 17. | 027-3924 | [2] | LOCKNUT (1/4-20-THD) | |
| 18. | 1B-2693 | [2] | BOLT (1/4-20X0.62-IN) | |
| 19. | 7V-5190 | [1] | GEAR AS (28-TEETH) | |
| 21. | 8R-1884 | [1] | SPACER (13X19X25-MM THK) | |
| 22. | 5V-1839 | [2] | LOCKNUT (1/2-13-THD) | |
| 23. | 4V-7884 | [2] | BEARING | |
| 24. | 4V-8577 | [4] | BEARING | |
| 25. | 5V-4855 | [4] | BOLT (1/2-13X0.75-IN) | |
| 26. | 4V-8606 | [1] | HOUSING AS (UPPER) | |
| 27. | 163-2661 | [1] | ARM AS | |
| 5V-4845 | [2] | BEARING | ||
| 28. | 8Y-6957 | [2] | SHAFT AS | |
| 29. | 4V-8561 | [1] | WASHER (16.2X50.8X0.8-MM THK) | |
| 30. | 4B-4281 | [1] | WASHER (16.8X33X2.5-MM THK) | |
| 31. | 4V-8562 | [1] | PLATE AS | |
| 32. | 4V-8566 | [1] | GEAR AS (100-TEETH) | |
| 34. | 2K-4973 | [4] | LOCKNUT (3/8-16-THD) | |
| 35. | 4B-4278 | [4] | WASHER (10.2X20.5X1.6-MM THK) | |
| 36. | 6W-5233 | [1] | ABSORBER AS-SHOCK | |
| 37. | 4V-8609 | [1] | BOOT | |
| 38. | 4V-8556 | [1] | BOLT (3/8-16X2.20-IN) | |
| 39. | 6D-0047 | [1] | LOCKNUT | |
| 40. | 170-5921 | [23] | CLIP | |
| 41. | 4V-7890 | [1] | SPRING | |
| 42. | 4V-8264 | [2] | LINK | |
| 43. | 6W-0590 | [1] | LEVER | |
| 44. | 3L-1473 | [1] | PIN-GROOVED | |
| 45. | 9C-2177 | [1] | CAP | |
| Y | SEPARATE ILLUSTRATION | |||
#SEBP32471046
167-1455: TANK GP-WINDOW WASHER
Parts for your D6N TRACK-TYPE TRACTOR:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments | 
|---|---|---|---|---|
| 1. | 2B-0941 | [1] | SPACER (10.5X19X19-MM THK) | |
| 2. | 3S-2093 | [4] | STRAP-CABLE | |
| 3. | 110-1118 | [1] | HARNESS AS-CAB (WINDOW WASHER) | |
| 102-8805 | [1] | KIT-RECEPTACLE (6-PIN) | ||
| (INCLUDES RECEPTACLE AS & WEDGE) | ||||
| 9X-0194 | [4] | TERMINAL AS | ||
| 8T-8729 | [5] | PIN-CONNECTOR (16-GA TO 18-GA) | ||
| 8T-8737 | [1] | PLUG-SEAL | ||
| 4. | 219-7737 | [1] | TANK AS-WINDOW WASHER | |
| 4A. | 7T-8890 | [4] | PUMP AS-WASHER (24-VOLT) | |
| 4B. | 209-4482 | [1] | CAP-VENTED (WINDOW WASHER TANK) | |
| 4C. | 219-7738 | [1] | TANK-WASHER | |
| 4D. | 267-8715 | [4] | GROMMET | |
| 5. | 219-7739 | [1] | BRACKET | |
| 6. | 1S-0994 | [1] | CLIP (LOOP) | |
| 7. | 8M-2770 | [1] | CLIP (LOOP) | |
| 8. | 8T-4121 | [3] | WASHER-HARD (11X21X2.5-MM THK) | |
| 9. | 8T-4133 M | [2] | NUT (M10X1.5-THD) | |
| 10. | 6V-2496 D | SEAL (0.5-M EACH) | ||
| D | ORDER BY THE METER | |||
| M | METRIC PART | |||
#SEBP32471047
156-8916: WINDOW GP-CAB
  156-8916 WINDOW GP-CAB 
S/N AKM1-UP; ALY1-UP
PART OF 156-8911 CAB GP-ENCLOSED ROPS
ALSO AN ATTACHMENT
S/N AKM1-UP; ALY1-UP
PART OF 156-8911 CAB GP-ENCLOSED ROPS
ALSO AN ATTACHMENT
Parts for your D6N TRACK-TYPE TRACTOR:
CATERPILLAR SIS#SEBP32471048
166-2103: WINDOW GP-CAB
  166-2103 WINDOW GP-CAB -LH 
S/N AKM1-UP; ALY1-UP
PART OF 156-8916 WINDOW GP-CAB
ALSO AN ATTACHMENT
S/N AKM1-UP; ALY1-UP
PART OF 156-8916 WINDOW GP-CAB
ALSO AN ATTACHMENT
Parts for your D6N TRACK-TYPE TRACTOR:
CATERPILLAR SIS#SEBP32471049
166-2104: WINDOW GP-CAB
  166-2104 WINDOW GP-CAB -RH 
S/N AKM1-UP; ALY1-UP
PART OF 156-8916 WINDOW GP-CAB
ALSO AN ATTACHMENT
S/N AKM1-UP; ALY1-UP
PART OF 156-8916 WINDOW GP-CAB
ALSO AN ATTACHMENT
 
 
 
 
 
 
 
 
 
 
 
 
 

