BASIC ENGINE
CYLINDER HEAD GPFLYWHEEL GP
HOUSING GP-FLYWHEEL
GEAR GP
BASIC ENGINE
CYLINDER HEAD GP#SEBP43310020
235-6974: CYLINDER HEAD GP
Parts for your C1.5 GENERATOR SET:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 237-9315 | [4] | PLUG (SEALING) | |
| 2. | 291-1808 | [2] | CAP | |
| 3. | 153-5556 | [12] | RETAINER | |
| 4. | 153-5557 | [6] | CAP | |
| 5. | 303-0338 | [2] | PLUG | |
| 6. | 435-9544 | [3] | VALVE-INLET | |
| 7. | 308-1861 | [3] | VALVE-EXHAUST | |
| 8. | 304-1754 | [5] | PLUG | |
| 9. | 440-5104 | [6] | SEAL | |
| 10. | 256-2085 | [3] | INSERT-VALVE SEAT (INLET) | |
| 11. | 256-2084 | [3] | INSERT-INLET VALVE (EXHAUST) |
#SEBP43310021
235-6978: CYLINDER HEAD GP
235-6978 CYLINDER HEAD GP
S/N E1M1-UP
S/N E1M1-UP
Parts for your C1.5 GENERATOR SET:
CATERPILLAR SIS#SEBP43310022
311-1102: CYLINDER HEAD GP
Parts for your C1.5 GENERATOR SET:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 504-3838 | [6] | CAP | |
| 2. | 457-5872 M | [11] | BOLT (M11X1.25X91-MM) | |
| 3. | 457-5876 M | [3] | BOLT (M11X1.25X72-MM) | |
| 4. | 183-3213 M | [2] | STUD (M8X1.25X71-MM) | |
| 5. | 218-8533 B | [1] | GASKET (1.3-MM THK) | |
| 218-8537 B | [1] | GASKET (1.4-MM THK) | ||
| 7. | 308-1862 M | [2] | STUD (M6X1X63-MM) | |
| 8. | 311-1158 Y | [1] | CYLINDER HEAD AS | |
| B | USE AS REQUIRED | |||
| M | METRIC PART | |||
| Y | SEPARATE ILLUSTRATION | |||
#SEBP43310023
311-1102: CYLINDER HEAD GP
Parts for your C1.5 GENERATOR SET:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 504-3838 | [6] | CAP | |
| 2. | 532-6842 M | [11] | BOLT-FLANGE HEAD (M11X1.25X91-MM) | |
| 3. | 532-6841 M | [3] | BOLT-FLANGE HEAD (M11X1.25X72-MM) | |
| 4. | 183-3213 M | [2] | STUD (M8X1.25X71-MM) | |
| 5. | 218-8533 B | [1] | GASKET (1.3-MM THK) | |
| 218-8537 B | [1] | GASKET (1.4-MM THK) | ||
| 7. | 308-1862 M | [2] | STUD (M6X1X63-MM) | |
| 8. | 540-0595 CY | [1] | CYLINDER HEAD GP | |
| B | USE AS REQUIRED | |||
| C | CHANGE FROM PREVIOUS TYPE | |||
| M | METRIC PART | |||
| Y | SEPARATE ILLUSTRATION | |||
#SEBP43310024
540-0595: CYLINDER HEAD GP
#SEBP43310025
201-7676: FLYWHEEL GP
201-7676 FLYWHEEL GP
S/N E1M1-UP
S/N E1M1-UP
#SEBP43310026
327-0061: FLYWHEEL GP
Parts for your C1.5 GENERATOR SET:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 154-2406 | [6] | BOLT |
#SEBP43310027
342-1226: HOUSING GP-FLYWHEEL
Parts for your C1.5 GENERATOR SET:
CATERPILLAR SIS#SEBP43310028
239-9958: HOUSING GP-FRONT
239-9958 HOUSING GP-FRONT
S/N E1M1-UP
S/N E1M1-UP
Parts for your C1.5 GENERATOR SET:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 153-5960 M | [1] | NUT (M6X1-THD) | |
| 2. | 153-5962 M | [3] | BOLT (M6X1X60-MM) | |
| 3. | 153-6838 M | [1] | BOLT (M6X1X12-MM) | |
| 4. | 153-6856 | [7] | BOLT (M6X1X45-MM) | |
| 5. | 490-0367 | [1] | PLATE | |
| 6. | 154-1675 | [1] | SEAL | |
| 7. | 165-2139 | [2] | BOLT | |
| 8. | 215-2621 | [1] | GASKET | |
| 9. | 235-5692 | [1] | HOUSING-FRONT | |
| M | METRIC PART | |||
#SEBP43310029