AVSPARE.COM
parts catalog

1W-9874 ADAPTER GP-EXHAUST DIFFUSER (CHG -05 THRU -11, -11D1, -11D2, -11D3, -11D4) TURBO OUTLET SIZE 355.6MM (14IN) C280-12




AIR INLET AND EXHAUST SYSTEM

LINES GP-EXHAUST
 

#SEBP43960380
 

1W-9874: ADAPTER GP-EXHAUST DIFFUSER

1W-9874 ADAPTER GP-EXHAUST DIFFUSER (CHG -05 THRU -11, -11D1, -11D2, -11D3, -11D4)
TURBO OUTLET SIZE 355.6MM (14IN)
i00067619 SEBP4396
  For full view, you need register

Parts for your C280-12 MARINE ENGINE:

CATERPILLAR SIS
Pos. Part No Qty Parts name Comments
1. 4J-4382 [4] PLUG-PIPE  
2. 2W-4367 [1] ADAPTER-EXHAUST (TURBO OUTLET)  
3. 0S-1595 [18] BOLT (1/2-13X1.25-IN)  
4. 2W-0439 [1] GASKET  
 

#SEBP43960381
 

185-5775: AFTERCOOLER GP-WATER

185-5775 AFTERCOOLER GP-WATER -REAR MOUNTED TURBO (CHG -00 THRU -06)
Type 1
i01300199 SEBP4396
  For full view, you need register

Parts for your C280-12 MARINE ENGINE:

CATERPILLAR SIS
Pos. Part No Qty Parts name Comments
1. 1W-4067 [1] GASKET  
2. 1W-6963 [2] GASKET  
3. 3N-2451 [1] JOINT AS-TUBE  
4. 4W-0530 [4] RING-RETAINING  
5. 4W-0531 [8] RETAINER  
6. 7C-9597 [4] FLANGE  
7. 8B-2026 [8] SPACER (0.438X0.75X1.5-IN THK)  
8. 8N-3640 [1] RING-RETAINING  
9. 8T-6766 [4] PLUG-PIPE  
10. 108-6170 [14] CLAMP AS  
11. 110-0096 [3] RING  
12. 114-9224 [8] SPACER (11.13X19.05X47-MM THK)  
13. 130-1288 [6] SEAL-INTEGRAL  
14. 131-5496 [2] GASKET  
15. 131-5497 [2] COVER  
16. 131-5498 [1] PLATE  
17. 131-5499 [1] FLANGE  
18. 131-6590 [1] ORIFICE  
19. 133-2275 [1] BRACKET  
20. 135-9953 [1] ORIFICE  
21. 143-0337 [3] RETAINER  
22. 152-3727 [4] BRACKET AS  
    (EACH INCLUDES)
  1F-0750 [2] NUT-WELD (3/8-16-THD)  
23. 172-5633 [1] CORE AS-AFTERCOOLER  
24. 172-5635 [2] SEAL-O-RING  
25. 174-1621 [16] BOLT (5/8-11X13.25-IN)  
26. 178-4623 [1] HOUSING (AFTERCOOLER)(FRONT)  
27. 183-6221 [1] HOUSING (AFTERCOOLER)(REAR)  
28. 185-5776 [1] CORE AS-AFTERCOOLER  
29. 185-7080 [2] SEAL-O-RING  
30. 193-8766 [1] COVER  
31. 194-5232 [1] COVER  
32. 199-4398 [1] COVER  
33. 222-4716 [1] BELLOWS AS  
34. 238-8860 [1] ELBOW  
35. 238-8861 [1] TEE  
36. 238-8862 [1] TEE  
37. 239-7316 [1] BRACKET  
38. 239-7322 [1] TUBE AS  
39. 244-6576 [1] TUBE  
40. 254-9231 [1] BRACKET  
41. 255-5543 [1] TUBE  
42. 255-5544 [1] TUBE  
43. 0L-1351 [8] BOLT (3/8-16X0.875-IN)  
44. 0L-1352 [1] BOLT (3/8-16X3.25-IN)  
45. 0S-1571 [10] BOLT (3/8-16X1.75-IN)  
46. 0S-1587 [1] BOLT (1/2-13X1.75-IN)  
47. 0S-1588 [12] BOLT (3/8-16X1.25-IN)  
48. 0S-1594 [14] BOLT (3/8-16X1-IN)  
49. 0S-1619 [8] BOLT (3/8-16X3-IN)  
50. 0T-0065 [2] BOLT (3/8-16X3.5-IN)  
51. 0T-0573 [1] BOLT (3/8-16X2.75-IN)  
52. 1F-7958 [1] NUT-FULL (1/2-13-THD)  
53. 2A-4639 [4] BOLT (3/8-16X1.625-IN)  
54. 3A-3692 [4] CLIP  
55. 3B-1915 [12] BOLT (3/8-16X1.375-IN)  
56. 3P-0440 [2] CONNECTOR-PORT  
57. 3S-0127 [8] BOLT-12 POINT HEAD (3/8-16X2.25-IN)  
58. 3V-3308 [144] WASHER-HARD (10.2X20.5X2.5-MM THK)  
59. 5K-5552 [84] BOLT-LOCKING (3/8-16X3-IN)  
60. 5M-2894 [24] WASHER-HARD (10.2X18.5X2.5-MM THK)  
61. 5P-8245 [2] WASHER-HARD (13.5X25.5X3-MM THK)  
62. 5P-8247 [16] WASHER-HARD (17X32X3.5-MM THK)  
63. 5S-9134 [1] SEAL-O-RING  
64. 6J-2680 [5] SEAL-O-RING  
65. 6V-3250 [13] SEAL-O-RING  
66. 6V-4356 [1] CLIP (SLOT)  
67. 6V-4357 [1] CLIP (TAB)  
68. 6V-5066 [4] SEAL-O-RING  
69. 6V-5504 [3] SEAL-O-RING  
70. 7M-8485 [3] SEAL-O-RING  
71. 8L-2786 [16] SEAL-O-RING  
72. 8T-1919 [4] SEAL-O-RING  
73. 9S-4185 [16] PLUG (3/4-16-THD)  
74. 9S-4191 [12] PLUG (9/16-18-THD)  
75. 9S-8004 [1] PLUG (9/16-18-THD)  
76. 9S-8752 [6] NUT-FULL (3/8-16-THD)  
77. 9S-9334 [1] PLUG  
78. 9X-6458 [2] WASHER-HARD (10.2X22.5X3-MM THK)  
 

#SEBP43960382
 

185-5775: AFTERCOOLER GP-WATER

185-5775 AFTERCOOLER GP-WATER -REAR MOUNTED TURBO (CHG -07, -08)
Type 2
i02327473 SEBP4396
  For full view, you need register

Parts for your C280-12 MARINE ENGINE:

CATERPILLAR SIS
Pos. Part No Qty Parts name Comments
1. 1W-4067 [1] GASKET  
2. 1W-6963 [2] GASKET  
3. 4W-0530 [4] RING-RETAINING  
4. 4W-0531 [8] RETAINER  
5. 7C-9597 [4] FLANGE  
6. 8B-2026 [8] SPACER (0.438X0.75X1.5-IN THK)  
7. 8N-3640 [1] RING-RETAINING  
8. 8T-4985 C [2] CLAMP-HOSE  
9. 8T-6766 [4] PLUG-PIPE  
10. 108-6170 [14] CLAMP AS  
11. 110-0096 [3] RING  
12. 114-9224 [8] SPACER (11.13X19.05X47-MM THK)  
13. 130-1288 [6] SEAL-INTEGRAL  
14. 131-5496 [2] GASKET  
15. 131-5497 [2] COVER  
16. 131-5498 [1] PLATE  
17. 131-5499 [1] FLANGE  
18. 131-6590 [1] ORIFICE  
19. 133-2275 [1] BRACKET  
20. 135-9953 [1] ORIFICE  
21. 143-0337 [3] RETAINER  
22. 152-3727 [4] BRACKET AS  
    (EACH INCLUDES)
  1F-0750 [2] NUT-WELD (3/8-16-THD)  
23. 172-5633 [1] CORE AS-AFTERCOOLER  
24. 172-5635 [2] SEAL-O-RING  
25. 178-4623 [1] HOUSING (AFTERCOOLER)(FRONT)  
26. 183-6221 [1] HOUSING (AFTERCOOLER)(REAR)  
27. 185-5776 [1] CORE AS-AFTERCOOLER  
28. 185-7080 [2] SEAL-O-RING  
29. 193-8766 [1] COVER  
30. 194-5232 [1] COVER  
31. 199-4398 [1] COVER  
32. 222-4716 [1] BELLOWS AS  
33. 238-8860 [1] ELBOW  
34. 238-8862 [1] TEE  
35. 239-7316 [1] BRACKET  
36. 244-6576 [1] TUBE  
37. 254-9231 [1] BRACKET  
38. 255-5543 [1] TUBE  
39. 255-5544 [1] TUBE  
40. 263-1809 C [1] HOSE  
41. 273-1176 [1] TEE  
42. 274-7476 [1] TUBE AS  
43. 030-7945 [1] ELBOW  
44. 0L-1351 [8] BOLT (3/8-16X0.875-IN)  
45. 0L-1352 [1] BOLT (3/8-16X3.25-IN)  
46. 0S-1571 [10] BOLT (3/8-16X1.75-IN)  
47. 0S-1587 [1] BOLT (1/2-13X1.75-IN)  
48. 0S-1588 [12] BOLT (3/8-16X1.25-IN)  
49. 0S-1594 [14] BOLT (3/8-16X1-IN)  
50. 0S-1619 [8] BOLT (3/8-16X3-IN)  
51. 0T-0065 [2] BOLT (3/8-16X3.5-IN)  
52. 0T-0573 [1] BOLT (3/8-16X2.75-IN)  
53. 174-1621 [16] BOLT (5/8-11X13.25-IN)  
54. 1F-7958 [1] NUT-FULL (1/2-13-THD)  
55. 2A-4639 [4] BOLT (3/8-16X1.625-IN)  
56. 3A-3692 [4] CLIP  
57. 3B-1915 [12] BOLT (3/8-16X1.375-IN)  
58. 3P-0440 [1] CONNECTOR-PORT  
59. 3S-0127 [8] BOLT-12 POINT HEAD (3/8-16X2.25-IN)  
60. 3V-3308 [144] WASHER-HARD (10.2X20.5X2.5-MM THK)  
61. 5K-5552 [84] BOLT-LOCKING (3/8-16X3-IN)  
62. 5M-2894 [24] WASHER-HARD (10.2X18.5X2.5-MM THK)  
63. 5P-8245 [2] WASHER-HARD (13.5X25.5X3-MM THK)  
64. 5P-8247 [16] WASHER-HARD (17X32X3.5-MM THK)  
65. 5S-9134 [1] SEAL-O-RING  
66. 6J-2680 [5] SEAL-O-RING  
67. 6V-3250 [13] SEAL-O-RING  
68. 6V-4356 [1] CLIP (SLOT)  
69. 6V-4357 [1] CLIP (TAB)  
70. 6V-5066 [4] SEAL-O-RING  
71. 6V-5504 [3] SEAL-O-RING  
72. 7M-8485 [2] SEAL-O-RING  
73. 8L-2786 [16] SEAL-O-RING  
74. 8T-1919 [4] SEAL-O-RING  
75. 9S-4185 [16] PLUG (3/4-16-THD)  
76. 9S-4191 [12] PLUG (9/16-18-THD)  
77. 9S-8004 [1] PLUG (9/16-18-THD)  
78. 9S-8752 [6] NUT-FULL (3/8-16-THD)  
79. 9X-6458 [2] WASHER-HARD (10.2X22.5X3-MM THK)  
  C   CHANGE FROM PREVIOUS TYPE
 

#SEBP43960383
 

185-5775: AFTERCOOLER GP-WATER

185-5775 AFTERCOOLER GP-WATER -REAR MOUNTED TURBO (CHG -09 THRU -11)
Type 3
i02599225 SEBP4396
  For full view, you need register

Parts for your C280-12 MARINE ENGINE:

CATERPILLAR SIS
Pos. Part No Qty Parts name Comments
1. 1W-4067 [1] GASKET  
2. 1W-6963 [2] GASKET  
3. 4W-0530 [4] RING-RETAINING  
4. 4W-0531 [8] RETAINER  
5. 7C-9597 [4] FLANGE  
6. 8B-2026 [8] SPACER (0.438X0.75X1.5-IN THK)  
7. 8N-3640 [1] RING-RETAINING  
8. 8T-4985 [2] CLAMP-HOSE  
9. 8T-6766 [6] PLUG-PIPE  
10. 108-6170 C [16] CLAMP AS  
11. 110-0096 [3] RING  
12. 114-9224 C [10] SPACER (11.13X19.05X47-MM THK)  
13. 130-1288 [6] SEAL-INTEGRAL  
14. 131-5496 [2] GASKET  
15. 131-5497 [2] COVER  
16. 131-5498 [1] PLATE  
17. 131-5499 [1] FLANGE  
18. 131-6590 [1] ORIFICE  
19. 133-2275 [1] BRACKET  
20. 135-9953 [1] ORIFICE  
21. 143-0337 [3] RETAINER  
22. 152-3727 [4] BRACKET AS  
    (EACH INCLUDES)
  1F-0750 [2] NUT-WELD (3/8-16-THD)  
23. 172-5633 [1] CORE AS-AFTERCOOLER  
24. 172-5635 [2] SEAL-O-RING  
25. 178-4623 [1] HOUSING (AFTERCOOLER)(FRONT)  
26. 183-6221 [1] HOUSING (AFTERCOOLER)(REAR)  
27. 185-5776 [1] CORE AS-AFTERCOOLER  
28. 185-7080 [2] SEAL-O-RING  
29. 193-8766 [1] COVER  
30. 194-5232 [1] COVER  
31. 199-4398 [1] COVER  
32. 222-4716 [1] BELLOWS AS  
33. 238-8860 [1] ELBOW  
34. 238-8862 [1] TEE  
35. 239-7316 [1] BRACKET  
36. 244-6576 [1] TUBE  
37. 255-5543 [1] TUBE  
38. 255-5544 [1] TUBE  
39. 263-1809 [1] HOSE  
40. 273-1176 [1] TEE  
41. 282-2462 C [1] BRACKET AS  
  6K-2198 [2] BOSS (3/8-16X1-IN)  
42. 289-5994 C [1] TUBE AS  
43. 0L-1351 [8] BOLT (3/8-16X0.875-IN)  
44. 0S-1571 [10] BOLT (3/8-16X1.75-IN)  
45. 0S-1588 [12] BOLT (3/8-16X1.25-IN)  
46. 0S-1594 [14] BOLT (3/8-16X1-IN)  
47. 0S-1619 C [10] BOLT (3/8-16X3-IN)  
48. 0T-0065 C [3] BOLT (3/8-16X3.5-IN)  
49. 0T-0573 [1] BOLT (3/8-16X2.75-IN)  
50. 174-1621 [16] BOLT (5/8-11X13.25-IN)  
51. 1B-3057 C [4] CLIP  
52. 2A-4639 [4] BOLT (3/8-16X1.625-IN)  
53. 2P-8430 C [2] CONNECTOR  
54. 3B-1915 [12] BOLT (3/8-16X1.375-IN)  
55. 3S-0127 [8] BOLT-12 POINT HEAD (3/8-16X2.25-IN)  
56. 3V-3308 C [149] WASHER-HARD (10.2X20.5X2.5-MM THK)  
57. 5K-5552 [84] BOLT-LOCKING (3/8-16X3-IN)  
58. 5M-2894 [24] WASHER-HARD (10.2X18.5X2.5-MM THK)  
59. 5P-8247 [16] WASHER-HARD (17X32X3.5-MM THK)  
60. 5S-9134 [1] SEAL-O-RING  
61. 6J-2680 [5] SEAL-O-RING  
62. 6V-3250 [13] SEAL-O-RING  
63. 6V-5066 [4] SEAL-O-RING  
64. 6V-5504 [3] SEAL-O-RING  
65. 7M-8485 [2] SEAL-O-RING  
66. 8L-2786 [16] SEAL-O-RING  
67. 8T-1919 [4] SEAL-O-RING  
68. 9S-4185 [16] PLUG (3/4-16-THD)  
69. 9S-4191 [10] PLUG (9/16-18-THD)  
70. 9S-8004 [3] PLUG (9/16-18-THD)  
71. 9S-8752 [6] NUT-FULL (3/8-16-THD)  
72. 9X-6458 C [3] WASHER-HARD (10.2X22.5X3-MM THK)  
  C   CHANGE FROM PREVIOUS TYPE
 

#SEBP43960384
 

185-5775: AFTERCOOLER GP-WATER

185-5775 AFTERCOOLER GP-WATER -REAR MOUNTED TURBO (CHG -12, -13)
Type 4
i03854292 SEBP4396
  For full view, you need register

Parts for your C280-12 MARINE ENGINE:

CATERPILLAR SIS
Pos. Part No Qty Parts name Comments
1. 1W-4067 [1] GASKET  
2. 1W-6963 [2] GASKET  
3. 4W-0530 [4] RING-RETAINING  
4. 4W-0531 [8] RETAINER  
5. 7C-9597 [4] FLANGE  
6. 8B-2026 [8] SPACER (0.438X0.75X1.5-IN THK)  
7. 8N-3640 [1] RING-RETAINING  
8. 8T-4985 [2] CLAMP-HOSE  
9. 8T-6766 [6] PLUG-PIPE  
10. 108-6170 [16] CLAMP AS  
11. 110-0096 [3] RING  
12. 114-9224 [10] SPACER (11.13X19.05X47-MM THK)  
13. 130-1288 [6] SEAL-INTEGRAL  
14. 131-5496 [2] GASKET  
15. 131-5497 [2] COVER  
16. 131-5498 [1] PLATE  
17. 131-5499 [1] FLANGE  
18. 131-6590 [1] ORIFICE  
19. 457-7394 [1] BRACKET  
20. 135-9953 [1] ORIFICE  
21. 143-0337 [3] RETAINER  
22. 152-3727 [4] BRACKET AS  
    (EACH INCLUDES)
  1F-0750 [2] NUT-WELD (3/8-16-THD)  
23. 352-8978 C [1] CORE AS-AFTERCOOLER  
24. 172-5635 [2] SEAL-O-RING  
25. 178-4623 [1] HOUSING (AFTERCOOLER)(FRONT)  
26. 183-6221 [1] HOUSING (AFTERCOOLER)(REAR)  
27. 185-5776 [1] CORE AS-AFTERCOOLER  
28. 185-7080 [2] SEAL-O-RING  
29. 458-2985 [1] COVER  
30. 194-5232 [1] COVER  
31. 199-4398 [1] COVER  
32. 222-4716 [1] BELLOWS AS  
33. 238-8860 [1] ELBOW  
34. 238-8862 [1] TEE  
35. 457-7395 [1] BRACKET  
36. 244-6576 [1] TUBE  
37. 255-5543 [1] TUBE  
38. 255-5544 [1] TUBE  
39. 263-1809 [1] HOSE  
40. 273-1176 [1] TEE  
41. 282-2462 [1] BRACKET AS  
  6K-2198 [2] BOSS (3/8-16X1-IN)  
42. 289-5994 [1] TUBE AS  
43. 0L-1351 [8] BOLT (3/8-16X0.875-IN)  
44. 0S-1571 [10] BOLT (3/8-16X1.75-IN)  
45. 0S-1588 [12] BOLT (3/8-16X1.25-IN)  
46. 0S-1594 [14] BOLT (3/8-16X1-IN)  
47. 0S-1619 [10] BOLT (3/8-16X3-IN)  
48. 0T-0065 [3] BOLT (3/8-16X3.5-IN)  
49. 0T-0573 [1] BOLT (3/8-16X2.75-IN)  
50. 174-1621 [16] BOLT (5/8-11X13.25-IN)  
51. 1B-3057 [4] CLIP  
52. 2A-4639 [4] BOLT (3/8-16X1.625-IN)  
53. 2P-8430 [2] CONNECTOR  
54. 3B-1915 [12] BOLT (3/8-16X1.375-IN)  
55. 3S-0127 [8] BOLT-12 POINT HEAD (3/8-16X2.25-IN)  
56. 3V-3308 [149] WASHER-HARD (10.2X20.5X2.5-MM THK)  
57. 5K-5552 [84] BOLT-LOCKING (3/8-16X3-IN)  
58. 5M-2894 [24] WASHER-HARD (10.2X18.5X2.5-MM THK)  
59. 5P-8247 [16] WASHER-HARD (17X32X3.5-MM THK)  
60. 5S-9134 [1] SEAL-O-RING  
61. 6J-2680 [5] SEAL-O-RING  
62. 6V-3250 [13] SEAL-O-RING  
63. 6V-5066 [4] SEAL-O-RING  
64. 6V-5504 [3] SEAL-O-RING  
65. 7M-8485 [2] SEAL-O-RING  
66. 8L-2786 [16] SEAL-O-RING  
67. 8T-1919 [4] SEAL-O-RING  
68. 9S-4185 [16] PLUG (3/4-16-THD)  
69. 9S-4191 [10] PLUG (9/16-18-THD)  
70. 9S-8004 [3] PLUG (9/16-18-THD)  
71. 9S-8752 [6] NUT-FULL (3/8-16-THD)  
72. 9X-6458 C [3] WASHER-HARD (10.2X22.5X3-MM THK)  
  C   CHANGE FROM PREVIOUS TYPE
 

#SEBP43960385
 

379-1811: AFTERCOOLER GP-WATER

379-1811 AFTERCOOLER GP-WATER -REAR MOUNT (CHG -00 THRU -06)
i04852610 SEBP4396
  For full view, you need register

Parts for your C280-12 MARINE ENGINE:

CATERPILLAR SIS
Pos. Part No Qty Parts name Comments
1. 1W-4067 [1] GASKET  
2. 4W-0530 [4] RING-RETAINING  
3. 4W-0531 [8] RETAINER  
4. 7C-9597 [4] FLANGE  
5. 108-6170 [16] CLAMP AS  
6. 110-0096 [3] RING  
7. 130-1288 [6] SEAL-INTEGRAL  
8. 131-5496 [1] GASKET  
9. 457-7394 [1] BRACKET  
10. 135-9953 [1] ORIFICE  
11. 152-3727 [3] BRACKET AS  
    (EACH INCLUDES)
  1F-0750 [2] NUT-WELD (3/8-16-THD)  
12. 172-5635 [2] SEAL-O-RING  
13. 487-3491 [1] HOUSING-AFTERCOOLER  
14. 498-2833 [1] HOUSING-AFTERCOOLER  
15. 185-5776 [1] CORE AS-AFTERCOOLER  
16. 185-7080 [2] SEAL-O-RING  
17. 458-2985 [1] COVER  
18. 194-5232 [1] COVER  
19. 199-4398 [1] COVER  
20. 222-4716 [1] BELLOWS AS  
21. 238-8860 [1] ELBOW  
22. 238-8862 [1] TEE  
23. 457-7395 [1] BRACKET  
24. 244-6576 [1] TUBE  
25. 273-1176 [1] TEE  
26. 289-5994 [1] TUBE AS  
27. 352-8978 [1] CORE AS-AFTERCOOLER  
28. 369-6019 [1] TUBE  
29. 379-1581 [1] ELBOW  
30. 463-9937 [1] BRACKET AS  
  1F-0750 [4] NUT-WELD (3/8-16-THD)  
32. 0L-1351 [8] BOLT (3/8-16X0.875-IN)  
33. 165-3931 [10] BOLT (3/8-16X1.75-IN)  
34. 0S-1588 [12] BOLT (3/8-16X1.25-IN)  
35. 0S-1594 [15] BOLT (3/8-16X1-IN)  
36. 0S-1619 [10] BOLT (3/8-16X3-IN)  
38. 114-9224 [10] SPACER (11.13X19.05X47-MM THK)  
39. 131-5497 [1] COVER  
40. 174-1621 [16] BOLT (5/8-11X13.25-IN)  
41. 1B-3057 [4] CLIP  
42. 1W-6963 [2] GASKET  
43. 2A-4639 [4] BOLT (3/8-16X1.625-IN)  
44. 2P-8430 [2] CONNECTOR  
45. 3B-1915 [12] BOLT (3/8-16X1.375-IN)  
46. 3S-0127 [8] BOLT-12 POINT HEAD (3/8-16X2.25-IN)  
47. 3V-3308 [149] WASHER-HARD (10.2X20.5X2.5-MM THK)  
48. 5K-5552 [84] BOLT-LOCKING (3/8-16X3-IN)  
49. 5M-2894 [24] WASHER-HARD (10.2X18.5X2.5-MM THK)  
50. 5P-8247 [16] WASHER-HARD (17X32X3.5-MM THK)  
51. 5S-9134 [1] SEAL-O-RING  
52. 6J-2680 [5] SEAL-O-RING  
53. 6V-3250 [13] SEAL-O-RING  
54. 6V-5066 [3] SEAL-O-RING  
55. 6V-5504 [1] SEAL-O-RING  
58. 7M-8485 [2] SEAL-O-RING  
59. 8B-2026 [8] SPACER (0.438X0.75X1.5-IN THK)  
60. 8L-2786 [4] SEAL-O-RING  
61. 8T-1919 [4] SEAL-O-RING  
62. 8T-4985 [4] CLAMP-HOSE  
63. 8T-6766 [2] PLUG-PIPE  
64. 9S-4185 [4] PLUG (3/4-16-THD)  
65. 9S-4191 [10] PLUG (9/16-18-THD)  
66. 9S-8004 [3] PLUG (9/16-18-THD)  
67. 9S-8752 [6] NUT-FULL (3/8-16-THD)  
68. 424-7263 [1] HOSE  
 

#SEBP43960386
 

393-1876: AFTERCOOLER GP-WATER

393-1876 AFTERCOOLER GP-WATER (CHG -00 THRU -05)
i05578723 SEBP4396
  For full view, you need register

Parts for your C280-12 MARINE ENGINE:

CATERPILLAR SIS
Pos. Part No Qty Parts name Comments
1. 1W-4067 [1] GASKET  
2. 4W-0530 [4] RING-RETAINING  
3. 4W-0531 [8] RETAINER  
4. 7C-7534 [1] HOSE  
5. 7C-9597 [4] FLANGE  
6. 108-6170 [12] CLAMP AS  
7. 110-0096 [3] RING  
8. 130-1288 [6] SEAL-INTEGRAL  
10. 457-7394 [1] BRACKET  
11. 135-9953 [1] ORIFICE  
12. 152-3727 [3] BRACKET AS  
    (EACH INCLUDES)
  1F-0750 [2] NUT-WELD (3/8-16-THD)  
13. 172-5635 [2] SEAL-O-RING  
14. 487-3491 [1] HOUSING-AFTERCOOLER  
15. 498-2833 [1] HOUSING-AFTERCOOLER  
16. 185-5776 [1] CORE AS-AFTERCOOLER  
17. 185-7080 [2] SEAL-O-RING  
18. 458-2984 [1] COVER  
19. 194-5232 [1] COVER  
20. 199-4398 [1] COVER  
21. 222-4716 [1] BELLOWS AS  
22. 238-8860 [1] ELBOW  
23. 238-8862 [1] TEE  
24. 457-7395 [1] BRACKET  
25. 273-1176 [1] TEE  
26. 289-5994 [1] TUBE AS  
27. 352-8978 [1] CORE AS-AFTERCOOLER  
28. 393-1871 [1] TUBE  
29. 393-1872 [1] TUBE  
30. 393-1873 [1] BRACKET  
31. 393-1874 [1] ELBOW  
32. 0L-1351 [8] BOLT (3/8-16X0.875-IN)  
33. 165-3931 [10] BOLT (3/8-16X1.75-IN)  
34. 0S-1587 [1] BOLT (1/2-13X1.75-IN)  
35. 0S-1588 [8] BOLT (3/8-16X1.25-IN)  
36. 0S-1594 [14] BOLT (3/8-16X1-IN)  
37. 0S-1619 [6] BOLT (3/8-16X3-IN)  
38. 114-9224 [6] SPACER (11.13X19.05X47-MM THK)  
40. 174-1621 [16] BOLT (5/8-11X13.25-IN)  
41. 1B-3057 [4] CLIP  
42. 1F-7958 [1] NUT-FULL (1/2-13-THD)  
43. 1W-6963 [2] GASKET  
44. 2A-4639 [4] BOLT (3/8-16X1.625-IN)  
45. 2P-8430 [2] CONNECTOR  
46. 3B-1915 [12] BOLT (3/8-16X1.375-IN)  
47. 3S-0127 [8] BOLT-12 POINT HEAD (3/8-16X2.25-IN)  
48. 3V-3308 [164] WASHER-HARD (10.2X20.5X2.5-MM THK)  
49. 5K-5552 [84] BOLT-LOCKING (3/8-16X3-IN)  
50. 5P-8247 [16] WASHER-HARD (17X32X3.5-MM THK)  
51. 5S-9134 [1] SEAL-O-RING  
52. 6J-2680 [5] SEAL-O-RING  
53. 6V-3250 [13] SEAL-O-RING  
54. 6V-4356 [1] CLIP (SLOT)  
55. 6V-4357 [1] CLIP (TAB)  
56. 6V-5066 [3] SEAL-O-RING  
57. 6V-5504 [1] SEAL-O-RING  
58. 7D-1649 [2] WASHER-HARD (13.5X32X5-MM THK)  
59. 7M-8485 [2] SEAL-O-RING  
60. 8B-2026 [8] SPACER (0.438X0.75X1.5-IN THK)  
61. 8L-2786 [4] SEAL-O-RING  
62. 8T-1919 [4] SEAL-O-RING  
63. 8T-4985 [4] CLAMP-HOSE  
64. 8T-6766 [2] PLUG-PIPE  
65. 9S-4185 [4] PLUG (3/4-16-THD)  
66. 9S-4191 [10] PLUG (9/16-18-THD)  
67. 9S-8004 [3] PLUG (9/16-18-THD)  
68. 9S-8752 [6] NUT-FULL (3/8-16-THD)  
 

#SEBP43960387
 

132-9322: AIR CLEANER GP

132-9322 AIR CLEANER GP (CHG -00)
i00069136 SEBP4396
  For full view, you need register

Parts for your C280-12 MARINE ENGINE:

CATERPILLAR SIS
Pos. Part No Qty Parts name Comments
1. 0S-1594 [56] BOLT (3/8-16X1-IN)  
  9S-8752 [56] NUT-FULL (3/8-16-THD)  
  3V-3308 [112] WASHER-HARD (10.2X20.5X2.5-MM THK)  
2. 132-9324 Y [4] PRECLEANER GP  
3. 5N-8617 [4] GASKET  
4. 132-9323 Y [1] AIR CLEANER GP  
5. 3B-7725 [1] CAP-PIPE  
6. 4W-3637 [1] HOSE  
7. 116-8535 [8] CLAMP-BAND  
  Y   SEPARATE ILLUSTRATION
 

#SEBP43960388
 

132-9323: AIR CLEANER GP

132-9323 AIR CLEANER GP (CHG -00)
PART OF 132-9322 AIR CLEANER GP
i00069137 SEBP4396
  For full view, you need register

Parts for your C280-12 MARINE ENGINE:

CATERPILLAR SIS
Pos. Part No Qty Parts name Comments
1. 105-9741 [3] FILTER ELEMENT AS-AIR (PRIMARY)  
 

#SEBP43960389
 

132-9327: AIR CLEANER GP

132-9327 AIR CLEANER GP (CHG -00)
TWO-ELEMENT HORIZONTAL
i00068896 SEBP4396
  For full view, you need register

Parts for your C280-12 MARINE ENGINE:

CATERPILLAR SIS
Pos. Part No Qty Parts name Comments
1. 132-9331 Y [1] AIR CLEANER GP  
2. 3B-7725 [1] CAP-PIPE  
3. 116-8535 [8] CLAMP-BAND  
4. 4W-3637 [1] HOSE  
  Y   SEPARATE ILLUSTRATION
 

Information:

Caterpillar Parts SIS Catalog C280-12 :

Truck sale:

Back to top
The names Cat, Caterpillar, John Deere, Komatsu, Volvo, Hitachi, Doosan, JCB, Hyundai or any other original equipment manufacturers are registered trademarks of the respective original equipment manufacturers. All names, descriptions, numbers and symbols are used for reference purposes only.
AVSpare.com is in no way associated with any of the manufacturers we have listed. All manufacturer's names and descriptions are for reference only. Cat® and Caterpillar® are registered trademarks of Caterpillar, Inc.