FUEL SYSTEM
TANK GP-FUELBASIC ENGINE
PULLEY GPELECTRICAL AND STARTING SYSTEM
BATTERY GPGLOW PLUG GP
FUEL SYSTEM
TANK GP-FUEL#SEBP46220140
303-2932: TANK & MTG GP-FUEL
303-2932 TANK & MTG GP-FUEL -INCLUDES STEP
S/N DSK1-UP
PART OF 310-4259 CHASSIS AR
S/N DSK1-UP
PART OF 310-4259 CHASSIS AR
Parts for your 422E BACKHOE LOADER:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 245-6103 | [1] | STEP AS | |
2. | 303-2934 Y | [1] | TANK GP-FUEL | |
3. | 317-2017 | [1] | PLATE AS | |
4. | 317-3059 | [1] | TREAD | |
5. | 5P-4116 | [6] | WASHER-HARD (8.8X20.5X2-MM THK) | |
6. | 8T-4193 M | [4] | BOLT (M16X2X50-MM) | |
7. | 8T-4200 M | [10] | BOLT (M8X1.25X16-MM) | |
8. | 8T-4224 | [4] | WASHER-HARD (8.8X16X2-MM THK) | |
9. | 9X-8257 | [4] | WASHER (17.5X30X3.5-MM THK) | |
M | METRIC PART | |||
Y | SEPARATE ILLUSTRATION |
#SEBP46220141
303-2934: TANK GP-FUEL
Parts for your 422E BACKHOE LOADER:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 272-0537 | [1] | PLUG AS | |
3J-1907 | [1] | SEAL-O-RING | ||
2. | 284-9039 | [1] | CAP-FUEL (VENTED) | |
3. | 303-2933 | [1] | SENDER AS-FUEL LEVEL | |
9R-7240 | [1] | GASKET | ||
102-8802 | [1] | KIT-RECEPTACLE (2-PIN) | ||
(INCLUDES RECEPTACLE AS & WEDGE) | ||||
186-3735 | [1] | PIN-CONNECTOR (16-GA TO 18-GA) | ||
311-6886 | [1] | STRAINER (FUEL TANK) | ||
4. | 317-4924 | [1] | TANK AS-FUEL | |
5. | 321-5657 | [1] | TUBE AS | |
6. | 106-8020 | [1] | GASKET | |
7. | 184-0982 M | [13] | SCREW-PAN HEAD (M6X1X16-MM) | |
M | METRIC PART |
#SEBP46220142
317-9776: ALTERNATOR GP-CHARGING
317-9776 ALTERNATOR GP-CHARGING
S/N C4Z1-UP
12 VOLT 120 AMPERE
PART OF 321-7704 ENGINE AR-PRIMARY
Type 1
AN ATTACHMENT
S/N C4Z1-UP
12 VOLT 120 AMPERE
PART OF 321-7704 ENGINE AR-PRIMARY
Type 1
AN ATTACHMENT
Parts for your 422E BACKHOE LOADER:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 6I-0260 M | [1] | BOLT (M8X1.25X25-MM) | |
2. | 6I-0650 M | [1] | BOLT (M10X1.5X65-MM) | |
3. | 359-9666 M | [1] | BOLT-FLANGE HEAD (M8X1.25X130-MM) | |
4. | 113-6349 M | [1] | NUT (M8X1.25-THD) | |
5. | 140-8783 M | [2] | BOLT (M10X1.5X45-MM) | |
7. | 346-9825 J | [1] | ALTERNATOR GP-CHARGING | |
8. | 390-7340 | [1] | PULLEY-ALTERNATOR (8-GROOVE) | |
9. | 305-7881 J | [1] | BRACKET AS-ALTERNATOR | |
9A. | 161-9820 | [2] | PIN | |
J | BRACKET REQUIRED WITH ALTERNATOR TO ENSURE FITMENT | |||
M | METRIC PART |
#SEBP46220143
317-9776: ALTERNATOR GP-CHARGING
317-9776 ALTERNATOR GP-CHARGING
S/N C4Z1-UP
12 VOLT 120 AMPERE
PART OF 321-7704 ENGINE AR-PRIMARY
Type 2
AN ATTACHMENT
S/N C4Z1-UP
12 VOLT 120 AMPERE
PART OF 321-7704 ENGINE AR-PRIMARY
Type 2
AN ATTACHMENT
Parts for your 422E BACKHOE LOADER:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 6I-0260 M | [1] | BOLT (M8X1.25X25-MM) | |
2. | 6I-0650 M | [1] | BOLT (M10X1.5X65-MM) | |
3. | 359-9666 M | [1] | BOLT-FLANGE HEAD (M8X1.25X130-MM) | |
4. | 113-6349 M | [1] | NUT (M8X1.25-THD) | |
5. | 140-8783 M | [2] | BOLT (M10X1.5X45-MM) | |
6. | 383-2557 J | [1] | ALTERNATOR (12-VOLT, 120-AMPERE) | |
7. | 390-7340 | [1] | PULLEY-ALTERNATOR (8-GROOVE) | |
8. | 339-5256 J | [1] | BRACKET | |
J | BRACKET REQUIRED WITH ALTERNATOR TO ENSURE FITMENT | |||
M | METRIC PART |
#SEBP46220144
334-3756: ALTERNATOR GP-CHARGING
334-3756 ALTERNATOR GP-CHARGING
S/N CRS1-UP
12 VOLT 120 AMPERE
PART OF 322-1922, 322-1923 ENGINE AR-PRIMARY
AN ATTACHMENT
S/N CRS1-UP
12 VOLT 120 AMPERE
PART OF 322-1922, 322-1923 ENGINE AR-PRIMARY
AN ATTACHMENT
Parts for your 422E BACKHOE LOADER:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 6I-0260 M | [1] | BOLT (M8X1.25X25-MM) | |
2. | 6I-0650 M | [1] | BOLT (M10X1.5X65-MM) | |
3. | 359-9666 M | [1] | BOLT-FLANGE HEAD (M8X1.25X130-MM) | |
4. | 113-6349 M | [1] | NUT (M8X1.25-THD) | |
5. | 140-8783 M | [2] | BOLT (M10X1.5X45-MM) | |
6. | 383-2557 J | [1] | ALTERNATOR (12-VOLT, 120-AMPERE) | |
7. | 390-7340 | [1] | PULLEY-ALTERNATOR (8-GROOVE) | |
8. | 339-5256 J | [1] | BRACKET | |
J | BRACKET REQUIRED WITH ALTERNATOR TO ENSURE FITMENT | |||
M | METRIC PART |
#SEBP46220145
313-5243: BATTERY & MOUNTING GP
Parts for your 422E BACKHOE LOADER:
CATERPILLAR SIS#SEBP46220146
313-3380: BATTERY & WIRING GP
313-3380 BATTERY & WIRING GP -STANDARD
S/N DSK1-UP
PART OF 313-5243 BATTERY & MOUNTING GP
Type 1
AN ATTACHMENT
S/N DSK1-UP
PART OF 313-5243 BATTERY & MOUNTING GP
Type 1
AN ATTACHMENT
Parts for your 422E BACKHOE LOADER:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 6T-0465 | [1] | COVER-TERMINAL (BLACK) | |
2. | 7K-1181 | [7] | STRAP-CABLE | |
3. | 038-9317 | [1] | TREAD-NONSKID | |
4. | 178-1781 | [1] | CLIP | |
5. | 178-9242 | [1] | BRACKET AS | |
6. | 213-6089 | [1] | CABLE AS-POWER (DISTRIBUTION) | |
1P-0810 B | TAPE-ELECTRICAL | |||
278-1439 | [1] | TERMINAL AS-RING | ||
278-1438 | [1] | TERMINAL-RING | ||
125-7876 E | TUBE-HEAT SHRINK (17.78-MM DIA)(4-CM) | |||
319-0755 E | TUBE-CONVOLUTED (225-CM) | |||
135-5009 E | TUBE-HEAT SHRINK (32-MM DIA)(5-CM) | |||
6T-5598 | [1] | TERMINAL-RING (1-GA TO 2-GA, 5/16-IN SCREW) | ||
8T-8799 | [1] | BOOT (RED) | ||
8C-3056 E | CABLE (2-GA, RED)(230-CM) | |||
7. | 228-5089 | [1] | CABLE AS (NEGATIVE) | |
[1] | TERMINAL AS-BATTERY (NEGATIVE) | |||
1S-7251 | [1] | TERMINAL-CABLE (00-GA, 1/2-IN SCREW) | ||
5P-0747 E | CABLE (00-GA, BLACK)(58-CM) | |||
8. | 243-5027 M | [1] | NUT (M6X1-THD) | |
9. | 246-8053 | [1] | CABLE AS-BATTERY (POSITIVE) | |
1S-7251 | [1] | TERMINAL-CABLE (00-GA, 1/2-IN SCREW) | ||
8N-0869 | [1] | COVER-TERMINAL (RED) | ||
3S-2093 | [2] | STRAP-CABLE | ||
5P-0761 E | CABLE (00-GA, RED)(110-CM) | |||
8Y-8081 E | TUBE-CONVOLUTED (105-CM) | |||
[1] | TERMINAL AS-BATTERY (POSITIVE) | |||
1M-6119 | [1] | BOLT (5/16-18X1.375-IN) | ||
1M-6120 | [1] | NUT (5/16-18-THD) | ||
6V-8801 | [2] | NUT (3/8-16-THD) | ||
10. | 246-8058 | [1] | CABLE AS (ALTERNATOR AIR) | |
125-7876 E | TUBE-HEAT SHRINK (17.78-MM DIA)(7-CM) | |||
11. | 091-9035 | [2] | SPACER (11X25X20-MM THK) | |
12. | 132-5789 | [1] | CLIP (LADDER) | |
13. | 3T-5760 | [1] | BATTERY GP (12-VOLT, 750-CCA) | |
123-1373 | [6] | CAP AS-FILLER (7/8-9-THD) | ||
14. | 4D-6466 | [2] | CLIP | |
15. | 7X-7729 | [2] | WASHER (11X25X3-MM THK) | |
16. | 8T-4121 | [4] | WASHER-HARD (11X21X2.5-MM THK) | |
17. | 8T-4133 M | [1] | NUT (M10X1.5-THD) | |
18. | 8T-4137 M | [2] | BOLT (M10X1.5X20-MM) | |
19. | 8T-5005 M | [1] | BOLT (M10X1.5X70-MM) | |
20. | 8T-6466 M | [2] | BOLT (M10X1.5X60-MM) | |
21. | 3S-2093 | [2] | STRAP-CABLE | |
22. | 206-2423 | [1] | SADDLE-MOUNTING | |
B | USE AS REQUIRED | |||
E | ORDER BY THE CENTIMETER | |||
M | METRIC PART |
#SEBP46220147
313-3380: BATTERY & WIRING GP
313-3380 BATTERY & WIRING GP -STANDARD
S/N DSK1-UP
PART OF 313-5243 BATTERY & MOUNTING GP
Type 2
AN ATTACHMENT
S/N DSK1-UP
PART OF 313-5243 BATTERY & MOUNTING GP
Type 2
AN ATTACHMENT
Parts for your 422E BACKHOE LOADER:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 6T-0465 | [1] | COVER-TERMINAL (BLACK) | |
2. | 7K-1181 C | [5] | STRAP-CABLE | |
3. | 038-9317 | [1] | TREAD-NONSKID | |
4. | 178-1781 | [1] | CLIP | |
5. | 206-2423 | [1] | SADDLE-MOUNTING | |
6. | 213-6089 | [1] | CABLE AS-POWER (DISTRIBUTION) | |
1P-0810 B | TAPE-ELECTRICAL | |||
278-1439 | [1] | TERMINAL AS-RING | ||
278-1438 | [1] | TERMINAL-RING | ||
125-7876 E | TUBE-HEAT SHRINK (17.78-MM DIA)(4-CM) | |||
319-0755 E | TUBE-CONVOLUTED (225-CM) | |||
135-5009 E | TUBE-HEAT SHRINK (32-MM DIA)(5-CM) | |||
6T-5598 | [1] | TERMINAL-RING (1-GA TO 2-GA, 5/16-IN SCREW) | ||
8T-8799 | [1] | BOOT (RED) | ||
8C-3056 E | CABLE (2-GA, RED)(230-CM) | |||
7. | 228-5089 | [1] | CABLE AS (NEGATIVE) | |
1S-7251 | [1] | TERMINAL-CABLE (00-GA, 1/2-IN SCREW) | ||
159-8050 E | CABLE (00-GA, BLACK)(58-CM) | |||
[1] | TERMINAL AS-BATTERY (NEGATIVE) | |||
1M-6119 | [1] | BOLT (5/16-18X1.375-IN) | ||
1M-6120 | [2] | NUT (5/16-18-THD) | ||
8. | 230-6368 C | [1] | BATTERY (12-VOLT)(WET) | |
9. | 240-4639 C | [1] | BRACKET AS | |
10. | 243-5027 M | [1] | NUT (M6X1-THD) | |
11. | 246-8053 | [1] | CABLE AS-BATTERY (POSITIVE) | |
1S-7251 | [1] | TERMINAL-CABLE (00-GA, 1/2-IN SCREW) | ||
8N-0869 | [1] | COVER-TERMINAL (RED) | ||
3S-2093 | [2] | STRAP-CABLE | ||
159-8049 E | CABLE (00-GA, RED)(110-CM) | |||
8Y-8081 E | TUBE-CONVOLUTED (105-CM) | |||
[1] | TERMINAL AS-BATTERY (POSITIVE) | |||
1M-6119 | [1] | BOLT (5/16-18X1.375-IN) | ||
1M-6120 | [1] | NUT (5/16-18-THD) | ||
6V-8801 | [2] | NUT (3/8-16-THD) | ||
12. | 290-6746 C | [1] | CABLE AS | |
312-6455 | [1] | TERMINAL AS | ||
125-7876 E | TUBE-HEAT SHRINK (17.78-MM DIA)(5-CM) | |||
311-6184 | [1] | TERMINAL-RING (2-GA, 3/8-IN SCREW) | ||
125-7876 E | TUBE-HEAT SHRINK (17.78-MM DIA)(7-CM) | |||
13. | 091-9035 | [2] | SPACER (11X25X20-MM THK) | |
14. | 3S-2093 | [2] | STRAP-CABLE | |
15. | 4D-6466 | [2] | CLIP | |
16. | 5T-6374 C | [1] | SPACER (11X20X40-MM THK) | |
17. | 7X-7729 | [2] | WASHER (11X25X3-MM THK) | |
18. | 8T-1887 C | [1] | CLIP (SLOT) | |
19. | 8T-1888 C | [1] | CLIP (TAB) | |
20. | 8T-4121 | [4] | WASHER-HARD (11X21X2.5-MM THK) | |
21. | 8T-4133 M | [1] | NUT (M10X1.5-THD) | |
22. | 8T-4137 CM | [1] | BOLT (M10X1.5X20-MM) | |
23. | 8T-4185 CM | [1] | BOLT (M10X1.5X50-MM) | |
24. | 8T-6466 CM | [3] | BOLT (M10X1.5X60-MM) | |
25. | 8X-5489 C | [1] | SLEEVE | |
B | USE AS REQUIRED | |||
C | CHANGE FROM PREVIOUS TYPE | |||
E | ORDER BY THE CENTIMETER | |||
M | METRIC PART |
#SEBP46220148
232-6661: GLOW PLUG GP
232-6661 GLOW PLUG GP
S/N CRS1-UP
PART OF 322-1922, 322-1923 ENGINE AR-PRIMARY
AN ATTACHMENT
S/N CRS1-UP
PART OF 322-1922, 322-1923 ENGINE AR-PRIMARY
AN ATTACHMENT
Parts for your 422E BACKHOE LOADER:
CATERPILLAR SIS#SEBP46220149
315-3418: GLOW PLUG GP
Parts for your 422E BACKHOE LOADER:
CATERPILLAR SISInformation:
FUEL SYSTEM
TANK GP-FUEL
Tool Operating Manual
370-8569 Bulk Fuel Filtration Group 100 GPM Flow Rate{0599, 0680, 0706, 0782, 1250, 1280}
370-8569 Bulk Fuel Filtration Group 100 GPM Flow Rate{0599, 0680, 0706, 0782, 1250, 1280}
370-8569 Bulk Fuel Filtration Group 100 GPM Flow Rate{0599, 0680, 0706, 0782, 1250, 1280}
Caterpillar Parts SIS Catalog 422E :
Truck sale:
$23,594 USD