BASIC ENGINE
DRIVE GP-FANFLYWHEEL GP
HOUSING GP-FLYWHEEL
HOUSING GP-FRONT
BELT TIGHTENER GP
CYLINDER HEAD GP
CRANKSHAFT GP
BASIC ENGINE
DRIVE GP-FAN#SEBP50160050
267-6440: DRIVE GP-FAN
267-6440 DRIVE GP-FAN -WITHOUT AIR CONDITIONING
S/N GHS1-UP; MLW1-UP
PART OF 320-1082 CANOPY AR
AN ATTACHMENT
S/N GHS1-UP; MLW1-UP
PART OF 320-1082 CANOPY AR
AN ATTACHMENT
Parts for your D6N TRACK-TYPE TRACTOR:
CATERPILLAR SIS#SEBP50160051
291-3792: FLYWHEEL GP
291-3792 FLYWHEEL GP
S/N C6E9640-UP
PART OF 454-2921 ENGINE AR, 319-7201, 319-7202, 369-7846, 381-7574, 462-0676 ENGINE AR-PRIMARY
ALSO AN ATTACHMENT
S/N C6E9640-UP
PART OF 454-2921 ENGINE AR, 319-7201, 319-7202, 369-7846, 381-7574, 462-0676 ENGINE AR-PRIMARY
ALSO AN ATTACHMENT
Parts for your D6N TRACK-TYPE TRACTOR:
CATERPILLAR SIS#SEBP50160052
277-0124: HOUSING GP-FLYWHEEL
277-0124 HOUSING GP-FLYWHEEL
S/N C6E9640-UP
PART OF 454-2921 ENGINE AR, 319-7201, 319-7202 ENGINE AR-PRIMARY
ALSO AN ATTACHMENT
S/N C6E9640-UP
PART OF 454-2921 ENGINE AR, 319-7201, 319-7202 ENGINE AR-PRIMARY
ALSO AN ATTACHMENT
Parts for your D6N TRACK-TYPE TRACTOR:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 102-9941 M | [3] | BOLT (M12X1.75X25-MM) | |
| 2. | 277-0116 | [1] | SEAL-CRANKSHAFT (REAR) | |
| 3. | 277-0118 | [1] | SEAL | |
| 4. | 277-0121 | [2] | PLUG | |
| 5. | 277-0122 | [1] | COVER | |
| 6. | 283-4662 M | [2] | BOLT-FLANGE HEAD | |
| 7. | 284-0071 | [1] | HOUSING-FLYWHEEL | |
| 8. | 287-8597 | [2] | DOWEL | |
| 9. | 288-6974 M | [4] | BOLT (M10X1.5X50-MM) | |
| 10. | 288-6975 M | [2] | BOLT (M16X2X40-MM) | |
| 11. | 290-5728 | [1] | GASKET | |
| 12. | 302-6112 | [1] | GASKET | |
| M | METRIC PART | |||
#SEBP50160053
277-0124: HOUSING GP-FLYWHEEL
277-0124 HOUSING GP-FLYWHEEL
S/N C6E9640-UP
PART OF 319-7201, 319-7202, 369-7846, 381-7574, 462-0676 ENGINE AR-PRIMARY
ALSO AN ATTACHMENT
S/N C6E9640-UP
PART OF 319-7201, 319-7202, 369-7846, 381-7574, 462-0676 ENGINE AR-PRIMARY
ALSO AN ATTACHMENT
Parts for your D6N TRACK-TYPE TRACTOR:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 302-6112 | [1] | GASKET | |
| 2. | 277-0116 | [1] | SEAL-CRANKSHAFT (REAR) | |
| 3. | 277-0118 | [1] | SEAL | |
| 4. | 354-8322 | [2] | PLUG | |
| 5. | 288-6975 M | [2] | BOLT (M16X2X40-MM) | |
| 6. | 283-4662 M | [2] | BOLT-FLANGE HEAD | |
| 7. | 366-6614 | [1] | HOUSING-FLYWHEEL | |
| 8. | 287-8597 | [2] | DOWEL | |
| 9. | 288-6974 M | [4] | BOLT (M10X1.5X50-MM) | |
| M | METRIC PART | |||
#SEBP50160054
277-3014: HOUSING GP-FRONT
277-3014 HOUSING GP-FRONT
S/N C6E9640-UP
PART OF 319-7201, 319-7202 ENGINE AR-PRIMARY
ALSO AN ATTACHMENT
S/N C6E9640-UP
PART OF 319-7201, 319-7202 ENGINE AR-PRIMARY
ALSO AN ATTACHMENT
Parts for your D6N TRACK-TYPE TRACTOR:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 326-5063 | [1] | HOUSING-FRONT | |
| 2. | 277-3012 | [1] | GASKET-COVER | |
| 3. | 277-3013 | [1] | SEAL | |
| 4. | 6I-0217 M | [6] | BOLT (M8X1.25X20-MM) | |
| 5. | 6I-0645 M | [4] | BOLT (M8X1.25X25-MM) | |
| 6. | 101-3895 M | [2] | BOLT (M8X1.25X35-MM) | |
| 7. | 251-4336 C | [1] | GEAR AS-IDLER (73-TEETH) | |
| 8. | 6I-0650 CM | [3] | BOLT (M10X1.5X65-MM) | |
| 9. | 425-7103 | [1] | GEAR (68-TEETH) | |
| 10. | 067-6135 | [1] | KEY-WOODRUFF | |
| 11. | 133-1011 | [1] | WASHER | |
| 12. | 067-6179 | [1] | DOWEL | |
| 13. | 232-3666 | [1] | WASHER-THRUST | |
| 14. | 124-3815 M | [9] | BOLT (M8X1.25X16-MM) | |
| 15. | 100-3751 M | [5] | BOLT (M8X1.25X65-MM) | |
| 16. | 100-4830 M | [1] | BOLT (M10X1.5X20-MM) | |
| 17. | 7C-4616 M | [1] | BOLT (M12X1.75X45-MM) | |
| 18. | 324-0444 C | [1] | HUB-IDLER GEAR | |
| 19. | 346-0408 C | [1] | PLATE | |
| 20. | 226-8767 | [1] | COVER AS-FRONT | |
| 20A. | 226-8766 | [1] | GASKET-COVER | |
| C | CHANGE FROM PREVIOUS TYPE | |||
| M | METRIC PART | |||
#SEBP50160055
286-0035: HOUSING GP-FRONT
Parts for your D6N TRACK-TYPE TRACTOR:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 6I-0217 M | [6] | BOLT (M8X1.25X20-MM) | |
| 2. | 6I-0645 M | [4] | BOLT (M8X1.25X25-MM) | |
| 3. | 6I-0650 M | [3] | BOLT (M10X1.5X65-MM) | |
| 4. | 7C-4616 M | [1] | BOLT (M12X1.75X45-MM) | |
| 5. | 067-6179 | [1] | DOWEL | |
| 6. | 100-3751 M | [1] | BOLT (M8X1.25X65-MM) | |
| 7. | 101-3895 M | [2] | BOLT (M8X1.25X35-MM) | |
| 8. | 124-3815 M | [10] | BOLT (M8X1.25X16-MM) | |
| 9. | 133-1011 | [1] | WASHER | |
| 10. | 216-8634 | [1] | GEAR-CAMSHAFT (68-TEETH) | |
| 12. | 232-3657 | [1] | COVER AS-FRONT | |
| 12A. | 225-8287 | [1] | GASKET | |
| 13. | 232-3666 | [1] | WASHER-THRUST | |
| 14. | 251-4336 | [1] | GEAR AS-IDLER (73-TEETH) | |
| 15. | 295-1711 | [1] | PLATE-RETAINING | |
| 16. | 277-3012 | [1] | GASKET-COVER | |
| 17. | 277-3013 | [1] | SEAL | |
| 18. | 324-0444 | [1] | HUB-IDLER GEAR | |
| 19. | 294-0286 | [1] | KIT-COVER | |
| M | METRIC PART | |||
#SEBP50160056
286-0035: HOUSING GP-FRONT
286-0035 HOUSING GP-FRONT
S/N C6E9640-UP
PART OF 454-2921 ENGINE AR, 319-7201, 369-7846, 381-7574, 462-0676 ENGINE AR-PRIMARY
ALSO AN ATTACHMENT
S/N C6E9640-UP
PART OF 454-2921 ENGINE AR, 319-7201, 369-7846, 381-7574, 462-0676 ENGINE AR-PRIMARY
ALSO AN ATTACHMENT
Parts for your D6N TRACK-TYPE TRACTOR:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 6I-0217 M | [6] | BOLT (M8X1.25X20-MM) | |
| 2. | 6I-0645 M | [4] | BOLT (M8X1.25X25-MM) | |
| 3. | 6I-0650 M | [3] | BOLT (M10X1.5X65-MM) | |
| 4. | 7C-4616 M | [1] | BOLT (M12X1.75X45-MM) | |
| 5. | 067-6179 | [1] | DOWEL | |
| 6. | 100-3751 M | [1] | BOLT (M8X1.25X65-MM) | |
| 7. | 101-3895 M | [2] | BOLT (M8X1.25X35-MM) | |
| 8. | 124-3815 M | [10] | BOLT (M8X1.25X16-MM) | |
| 9. | 133-1011 | [1] | WASHER | |
| 10. | 425-7103 | [1] | GEAR (68-TEETH)(68-TEETH) | |
| 12. | 232-3657 | [1] | COVER AS-FRONT | |
| 12A. | 225-8287 | [1] | GASKET | |
| 13. | 232-3666 | [1] | WASHER-THRUST | |
| 14. | 346-0407 CJ | [1] | GEAR-IDLER (73-TEETH) | |
| 15. | 346-0408 CJ | [1] | PLATE | |
| 16. | 277-3012 | [1] | GASKET-COVER | |
| 17. | 277-3013 | [1] | SEAL | |
| 18. | 324-0444 J | [1] | HUB-IDLER GEAR | |
| 19. | 294-0286 | [1] | KIT-COVER | |
| C | CHANGE FROM PREVIOUS TYPE | |||
| J | CAN ONLY BE USED IN CONJUNCTION WITH 346-0408 & 324-0444 | |||
| M | METRIC PART | |||
#SEBP50160057
192-1563: IDLER GP-BELT
192-1563 IDLER GP-BELT
S/N GHS1-UP; MLW1-UP
PART OF 261-2153 DRIVE GP-FAN
ALSO AN ATTACHMENT
S/N GHS1-UP; MLW1-UP
PART OF 261-2153 DRIVE GP-FAN
ALSO AN ATTACHMENT
#SEBP50160058
301-2775: INSULATION GP-COLD WEATHER
301-2775 INSULATION GP-COLD WEATHER
S/N GHS1-UP; MLW1-UP
CANNOT BE USED WITH C9 ENGINE
FIELD INSTALLATION
S/N GHS1-UP; MLW1-UP
CANNOT BE USED WITH C9 ENGINE
FIELD INSTALLATION
#SEBP50160059
374-9163: KIT-CRANKSHAFT
374-9163 KIT-CRANKSHAFT
S/N C6E32992-UP
PART OF 292-5859 CRANKSHAFT GP
ALSO AN ATTACHMENT
S/N C6E32992-UP
PART OF 292-5859 CRANKSHAFT GP
ALSO AN ATTACHMENT
Parts for your D6N TRACK-TYPE TRACTOR:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 1B-8736 | [1] | KEY-WOODRUFF | |
| 2. | 276-7391 | [1] | GEAR (34-TEETH) | |
| 3. | 339-8780 | [1] | DOWEL | |
| 4. | 342-6507 | [1] | SHIM (0.1-MM THK) | |
| 5. | 342-6508 | [1] | SHIM (0.1-MM THK) | |
| 6. | 376-4075 | [1] | CRANKSHAFT | |
| 7. | 363-0559 | [2] | WASHER-THRUST | |
| 8. | 448-4217 | [1] | KIT-BEARING (STANDARD)(MAIN) | |
| 9. | 436-7781 | [1] | KIT-BEARING (CONNECTING ROD)(END) |


