FUEL SYSTEM
TANK GP-FUELCONTROL GP-GOVERNOR
COVER GP
FILTER GP-FUEL
FUEL SYSTEM
TANK GP-FUEL#SEBP50280140
281-6780: ADAPTER GP-FAST FILL FUEL
281-6780 ADAPTER GP-FAST FILL FUEL
S/N D9W1-133
PART OF 281-5637 TANK GP-FUEL
S/N D9W1-133
PART OF 281-5637 TANK GP-FUEL
Parts for your 120M MOTOR GRADER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 9D-0630 | [1] | CAP-DUST (FAST FILL FUEL) | |
| 2. | 212-4669 | [1] | VENT AS | |
| 3. | 250-9200 Y | [1] | RECEIVER GP-FAST FILL FUEL | |
| 4. | 251-1217 I | [2] | HOSE AS | |
| 5. | 276-3276 | [1] | GASKET | |
| 6. | 277-4844 | [1] | GASKET | |
| 7. | 277-4845 | [1] | GASKET | |
| 8. | 285-3806 | [1] | FLOAT AS | |
| 212-4621 | [1] | MOUNT AS | ||
| 212-4670 | [1] | FLOAT AS | ||
| 9. | 287-3754 | [1] | TUBE | |
| 10. | 162-2165 M | [6] | BOLT-SOCKET HEAD (M4X0.7X16-MM) | |
| 11. | 4B-4863 | [6] | WASHER (4.7X11X1.2-MM THK) | |
| 12. | 5P-2618 | [2] | CONNECTOR | |
| 13. | 5P-4295 | [1] | CLIP | |
| 14. | 7K-4129 | [1] | UNION-FLARED | |
| 15. | 8T-0309 M | [4] | SCREW-MACHINE (M4X0.7X10-MM) | |
| 16. | 8T-4189 M | [6] | BOLT (M8X1.25X20-MM) | |
| 17. | 8T-4908 M | [12] | BOLT (M8X1.25X25-MM) | |
| 18. | 9M-1974 | [18] | WASHER-HARD (8.8X16X2-MM THK) | |
| I | REFER TO HYDRAULIC INFORMATION SYSTEM | |||
| M | METRIC PART | |||
| Y | SEPARATE ILLUSTRATION | |||
#SEBP50280141
352-2103: CONTROL AR-GOVERNOR
352-2103 CONTROL AR-GOVERNOR -ALL WHEEL DRIVE
S/N D9W1-UP
S/N D9W1-UP
Parts for your 120M MOTOR GRADER:
CATERPILLAR SIS#SEBP50280142
426-1254: CONTROL AR-GOVERNOR
426-1254 CONTROL AR-GOVERNOR
S/N D9W500-UP
CANNOT BE USED WITH @@@@@352-2103@@@@@, @@@@@356-9760@@@@@
S/N D9W500-UP
CANNOT BE USED WITH @@@@@352-2103@@@@@, @@@@@356-9760@@@@@
Parts for your 120M MOTOR GRADER:
CATERPILLAR SIS#SEBP50280143
241-9585: COVER GP-FUEL TANK
241-9585 COVER GP-FUEL TANK -W/O FAST FILL FUEL ADAPTER
S/N D9W1-138
PART OF 281-5636 TANK GP-FUEL
S/N D9W1-138
PART OF 281-5636 TANK GP-FUEL
Parts for your 120M MOTOR GRADER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 199-9985 | [1] | PLATE | |
| 2. | 221-0318 | [1] | PLATE | |
| 3. | 250-9304 | [1] | PLATE | |
| 4. | 276-3276 | [1] | GASKET | |
| 5. | 277-4844 | [1] | GASKET | |
| 6. | 277-4845 | [1] | GASKET | |
| 7. | 162-2165 M | [6] | BOLT-SOCKET HEAD (M4X0.7X16-MM) | |
| 8. | 4B-4863 | [6] | WASHER (4.7X11X1.2-MM THK) | |
| 9. | 8T-4189 M | [18] | BOLT (M8X1.25X20-MM) | |
| 10. | 8T-4224 | [18] | WASHER-HARD (8.8X16X2-MM THK) | |
| M | METRIC PART | |||
#SEBP50280144
380-1968: FILTER & LINES GP-FUEL
Parts for your 120M MOTOR GRADER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 215-9515 | [3] | CONNECTOR-HOSE (QUICK DISCONNECT) | |
| 2. | 346-0523 Y | [1] | FILTER AS-FUEL (ULTRA HIGH EFFICIENCY) | |
| 3. | 346-2938 | [1] | CONNECTOR | |
| 4. | 139-1398 | [1] | CLIP (LOOP) | |
| 5. | 1P-4278 | [4] | CLAMP-HOSE | |
| 6. | 4K-8864 | [4] | CLIP (LOOP) | |
| 7. | 8T-4121 | [3] | WASHER-HARD (11X21X2.5-MM THK) | |
| 8. | 8T-4133 M | [1] | NUT (M10X1.5-THD) | |
| 9. | 8T-4137 M | [2] | BOLT (M10X1.5X20-MM) | |
| 10. | 8T-4224 | [2] | WASHER-HARD (8.8X16X2-MM THK) | |
| 11. | 8T-4908 M | [2] | BOLT (M8X1.25X25-MM) | |
| 12. | 5P-1420 E | HOSE (11-CM) | ||
| 12A. | 5P-1420 E | HOSE (90-CM) | ||
| E | ORDER BY THE CENTIMETER | |||
| M | METRIC PART | |||
| Y | SEPARATE ILLUSTRATION | |||
#SEBP50280145
346-0523: FILTER AS-FUEL
Parts for your 120M MOTOR GRADER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 299-8229 | [1] | FILTER ELEMENT-FUEL (ULTRA HIGH EFFICIENCY) |
#SEBP50280146
325-3613: FILTER GP-FUEL
325-3613 FILTER GP-FUEL
S/N C6E6723-13924; G9G1-13924
PART OF 257-8006, 264-0593 ENGINE AR-PRIMARY
S/N C6E6723-13924; G9G1-13924
PART OF 257-8006, 264-0593 ENGINE AR-PRIMARY
Parts for your 120M MOTOR GRADER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 6I-0217 M | [2] | BOLT (M8X1.25X20-MM) | |
| 2. | 6I-0254 M | [2] | BOLT (M8X1.25X30-MM) | |
| 3. | 6I-0260 M | [2] | BOLT (M8X1.25X25-MM) | |
| 4. | 6I-0593 M | [2] | BOLT (M10X1.5X30-MM) | |
| 5. | 106-8916 M | [2] | BOLT (M6X16-MM) | |
| 6. | 215-9509 | [1] | FITTING (QUICK DISCONNECT, MALE) | |
| 7. | 234-3063 | [9] | CLIP | |
| 8. | 277-6165 | [2] | CONNECTION-FUEL | |
| 9. | 293-8068 | [1] | TUBE-FUEL | |
| 10. | 293-9820 | [1] | BRACKET AS | |
| 10A. | 232-1115 | [6] | CLIP-PIPE | |
| 11. | 295-4670 | [1] | BOLT-SPECIAL (BANJO) | |
| 12. | 305-7307 | [1] | BRACKET AS | |
| 12A. | 232-1115 | [2] | CLIP-PIPE | |
| 13. | 305-7308 | [1] | TUBE | |
| 14. | 305-7309 | [1] | BRACKET AS | |
| 14A. | 232-1115 | [4] | CLIP-PIPE | |
| 15. | 309-0776 | [1] | BRACKET AS | |
| 15A. | 232-1115 | [1] | CLIP-PIPE | |
| 16. | 311-1666 | [1] | BRACKET | |
| 17. | 311-1684 | [1] | TUBE | |
| 18. | 286-2890 | [2] | WASHER | |
| 19. | 322-4597 | [1] | PIPE | |
| 20. | 322-4598 | [1] | PIPE | |
| 21. | 322-4599 | [1] | BRACKET AS | |
| 21A. | 232-1115 | [1] | CLIP-PIPE | |
| 22. | 322-4600 | [1] | BRACKET AS | |
| 22A. | 232-1115 | [2] | CLIP-PIPE | |
| 278-4138 F | [4] | KIT-FUEL LINE PROTECTION (LINE, LOW PRESSURE) | ||
| F | NOT SHOWN | |||
| M | METRIC PART | |||
#SEBP50280147
325-3613: FILTER GP-FUEL
325-3613 FILTER GP-FUEL
S/N C6E617-UP; G9G13925-UP; D9W1-UP
PART OF 257-8006, 264-0593, 361-1612, 367-6736, 368-1859 ENGINE AR-PRIMARY
S/N C6E617-UP; G9G13925-UP; D9W1-UP
PART OF 257-8006, 264-0593, 361-1612, 367-6736, 368-1859 ENGINE AR-PRIMARY
Parts for your 120M MOTOR GRADER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 6I-0217 M | [2] | BOLT (M8X1.25X20-MM) | |
| 2. | 6I-0254 M | [2] | BOLT (M8X1.25X30-MM) | |
| 3. | 124-3815 M | [2] | BOLT (M8X1.25X16-MM) | |
| 4. | 6I-0593 M | [2] | BOLT (M10X1.5X30-MM) | |
| 5. | 106-8916 M | [2] | BOLT (M6X16-MM) | |
| 6. | 215-9509 | [1] | FITTING (QUICK DISCONNECT, MALE) | |
| 7. | 234-3063 | [9] | CLIP | |
| 8. | 277-6165 | [2] | CONNECTION-FUEL | |
| 9. | 312-2571 | [1] | TUBE-FUEL | |
| 10. | 293-9820 | [1] | BRACKET AS | |
| 10A. | 232-1115 | [6] | CLIP-PIPE | |
| 11. | 295-4670 | [1] | BOLT-SPECIAL (BANJO) | |
| 12. | 305-7307 | [1] | BRACKET AS | |
| 12A. | 232-1115 | [2] | CLIP-PIPE | |
| 13. | 305-7308 | [1] | TUBE | |
| 14. | 334-5106 | [1] | BRACKET | |
| 15. | 309-0776 | [1] | BRACKET AS | |
| 15A. | 232-1115 | [1] | CLIP-PIPE | |
| 16. | 461-2960 | [1] | BRACKET | |
| 17. | 311-1684 | [1] | TUBE | |
| 18. | 286-2890 | [2] | WASHER | |
| 19. | 322-4597 | [1] | PIPE | |
| 20. | 322-4598 | [1] | PIPE | |
| 21. | 322-4599 | [1] | BRACKET AS | |
| 21A. | 232-1115 | [1] | CLIP-PIPE | |
| 22. | 322-4600 | [1] | BRACKET AS | |
| 22A. | 232-1115 | [2] | CLIP-PIPE | |
| 278-4138 F | [4] | KIT-FUEL LINE PROTECTION (LINE, LOW PRESSURE) | ||
| F | NOT SHOWN | |||
| M | METRIC PART | |||
#SEBP50280148
280-1394: FILTER GP-SECONDARY FUEL
280-1394 FILTER GP-SECONDARY FUEL
S/N C6E617-UP; G9G1-UP; D9W1-UP
PART OF 257-8006, 264-0593, 361-1612, 367-6736, 368-1859 ENGINE AR-PRIMARY
S/N C6E617-UP; G9G1-UP; D9W1-UP
PART OF 257-8006, 264-0593, 361-1612, 367-6736, 368-1859 ENGINE AR-PRIMARY
Parts for your 120M MOTOR GRADER:
CATERPILLAR SIS#SEBP50280149
174-9570: FILTER GP-WATER SEP & FUEL
174-9570 FILTER GP-WATER SEP & FUEL
S/N D9W1-UP
PART OF 212-3657 PUMP GP-FUEL PRM & WATER SEP
S/N D9W1-UP
PART OF 212-3657 PUMP GP-FUEL PRM & WATER SEP
Information:
FUEL SYSTEM
TANK GP-FUEL
Tool Operating Manual
370-8569 Bulk Fuel Filtration Group 100 GPM Flow Rate{0599, 0680, 0706, 0782, 1250, 1280}
370-8569 Bulk Fuel Filtration Group 100 GPM Flow Rate{0599, 0680, 0706, 0782, 1250, 1280}
370-8569 Bulk Fuel Filtration Group 100 GPM Flow Rate{0599, 0680, 0706, 0782, 1250, 1280}
