AVSPARE.COM
parts catalog

523-3848 ARM GP-MEASURING -SENSOR PART OF 523-3847 ROLLER GP-FEED SAT318 HARVESTER HEAD




WORK TOOLS

ARM GP
 

#SEBP61930130
 

523-3848: ARM GP-MEASURING

523-3848 ARM GP-MEASURING -SENSOR
PART OF 523-3847 ROLLER GP-FEED
i06951430 SEBP6193
  For full view, you need register

Parts for your SAT318 HARVESTER HEAD:

CATERPILLAR SIS
Pos. Part No Qty Parts name Comments
1. 438-0433 [1] ARM AS-MEASURING  
2. 438-0434 [1] BODY  
3. 438-0435 [1] MOUNT AS  
4. 438-7985 [1] COUPLING-BELLOWS  
5. 438-7986 [1] HOSE  
6. 119-7934 [2] CLAMP-HOSE  
7. 352-3908 [1] RING-RETAINING  
8. 4B-9808 [1] SETSCREW (1/4-20X0.5-IN)  
9. 5P-2228 [2] BOLT (1/2-13X1-IN)  
10. 6L-8796 [1] BALL BEARING  
11. [1] ROD  
12. 8T-4223 [4] WASHER-HARD (13.5X25.5X3-MM THK)  
13. 8T-9598 [1] RING-RETAINING  
14. 9X-0941 [2] LOCKNUT (1/2-13-THD)  
 

#SEBP61930131
 

440-4604: COVER GP-FRAME

440-4604 COVER GP-FRAME
PART OF 440-4601 FRAME GP-GRAPPLE
i05388513 SEBP6193
  For full view, you need register

Parts for your SAT318 HARVESTER HEAD:

CATERPILLAR SIS
Pos. Part No Qty Parts name Comments
1. 437-5863 [1] COVER (SAW SPROCKET)  
2. 437-5867 [4] BUSHING  
3. 439-8715 [1] COVER AS  
4. 439-8716 [1] COVER (SAW MOTOR)  
5. 497-8602 [1] COVER  
6. 497-9649 [1] STRIP  
7. 497-9655 [1] RUBBER  
8. 6C-3241 [2] BOLT (1/2-13X1.5-IN)  
9. 8T-4223 [2] WASHER-HARD (13.5X25.5X3-MM THK)  
10. 8T-8917 [7] BOLT (1/2-13X1.25-IN)  
11. 9X-0941 [3] LOCKNUT (1/2-13-THD)  
 

#SEBP61930132
 

519-8567: COVER GP-FRAME

519-8567 COVER GP-FRAME
PART OF 520-4247 COVER GP-FRAME
i06951118 SEBP6193
  For full view, you need register

Parts for your SAT318 HARVESTER HEAD:

CATERPILLAR SIS
Pos. Part No Qty Parts name Comments
1. 517-0757 [1] COVER AS  
2. 519-8568 [1] RUBBER  
3. 519-8569 [1] RUBBER  
4. 519-8570 [1] STRIP  
5. 519-8571 [1] STRIP  
6. 2N-3680 [15] SCREW-HEAD (1/4-20X0.75-IN)  
7. 3E-9865 [15] LOCKNUT (1/4-20-THD)  
8. 8T-4205 [30] WASHER-HARD (7.2X14.5X2-MM THK)  
 

#SEBP61930133
 

520-4247: COVER GP-FRAME

520-4247 COVER GP-FRAME
PART OF 520-4288 CHASSIS AR
i06950491 SEBP6193
  For full view, you need register

Parts for your SAT318 HARVESTER HEAD:

CATERPILLAR SIS
Pos. Part No Qty Parts name Comments
1. 437-5863 [1] COVER (SAW SPROCKET)  
2. 437-5867 [1] BUSHING  
3. 441-6014 [2] COVER  
4. 452-1362 [1] COVER  
5. 456-9278 [1] COVER  
6. 456-9298 [1] COVER AS  
7. 485-7082 [1] COVER  
8. 485-7083 [1] COVER  
9. 497-8602 [1] COVER  
10. 517-0756 [1] COVER  
11. 517-0758 [2] BUSHING  
12. 517-0759 [1] STRIP  
13. 519-8567 Y [1] COVER GP-FRAME  
14. 523-3840 [1] SPACER (16.5X38.1X15-MM THK)  
15. 0S-1585 [3] BOLT (1/2-13X1.5-IN)  
16. 3E-9861 [1] LOCKNUT (5/8-11-THD)  
17. 5P-2228 [20] BOLT (1/2-13X1-IN)  
18. 7X-0346 [1] BOLT (5/8-11X2-IN)  
19. 8T-4223 [34] WASHER-HARD (13.5X25.5X3-MM THK)  
20. 8T-8917 [8] BOLT (1/2-13X1.25-IN)  
21. 9X-0941 [6] LOCKNUT (1/2-13-THD)  
22. 9X-8257 [1] WASHER (17.5X30X3.5-MM THK)  
  Y   SEPARATE ILLUSTRATION
 

#SEBP61930134
 

436-4696: COVER GP-PROTECTION

436-4696 COVER GP-PROTECTION
PART OF 437-7327 MOTOR GP-PISTON
i05610670 SEBP6193
  For full view, you need register

Parts for your SAT318 HARVESTER HEAD:

CATERPILLAR SIS
Pos. Part No Qty Parts name Comments
1. 317-3531 [1] COVER AS  
  139-2840 [1] SEAL-SHAFT  
2. 332-2276 [1] SHIM (0.5-MM THK)  
3. 436-4701 [1] RING  
4. 2H-4145 [1] SEAL-O-RING  
 

#SEBP61930135
 

440-4601: FRAME GP-GRAPPLE

440-4601 FRAME GP-GRAPPLE
PART OF 440-4595 FRAME GP-HARVESTER HEAD
i05388507 SEBP6193
  For full view, you need register

Parts for your SAT318 HARVESTER HEAD:

CATERPILLAR SIS
Pos. Part No Qty Parts name Comments
1. 438-0444 [1] BUMPER  
2. 438-0505 [2] BUSHING-BRONZE  
3. 438-7978 Y [1] SAW GP-CHAIN  
4. 439-5447 [6] MOUNT-VIBRATION  
5. 439-5448 [6] WASHER (36X54X4-MM THK)  
6. 452-1355 [1] BODY AS  
7. 439-8732 [2] PIN  
8. 440-4604 Y [1] COVER GP-FRAME  
9. 440-4617 [1] PLATE-MOUNTING  
10. 3V-9244 [6] WASHER (16.5X50X5-MM THK)  
11. 8T-4121 [8] WASHER-HARD (11X21X2.5-MM THK)  
12. 8T-4196 M [8] BOLT (M10X1.5X35-MM)  
13. 8T-6871 [6] BOLT (5/8-11X2.5-IN)  
14. 8T-8920 [2] BOLT (1/2-13X3.25-IN)  
15. 9X-0941 [2] LOCKNUT (1/2-13-THD)  
  M   METRIC PART
  Y   SEPARATE ILLUSTRATION
 

#SEBP61930136
 

520-4291: FRAME GP-GRAPPLE

520-4291 FRAME GP-GRAPPLE
PART OF 520-4288 CHASSIS AR
i06951462 SEBP6193
  For full view, you need register

Parts for your SAT318 HARVESTER HEAD:

CATERPILLAR SIS
Pos. Part No Qty Parts name Comments
1. 438-0444 [3] BUMPER  
2. 438-0505 [2] BUSHING-BRONZE  
3. 519-8565 [1] PLATE  
4. 520-4282 [1] BODY AS-MAIN  
5. 8T-9393 [2] BOLT (5/8-11X1.5-IN)  
6. 9X-8257 [2] WASHER (17.5X30X3.5-MM THK)  
 

#SEBP61930137
 

440-4595: FRAME GP-HARVESTER HEAD

440-4595 FRAME GP-HARVESTER HEAD
PART OF 440-4594 HEAD AR-HARVESTER
i05388590 SEBP6193
  For full view, you need register

Parts for your SAT318 HARVESTER HEAD:

CATERPILLAR SIS
Pos. Part No Qty Parts name Comments
1. 091-5928 [3] FITTING-GREASE  
2. [2] KIT-SPACER  
3. 437-5848 [1] LOCK-SHAFT  
5. 437-5867 [2] BUSHING  
6. 437-7258 [1] CAP (OIL TANK)  
7. 437-7298 [1] BASE AS (ROTATOR)  
9. 437-7323 [2] PIN AS (ROTATOR)  
11. 438-0506 [4] RETAINER  
12. 438-0508 [1] KIT-SPACER  
13. 438-0509 [1] RETAINER  
14. 438-0516 [1] BEARING (ROTATOR)  
15. 439-8711 [1] BRACKET AS  
16. 439-8726 [2] PIN  
17. 439-8773 [1] PIN  
18. 440-4584 [4] KIT-SPACER  
19. 440-4601 Y [1] FRAME GP-GRAPPLE  
21. 440-4603 Y [1] ROLLER GP-FEED  
22. 4L-6454 [4] BOLT (3/8-16X1-IN)  
23. 7X-0346 [15] BOLT (5/8-11X2-IN)  
24. 7X-0347 [16] BOLT (5/8-11X2.25-IN)  
25. 8T-6871 [1] BOLT (5/8-11X2.5-IN)  
26. 8T-8917 [2] BOLT (1/2-13X1.25-IN)  
27. 8T-8920 [2] BOLT (1/2-13X3.25-IN)  
28. 9X-0941 [2] LOCKNUT (1/2-13-THD)  
29. 9X-8257 [32] WASHER (17.5X30X3.5-MM THK)  
  Y   SEPARATE ILLUSTRATION
 

#SEBP61930138
 

440-4594: HEAD AR-HARVESTER

440-4594 HEAD AR-HARVESTER
PART OF 460-9128, 460-9130 DISTRIBUTION AR
i05388484 SEBP6193
  For full view, you need register

Parts for your SAT318 HARVESTER HEAD:

CATERPILLAR SIS
Pos. Part No Qty Parts name Comments
  440-4595 Y [1] FRAME GP-HARVESTER HEAD  
  440-4596 Y [1] HYDRAULIC AR-HARVESTER HEAD  
  [1] PLATE & FILM GP  
  4B-4158 [2] SCREW-DRIVE (NO 4X0.25-IN)  
  [1] PLATE-SERIAL NUMBER  
  Y   SEPARATE ILLUSTRATION
 

#SEBP61930139
 

523-3844: HEAD AR-HARVESTER

523-3844 HEAD AR-HARVESTER
PART OF 513-6855 DISTRIBUTION AR
i06948069 SEBP6193
  For full view, you need register

Parts for your SAT318 HARVESTER HEAD:

CATERPILLAR SIS
Pos. Part No Qty Parts name Comments
  Y [1] CHASSIS AR  
  520-4293 Y [1] ELECTRICAL AR  
  Y [1] HYDRAULIC AR  
  Y   SEPARATE ILLUSTRATION
 

Information:

Caterpillar Parts SIS Catalog SAT318 :

Truck sale:

Back to top
The names Cat, Caterpillar, John Deere, Komatsu, Volvo, Hitachi, Doosan, JCB, Hyundai or any other original equipment manufacturers are registered trademarks of the respective original equipment manufacturers. All names, descriptions, numbers and symbols are used for reference purposes only.
AVSpare.com is in no way associated with any of the manufacturers we have listed. All manufacturer's names and descriptions are for reference only. Cat® and Caterpillar® are registered trademarks of Caterpillar, Inc.