ELECTRICAL AND STARTING SYSTEM
BATTERY GPWIRING GP
CAMERA GP
IGNITION GP
ELECTRONICS GP-ENGINE
ELECTRICAL AND STARTING SYSTEM
BATTERY GP#SEBP63970280
355-5081: BATTERY GP
Parts for your 140M 3 MOTOR GRADER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 9R-6414 | [2] | ROD | |
| 2. | 153-5710 | [2] | BATTERY GP (12-VOLT, MAINTENANCE FREE, WET) | |
| 3. | 188-3959 | [1] | BRACKET | |
| 4. | 246-1670 | [1] | BAR | |
| 5. | 263-6891 | [1] | HOLD-DOWN AS | |
| 6. | 7X-7729 | [2] | WASHER (11X25X3-MM THK) | |
| 7. | 8T-0389 M | [2] | LOCKNUT (M10X1.5-THD) | |
| 8. | 8T-4121 | [3] | WASHER-HARD (11X21X2.5-MM THK) | |
| 9. | 8T-4136 M | [1] | BOLT (M10X1.5X25-MM) | |
| 10. | 8T-4185 M | [2] | BOLT (M10X1.5X50-MM) | |
| M | METRIC PART | |||
#SEBP63970281
380-3025: CABLE GP-STARTING MOTOR
380-3025 CABLE GP-STARTING MOTOR
S/N N9D1-UP
50-MT STARTER
PART OF 395-3547 STARTING AR-ELECTRIC
S/N N9D1-UP
50-MT STARTER
PART OF 395-3547 STARTING AR-ELECTRIC
Parts for your 140M 3 MOTOR GRADER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 3S-2093 | [3] | STRAP-CABLE | |
| 2. | 153-2447 | [1] | BRACKET AS | |
| 3. | 322-3232 | [1] | CABLE AS | |
| 159-8050 E | CABLE (00-GA, BLACK)(35-CM) | |||
| 1S-7251 | [1] | TERMINAL-CABLE (00-GA, 1/2-IN SCREW) | ||
| 1S-7252 | [1] | TERMINAL-CABLE (00-GA, 3/8-IN SCREW) | ||
| 4. | 348-3646 Y | [1] | HARNESS AS-SENSOR | |
| 5. | 348-3648 | [1] | PLATE AS | |
| 6. | 350-1340 | [1] | CABLE AS | |
| 9X-9825 | [2] | TERMINAL-CABLE (00-GA, 1/2-IN SCREW) | ||
| 159-8049 E | CABLE (00-GA, RED)(102-CM) | |||
| 276-1786 | [2] | COVER-TERMINAL (RED) | ||
| 7. | 091-0081 | [1] | SPACER (10.5X20X10-MM THK) | |
| 8. | 130-5300 | [1] | CLIP | |
| 9. | 174-5907 | [1] | CLIP (LOOP) | |
| 10. | 234-9525 M | [1] | STUD (M10X1.5-THD) | |
| 11. | 2K-5232 | [1] | SPACER (0.406X0.75X1.81-IN THK) | |
| 12. | 4S-1962 | [3] | CLIP (LOOP) | |
| 13. | 7V-6571 | [3] | GROMMET | |
| 14. | 8T-4121 | [6] | WASHER-HARD (11X21X2.5-MM THK) | |
| 15. | 8T-4133 M | [1] | NUT (M10X1.5-THD) | |
| 16. | 8T-4137 M | [4] | BOLT (M10X1.5X20-MM) | |
| 17. | 8T-4179 M | [1] | BOLT (M12X1.75X20-MM) | |
| 18. | 8T-4223 | [1] | WASHER-HARD (13.5X25.5X3-MM THK) | |
| 19. | 8T-4970 M | [2] | BOLT (M6X1X14-MM) | |
| 20. | 9X-8256 | [2] | WASHER (6.6X12X2-MM THK) | |
| E | ORDER BY THE CENTIMETER | |||
| M | METRIC PART | |||
| Y | SEPARATE ILLUSTRATION | |||
#SEBP63970282
380-3027: CABLE GP-STARTING MOTOR
380-3027 CABLE GP-STARTING MOTOR
S/N N9D1-UP
50-MT STARTER, GERMAN
PART OF 395-3745 STARTING AR-ELECTRIC
S/N N9D1-UP
50-MT STARTER, GERMAN
PART OF 395-3745 STARTING AR-ELECTRIC
Parts for your 140M 3 MOTOR GRADER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 3S-2093 | [3] | STRAP-CABLE | |
| 2. | 7K-1181 | [1] | STRAP-CABLE | |
| 3. | 153-2447 | [1] | BRACKET AS | |
| 4. | 322-3232 | [1] | CABLE AS | |
| 159-8050 E | CABLE (00-GA, BLACK)(35-CM) | |||
| 1S-7251 | [1] | TERMINAL-CABLE (00-GA, 1/2-IN SCREW) | ||
| 1S-7252 | [1] | TERMINAL-CABLE (00-GA, 3/8-IN SCREW) | ||
| 5. | 348-3646 Y | [1] | HARNESS AS-SENSOR | |
| 6. | 348-3648 | [1] | PLATE AS | |
| 7. | 355-5070 | [1] | CABLE AS | |
| 8T-8730 | [2] | SOCKET-CONNECTOR (16-GA TO 18-GA) | ||
| 9X-9825 | [2] | TERMINAL-CABLE (00-GA, 1/2-IN SCREW) | ||
| 2L-8077 | [1] | TERMINAL-RING (14-GA TO 16-GA, 1/4-IN SCREW) | ||
| 2L-8081 | [1] | TERMINAL-RING (14-GA TO 16-GA, 1/2-IN SCREW) | ||
| 135-5009 E | TUBE-HEAT SHRINK (32-MM DIA)(22-CM) | |||
| 155-2270 | [1] | KIT-CONNECTING PLUG (2-PIN) | ||
| (INCLUDES PLUG AS, WEDGE, & INTERFACE SEAL) | ||||
| 348-7341 | [2] | COVER-TERMINAL | ||
| 368-2369 BE | TAPE | |||
| 8. | 357-5489 | [1] | RESISTOR AS | |
| 102-8802 | [1] | KIT-RECEPTACLE (2-PIN) | ||
| (INCLUDES RECEPTACLE AS & WEDGE) | ||||
| 8T-8729 | [2] | PIN-CONNECTOR (16-GA TO 18-GA) | ||
| 9. | 091-0081 | [1] | SPACER (10.5X20X10-MM THK) | |
| 10. | 130-5300 | [1] | CLIP | |
| 11. | 234-9525 M | [1] | STUD (M10X1.5-THD) | |
| 12. | 2K-5232 | [1] | SPACER (0.406X0.75X1.81-IN THK) | |
| 13. | 4S-1962 | [3] | CLIP (LOOP) | |
| 14. | 5P-8939 | [3] | GROMMET | |
| 15. | 8T-4121 | [6] | WASHER-HARD (11X21X2.5-MM THK) | |
| 16. | 8T-4133 M | [1] | NUT (M10X1.5-THD) | |
| 17. | 8T-4137 M | [4] | BOLT (M10X1.5X20-MM) | |
| 18. | 8T-4179 M | [1] | BOLT (M12X1.75X20-MM) | |
| 19. | 8T-4223 | [1] | WASHER-HARD (13.5X25.5X3-MM THK) | |
| 20. | 8T-4970 M | [2] | BOLT (M6X1X14-MM) | |
| 21. | 9M-8406 | [1] | CLIP (LOOP) | |
| 22. | 9X-8256 | [2] | WASHER (6.6X12X2-MM THK) | |
| B | USE AS REQUIRED | |||
| E | ORDER BY THE CENTIMETER | |||
| M | METRIC PART | |||
| Y | SEPARATE ILLUSTRATION | |||
#SEBP63970283
380-3075: CABLE GP-STARTING MOTOR
380-3075 CABLE GP-STARTING MOTOR -HEAVY-DUTY
S/N N9D1-UP
PART OF 394-3945 STARTING AR-ELECTRIC
S/N N9D1-UP
PART OF 394-3945 STARTING AR-ELECTRIC
Parts for your 140M 3 MOTOR GRADER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 3S-2093 | [2] | STRAP-CABLE | |
| 2. | 7K-1181 | [1] | STRAP-CABLE | |
| 3. | 153-2447 | [1] | BRACKET AS | |
| 4. | 322-3224 | [1] | CABLE AS | |
| 1S-7251 | [1] | TERMINAL-CABLE (00-GA, 1/2-IN SCREW) | ||
| 1S-7252 | [1] | TERMINAL-CABLE (00-GA, 3/8-IN SCREW) | ||
| 159-8050 E | CABLE (00-GA, BLACK)(30-CM) | |||
| 5. | 380-3076 | [1] | CABLE AS | |
| 9X-9825 | [1] | TERMINAL-CABLE (00-GA, 1/2-IN SCREW) | ||
| 159-8049 E | CABLE (00-GA, RED)(71-CM) | |||
| 194-4046 | [1] | COVER AS-TERMINAL (00-GA, POSITIVE, RED) | ||
| 8L-8413 | [1] | STRAP-CABLE (WHITE) | ||
| 194-4047 | [1] | TERMINAL-RING (00-GA, 1/2-IN SCREW) | ||
| 276-1786 | [1] | COVER-TERMINAL (RED) | ||
| 6. | 132-5789 | [1] | CLIP (LADDER) | |
| 7. | 4S-1962 | [3] | CLIP (LOOP) | |
| 8. | 7V-6571 | [3] | GROMMET | |
| 9. | 8T-4121 | [4] | WASHER-HARD (11X21X2.5-MM THK) | |
| 10. | 8T-4137 M | [3] | BOLT (M10X1.5X20-MM) | |
| 11. | 8T-4179 M | [1] | BOLT (M12X1.75X20-MM) | |
| 12. | 8T-4191 M | [1] | BOLT (M10X1.5X16-MM) | |
| 13. | 8T-4223 | [1] | WASHER-HARD (13.5X25.5X3-MM THK) | |
| E | ORDER BY THE CENTIMETER | |||
| M | METRIC PART | |||
#SEBP63970284
380-3077: CABLE GP-STARTING MOTOR
380-3077 CABLE GP-STARTING MOTOR -HEAVY-DUTY
S/N N9D1-UP
GERMAN HOMOLOGATION
PART OF 394-3946 STARTING AR-ELECTRIC
S/N N9D1-UP
GERMAN HOMOLOGATION
PART OF 394-3946 STARTING AR-ELECTRIC
Parts for your 140M 3 MOTOR GRADER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 3S-2093 | [2] | STRAP-CABLE | |
| 2. | 7K-1181 | [2] | STRAP-CABLE | |
| 3. | 153-2447 | [1] | BRACKET AS | |
| 4. | 170-9328 | [1] | STRAP AS-GROUND | |
| 5. | 357-5489 | [1] | RESISTOR AS | |
| 102-8802 | [1] | KIT-RECEPTACLE (2-PIN) | ||
| (INCLUDES RECEPTACLE AS & WEDGE) | ||||
| 8T-8729 | [2] | PIN-CONNECTOR (16-GA TO 18-GA) | ||
| 6. | 380-3078 | [1] | CABLE AS | |
| 5P-5623 D | [1] | WIRE-ELECTRICAL (16-GA, BLACK)(0.9-M) | ||
| 8T-8730 | [2] | SOCKET-CONNECTOR (16-GA TO 18-GA) | ||
| 9X-9825 | [1] | TERMINAL-CABLE (00-GA, 1/2-IN SCREW) | ||
| 2L-8077 | [1] | TERMINAL-RING (14-GA TO 16-GA, 1/4-IN SCREW) | ||
| 2L-8081 | [1] | TERMINAL-RING (14-GA TO 16-GA, 1/2-IN SCREW) | ||
| 155-2270 | [1] | KIT-CONNECTING PLUG (2-PIN) | ||
| (INCLUDES PLUG AS, WEDGE, & INTERFACE SEAL) | ||||
| 194-4046 | [1] | COVER AS-TERMINAL (00-GA, POSITIVE, RED) | ||
| 8L-8413 | [1] | STRAP-CABLE (WHITE) | ||
| 194-4047 | [1] | TERMINAL-RING (00-GA, 1/2-IN SCREW) | ||
| 348-7341 | [1] | COVER-TERMINAL | ||
| 368-2369 B | TAPE | |||
| 7. | 398-8968 | [1] | HARNESS AS-MOTOR | |
| 8T-8729 | [2] | PIN-CONNECTOR (16-GA TO 18-GA) | ||
| 8T-8730 | [2] | SOCKET-CONNECTOR (16-GA TO 18-GA) | ||
| 230-4011 | [1] | PLUG AS-CONNECTOR (2-PIN) | ||
| 264-7029 | [1] | SEAL-CONNECTOR | ||
| 230-4012 | [1] | RECEPTACLE AS-CONNECTOR (2-PIN) | ||
| 8. | 4P-7581 | [1] | CLIP (LADDER) | |
| 9. | 4S-1962 | [3] | CLIP (LOOP) | |
| 10. | 5P-8939 | [3] | GROMMET | |
| 11. | 8T-4121 | [4] | WASHER-HARD (11X21X2.5-MM THK) | |
| 12. | 8T-4137 M | [4] | BOLT (M10X1.5X20-MM) | |
| 13. | 8T-4179 M | [1] | BOLT (M12X1.75X20-MM) | |
| 14. | 8T-4223 | [1] | WASHER-HARD (13.5X25.5X3-MM THK) | |
| B | USE AS REQUIRED | |||
| D | ORDER BY THE METER | |||
| M | METRIC PART | |||
#SEBP63970285
396-3921: CAMERA AR
Parts for your 140M 3 MOTOR GRADER:
CATERPILLAR SIS#SEBP63970286
435-6258: CAMERA AR
Parts for your 140M 3 MOTOR GRADER:
CATERPILLAR SIS#SEBP63970287
451-8750: CAMERA AR
Parts for your 140M 3 MOTOR GRADER:
CATERPILLAR SIS#SEBP63970288
362-8945: COIL GP-IGNITION
362-8945 COIL GP-IGNITION -AFTERTREATMENT REGEN DEVICE
S/N N9D1-UP
PART OF 394-5350 MODULE AR-CLEAN EMISSIONS
S/N N9D1-UP
PART OF 394-5350 MODULE AR-CLEAN EMISSIONS
Parts for your 140M 3 MOTOR GRADER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 296-7724 | [1] | COIL GP-IGNITION (AFTERTREATMENT REGEN DEVICE) | |
| 9X-1813 E | SLEEVE (30-CM) | |||
| 9X-3401 | [3] | PIN-CONNECTOR (16-GA TO 18-GA) | ||
| 230-4014 | [1] | RECEPTACLE AS-CONNECTOR (3-PIN) | ||
| 2. | 198-4764 | [4] | WASHER-HARD (6.6X15X0.5-MM THK) | |
| 3. | 344-1200 | [4] | WASHER-HARD (6.6X12X2-MM THK) | |
| 4. | 344-1207 | [4] | BOLT (M6X1X30-MM) | |
| E | ORDER BY THE CENTIMETER | |||
#SEBP63970289
325-3257: CONTROL & MTG GP-ENGINE ELEK
325-3257 CONTROL & MTG GP-ENGINE ELEK
S/N SYE1-UP
PART OF 525-2500 ENGINE AR-COMPLETE
FOR USE WITH AIR COOLED ECM
S/N SYE1-UP
PART OF 525-2500 ENGINE AR-COMPLETE
FOR USE WITH AIR COOLED ECM
Parts for your 140M 3 MOTOR GRADER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 8T-9655 | [8] | MOUNT-ISOLATION | |
| 2. | 101-3128 | [3] | SPACER-SPECIAL | |
| 3. | 143-9392 M | [4] | STUD (M8X1.25-THD) | |
| 4. | 417-6013 | [1] | CONTROL GP-UNPROGRAMMED (ENGINE) | |
| 5. | 291-2147 | [1] | SPACER-SPECIAL | |
| 6. | 9M-1974 | [4] | WASHER-HARD (8.8X16X2-MM THK) | |
| 7. | 9N-0869 | [4] | WASHER-HARD (8.8X25.5X2-MM THK) | |
| M | METRIC PART | |||
| R | REMANUFACTURED PART MAY BE AVAILABLE | |||




