MACHINE ARRANGEMENT
MACHINE ARENGINE ARRANGEMENT
COMPONENT GPMACHINE ARRANGEMENT
MACHINE AR#SEBP71800001
386-6104: CHASSIS AR
Parts for your 302.7D MINI HYD EXCAVATOR:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 384-1115 Y | [1] | BATTERY GP | ||
| 385-4304 Y | [1] | COUNTERWEIGHT GP | ||
| 385-2563 Y | [1] | COVER GP-FUEL TANK | ||
| 385-4310 Y | [1] | ENCLOSURE GP-ENGINE | ||
| -OR- | ||||
| 457-0494 Y | [1] | ENCLOSURE GP-ENGINE | ||
| 385-3399 Y | [1] | FRAME GP-UPPER | ||
| -OR- | ||||
| 562-7308 Y | [1] | FRAME GP-UPPER | ||
| 385-3385 Y | [1] | FRAME GP-UPPER | ||
| -OR- | ||||
| 572-4778 Y | [1] | FRAME GP-UPPER | ||
| 384-1095 Y | [1] | HORN GP | ||
| 385-4311 Y | [1] | INSULATION GP-HEAT | ||
| 385-4312 Y | [1] | INSULATION GP-HEAT | ||
| 385-4294 Y | [1] | LINES GP-GREASE | ||
| -OR- | ||||
| 562-7309 Y | [1] | LINES GP-GREASE | ||
| 385-4344 Y | [1] | MOUNTING GP-CAB | ||
| 385-4359 Y | [1] | PLATE GP-CERTIFICATION | ||
| 385-4341 Y | [1] | TANK & MTG GP-FUEL | ||
| 450-1919 Y | [1] | WIRING GP-CHASSIS | ||
| Y | SEPARATE ILLUSTRATION | |||
#SEBP71800002
539-0310: CHASSIS AR
Parts for your 302.7D MINI HYD EXCAVATOR:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 386-0756 | [1] | CHASSIS AS | |
| 2. | 539-0311 | [1] | GEAR & BEARING GP-SWING | |
| 3. | 379-2801 | [1] | LOCK | |
| 4. | 386-0582 | [1] | SEAL | |
| 5. | 5P-8500 | [1] | KEY | |
| 6. | 418-7793 | [24] | WASHER (15.2X23X3.4-MM THK) | |
| 7. | 386-0705 | [1] | PIN | |
| 8. | 294-4826 M | [1] | BOLT-SOCKET HEAD (M8X1.25X80-MM) | |
| 9. | 3T-0852 M | [1] | LOCKNUT (M8X1.25-THD) | |
| 10. | 386-0608 | [1] | PIN | |
| 11. | 379-2604 | [1] | PIN-COTTER | |
| 12. | 386-0816 | [1] | BRACKET AS | |
| 13. | 8T-4136 M | [2] | BOLT (M10X1.5X25-MM) | |
| 14. | 372-1079 | [2] | WASHER-SPECIAL (10.5X16.0X1.10-MM THK) | |
| 15. | 8T-4121 | [2] | WASHER-HARD (11X21X2.5-MM THK) | |
| 16. | 386-0659 | [2] | BUSHING | |
| 17. | 386-0677 | [2] | PIN | |
| 18. | 386-0648 | [2] | PIN-COTTER | |
| 19. | 387-3806 | [1] | FRAME & BEARING AS | |
| 20. | 386-0641 E | SEAL (2-CM EACH) | ||
| 21. | 108-1781 M | [1] | BOLT-SOCKET HEAD (M12X1.75X35-MM) | |
| 22. | 372-1081 | [1] | WASHER (13X19.5X2-MM THK) | |
| 23. | 539-0312 | [24] | SCREW | |
| 24. | 372-7413 | [2] | FITTING | |
| 25. | 8M-5251 | [1] | SEAL-O-RING | |
| 26. | 373-1775 | [2] | CAP | |
| E | ORDER BY THE CENTIMETER | |||
| M | METRIC PART | |||
#SEBP71800003
447-5876: COMMON AR
Parts for your 302.7D MINI HYD EXCAVATOR:
CATERPILLAR SIS#SEBP71800004
447-8451: CONFIGURATION AR
447-8451 CONFIGURATION AR
AN ATTACHMENT
AN ATTACHMENT
Parts for your 302.7D MINI HYD EXCAVATOR:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 385-3397 Y | [1] | ALARM GP-TRAVEL | ||
| 386-6287 Y | [1] | BLADE AR | ||
| 386-6111 Y | [1] | CANOPY AR | ||
| 448-3076 Y | [1] | CONTROL AR-AUXILIARY (PROPORTIONAL FLOW CONTROL)(PROPEL CONTROL) | ||
| 448-4761 Y | [1] | CONTROL AR-AUXILIARY (LONG STICK) | ||
| 448-1443 Y | [1] | CONTROL AR-SPEED | ||
| 385-4305 Y | [1] | COUNTERWEIGHT & MOUNTING GP | ||
| 385-4360 Y | [1] | FILM GP | ||
| 385-5238 Y | [1] | LINK GP-BUCKET | ||
| 387-6387 Y | [1] | SEAT BELT GP (RETRACTABLE, 2-IN) | ||
| 386-6261 Y | [1] | STICK AR-HOE (THUMB) | ||
| 386-9862 Y | [1] | VALVE & LINES GP-PILOT (ALTERNATE PATTERN CONTROL) | ||
| 388-2418 Y | [1] | VALVE GP-RELIEF (HYDRAULIC OIL) | ||
| Y | SEPARATE ILLUSTRATION | |||
#SEBP71800005
447-8452: CONFIGURATION AR
447-8452 CONFIGURATION AR
AN ATTACHMENT
AN ATTACHMENT
Parts for your 302.7D MINI HYD EXCAVATOR:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 385-3397 Y | [1] | ALARM GP-TRAVEL | ||
| 386-6287 Y | [1] | BLADE AR | ||
| 386-6110 Y | [1] | CAB AR | ||
| 448-4761 Y | [1] | CONTROL AR-AUXILIARY (LONG STICK) | ||
| 448-3076 Y | [1] | CONTROL AR-AUXILIARY (PROPORTIONAL FLOW CONTROL)(PROPEL CONTROL) | ||
| 448-1443 Y | [1] | CONTROL AR-SPEED | ||
| 385-4305 Y | [1] | COUNTERWEIGHT & MOUNTING GP | ||
| 385-4360 Y | [1] | FILM GP | ||
| 385-5238 Y | [1] | LINK GP-BUCKET | ||
| 385-4345 Y | [1] | MIRROR & MTG GP-REAR VIEW | ||
| 387-6387 Y | [1] | SEAT BELT GP (RETRACTABLE, 2-IN) | ||
| 386-6261 Y | [1] | STICK AR-HOE (THUMB) | ||
| 386-9862 Y | [1] | VALVE & LINES GP-PILOT (ALTERNATE PATTERN CONTROL) | ||
| 388-2418 Y | [1] | VALVE GP-RELIEF (HYDRAULIC OIL) | ||
| Y | SEPARATE ILLUSTRATION | |||
#SEBP71800006
474-7551: CONFIGURATION AR
474-7551 CONFIGURATION AR
AN ATTACHMENT
AN ATTACHMENT
Parts for your 302.7D MINI HYD EXCAVATOR:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 385-3397 Y | [1] | ALARM GP-TRAVEL | ||
| 386-6287 Y | [1] | BLADE AR | ||
| 386-6110 Y | [1] | CAB AR | ||
| Y | [1] | COMMON AR | ||
| 448-3076 Y | [1] | CONTROL AR-AUXILIARY (PROPORTIONAL FLOW CONTROL)(PROPEL CONTROL) | ||
| 448-4761 Y | [1] | CONTROL AR-AUXILIARY (LONG STICK) | ||
| 448-1443 Y | [1] | CONTROL AR-SPEED | ||
| 385-4305 Y | [1] | COUNTERWEIGHT & MOUNTING GP | ||
| 385-5238 Y | [1] | LINK GP-BUCKET | ||
| 385-4345 Y | [1] | MIRROR & MTG GP-REAR VIEW | ||
| 387-6387 Y | [1] | SEAT BELT GP (RETRACTABLE, 2-IN) | ||
| 386-6261 Y | [1] | STICK AR-HOE (THUMB) | ||
| 386-9862 Y | [1] | VALVE & LINES GP-PILOT (ALTERNATE PATTERN CONTROL) | ||
| 388-2418 Y | [1] | VALVE GP-RELIEF (HYDRAULIC OIL) | ||
| Y | SEPARATE ILLUSTRATION | |||
#SEBP71800007
447-7971: DISTRIBUTION AR
447-7971 DISTRIBUTION AR
AN ATTACHMENT
AN ATTACHMENT
Parts for your 302.7D MINI HYD EXCAVATOR:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 385-3397 Y | [1] | ALARM GP-TRAVEL | ||
| 386-6287 Y | [1] | BLADE AR | ||
| 386-6111 Y | [1] | CANOPY AR | ||
| 448-3076 Y | [1] | CONTROL AR-AUXILIARY (PROPORTIONAL FLOW CONTROL)(PROPEL CONTROL) | ||
| 448-4761 Y | [1] | CONTROL AR-AUXILIARY (LONG STICK) | ||
| 448-1443 Y | [1] | CONTROL AR-SPEED | ||
| 385-4305 Y | [1] | COUNTERWEIGHT & MOUNTING GP | ||
| 385-4362 Y | [1] | FILM GP-U.S. | ||
| 385-5238 Y | [1] | LINK GP-BUCKET | ||
| 387-6387 Y | [1] | SEAT BELT GP (RETRACTABLE, 2-IN) | ||
| 386-6261 Y | [1] | STICK AR-HOE (THUMB) | ||
| 386-9862 Y | [1] | VALVE & LINES GP-PILOT (ALTERNATE PATTERN CONTROL) | ||
| 388-2418 Y | [1] | VALVE GP-RELIEF (HYDRAULIC OIL) | ||
| Y | SEPARATE ILLUSTRATION | |||
#SEBP71800008
447-8446: DISTRIBUTION AR
447-8446 DISTRIBUTION AR
AN ATTACHMENT
AN ATTACHMENT
Parts for your 302.7D MINI HYD EXCAVATOR:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 385-3397 Y | [1] | ALARM GP-TRAVEL | ||
| 386-6287 Y | [1] | BLADE AR | ||
| 386-6110 Y | [1] | CAB AR | ||
| 448-4761 Y | [1] | CONTROL AR-AUXILIARY (LONG STICK) | ||
| 448-3076 Y | [1] | CONTROL AR-AUXILIARY (PROPORTIONAL FLOW CONTROL)(PROPEL CONTROL) | ||
| 448-1443 Y | [1] | CONTROL AR-SPEED | ||
| 385-4305 Y | [1] | COUNTERWEIGHT & MOUNTING GP | ||
| 385-4361 Y | [1] | FILM GP-U.S. (CAB) | ||
| 385-5238 Y | [1] | LINK GP-BUCKET | ||
| 385-4345 Y | [1] | MIRROR & MTG GP-REAR VIEW | ||
| 387-6387 Y | [1] | SEAT BELT GP (RETRACTABLE, 2-IN) | ||
| 386-6261 Y | [1] | STICK AR-HOE (THUMB) | ||
| 386-9862 Y | [1] | VALVE & LINES GP-PILOT (ALTERNATE PATTERN CONTROL) | ||
| 388-2418 Y | [1] | VALVE GP-RELIEF (HYDRAULIC OIL) | ||
| Y | SEPARATE ILLUSTRATION | |||
#SEBP71800009
447-6009: COMPONENT GP
Parts for your 302.7D MINI HYD EXCAVATOR:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 447-2825 | [1] | ENGINE | |
| 2. | 373-9706 | [1] | SOLENOID AS (ENGINE STOP) | |
| 3. | 373-5727 | [1] | V-BELT (COOLING FAN) | |
| 4. | 373-9707 | [1] | STARTING MOTOR-ELECTRIC (12-VOLT) | |
| 5. | 433-9157 | [1] | HOUSING | |
| 6. | 386-0607 | [1] | ALTERNATOR | |
| 7. | 386-0661 | [1] | BRACKET | |
| 8. | 386-0610 | [1] | FAN (7-BLADE) | |
| 9. | 433-9158 | [1] | HOUSING | |
| 10. | 438-7153 | [1] | SENSOR-PRESSURE (AMBIENT AIR) | |
| 11. | 5C-9553 M | [2] | BOLT (M6X1X16-MM) | |
| 12. | 372-1077 | [2] | WASHER-SPECIAL (6.4X10.0X0.64-MM THK) | |
| M | METRIC PART | |||
Information:
MACHINE ARRANGEMENT
MACHINE AR
Truck Engine News
A New Visualization Service Procedure (VSP) is Now Used for Certain Publications {0374, 1000, 7000}
A New Visualization Service Procedure (VSP) is Now Used for Certain Publications {0374, 1000, 7000}
A New Visualization Service Procedure (VSP) is Now Used for Certain Publications {0374, 1000, 7000}
Changes to the Way Serial Numbers are Displayed in Truck Engine News {0374, 1000, 7000}
Changes to the Way Serial Numbers are Displayed in Truck Engine News {0374, 1000, 7000}
Changes to the Way Serial Numbers are Displayed in Truck Engine News {0374, 1000, 7000}
Engine News
A New Visualization Service Procedure (VSP) is Now Used for Certain Publications {0374, 1000, 7000}
A New Visualization Service Procedure (VSP) is Now Used for Certain Publications {0374, 1000, 7000}
A New Visualization Service Procedure (VSP) is Now Used for Certain Publications {0374, 1000, 7000}
Changes to the Way Serial Numbers are Displayed in Engine News {0374, 1000, 7000}
Changes to the Way Serial Numbers are Displayed in Engine News {0374, 1000, 7000}
Changes to the Way Serial Numbers are Displayed in Engine News {0374, 1000, 7000}
Operation and Maintenance Manual
Special Instruction
Storage Procedure for Caterpillar Products {0355, 1000, 7000}
Storage Procedure for Caterpillar Products {0355, 1000, 7000}
Storage Procedure for Caterpillar Products {0355, 1000, 7000}
Instructions to Register the Retrofit and Submit Service Reporting {1000, 3000, 7000, 7570}
Instructions to Register the Retrofit and Submit Service Reporting {1000, 3000, 7000, 7570}
Instructions to Register the Retrofit and Submit Service Reporting {1000, 3000, 7000, 7570}
Installation Guide for the Tire Monitoring System on Cat<SUP>®</SUP> and Non-Cat Equipment {4203, 7490}
Installation Guide for the Tire Monitoring System on Cat® and Non-Cat Equipment {4203, 7490}
Installation Guide for the Tire Monitoring System on Cat® and Non-Cat Equipment {4203, 7490}
Installation of Remote Disable Module (RDM) Kit on Cat<SUP>®</SUP> and Non-Cat Equipment {7606}
Installation of Remote Disable Module (RDM) Kit on Cat® and Non-Cat Equipment {7606}
Installation of Remote Disable Module (RDM) Kit on Cat® and Non-Cat Equipment {7606}
Installation Of Operator ID System on Cat<SUP>®</SUP> and Non-Cat Products {7600, 7610, 7620}
Installation Of Operator ID System on Cat® and Non-Cat Products {7600, 7610, 7620}
Installation Of Operator ID System on Cat® and Non-Cat Products {7600, 7610, 7620}
Introduction to Visualization Service Procedure (VSP) {0374, 1000, 7000}
Introduction to Visualization Service Procedure (VSP) {0374, 1000, 7000}
Introduction to Visualization Service Procedure (VSP) {0374, 1000, 7000}
Service Letter-NACD
PRODUCT SUPPORT PROGRAM FOR INSTALLING PRODUCT LINK PL542 OR PL240B CELLULAR RADIO SYSTEMS OR UPDATING SOFTWARE ON CERTAIN CATERPILLAR PRODUCTS
PRODUCT SUPPORT PROGRAM FOR INSTALLING PRODUCT LINK PL542 OR PL240B CELLULAR RADIO SYSTEMS OR UPDATING SOFTWARE ON CERTAIN CATERPILLAR PRODUCTS
PRODUCT SUPPORT PROGRAM FOR INSTALLING PRODUCT LINK PL542 OR PL240B CELLULAR RADIO SYSTEMS OR UPDATING SOFTWARE ON CERTAIN CATERPILLAR PRODUCTS
Service Letter-Australia
Service Letter-CFEL
Service Letter-CSARL
Service Letter-Americas
Technical Information Bulletin
Engine Heat May Cause Operator Discomfort in Certain Applications on 302.7D CR Mini Hydraulic Excavators{1000, 7000}
Engine Heat May Cause Operator Discomfort in Certain Applications on 302.7D CR Mini Hydraulic Excavators{1000, 7000}
Engine Heat May Cause Operator Discomfort in Certain Applications on 302.7D CR Mini Hydraulic Excavators{1000, 7000}
Third-Party Video Streaming Solution for Construction Equipment {7000, 7347, 7348, 7490}
Third-Party Video Streaming Solution for Construction Equipment {7000, 7347, 7348, 7490}
Third-Party Video Streaming Solution for Construction Equipment {7000, 7347, 7348, 7490}
Tool Operating Manual
<NOBR>439-3938</NOBR>, <NOBR>439-3939</NOBR>, <NOBR>439-3940</NOBR>, <NOBR>439-3941</NOBR>, <NOBR>439-3942</NOBR>, <NOBR>439-3943</NOBR> Link Bracket Assemblies {0374, 0599, 0632, 0700, 7000}
439-3938 , 439-3939 , 439-3940 , 439-3941 , 439-3942 , 439-3943 Link Bracket Assemblies {0374, 0599, 0632, 0700, 7000}
General Usage for all Shackle Types{0374, 0599, 0629, 0632, 1122, 6459, 7000}
General Usage for all Shackle Types{0374, 0599, 0629, 0632, 1122, 6459, 7000}
General Usage for all Shackle Types{0374, 0599, 0629, 0632, 1122, 6459, 7000}
NEHS1259: 469-7632 Swing Gearbox Lifting Tool for 6015-6090 Hydraulic Mining Shovel {0629, 7000}
NEHS1259: 469-7632 Swing Gearbox Lifting Tool for 6015-6090 Hydraulic Mining Shovel {0629, 7000}
NEHS1259: 469-7632 Swing Gearbox Lifting Tool for 6015-6090 Hydraulic Mining Shovel {0629, 7000}
M0074040: 509-5085 Lifting Tool Assembly {0374, 0599, 0629, 0632, 3023, 3159, 3160, 5363, 7000}
M0074040: 509-5085 Lifting Tool Assembly {0374, 0599, 0629, 0632, 3023, 3159, 3160, 5363, 7000}
M0074040: 509-5085 Lifting Tool Assembly {0374, 0599, 0629, 0632, 3023, 3159, 3160, 5363, 7000}
Service Letter-China
PRODUCT SUPPORT PROGRAM FOR INSTALLING PRODUCT LINK PL542 OR PL240B CELLULAR RADIO SYSTEMS OR UPDATING SOFTWARE ON CERTAIN CATERPILLAR PRODUCTS
PRODUCT SUPPORT PROGRAM FOR INSTALLING PRODUCT LINK PL542 OR PL240B CELLULAR RADIO SYSTEMS OR UPDATING SOFTWARE ON CERTAIN CATERPILLAR PRODUCTS
PRODUCT SUPPORT PROGRAM FOR INSTALLING PRODUCT LINK PL542 OR PL240B CELLULAR RADIO SYSTEMS OR UPDATING SOFTWARE ON CERTAIN CATERPILLAR PRODUCTS
Service Letter-Asia
Reuse And Salvage Guidelines
HVOF Identification and Polishing (Superfinishing){0674, 0679, 1000, 7000, 7562}
HVOF Identification and Polishing (Superfinishing){0674, 0679, 1000, 7000, 7562}
HVOF Identification and Polishing (Superfinishing){0674, 0679, 1000, 7000, 7562}
Cleaning Components with Carbon Dioxide (CO<SUB>2</SUB>) {0680, 1000, 7000}
Cleaning Components with Carbon Dioxide (CO2) {0680, 1000, 7000}
Cleaning Components with Carbon Dioxide (CO2) {0680, 1000, 7000}
Reuse and Salvage Guidelines Subscriptions {0374, 0599, 1000, 7000}
Reuse and Salvage Guidelines Subscriptions {0374, 0599, 1000, 7000}
Reuse and Salvage Guidelines Subscriptions {0374, 0599, 1000, 7000}
Service Letter-APD
PRODUCT SUPPORT PROGRAM FOR INSTALLING PRODUCT LINK PL542 OR PL240B CELLULAR RADIO SYSTEMS OR UPDATING SOFTWARE ON CERTAIN CATERPILLAR PRODUCTS
PRODUCT SUPPORT PROGRAM FOR INSTALLING PRODUCT LINK PL542 OR PL240B CELLULAR RADIO SYSTEMS OR UPDATING SOFTWARE ON CERTAIN CATERPILLAR PRODUCTS
PRODUCT SUPPORT PROGRAM FOR INSTALLING PRODUCT LINK PL542 OR PL240B CELLULAR RADIO SYSTEMS OR UPDATING SOFTWARE ON CERTAIN CATERPILLAR PRODUCTS
Testing and Adjusting
Service Magazine
A New Visualization Service Procedure (VSP) is Now Used for Certain Publications {0374, 1000, 7000}
A New Visualization Service Procedure (VSP) is Now Used for Certain Publications {0374, 1000, 7000}
A New Visualization Service Procedure (VSP) is Now Used for Certain Publications {0374, 1000, 7000}
Normal Performance Conditions of Engines on Certain Mini Hydraulic Excavator {0645, 1000, 1051, 7000}
Normal Performance Conditions of Engines on Certain Mini Hydraulic Excavator {0645, 1000, 1051, 7000}
Normal Performance Conditions of Engines on Certain Mini Hydraulic Excavator {0645, 1000, 1051, 7000}
Military Electronic Technician (Military ET) Is Now Available For Military Personnel {0374, 0376, 0599, 1000, 7000, 7610, 7620}
Military Electronic Technician (Military ET) Is Now Available For Military Personnel {0374, 0376, 0599, 1000, 7000, 7610, 7620}
Military Electronic Technician (Military ET) Is Now Available For Military Personnel {0374, 0376, 0599, 1000, 7000, 7610, 7620}
Process to Print Collage Schematics {0374, 1000, 7000}
Process to Print Collage Schematics {0374, 1000, 7000}
Process to Print Collage Schematics {0374, 1000, 7000}
Changes to the Way Serial Numbers are Displayed on Service Magazines {0374, 1000, 7000}
Changes to the Way Serial Numbers are Displayed on Service Magazines {0374, 1000, 7000}
Changes to the Way Serial Numbers are Displayed on Service Magazines {0374, 1000, 7000}
New Service Information Content Is Now Available in Channel 1 {0374, 7000}
New Service Information Content Is Now Available in Channel 1 {0374, 7000}
New Service Information Content Is Now Available in Channel 1 {0374, 7000}
A New Process Is Available to Request Service Animations for Certain Service Information Procedures {1000, 7000}
A New Process Is Available to Request Service Animations for Certain Service Information Procedures {1000, 7000}
A New Process Is Available to Request Service Animations for Certain Service Information Procedures {1000, 7000}



