AIR INLET AND EXHAUST SYSTEM
AFTERTREATMENT GPLINES GP-AIR
AFTERTREATMENT GP
AIR INLET AND EXHAUST SYSTEM
AFTERTREATMENT GP#SEBP72710150
399-6078: INJECTOR & MTG GP-DEF
399-6078 INJECTOR & MTG GP-DEF
S/N N9Y1-UP
PART OF 394-5367, 545-5445 MODULE AR-CLEAN EMISSIONS
ALSO AN ATTACHMENT
S/N N9Y1-UP
PART OF 394-5367, 545-5445 MODULE AR-CLEAN EMISSIONS
ALSO AN ATTACHMENT
Parts for your 16M3 MOTOR GRADER:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 344-1200 | [3] | WASHER-HARD (6.6X12X2-MM THK) | |
2. | 418-2073 | [1] | GASKET AS | |
3. | 485-9752 | [1] | INJECTOR AS-DEF | |
378-3178 | [1] | SEAL | ||
418-2073 A | [1] | GASKET AS | ||
423-3258 | [2] | CONNECTOR AS | ||
423-3277 | [1] | KIT-COVER | ||
4. | 380-8418 M | [3] | BOLT-FLANGE HEAD (M6X1X35-MM) | |
A | NOT PART OF THIS GROUP | |||
M | METRIC PART |
#SEBP72710151
343-5333: LIFTING GP-CEM
343-5333 LIFTING GP-CEM
S/N N9Y1-UP
PART OF 394-5367, 545-5445 MODULE AR-CLEAN EMISSIONS
ALSO AN ATTACHMENT
S/N N9Y1-UP
PART OF 394-5367, 545-5445 MODULE AR-CLEAN EMISSIONS
ALSO AN ATTACHMENT
#SEBP72710152
380-9240: LINE AS-DIESEL EXHAUST FLUID
380-9240 LINE AS-DIESEL EXHAUST FLUID
S/N N9Y1-UP
3.5M HEATED DEF PRESSURE
PART OF 383-4873 LINES GP-DIESEL EXHAUST FLUID
S/N N9Y1-UP
3.5M HEATED DEF PRESSURE
PART OF 383-4873 LINES GP-DIESEL EXHAUST FLUID
Parts for your 16M3 MOTOR GRADER:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
(NO SERVICED PARTS) |
#SEBP72710153
343-0621: LINES GP-AIR
Parts for your 16M3 MOTOR GRADER:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 9N-5085 | [2] | CLAMP | |
2. | 328-7546 | [1] | HOSE | |
3. | 420-9305 | [1] | TUBE-AIR | |
4. | 344-8272 | [1] | TUBE AS-AIR | |
5. | 365-5489 | [1] | FLANGE | |
6. | 353-7173 | [1] | TUBE-VENTURI | |
7. | 113-5304 | [2] | SEAL-O-RING | |
8. | 272-2583 | [1] | SEAL-O-RING | |
9. | 314-7599 | [2] | CLAMP-BAND | |
10. | 3E-4352 | [2] | WASHER-HARD (8.8X20.5X2.5-MM THK) | |
11. | 6V-2317 M | [2] | BOLT (M8X1.25X30-MM) | |
12. | 6V-3918 M | [1] | BOLT (M8X1.25X50-MM) | |
13. | 9M-1974 | [2] | WASHER-HARD (8.8X16X2-MM THK) | |
14. | 8T-0100 M | [1] | BOLT (M8X1.25X60-MM) | |
15. | 369-6688 | [1] | RETAINER | |
16. | 5P-5757 | [1] | SEAL-O-RING | |
M | METRIC PART |
#SEBP72710154
343-0621: LINES GP-AIR
343-0621 LINES GP-AIR -NOX REDUCTION SYSTEM
S/N T4F1-UP
PART OF 380-0900, 509-1572 ENGINE AR-CORE
ALSO AN ATTACHMENT
S/N T4F1-UP
PART OF 380-0900, 509-1572 ENGINE AR-CORE
ALSO AN ATTACHMENT
Parts for your 16M3 MOTOR GRADER:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 9N-5085 | [2] | CLAMP | |
2. | 328-7546 | [1] | HOSE | |
3. | 450-3124 C | [1] | TUBE-AIR | |
4. | 344-8272 | [1] | TUBE AS-AIR | |
5. | 450-3123 C | [1] | FLANGE | |
6. | 353-7173 | [1] | TUBE-VENTURI | |
7. | 109-2332 C | [2] | SEAL-O-RING | |
8. | 272-2583 | [1] | SEAL-O-RING | |
9. | 314-7599 | [2] | CLAMP-BAND | |
10. | 3E-4352 C | [3] | WASHER-HARD (8.8X20.5X2.5-MM THK) | |
11. | 6V-2317 M | [2] | BOLT (M8X1.25X30-MM) | |
12. | 8T-0100 CM | [2] | BOLT (M8X1.25X60-MM) | |
13. | 9M-1974 | [2] | WASHER-HARD (8.8X16X2-MM THK) | |
14. | 5P-5757 | [1] | SEAL-O-RING | |
15. | 483-7224 C | [1] | RETAINER | |
C | CHANGE FROM PREVIOUS TYPE | |||
M | METRIC PART |
#SEBP72710155
361-3928: LINES GP-AIR
361-3928 LINES GP-AIR -ARD COMBUSTION
S/N N9Y1-UP
CAT REGEN SYS
PART OF 394-5367, 545-5445 MODULE AR-CLEAN EMISSIONS
ALSO AN ATTACHMENT
S/N N9Y1-UP
CAT REGEN SYS
PART OF 394-5367, 545-5445 MODULE AR-CLEAN EMISSIONS
ALSO AN ATTACHMENT
Parts for your 16M3 MOTOR GRADER:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 8T-6703 | [2] | CLAMP-HOSE | |
2. | 329-6729 | [1] | GASKET | |
3. | 361-3930 | [1] | TUBE AS | |
4. | 343-3840 | [1] | HOSE-AIR | |
5. | 344-1204 | [1] | BOLT (M8X1.25X65-MM) | |
6. | 305-5385 M | [1] | BOLT (M8X1.25X50-MM) | |
7. | 311-8366 | [3] | WASHER-HARD (8.8X16X2-MM THK) | |
8. | 344-1194 M | [1] | BOLT (M8X1.25X80-MM) | |
M | METRIC PART |
#SEBP72710156
384-5603: LINES GP-AIR
Parts for your 16M3 MOTOR GRADER:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 463-4069 | [1] | TUBE | |
2. | 463-4070 | [1] | TUBE AS | |
3. | 127-0929 | [1] | CLAMP-V BAND | |
4. | 129-6400 | [1] | ADAPTER | |
5. | 177-0581 | [1] | HOSE | |
6. | 284-0671 | [1] | CLAMP-BAND | |
7. | 339-8692 | [2] | HOSE-REDUCER | |
8. | 352-3698 | [1] | ELBOW-AIR | |
9. | 368-2269 | [1] | HOSE-REDUCER | |
10. | 384-5627 | [1] | PLATE AS | |
11. | 384-5640 | [1] | TUBE | |
12. | 426-2204 | [1] | HOSE | |
13. | 198-4777 | [1] | WASHER-HARD (11X25X10-MM THK) | |
14. | 446-7511 | [1] | BRACKET AS | |
15. | 144-0367 | [6] | CLAMP-HOSE | |
16. | 307-2671 | [1] | PLUG AS | |
9S-8002 | [1] | PLUG (7/16-20-THD) | ||
214-7566 | [1] | SEAL-O-RING | ||
17. | 4I-7889 | [1] | SPACER (11X25X45-MM THK) | |
18. | 6V-5039 | [1] | CLIP (SLOT) | |
19. | 6V-5040 | [1] | CLIP (TAB) | |
20. | 7X-7729 | [2] | WASHER (11X25X3-MM THK) | |
21. | 8T-4121 | [1] | WASHER-HARD (11X21X2.5-MM THK) | |
22. | 8T-4123 | [2] | WASHER (22X35X3.5-MM THK) | |
23. | 8T-4172 M | [1] | BOLT (M10X1.5X80-MM) | |
24. | 8T-4195 M | [1] | BOLT (M10X1.5X30-MM) | |
25. | 8T-4196 M | [1] | BOLT (M10X1.5X35-MM) | |
26. | 8T-4780 M | [2] | BOLT (M20X2.5X30-MM) | |
27. | 8T-4186 M | [1] | BOLT (M10X1.5X40-MM) | |
28. | 9X-2646 | [2] | CLIP (SLOT) | |
29. | 9X-2647 | [2] | CLIP (TAB) | |
30. | 8T-4986 | [4] | CLAMP-HOSE | |
M | METRIC PART |
#SEBP72710157
434-6118: LINES GP-AIR
Parts for your 16M3 MOTOR GRADER:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 259-8137 | [6] | WASHER-HARD (17.5X32X22-MM THK) | |
2. | 371-6545 | [1] | EJECTOR AS (EXHAUST) | |
3. | 383-4754 | [1] | TUBE AS | |
4. | 383-4777 | [1] | BRACKET AS | |
5. | 388-7016 | [2] | CLAMP-BENT BOLT | |
6. | 440-6286 | [2] | CLIP-2 PIECE | |
7. | 440-6287 | [2] | CLIP-2 PIECE | |
8. | 8T-4121 | [2] | WASHER-HARD (11X21X2.5-MM THK) | |
9. | 8T-4193 M | [6] | BOLT (M16X2X50-MM) | |
10. | 8T-4196 M | [2] | BOLT (M10X1.5X35-MM) | |
11. | 8T-4224 | [4] | WASHER-HARD (8.8X16X2-MM THK) | |
12. | 8T-7547 M | [4] | BOLT (M8X1.25X30-MM) | |
M | METRIC PART |
#SEBP72710158
383-4873: LINES GP-DIESEL EXHAUST FLUID
383-4873 LINES GP-DIESEL EXHAUST FLUID
S/N N9Y1-UP
PART OF 373-3725 INSTALLATION AR-ENGINE
S/N N9Y1-UP
PART OF 373-3725 INSTALLATION AR-ENGINE
Parts for your 16M3 MOTOR GRADER:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 7K-1181 | [1] | STRAP-CABLE | |
2. | 275-0572 J | [1] | LATCH AS | |
3. | 285-2663 | [1] | FITTING AS (QUICK DISCONNECT, MALE) | |
3A. | 3J-1907 | [1] | SEAL-O-RING | |
3B. | 285-2664 | [1] | FITTING | |
4. | 300-8554 | [1] | BRACKET AS | |
5. | 344-3785 | [1] | CAM-LATCH | |
6. | 380-9240 Y | [1] | LINE AS-DIESEL EXHAUST FLUID | |
7. | 383-4740 | [1] | PLATE AS | |
8. | 383-4742 | [1] | PLATE AS | |
9. | 383-4753 | [1] | BRACKET AS | |
10. | 383-4758 | [1] | BRACKET AS | |
11. | 383-4795 | [1] | BRACKET | |
12. | 383-4798 | [1] | BRACKET AS | |
13. | 383-4799 | [1] | PLATE | |
14. | 384-5595 | [1] | PLATE | |
15. | 384-5629 | [1] | PLATE AS | |
16. | 387-5472 | [1] | LANYARD | |
17. | 389-9441 | [1] | INSULATION | |
18. | 398-3011 | [1] | CAP-TANK FILLER (DIESEL EXHAUST FLUID) | |
19. | Y | [1] | DOOR GP-ACCESS | |
20. | 446-0473 | [1] | ADAPTER AS | |
451-2774 | [1] | SCREEN AS | ||
21. | 457-9826 | [1] | BRACKET AS | |
22. | 470-3180 | [1] | BRACKET AS | |
23. | 479-1768 I | [1] | HOSE AS | |
24. | 479-1928 | [1] | HOSE | |
25. | 067-2551 | [3] | CLIP | |
26. | 100-4838 M | [14] | BOLT (M6X1X20-MM) | |
27. | 124-6262 | [2] | CLAMP-HOSE | |
28. | 133-6934 | [1] | SPACER (11X20X25-MM THK) | |
29. | 150-3024 | [1] | ELBOW AS | |
29A. | 3J-1907 | [1] | SEAL-O-RING | |
29B. | 5P-4924 | [1] | ELBOW | |
30. | 164-5624 | [1] | ELBOW AS | |
30A. | 3J-1907 | [1] | SEAL-O-RING | |
30B. | 6V-8398 | [1] | SEAL-O-RING | |
30C. | 9X-2085 | [1] | ELBOW | |
31. | 297-1546 | [2] | CLIP | |
32. | 2M-9780 | [1] | SEAL-O-RING | |
33. | 351-4315 | [3] | CLIP | |
34. | 3S-8665 | [1] | CLIP (LOOP) | |
35. | 5P-4116 | [19] | WASHER-HARD (8.8X20.5X2-MM THK) | |
36. | 5P-4961 | [2] | CLAMP-HOSE | |
37. | 5P-8939 | [1] | GROMMET | |
38. | 6V-8397 | [1] | SEAL-O-RING | |
39. | 7X-2553 M | [12] | BOLT (M16X2X40-MM) | |
40. | 7X-7729 | [12] | WASHER (11X25X3-MM THK) | |
41. | 8M-2773 | [7] | CLIP (LOOP) | |
42. | 8T-4121 | [15] | WASHER-HARD (11X21X2.5-MM THK) | |
43. | 8T-4136 M | [2] | BOLT (M10X1.5X25-MM) | |
44. | 8T-4137 M | [1] | BOLT (M10X1.5X20-MM) | |
45. | 8T-4189 M | [6] | BOLT (M8X1.25X20-MM) | |
46. | 8T-4191 M | [8] | BOLT (M10X1.5X16-MM) | |
47. | 8T-4195 M | [15] | BOLT (M10X1.5X30-MM) | |
48. | 8T-4224 | [2] | WASHER-HARD (8.8X16X2-MM THK) | |
49. | 8T-4908 M | [15] | BOLT (M8X1.25X25-MM) | |
50. | 8T-6466 M | [1] | BOLT (M10X1.5X60-MM) | |
51. | 9X-6550 | [1] | CONNECTOR | |
52. | 9X-8257 | [12] | WASHER (17.5X30X3.5-MM THK) | |
53. | 6V-8523 E | HOSE (303.7-CM) | ||
54. | 389-9423 E | INSULATION (55-CM) | ||
E | ORDER BY THE CENTIMETER | |||
I | REFER TO HYDRAULIC INFORMATION SYSTEM | |||
J | REQUIRES CORPORATE KEY | |||
M | METRIC PART | |||
R | REMANUFACTURED PART MAY BE AVAILABLE | |||
Y | SEPARATE ILLUSTRATION |
#SEBP72710159
389-2657: LINES GP-DIESEL EXHAUST FLUID
389-2657 LINES GP-DIESEL EXHAUST FLUID
S/N N9Y1-230
PART OF 399-6089 MODULE AR-DIESEL EXHAUST FLUID
S/N N9Y1-230
PART OF 399-6089 MODULE AR-DIESEL EXHAUST FLUID
Parts for your 16M3 MOTOR GRADER:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 206-6876 | [1] | CAP-TUBE | |
2. | 365-0162 | [1] | CONNECTOR-SPECIAL | |
3. | 368-4574 | [1] | HOSE | |
4. | 389-2659 | [1] | HOSE AS | |
5. | 389-2660 | [1] | HOSE AS | |
6. | 398-9445 | [1] | PLATE AS | |
7. | 398-9448 | [1] | MANIFOLD | |
8. | 398-9449 | [1] | CAP | |
9. | 425-9543 | [1] | HOSE | |
10. | 113-8694 M | [5] | BOLT (M6X1X20-MM) | |
11. | 105-3487 M | [3] | BOLT-SOCKET HEAD (M6X1X20-MM) | |
12. | 162-0177 | [2] | PLUG AS | |
(EACH INCLUDES) | ||||
3J-1907 | [1] | SEAL-O-RING | ||
9S-8004 | [1] | PLUG (9/16-18-THD) | ||
13. | 173-3993 | [1] | PLUG AS | |
4J-7533 | [1] | SEAL-O-RING | ||
9S-8001 | [1] | PLUG | ||
14. | 198-4775 | [1] | WASHER-HARD (6.6X15X6-MM THK) | |
15. | 1H-1023 | [1] | SEAL-O-RING | |
16. | 235-4451 M | [2] | BOLT-FLANGE HEAD (M6X1X16-MM) | |
17. | 260-6671 M | [1] | BOLT (M6X1X12-MM) | |
18. | 3J-1907 | [1] | SEAL-O-RING | |
19. | 124-6257 | [3] | CLAMP-HOSE | |
20. | 7X-2503 | [4] | CLIP | |
21. | 428-8808 | [1] | CLAMP-HOSE | |
M | METRIC PART |