HYDRAULIC SYSTEM
VALVE GP-PILOTOPERATOR STATION
COVER GPDOOR GP
DUCT GP
CONSOLE GP
GUARD GP
HYDRAULIC SYSTEM
VALVE GP-PILOT#SEBP76340600
415-4439: CONTROL GP-PILOT OPERATED HYD
  415-4439 CONTROL GP-PILOT OPERATED HYD -2ND AUXILIARY 
PART OF 463-8019, 463-8023 CONTROL AR-AUXILIARY
AN ATTACHMENT
PART OF 463-8019, 463-8023 CONTROL AR-AUXILIARY
AN ATTACHMENT
Parts for your 305E2 MINI HYD EXCAVATOR:
CATERPILLAR SIS#SEBP76340601
428-7820: CONTROL GP-PILOT OPERATED HYD
  428-7820 CONTROL GP-PILOT OPERATED HYD -BLADE 
PART OF 463-8032 BLADE AR-STRAIGHT
AN ATTACHMENT
PART OF 463-8032 BLADE AR-STRAIGHT
AN ATTACHMENT
Parts for your 305E2 MINI HYD EXCAVATOR:
CATERPILLAR SIS#SEBP76340602
428-7821: CONTROL GP-PILOT OPERATED HYD
  428-7821 CONTROL GP-PILOT OPERATED HYD 
PART OF 463-8035 BLADE AR-ANGLING
Type 1
AN ATTACHMENT
PART OF 463-8035 BLADE AR-ANGLING
Type 1
AN ATTACHMENT
Parts for your 305E2 MINI HYD EXCAVATOR:
CATERPILLAR SIS#SEBP76340603
428-7821: CONTROL GP-PILOT OPERATED HYD
  428-7821 CONTROL GP-PILOT OPERATED HYD 
PART OF 463-8035 BLADE AR-ANGLING
Type 2
AN ATTACHMENT
PART OF 463-8035 BLADE AR-ANGLING
Type 2
AN ATTACHMENT
Parts for your 305E2 MINI HYD EXCAVATOR:
CATERPILLAR SIS#SEBP76340604
426-3352: COVER GP-ACCESS
Parts for your 305E2 MINI HYD EXCAVATOR:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments | 
|---|---|---|---|---|
| 1. | 382-0543 | [1] | HOLDER-CUP | |
| 2. | 426-3336 | [1] | COVER AS | |
| 426-3335 | [1] | INSULATION | ||
| 3. | 426-3342 | [1] | COVER AS | |
| 382-0503 | [1] | SEAL | ||
| 382-6315 | [1] | SEAL | ||
| 426-3341 | [1] | COVER | ||
| 4. | 436-7811 | [1] | COVER AS-SEAT (SEAT) | |
| 431-7325 | [1] | INSULATION | ||
| 431-7327 | [1] | INSULATION | ||
| 436-7813 | [1] | INSULATION | ||
| 436-7814 | [1] | INSULATION | ||
| 436-7812 | [1] | COVER AS-SEAT | ||
| 5. | 7X-7729 | [5] | WASHER (11X25X3-MM THK) | |
| 6. | 8T-4121 | [2] | WASHER-HARD (11X21X2.5-MM THK) | |
| 7. | 8T-4136 M | [1] | BOLT (M10X1.5X25-MM) | |
| 8. | 8T-4137 M | [4] | BOLT (M10X1.5X20-MM) | |
| 9. | 8T-4195 M | [5] | BOLT (M10X1.5X30-MM) | |
| 10. | 8T-4222 | [3] | WASHER-PLATED (11X32X2.5-MM THK) | |
| 11. | 5P-4116 | [1] | WASHER-HARD (8.8X20.5X2-MM THK) | |
| 12. | 8T-7547 M | [1] | BOLT (M8X1.25X30-MM) | |
| M | METRIC PART | |||
#SEBP76340605
471-9332: DOOR GP-CAB
Parts for your 305E2 MINI HYD EXCAVATOR:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments | 
|---|---|---|---|---|
| 1. | 110-7524 | [16] | BUTTON | |
| 2. | 492-5221 | [2] | CLIP | |
| 3. | 428-7908 | [1] | GLASS | |
| 4. | 432-2781 | [1] | SEAL-DOOR | |
| 5. | 436-1743 | [1] | GLASS | |
| 6. | 436-1744 | [1] | COVER-HANDLE | |
| 7. | 438-6060 | [1] | BRACKET | |
| 8. | 448-1106 | [2] | FITTING | |
| 9. | 448-9300 | [1] | HANDLE-PADDLE | |
| 10. | 448-9301 | [1] | ROD | |
| 11. | 448-9304 | [1] | LATCH | |
| 12. | 541-1165 | [1] | STRIKER | |
| 14. | 127-2170 M | [2] | SCREW-TRUSS HEAD (M8X1.25X20-MM) | |
| 15. | 4E-8722 | [3] | NUT (RETAINER) | |
| 16. | 9X-2038 | [3] | WASHER (7X19X2-MM THK) | |
| 17. | 9X-2044 M | [6] | SCREW-TRUSS HEAD (M6X1X16-MM) | |
| 18. | 8T-4226 | [1] | WASHER-PLATED (10.5X45X3-MM THK) | |
| M | METRIC PART | |||
#SEBP76340606
471-9333: DOOR GP-CAB
Parts for your 305E2 MINI HYD EXCAVATOR:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments | 
|---|---|---|---|---|
| 1. | 435-5359 | [1] | SEAL | |
| 2. | 435-6010 | [1] | SEAL-TRIM | |
| 3. | 443-4345 | [1] | SEAL | |
| 4. | 448-1104 | [2] | WASHER | |
| 5. | 448-9303 | [3] | SPACER (6.4X10X2.8-MM THK) | |
| 6. | 448-9306 | [1] | LATCH | |
| 7. | 448-9307 | [1] | CABLE AS | |
| 8. | 448-9308 | [1] | PLATE AS (LH) | |
| 9. | 471-9332 Y | [1] | DOOR GP-CAB | |
| 10. | 114-9284 | [2] | BUMPER | |
| 11. | 127-0580 M | [2] | SCREW-FLAT HEAD (M8X1.25X20-MM) | |
| 12. | 156-6599 | [1] | STRIKER | |
| 13. | 195-3699 M | [1] | NUT (M8X1.25-THD) | |
| 14. | 1R-5998 | [2] | LOCKWASHER | |
| 15. | 389-8717 | [1] | LEVER AS | |
| 16. | 389-8718 | [1] | COVER | |
| 17. | 5C-7261 M | [2] | NUT (M8X1.25-THD) | |
| 18. | 9X-2045 M | [2] | SCREW-TRUSS HEAD (M6X1X20-MM) | |
| 19. | 9X-2046 M | [3] | SCREW-TRUSS HEAD (M6X1X35-MM) | |
| M | METRIC PART | |||
| Y | SEPARATE ILLUSTRATION | |||
#SEBP76340607
428-7860: DUCT GP-CAB AIR
  428-7860 DUCT GP-CAB AIR 
PART OF 428-7856 AIR CONDITIONER GP, 431-0217 HEATER GP-CAB
AN ATTACHMENT
PART OF 428-7856 AIR CONDITIONER GP, 431-0217 HEATER GP-CAB
AN ATTACHMENT
Parts for your 305E2 MINI HYD EXCAVATOR:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments | 
|---|---|---|---|---|
| 1. | 430-4448 | [1] | DUCT AS-REAR | |
| 2. | 444-5322 | [1] | DUCT AS-FRONT | |
| 3. | 9X-2046 M | [1] | SCREW-TRUSS HEAD (M6X1X35-MM) | |
| 4. | 121-9870 M | [3] | SCREW-MACHINE (M6X1X40-MM) | |
| 5. | 172-8591 M | [6] | NUT-CLIP (M6X1-THD) | |
| 6. | 7X-0579 | [3] | WASHER-HARD (8.8X25.5X2-MM THK) | |
| 7. | 7X-0613 | [3] | WASHER-HARD (8.8X25.5X5-MM THK) | |
| 8. | 9X-2045 M | [2] | SCREW-TRUSS HEAD (M6X1X20-MM) | |
| M | METRIC PART | |||
#SEBP76340608
458-3079: FRAME AS
Parts for your 305E2 MINI HYD EXCAVATOR:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments | 
|---|---|---|---|---|
| 1. | 207-0797 | [3] | BUSHING | |
| 2. | 207-0799 | [2] | BUSHING | |
| 3. | 207-0800 | [2] | BUSHING | |
| 4. | 281-8630 | [1] | SPRING | |
| 5. | 281-8631 | [1] | SPRING | |
| 6. | 284-0838 | [1] | BUSHING | |
| 7. | 284-0839 | [2] | CLIP | |
| 8. | 284-0840 | [1] | NUT | |
| 9. | 327-1749 | [2] | RING | |
| 10. | 431-0221 | [1] | SUPPORT AS | |
| 11. | 432-2760 | [1] | PLATE AS | |
| 12. | 458-3078 | [1] | SUPPORT AS | |
| 8X-5496 | [1] | BOSS | ||
| 159-9539 M | [4] | NUT-WELD (M6X1-THD) | ||
| 6V-8224 M | [1] | NUT-WELD (M10X1.5-THD) | ||
| M | METRIC PART | |||
#SEBP76340609
432-1500: GUARD AR-OVERHEAD
  432-1500 GUARD AR-OVERHEAD 
AN ATTACHMENT
AN ATTACHMENT
Parts for your 305E2 MINI HYD EXCAVATOR:
CATERPILLAR SISInformation:
HYDRAULIC SYSTEM
 
VALVE GP-PILOT
 
Specifications 
  
Pilot Valve (Travel)
303.5E2 CR, 304.5E2 XTC, 304E2 CR, 305.5E2 CR and 305E2 CR Mini Hydraulic Excavators Machine System Specifications
      303.5E2 CR, 304.5E2 XTC, 304E2 CR, 305.5E2 CR and 305E2 CR Mini Hydraulic Excavators Machine System Specifications
Pilot Valve (Joystick)
303.5E2 CR, 304.5E2 XTC, 304E2 CR, 305.5E2 CR and 305E2 CR Mini Hydraulic Excavators Machine System Specifications
     303.5E2 CR, 304.5E2 XTC, 304E2 CR, 305.5E2 CR and 305E2 CR Mini Hydraulic Excavators Machine System Specifications
Systems Operation 
  
Pilot Valve (Joystick)
303.5E2 CR, 304E2 CR, 304.5E2 XTC, 305E2 CR and 305.5E2 CR Mini Hydraulic Excavators Hydraulic System
  303.5E2 CR, 304E2 CR, 304.5E2 XTC, 305E2 CR and 305.5E2 CR Mini Hydraulic Excavators Hydraulic System