ELECTRICAL AND STARTING SYSTEM
STARTING ARCOOLING SYSTEM
FAN GPAIR INLET AND EXHAUST SYSTEM
AIR CLEANER GPOPERATOR STATION
HEATER GPELECTRICAL AND STARTING SYSTEM
STARTING AR#UE0332980370
1S-4153: RAIN CAP GROUP
  1S4153 RAIN CAP GROUP--Starting Engine
Only Separate Parts Serviced
Only Separate Parts Serviced
#UE0332980371
1S-4791: FAN GROUP
  1S4791 FAN GROUP--Reversible Blade--Type 2
Parts for your D8H TRACK-TYPE TRACTOR:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments | 
|---|---|---|---|---|
| 0S-1595 | [2] | BOLT | ||
| 3B-4508 | [2] | LOCKWASHER | ||
| 5M-7417 | [1] | BRACKET | ||
| 0L-1351 | [1] | BOLT | ||
| 1D-4717 | [1] | NUT | ||
| 3B-4506 | [1] | LOCKWASHER | ||
| 4B-4278 | [1] | WASHER | ||
| 5M-7415 | [1] | BRACKET ASSEM. | ||
| 0L-1351 | [1] | BOLT | ||
| 3B-4506 | [1] | LOCKWASHER | ||
| 4B-4278 | [1] | WASHER | ||
| 0S-1588 | [7] | BOLT | ||
| 3B-4506 | [7] | LOCKWASHER | ||
| 4B-4278 | [7] | WASHER | ||
| 5M-0907 | [1] | GUARD | ||
| 0S-1621 | [1] | BOLT | ||
| 3B-4508 | [1] | LOCKWASHER | ||
| 4B-4280 | [1] | WASHER | ||
| 0S-1585 | [6] | BOLT | ||
| 3B-4508 | [6] | LOCKWASHER | ||
| 2S-1828 | [1] | SPACER | ||
| 3S-4767 | [1] | FAN ASSEM. | ||
| 3S-4503 | [1] | HUB | ||
| 3S-4502 | [8] | BLADE ASSEM. | ||
| 1S-9261 | [2] | COVER | ||
| 1S-7675 | [8] | SPRING | ||
| 3S-4077 | [8] | WASHER | ||
| 2A-4781 | [8] | BOLT | ||
| 1B-4330 | [8] | NUT | ||
| 3B-4504 | [8] | LOCKWASHER | 
#UE0332980372
1S-4791: FAN GROUP
  1S4791 FAN GROUP--Reversible Blade--Type 3
Parts for your D8H TRACK-TYPE TRACTOR:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments | 
|---|---|---|---|---|
| 1A-0621 | [2] | GROMMET | ||
| 0L-1319 | [2] | WASHER | ||
| 7B-3235 | [1] | BOLT | ||
| 3B-4508 | [1] | LOCKWASHER | ||
| 0V-0531 | [1] | WASHER | ||
| 3S-1164 | [1] | SPACER | ||
| 0S-1595 | [2] | BOLT | ||
| 3B-4508 | [2] | LOCKWASHER | ||
| 5M-7417 | [1] | BRACKET | ||
| 0L-1351 | [1] | BOLT | ||
| 1D-4717 | [1] | NUT | ||
| 3B-4506 | [1] | LOCKWASHER | ||
| 4B-4278 | [2] | WASHER | ||
| 0S-1588 | [7] | BOLT | ||
| 3B-4506 | [7] | LOCKWASHER | ||
| 4B-4278 | [7] | WASHER | ||
| 5M-0907 | [1] | GUARD | ||
| 0S-1585 | [6] | BOLT | ||
| 3B-4508 | [6] | LOCKWASHER | ||
| 2S-1828 | [1] | SPACER | ||
| 3S-4767 | [1] | FAN ASSEM. | ||
| 3S-4503 | [1] | HUB | ||
| 3S-4502 | [8] | BLADE ASSEM. | ||
| 1S-9261 | [2] | COVER | ||
| 1S-7675 | [8] | SPRING | ||
| 3S-4077 | [8] | WASHER | ||
| 2A-4781 | [8] | BOLT | ||
| 1B-4330 | [8] | NUT | ||
| 3B-4504 | [8] | LOCKWASHER | ||
| 2A-4639 | [1] | BOLT | ||
| 1D-4717 | [1] | NUT | ||
| 3B-4506 | [1] | LOCKWASHER | ||
| 3S-8536 | [1] | SPACER | ||
| 3S-9362 | [1] | BRACKET | 
#UE0332980373
1M-1331: AIR CLEANER INLET EXTENSION GROUP
  1M1331 AIR CLEANER INLET EXTENSION GROUP
Parts for your D8H TRACK-TYPE TRACTOR:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments | 
|---|---|---|---|---|
| 2A-4996 | [1] | BOLT | ||
| 1B-4203 | [1] | NUT | ||
| 3B-4506 | [1] | LOCKWASHER | ||
| 1M-1330 | [1] | BRACE ASSEM. | ||
| (REAR) | ||||
| 0S-1571 | [1] | BOLT | ||
| 1B-5355 | [1] | NUT | ||
| 7F-3943 | [1] | END | ||
| 1B-4205 | [1] | NUT | ||
| 5H-7610 | [1] | EXTENSION | ||
| 1M-1326 | [1] | CLAMP ASSEM. | ||
| 0T-0703 | [2] | BOLT | ||
| 1B-4203 | [2] | NUT | ||
| 3B-4506 | [2] | LOCKWASHER | ||
| 1M-1321 | [1] | BRACE ASSEM. (R.H.) | ||
| 1M-1322 | [1] | BRACE ASSEM. (L.H.) | ||
| 0S-1621 | [2] | BOLT | ||
| 3B-4508 | [2] | LOCKWASHER | ||
| 6H-3609 | [2] | BOSS | ||
| 5H-7609 | [1] | HOSE | ||
| 8H-5816 | [2] | CLAMP | ||
#UE0332980374
4H-5076: PRECLEANER GP
  4H5076 AIR PRECLEANER GROUP
For use in extremely dusty areas
For use in extremely dusty areas
Parts for your D8H TRACK-TYPE TRACTOR:
CATERPILLAR SIS#UE0332980375
1M-4260: FRESH AIR CAB HEATER GROUP
  1M4260 FRESH AIR CAB HEATER GROUP--6 Volt
Serial No. 36A1 to 36A1213 inclusive
1M4261 Cab Heater Group parts are shown on Page 108B
Serial No. 36A1 to 36A1213 inclusive
1M4261 Cab Heater Group parts are shown on Page 108B
Parts for your D8H TRACK-TYPE TRACTOR:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments | 
|---|---|---|---|---|
| 3F-0539 | [1] | CAP | ||
| 7H-7839 | [1] | GASKET | ||
| 0S-1618 | [6] | BOLT | ||
| 1D-4716 | [6] | NUT | ||
| 3B-4505 | [6] | LOCKWASHER | ||
| 7H-7684 | [1] | PIPE | ||
| 1F-1364 | [2] | HOSE | ||
| 5H-4452 | [4] | CLAMP | ||
| 1M-4263 | [1] | PIPE | ||
| 7H-7746 | [2] | PIPE | ||
| 2B-1560 | [1] | PIN | ||
| 3B-4607 | [1] | COTTER PIN | ||
| 4B-5269 | [2] | WASHER | ||
| 7H-7748 | [1] | ANGLE | ||
| 1F-1739 | [1] | NUT | ||
| 4B-4276 | [1] | WASHER | ||
| 7H-7745 | [1] | VALVE ASSEM. | ||
| (PARTS OF ASSEM. 7H7799) | ||||
| 7H-7749 | [2] | SEAL | ||
| (PART OF ASSEM. 7H7745) | ||||
| 7H-7744 | [1] | PLATE | ||
| 7H-7747 | [1] | GUIDE | ||
| 0S-1614 | [4] | BOLT | ||
| 3B-4504 | [4] | LOCKWASHER | ||
| (PARTS OF ASSEM. 7H7799) | ||||
| 7H-7799 | [1] | HOUSING ASSEM. | ||
| 1M-4261 Y | [1] | HEATER GROUP | ||
| (SEE SEPARATE ILLUS. FOR PARTS) | ||||
| Y | SEPARATE ILLUSTRATION | |||
#UE0332980376
4M-0491: FRESH AIR CAB HEATER GROUP
  4M491 FRESH AIR CAB HEATER GROUP--12 Volt
Effective with Serial No. 36A1214
4M490 Cab Heater Group parts are shown on Page 108B
Effective with Serial No. 36A1214
4M490 Cab Heater Group parts are shown on Page 108B
Parts for your D8H TRACK-TYPE TRACTOR:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments | 
|---|---|---|---|---|
| 3F-0539 | [1] | CAP | ||
| 7H-7839 | [1] | GASKET | ||
| 0S-1618 | [6] | BOLT | ||
| 1D-4716 | [6] | NUT | ||
| 3B-4505 | [6] | LOCKWASHER | ||
| 7H-7684 | [1] | PIPE ASSEM. | ||
| 1F-1364 | [1] | HOSE | ||
| (PIPE TO PIPE ASSEM.) | ||||
| 1H-3507 | [1] | HOSE | ||
| (HOUSING TO PIPE) | ||||
| 5H-4452 | [4] | CLAMP | ||
| 1M-4263 | [1] | PIPE | ||
| 7H-7746 | [2] | PIPE | ||
| 2B-1560 | [1] | PIN | ||
| 3B-4607 | [1] | COTTER PIN | ||
| 4B-5269 | [2] | WASHER | ||
| 7H-7748 | [1] | ANGLE | ||
| 1F-1739 | [1] | NUT | ||
| 4B-4276 | [1] | WASHER | ||
| 7H-7745 | [1] | VALVE ASSEM. | ||
| (PARTS OF ASSEM. 7H7799) | ||||
| 7H-7749 | [2] | SEAL | ||
| (PART OF ASSEM. 7H7745) | ||||
| 7H-7744 | [1] | PLATE | ||
| 7H-7747 | [1] | GUIDE | ||
| 0S-1614 | [4] | BOLT | ||
| 3B-4504 | [4] | LOCKWASHER | ||
| (PARTS OF ASSEM. 7H7799) | ||||
| 7H-7799 | [1] | HOUSING ASSEM. | ||
| 4M-0490 Y | [1] | HEATER GROUP | ||
| (SEE SEPARATE ILLUS. FOR PARTS) | ||||
| Y | SEPARATE ILLUSTRATION | |||
#UE0332980377
1M-4261: CAB HEATER GROUP
  1M4261 CAB HEATER GROUP--Recirculating--6 Volt
Part of 1M4260 Fresh Air Cab Heater Group shown on Page 108
Part of 1M4260 Fresh Air Cab Heater Group shown on Page 108
#UE0332980378
4M-0490: CAB HEATER GROUP
  4M490 CAB HEATER GROUP--Recirculating--12 Volt--Type 1
Part of 4M491 Fresh Air Cab Heater Group shown on Page 108A
Part of 4M491 Fresh Air Cab Heater Group shown on Page 108A
Parts for your D8H TRACK-TYPE TRACTOR:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments | 
|---|---|---|---|---|
| 9H-5281 | [1] | GUARD ASSEM. | ||
| 0S-1614 | [4] | BOLT | ||
| 3B-4504 | [4] | LOCKWASHER | ||
| 2M-7930 Y | [1] | HEATER ASSEM | ||
| (SEE SEPARATE ILLUSTRATION) | ||||
| 2H-3755 | [3] | BOLT | ||
| 3B-4505 | [3] | LOCKWASHER | ||
| 7B-3327 | [2] | HOSE | ||
| (PROTECTIVE) | ||||
| 7H-7858 | [1] | SWITCH | ||
| 1H-6249 | [2] | CLAMP | ||
| 1F-7240 | [1] | TERMINAL | ||
| 0L-2070 | [3] | BOLT | ||
| 3B-4506 | [3] | LOCKWASHER | ||
| 6B-2500 | [7 FEET] | WIRE | ||
| 1M-4265 | [1] | BRACKET ASSEM. | ||
| 4B-6067 | [2] | ELL | ||
| 5B-1310 | [2] | PIPE | ||
| 0L-2245 | [4] | CLAMP | ||
| 0T-0386 | [4] | CLIP | ||
| 8F-8151 | [2] | COCK | ||
| 6B-4661 | [1] | BUSHING | ||
| (TO WATER PUMP FLANGE) | ||||
| H | CUT PROPER LENGTH .625" I.D. H | |||
| Y | SEPARATE ILLUSTRATION | |||
#UE0332980379
4M-0490: CAB HEATER GROUP
  4M490 CAB HEATER GROUP--Recirculating--12 Volt--Type 2
Also part of 4M491 Fresh Air Cab Heater Group shown on insert between Pages 108
& 109. 2M7930 Heater Assembly parts are shown on Page 109
Also part of 4M491 Fresh Air Cab Heater Group shown on insert between Pages 108
& 109. 2M7930 Heater Assembly parts are shown on Page 109
Parts for your D8H TRACK-TYPE TRACTOR:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments | 
|---|---|---|---|---|
| 9H-5281 | [1] | GUARD ASSEM. | ||
| 0S-1614 | [4] | BOLT | ||
| 3B-4504 | [4] | LOCKWASHER | ||
| 2M-7930 Y | [1] | HEATER ASSEM. | ||
| (SEE SEPARATE ILLUS. FOR PARTS) | ||||
| 2H-3755 | [3] | BOLT | ||
| 3B-4505 | [3] | LOCKWASHER | ||
| 5F-7055 | [6] | CLAMP | ||
| 0T-0102 | [1] | BOLT | ||
| (TO CAB) | ||||
| 0S-1594 | [1] | BOLT | ||
| (TO ENGINE SIDE GUARD) | ||||
| 0S-1591 | [1] | BOLT | ||
| (TO BOTTOM OF DASH) | ||||
| 1D-4717 | [3] | NUT | ||
| 3B-4506 | [3] | LOCKWASHER | ||
| [23FT] | HOSE (5/8" I.D.) | |||
| 2D-0388 | [2] | GROMMET | ||
| 5M-3332 Y | [1] | SWITCH | ||
| (SEE SEPARATE ILLUS. FOR PARTS) | ||||
| 1H-6249 | [2] | CLAMP | ||
| 1F-7240 | [1] | TERMINAL | ||
| 0L-2070 | [3] | BOLT | ||
| 3B-4506 | [3] | LOCKWASHER | ||
| 6B-2500 | [11FT] | WIRE | ||
| 1F-7240 | [1] | TERMINAL | ||
| 1M-4265 | [1] | BRACKET ASSEM. | ||
| 4B-6067 | [2] | ELL | ||
| 5B-1310 | [2] | PIPE | ||
| 0L-2245 | [4] | CLAMP | ||
| [4] | CLIP | |||
| 8F-8151 | [2] | CORK | ||
| (TO WATER PUMP ELBOW) | ||||
| Y | SEPARATE ILLUSTRATION | |||
Information:
ELECTRICAL AND STARTING SYSTEM
 
STARTING AR
 
Special Instruction 
             
Service Magazine 
                       
 
  
  
 
 
 
 
 
 
 
 
 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 

