BRAKING SYSTEM
VALVE GPACTUATOR GP
BRAKE GP
ACCUMULATOR GP
HYDRAULIC SYSTEM
TANK GPBRAKING SYSTEM
VALVE GP#UE0354560230
4J-3950: BRAKE VALVE GROUP
4J3950 BRAKE VALVE GROUP
Serial No. 29G1 to 29G163 inclusive
Part of Brake Lines shown on Page 130. 4J4087 Rotary Actuator Housing Group parts are shown on Page 136
Serial No. 29G1 to 29G163 inclusive
Part of Brake Lines shown on Page 130. 4J4087 Rotary Actuator Housing Group parts are shown on Page 136
Parts for your 824 WHEEL DOZER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 4J-6799 | [1] | RETAINER | ||
| 4J-3302 | [1] | SPRING | ||
| 4J-3303 | [1] | SPRING | ||
| 4J-3291 | [1] | ADAPTER | ||
| 4J-6801 | [1] | RETAINER | ||
| 5J-0237 | [1] | RETAINER | ||
| 4J-3292 | [1] | PLUNGER | ||
| 4J-4087 Y | [1] | HOUSING GROUP | ||
| (SEE SEPARATE ILLUSTRATION) | ||||
| 5F-8000 | [2] | SEAL | ||
| 4J-3301 | [2] | SHIM | ||
| 2H-3788 | [1] | NUT | ||
| 1H-3305 | [2] | FLANGE | ||
| 1A-2029 | [4] | BOLT | ||
| 3B-4506 | [4] | LOCKWASHER | ||
| 0S-1571 | [4] | BOLT | ||
| 3B-4506 | [4] | LOCKWASHER | ||
| 4J-3077 | [1] | PISTON | ||
| 2J-1826 | [1] | SEAL | ||
| 3K-2478 | [1] | SPRING | ||
| 3K-0360 | [1] | SEAL | ||
| (PART OF PLUG ASSEM. 3J2493) | ||||
| 0S-1571 | [4] | BOLT | ||
| 3B-4506 | [4] | LOCKWASHER | ||
| 3J-2493 | [1] | PLUG ASSEM. | ||
| 4J-3294 | [1] | COVER | ||
| 4J-1790 | [1] | PLUG ASSEM. | ||
| 3J-7354 | [1] | SEAL | ||
| (PART OF PLUG ASSEM. 4J1790) | ||||
| 4J-6803 | [1] | ORIFICE | ||
| 5H-6005 | [1] | SEAL | ||
| 4J-6802 | [1] | SPRING | ||
| 4J-3295 | [1] | RETAINER | ||
| [1] | BODY GROUP | |||
| [1] | BODY | |||
| [1] | STEM | |||
| Y | SEPARATE ILLUSTRATION | |||
#UE0354560231
4J-3950: BRAKE VALVE GROUP
4J3950 BRAKE VALVE GROUP
Serial No. 29G164 to 29G233 inclusive
Part of Brake Lines shown on Page 130. 4J4087 Rotary Actuator Housing Group parts are shown on Page 136
Serial No. 29G164 to 29G233 inclusive
Part of Brake Lines shown on Page 130. 4J4087 Rotary Actuator Housing Group parts are shown on Page 136
Parts for your 824 WHEEL DOZER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 5J-0836 | [1] | RETAINER | ||
| 4J-3302 | [1] | SPRING | ||
| 4J-3303 | [1] | SPRING | ||
| 4J-3291 | [1] | ADAPTER | ||
| 4J-6801 | [1] | RETAINER | ||
| 5J-0237 | [1] | RETAINER | ||
| 4J-3292 | [1] | PLUNGER | ||
| 4J-4087 Y | [1] | HOUSING GROUP | ||
| (SEE SEPARATE ILLUSTRATION) | ||||
| 5F-8000 | [2] | SEAL | ||
| 4J-3301 | [2] | SHIM | ||
| 2H-3788 | [1] | NUT | ||
| 1H-3305 | [2] | FLANGE | ||
| 1A-2029 | [4] | BOLT | ||
| 3B-4506 | [4] | LOCKWASHER | ||
| 0S-1571 | [4] | BOLT | ||
| 3B-4506 | [4] | LOCKWASHER | ||
| 4J-3077 | [1] | PISTON | ||
| 2J-1826 | [1] | SEAL | ||
| 3K-2478 | [1] | SPRING | ||
| 3K-0360 | [1] | SEAL | ||
| (PART OF PLUG ASSEM. 3J2493) | ||||
| 0S-1571 | [4] | BOLT | ||
| 3B-4506 | [4] | LOCKWASHER | ||
| 3J-2493 | [1] | PLUG ASSEM. | ||
| 4J-3294 | [1] | COVER | ||
| 4J-1790 | [1] | PLUG ASSEM. | ||
| 3J-7354 | [1] | SEAL | ||
| (PART OF PLUG ASSEM. 4J1790) | ||||
| 4J-6803 | [1] | ORIFICE | ||
| 5H-6005 | [1] | SEAL | ||
| 4J-6802 | [1] | SPRING | ||
| 4J-3295 | [1] | RETAINER | ||
| [1] | BODY GROUP | |||
| [1] | BODY | |||
| [1] | STEM | |||
| Y | SEPARATE ILLUSTRATION | |||
#UE0354560232
5J-2050: BRAKE VALVE GROUP
5J2050 BRAKE VALVE GROUP
Effective with Serial No. 29G234
Part of Brake Lines shown on Page 132B
4J4087 Rotary Actuator Housing Group parts are shown on Page 136
Effective with Serial No. 29G234
Part of Brake Lines shown on Page 132B
4J4087 Rotary Actuator Housing Group parts are shown on Page 136
Parts for your 824 WHEEL DOZER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 5J-0570 | [1] | RETAINER | ||
| 4J-3302 | [1] | SPRING | ||
| 4J-3303 | [1] | SPRING | ||
| 4J-3291 | [1] | ADAPTER | ||
| 4J-6801 | [1] | RETAINER | ||
| 5J-0571 | [1] | RETAINER | ||
| 4J-3292 | [1] | PLUNGER | ||
| 4J-4087 Y | [1] | HOUSING GROUP | ||
| (SEE SEPARATE ILLUSTRATION) | ||||
| 5F-8000 | [2] | SEAL | ||
| 4J-3301 | [2] | SHIM | ||
| 2H-3788 | [1] | NUT | ||
| 1H-3305 | [2] | FLANGE | ||
| 1A-2029 | [4] | BOLT | ||
| 3B-4506 | [4] | LOCKWASHER | ||
| 0S-1571 | [4] | BOLT | ||
| 3B-4506 | [4] | LOCKWASHER | ||
| 4J-3077 | [1] | PISTON | ||
| 2J-1826 | [1] | SEAL | ||
| 3K-2478 | [1] | SPRING | ||
| 3K-0360 | [1] | SEAL | ||
| (PART OF PLUG ASSEM. 3J2493) | ||||
| 5J-2260 | [1] | COVER | ||
| 4J-1790 | [1] | PLUG ASSEM. | ||
| 3J-7354 | [1] | SEAL | ||
| (PART OF PLUG ASSEM. 4J1790) | ||||
| 3J-2493 | [1] | PLUG ASSEM. | ||
| 0S-1571 | [4] | BOLT | ||
| 3B-4506 | [4] | LOCKWASHER | ||
| 6F-5559 | [1] | SEAL | ||
| 2J-2864 | [1] | PLUG | ||
| 4J-6803 | [1] | ORIFICE | ||
| 5H-6005 | [1] | SEAL | ||
| 4J-6802 | [1] | SPRING | ||
| 4J-3295 | [1] | RETAINER | ||
| [1] | BODY GROUP | |||
| [1] | BODY | |||
| [1] | STEM | |||
| Y | SEPARATE ILLUSTRATION | |||
#UE0354560233
4J-4087: ROTARY ACTUATOR HOUSING GROUP
4J4087 ROTARY ACTUATOR HOUSING GROUP
Part of 4J3950 Brake Valve Group shown on Pages 134 and 135
Part of 4J3950 Brake Valve Group shown on Pages 134 and 135
Parts for your 824 WHEEL DOZER:
CATERPILLAR SIS#UE0354560234
9M-2203: BRAKE ADJUSTER ASSEMBLY
9M2203 BRAKE ADJUSTER ASSEMBLY
Part of Brake Lines shown on Page 130
Part of Brake Lines shown on Page 130
Parts for your 824 WHEEL DOZER:
CATERPILLAR SIS#UE0354560235
4J-3605: ACCUMULATOR GROUP
4J3605 ACCUMULATOR GROUP
Part of Brake Lines shown on Page 132
Part of Brake Lines shown on Page 132
Parts for your 824 WHEEL DOZER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 0S-1613 | [2] | BOLT | ||
| 3B-4504 | [2] | LOCKWASHER | ||
| 6F-3960 | [1] | CLAMP | ||
| 0S-1588 | [3] | BOLT | ||
| 3B-4506 | [3] | LOCKWASHER | ||
| 1D-4608 | [4] | BOLT | ||
| 3B-4512 | [4] | LOCKWASHER | ||
| 4J-3527 | [1] | FLANGE | ||
| 5J-3319 | [1] | HEAD | ||
| 4J-3528 | [1] | PLATE (INSTRUCTION) | ||
| 4B-4158 | [4] | SCREW | ||
| 5H-6005 | [3] | SEAL | ||
| (2 REPLACEMENT SEALS STORED IN BORED HOLE OF 5J3319 HEAD) | ||||
| 5J-7311 | [1] | SEAL | ||
| (PART OF VALVE ASSEM. 4J6286) | ||||
| 4J-6286 | [1] | VALVE ASSEM. | ||
| 5J-5148 | [1] | CORE | ||
| (PART OF VALVE ASSEM. 4J6286) | ||||
| 2K-4096 | [1] | RING (LEATHER) | ||
| 5F-3144 | [1] | SEAL ("O" RING) | ||
| 4J-3603 | [1] | ACCUMULATOR ASSEM. | ||
| 4J-3308 | [1] | PISTON | ||
| 4J-3549 | [1] | RING | ||
| 4J-9771 | [1] | SEAL | ||
| 4J-3549 | [1] | RING | ||
#UE0354560236
3K-9697: HYDRAULIC OIL FILTER GROUP
3K9697 HYDRAULIC OIL FILTER GROUP
Part of Tank and Valve shown on Page 138
Part of Tank and Valve shown on Page 138
Parts for your 824 WHEEL DOZER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 3J-9536 | [1] | STUD | ||
| 4J-6064 | [2] | ELEMENT ASSEM. | ||
| 2R-0009 | [1] | KIT (SEAL AND GASKET) | ||
| (CONSISTS OF PARTS MARKED H) | ||||
| 2J-2864 | [2] | PLUG | ||
| 6F-5559 H | [2] | SEAL | ||
| 3B-5301 | [1] | COTTER PIN | ||
| 3F-0566 | [1] | WASHER | ||
| 6F-4855 H | [1] | SEAL | ||
| 3J-9460 | [1] | BOLT | ||
| 3B-9363 | [1] | WASHER | ||
| 4K-1498 | [1] | COVER | ||
| 4K-1557 | [1] | GASKET | ||
| 2J-6114 | [1] | SPRING (OUTER) | ||
| 2J-6133 | [1] | SPRING (INNER) | ||
| 2J-6113 | [1] | SEAT | ||
| 2J-0918 | [1] | VALVE | ||
| 2J-0923 | [1] | SPRING | ||
| 2J-0917 | [1] | RETAINER | ||
| 4K-1577 | [1] | HOUSING ASSEM. | ||
#UE0354560237
TANK AND VALVE
TANK AND VALVE--3 Valve--Part 1 of 3
3K9697 Hydraulic Oil Filter Group parts are shown on Page 137
ADDITIONAL PARTS ARE SHOWN ON PAGES 139 AND 140
3K9697 Hydraulic Oil Filter Group parts are shown on Page 137
ADDITIONAL PARTS ARE SHOWN ON PAGES 139 AND 140
Parts for your 824 WHEEL DOZER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 0S-1594 | [42] | BOLT | ||
| 3B-4506 | [42] | LOCKWASHER | ||
| 4K-0518 | [1] | COVER ASSEM. | ||
| 4K-0519 | [1] | GASKET | ||
| 0S-1585 | [2] | BOLT | ||
| 3B-4508 | [2] | LOCKWASHER | ||
| 0S-0509 | [2] | BOLT | ||
| 3B-4506 | [4] | LOCKWASHER | ||
| 2H-6338 | [1] | SEAL | ||
| 4J-3819 | [1] | STRAP | ||
| 0S-1594 | [2] | BOLT | ||
| 0S-1566 | [3] | BOLT | ||
| 3B-4510 | [3] | LOCKWASHER | ||
| 1H-8720 | [1] | SEAL | ||
| 4J-6925 | [4] | STUD | ||
| 1D-4719 | [4] | NUT | ||
| 3B-4508 | [4] | LOCKWASHER | ||
| 4K-1264 | [1] | TUBE ASSEM. | ||
| 4J-5371 | [1] | TUBE ASSEM. | ||
| 4J-3822 | [1] | HOSE | ||
| 1J-9778 | [2] | CLAMP | ||
| 4J-3562 | [1] | TUBE ASSEM. | ||
| 4J-5366 | [1] | GASKET | ||
| 8H-7521 | [1] | SEAL | ||
| 4J-5179 | [1] | FLANGE | ||
| 0L-2070 | [4] | BOLT | ||
| 3B-4506 | [4] | LOCKWASHER | ||
| 4J-1346 | [1] | TUBE ASSEM. | ||
| 4J-7125 | [1] | TUBE ASSEM. | ||
| 0S-1587 | [2] | BOLT | ||
| 3B-4508 | [2] | LOCKWASHER | ||
| 0S-1587 | [2] | BOLT | ||
| 3B-4508 | [2] | LOCKWASHER | ||
| 1H-8720 | [1] | SEAL | ||
| 4J-3400 | [1] | TEE | ||
| 0S-1594 | [2] | BOLT | ||
| 3B-4506 | [2] | LOCKWASHER | ||
| 4K-0895 | [1] | GASKET | ||
| 7F-8267 | [1] | SEAL | ||
| 4J-7126 | [1] | TUBE ASSEM. | ||
| 3K-9697 Y | [1] | FILTER GROUP | ||
| (SEE SEPARATE ILLUSTRATION) | ||||
| 0S-1587 | [2] | BOLT | ||
| 3B-4508 | [2] | LOCKWASHER | ||
| 1H-8720 | [1] | SEAL | ||
| 2M-0340 | [1] | SEAL | ||
| 4J-8265 | [4] | NUT | ||
| 4J-8251 | [1] | GROMMET | ||
| 4J-8252 | [1] | GLASS | ||
| 5J-0096 | [4] | STUD | ||
| (PART OF TANK ASSEM. 4J8429) | ||||
| 4J-8250 | [1] | RETAINER | ||
| 7B-3235 | [2] | BOLT | ||
| 3B-4508 | [2] | LOCKWASHER | ||
| 4J-4641 | [1] | TUBE ASSEM. | ||
| 4J-5368 | [1] | TUBE ASSEM. | ||
| 4J-8429 | [1] | TANK ASSEM. | ||
| 5M-9679 | [2] | BOSS | ||
| (PART OF COVER ASSEM. 4K521) | ||||
| 4K-0521 | [1] | COVER ASSEM. | ||
| 4K-0522 | [1] | GASKET | ||
| 1A-2029 | [38] | BOLT | ||
| 3B-4506 | [38] | LOCKWASHER | ||
| Y | SEPARATE ILLUSTRATION | |||
#UE0354560238
TANK AND VALVE
TANK AND VALVE--3 Valve--Part 2 of 3
3J6938, 4J4700, 4J4646 and 5J1641 Valve Group parts are shown on Pages 141 through 144
ADDITIONAL PARTS ARE SHOWN ON PAGES 138 AND 140
3J6938, 4J4700, 4J4646 and 5J1641 Valve Group parts are shown on Pages 141 through 144
ADDITIONAL PARTS ARE SHOWN ON PAGES 138 AND 140
Parts for your 824 WHEEL DOZER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 3J-8725 | [1] | HOUSING | ||
| 1A-2029 | [2] | BOLT | ||
| 3B-4506 | [2] | LOCKWASHER | ||
| 4J-4719 | [1] | SHAFT | ||
| 1B-8706 | [4] | KEY | ||
| 8B-4037 | [3] | WASHER | ||
| 2J-5963 | [1] | BRACKET ASSEM. | ||
| 2J-5850 | [1] | PIN | ||
| (PART OF BRACKET ASSEM. 2J5963) | ||||
| 2J-5673 | [1] | PIN | ||
| 1B-4203 | [1] | NUT | ||
| 3B-4506 | [1] | LOCKWASHER | ||
| 6B-0863 | [1] | WASHER | ||
| 4K-1222 | [1] | LEVER ASSEM. | ||
| 7H-3912 | [1] | BEARING | ||
| (PART OF LEVER ASSEM. 4K1222) | ||||
| 1F-4166 | [1] | WASHER | ||
| 4J-3441 | [1] | ROLLER | ||
| 1B-4203 | [1] | NUT | ||
| 3B-4506 | [1] | LOCKWASHER | ||
| 4J-8660 | [1] | CAM | ||
| 4J-6871 | [1] | ROD | ||
| 4J-4644 | [1] | TUBE ASSEM. | ||
| 1J-4603 | [2] | LINK | ||
| 7F-7983 | [8] | BEARING | ||
| 0L-1351 | [1] | BOLT | ||
| 3B-4506 | [1] | LOCKWASHER | ||
| 3F-1417 | [1] | WASHER | ||
| 4K-1068 | [1] | LEVER | ||
| 7H-3912 | [2] | BEARING | ||
| 1J-4384 | [8] | PIN | ||
| 3B-4615 | [8] | COTTER PIN | ||
| 4J-5749 | [1] | BRACKET ASSEM. | ||
| 0S-1566 | [4] | BOLT | ||
| 3B-4510 | [4] | LOCKWASHER | ||
| 0L-2119 | [4] | WASHER | ||
| 0S-1571 | [1] | BOLT | ||
| 1D-4717 | [1] | NUT | ||
| 3B-4506 | [1] | LOCKWASHER | ||
| 5J-1553 | [2] | HOUSING | ||
| 3J-4407 | [3] | SEAL | ||
| 4J-8425 | [3] | GASKET | ||
| 4K-1223 | [1] | LEVER ASSEM. | ||
| 7H-3912 | [1] | BEARING | ||
| (PART OF LEVER ASSEM. 4K1223) | ||||
| 2H-5746 | [2] | ADAPTER | ||
| 1J-8489 | [1] | END | ||
| 1B-4203 | [1] | NUT | ||
| 2J-6077 | [1] | LEVER ASSEM. | ||
| 7H-3912 | [1] | BUSHING | ||
| (PART OF LEVER ASSEM. 2J6077) | ||||
| 4J-3573 | [1] | ROD | ||
| 6H-0962 | [1] | SPRING | ||
| 4J-3574 | [1] | ROD | ||
| [2] | BOLT | |||
| 3B-4508 | [2] | LOCKWASHER | ||
| 4J-4646 | [1] | VALVE GROUP | ||
| -OR- | ||||
| 5J-1641 Y | [1] | VALVE GROUP | ||
| (SEE SEPARATE ILLUSTRATION) | ||||
| 4J-4700 Y | [1] | VALVE GROUP | ||
| (SEE SEPARATE ILLUSTRATION) | ||||
| 4J-4639 | [1] | TUBE | ||
| 3J-6938 Y | [1] | VALVE GROUP | ||
| (SEE SEPARATE ILLUSTRATION) | ||||
| 0V-0375 | [2] | BOLT | ||
| 3B-4508 | [2] | LOCKWASHER | ||
| Y | SEPARATE ILLUSTRATION | |||
#UE0354560239
TANK AND VALVE
TANK AND VALVE--3 Valve--Part 3 of 3
ADDITIONAL PARTS ARE SHOWN ON PAGES 138 AND 139
ADDITIONAL PARTS ARE SHOWN ON PAGES 138 AND 139
Parts for your 824 WHEEL DOZER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 7B-6368 | [1] | BALL | ||
| 4J-3816 | [1] | PLATE | ||
| 4J-3754 | [1] | CAP | ||
| 4J-3815 | [1] | GASKET | ||
| 7B-2805 | [1] | RING | ||
| 3D-6678 | [1] | STRAINER ASSEM. | ||
| 0L-1351 | [10] | BOLT | ||
| 3B-4506 | [10] | LOCKWASHER | ||
| 4J-7134 | [1] | HOSE | ||
| 3J-8411 | [2] | CLAMP | ||
| 3J-0231 | [2] | FITTING | ||
| 3J-1906 | [2] | NUT | ||
| 3J-1905 | [2] | SLEEVE | ||
| 3J-1907 | [2] | SEAL | ||
| (PARTS OF FITTING 3J231) | ||||
| 7F-8267 | [1] | SEAL | ||
| 5J-7642 | [1] | HOSE | ||
| 3J-8411 | [2] | CLAMP | ||
| 4J-4720 | [1] | LEVER | ||
| 4J-4721 | [1] | LEVER | ||
| 0S-1591 | [3] | BOLT | ||
| 1D-4717 | [3] | NUT | ||
| 0S-1594 | [12] | BOLT | ||
| 3B-4506 | [12] | LOCKWASHER | ||
| 4K-1230 | [1] | LEVER ASSEM. | ||
| 1A-1460 | [2] | BOLT | ||
| 3B-4508 | [2] | LOCKWASHER | ||
| 4K-4663 | [1] | COVER | ||
| 1H-9696 | [1] | SEAL | ||
| 0S-1594 | [2] | BOLT | ||
| 3B-4506 | [2] | LOCKWASHER | ||
| 4K-1272 | [1] | SPACER | ||
| 1H-9696 | [1] | SEAL | ||
| 0S-1587 | [8] | BOLT | ||
| 3B-4508 | [8] | LOCKWASHER | ||
| 3K-2759 | [4] | COVER | ||
| 1H-9696 | [4] | SEAL | ||
| 0S-1585 | [2] | BOLT | ||
| 3B-4508 | [2] | LOCKWASHER | ||
| 0S-1587 | [4] | BOLT | ||
| 3B-4508 | [4] | LOCKWASHER | ||
| 1H-9696 | [1] | SEAL | ||
| 2J-7590 | [1] | COVER | ||
| 2J-7881 | [2] | COVER | ||
| 1H-9696 | [2] | SEAL | ||
| 000-3322 | [2] | A BOLT | ||
| 3B-4508 | [2] | LOCKWASHER | ||
| 5F-1678 | [1] | SEAL | ||
| 4H-3793 | [1] | PLUG | ||
| 0S-1591 | [2] | BOLT | ||
| 3B-4506 | [2] | LOCKWASHER | ||
Information:
BRAKING SYSTEM
VALVE GP
Reuse And Salvage Guidelines
Final Drive Steering System, Wheel Braking System, and Wheels & Tires Salvage and Reuse Manual Contents {4000, 4050, 4100, 4250, 4300}
Final Drive Steering System, Wheel Braking System, and Wheels & Tires Salvage and Reuse Manual Contents {4000, 4050, 4100, 4250, 4300}
Final Drive Steering System, Wheel Braking System, and Wheels & Tires Salvage and Reuse Manual Contents {4000, 4050, 4100, 4250, 4300}
Service Magazine