FUEL SYSTEM
FILTER GP-FUELPUMP GP-FUEL INJECTION
LINES GP-FUEL
COOLING SYSTEM
COOLER GPPOWER TRAIN
COOLER GPLUBRICATION SYSTEM
PUMP GP-ENGINE OILCOOLING SYSTEM
COOLER GPFUEL SYSTEM
FILTER GP-FUEL#UE0701230070
FUEL FILTER
FUEL FILTER
Parts for your 950 WHEEL LOADER:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 2S-4015 | [1] | PLUNGER ASSEM. | |
2. | 4S-6526 | [1] | SPRING | |
3. | 9F-6580 | [2] | BOLT | |
8M-6701 | [2] | WASHER | ||
4. | 5S-9605 | [1] | HOUSING | |
5S-9611 | [1] | GASKET | ||
5. | 7F-3901 | [1] | SEAT | |
6. | 2A-1927 | [1] | NEEDLE ASSEM. | |
7. | 5S-9636 | [1] | BASE ASSEM. | |
8. | 5S-9060 | [1] | GASKET | |
9. | 5M-6214 | [3] | PLUG | |
10. | 9F-2247 | [1] | PLUG | |
11. | 5S-6333 | [1] | ADAPTER | |
12. | 1B-9575 | [3] | BOLT | |
8F-7242 | [3] | WASHER | ||
13. | 9S-4167 | [1] | STUD | |
(Parts of 5S9636 Base Assem.) | ||||
14. | 1D-4538 | [3] | BOLT | |
15. | 8F-7242 | [5] | WASHER | |
16. | 4B-3388 | [2] | BOLT | |
17. | 5S-9020 | [1] | GASKET | |
18. | 8H-9402 | [1] | ADAPTER | |
9H-4557 | [2] | SEAL | ||
19. | 6L-7440 | [1] | FILTER ASSEM. (Fuel) |
#UE0701230071
7S-8831: FUEL PUMP HOUSING GROUP
7S8831 FUEL PUMP HOUSING GROUP--Type 1
Part of Fuel Pump Housing and Governor shown on Page 33
Part of Fuel Pump Housing and Governor shown on Page 33
Parts for your 950 WHEEL LOADER:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
4M-0411 | [4] | BONNET | ||
8H-9204 | [4] | WASHER | ||
2M-4314 | [4] | BUSHING | ||
9B-1363 | [4] | SPRING | ||
9H-5746 | [4] | CHECK | ||
1M-3506 | [4] | RING | ||
9H-5797 | [4] | PLUNGER AND BARREL ASSEM. | ||
1S-0206 | [4] | SPRING | ||
9H-5729 | [4] | WASHER | ||
3S-9735 | [4] | LIFTER ASSEM. | ||
4M-1474 | [2] | PIN | ||
4F-6024 | [2] | DOWEL | ||
1S-1953 | [1] | BEARING | ||
(Parts of Housing Assem. 7S8830 | ||||
8H-9208 | [1] | DOWEL | ||
(Part of Gear Assem. 5S5058) | ||||
1S-0214 | [1] | SPRING | ||
2S-7905 | [1] | PLUG | ||
(Part of Housing Assem. 7S8830) | ||||
0L-0472 | [1] | BOLT | ||
2H-3504 | [1] | LOCK | ||
8H-9208 | [1] | DOWEL | ||
(Part of Camshaft Assem. 8H9207) | ||||
7M-5940 | [1] | PLATE | ||
5S-5058 | [1] | GEAR ASSEM. | ||
(66 Teeth) | ||||
2A-3746 | [1] | PLUG | ||
2M-8604 | [1] | BEARING | ||
3D-4603 | [1] | PLUG | ||
(Parts of Housing Assem. 7S8830) | ||||
1M-1077 | [4] | SEAL | ||
8M-3020 | [4] | DOWEL | ||
8M-3019 | [4] | DOWEL | ||
(Parts of Housing Assem. 7S8830) | ||||
2M-4208 | [4] | SPACER (.174" Thick) | ||
2M-4209 | [4] | SPACER (.178" Thick) | ||
2M-4210 | [4] | SPACER (.182" Thick) | ||
2M-4211 | [4] | SPACER (.186" Thick) | ||
2M-4212 | [4] | SPACER (.190" Thick) | ||
5M-2691 | [4] | SPACER (.194" Thick) | ||
5M-2697 | [4] | SPACER (.170" Thick) | ||
5S-7189 | [4] | SPACER (.198" Thick) | ||
(Use as required) | ||||
9H-1296 | [1] | BEARING | ||
(Part of Housing Assem. 7S8830) | ||||
2S-0825 | [1] | RACK | ||
9H-1284 | [1] | BEARING | ||
(Part of Housing Assem. 7S8830) | ||||
1M-0690 | [1] | SLEEVE | ||
(Part of Camshaft Assem. 8H9207) | ||||
8H-9207 | [1] | CAMSHAFT ASSEM. | ||
7S-8830 | [1] | HOUSING ASSEM. |
#UE0701230072
7S-8831: FUEL PUMP HOUSING GROUP
7S8831 FUEL PUMP HOUSING GROUP--Type 2
Part of Fuel Pump Housing and Governor shown on Page 33
Part of Fuel Pump Housing and Governor shown on Page 33
Parts for your 950 WHEEL LOADER:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
4M-0411 | [4] | BONNET | ||
8H-9204 | [4] | WASHER | ||
2M-4314 | [4] | BUSHING | ||
9B-1363 | [4] | SPRING | ||
9H-5746 | [4] | CHECK | ||
1M-3506 | [4] | RING | ||
9H-5797 | [4] | PLUNGER AND BARREL ASSEM. | ||
1S-0206 | [4] | SPRING | ||
9H-5729 | [4] | WASHER | ||
3S-9735 | [4] | LIFTER ASSEM. | ||
4M-1474 | [2] | PIN | ||
4F-6024 | [2] | DOWEL | ||
1S-1953 | [1] | BEARING | ||
(Parts of Housing Assem. 7S8830 | ||||
8H-9208 | [1] | DOWEL | ||
(Part of Gear Assem. 5S5058) | ||||
1S-0214 | [1] | SPRING | ||
2S-7905 | [1] | PLUG | ||
(Part of Housing Assem. 7S8830) | ||||
0L-0472 | [1] | BOLT | ||
2H-3504 | [1] | LOCK | ||
8H-9208 | [1] | DOWEL | ||
(Part of Camshaft Assem. 8H9207) | ||||
7M-5940 | [1] | PLATE | ||
5S-5058 | [1] | GEAR ASSEM. | ||
(66 Teeth) | ||||
2A-3746 | [1] | PLUG | ||
2M-8604 | [1] | BEARING | ||
2S-7905 C | [1] | PLUG | ||
(Parts of Housing Assem. 7S8830) | ||||
1M-1077 | [4] | SEAL | ||
1P-0233 C | [4] | DOWEL | ||
1P-0231 C | [4] | BALL | ||
1P-0234 C | [4] | DOWEL | ||
1P-0232 C | [4] | BALL | ||
(Parts of Housing Assem 7S8830) | ||||
2M-4208 | [4] | SPACER (.174 Thick) | ||
2M-4209 | [4] | SPACER (.178" Thick) | ||
2M-4210 | [4] | SPACER (.182" Thick) | ||
2M-4211 | [4] | SPACER (.186" Thick) | ||
2M-4212 | [4] | SPACER (.190" Thick) | ||
5M-2691 | [4] | SPACER (.194" Thick) | ||
5M-2697 | [4] | SPACER (.170" Thick) | ||
5S-7189 | [4] | SPACER (.198" Thick) | ||
(Use as required) | ||||
9H-1296 | [1] | BEARING | ||
(Part of Housing Assem. 7S8830) | ||||
2S-0825 | [1] | RACK | ||
9H-1284 | [1] | BEARING | ||
(Part of Housing Assem. 7S8830) | ||||
1M-0690 | [1] | SLEEVE | ||
(Part of Camshaft Assem 8H9207) | ||||
8H-9207 | [1] | CAMSHAFT ASSEM. | ||
7S-8830 | [1] | HOUSING ASSEM. | ||
C | INDICATES CHANGE |
#UE0701230073
5S-7247: FUEL INJECTION VALVES AND LINES
FUEL INJECTION VALVES AND LINES (5S7247 N/S)
Parts for your 950 WHEEL LOADER:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | [1] | LINE ASSEM. (No. 4) | ||
2. | [1] | LINE ASSEM. (No. 3) | ||
3. | [1] | LINE ASSEM. (No. 2) | ||
4. | [1] | LINE ASSEM. (No. 1) | ||
5. | [4] | NUT | ||
6. | [4] | BODY | ||
7. | [4] | VALVE SERVICE GROUP | ||
8. | [1] | SEAL ASSEM. | ||
9. | [1] | SEAL | ||
10. | [1] | FITTING | ||
11. | [1] | CLIP | ||
12. | [1] | TUBE | ||
13. | [1] | BOLT (1.125" Long) | ||
14. | [3] | LOCKWASHER | ||
15. | [2] | SEAL | ||
16. | [1] | BOLT (1.25" Long) | ||
17. | [1] | BRACKET | ||
18. | [1] | SEAL | ||
19. | [1] | BOLT (4" Long) | ||
[1] | LOCKWASHER | |||
20. | [1] | BOLT (1.75" Long) | ||
21. | [1] | SEAL |
#UE0701230074
5S-7252: OIL FILTER, COOLER AND LINES
OIL FILTER, COOLER AND LINES (5S7252 N/S)
81J1 to 3425, 3427, 3429 and 81J3434 inclusive and 31K1 to 31K938 inclusive
7S6638 Filter parts are shown on Page 42
81J1 to 3425, 3427, 3429 and 81J3434 inclusive and 31K1 to 31K938 inclusive
7S6638 Filter parts are shown on Page 42
Parts for your 950 WHEEL LOADER:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 7S-6395 | [1] | CORE ASSEM. | |
2. | 1A-2029 | [8] | BOLT (1.125" Long) | |
3. | 3B-4506 | [13] | LOCKWASHER | |
4. | 8M-4988 | [2] | SEAL | |
5. | 2B-2694 | [3] | BOLT | |
6. | 3B-4505 | [4] | LOCKWASHER | |
4B-4277 | [4] | WASHER | ||
7. | 9H-6067 | [2] | SEAL | |
8. | 0S-1588 | [3] | BOLT (1.25" Long) | |
9. | 7F-7590 | [1] | GASKET | |
10. | 7S-6654 | [1] | TUBE ASSEM. | |
11. | 7S-6638 Y | [1] | FILTER ASSEM. | |
(See Separate Illustration) | ||||
12. | 8S-7657 | [1] | TUBE ASSEM. | |
13. | 0S-1590 | [1] | BOLT | |
14. | 2M-5407 | [1] | GASKET | |
15. | 4B-4278 | [1] | WASHER | |
16. | 0S-1591 | [1] | BOLT (1.50" Long) | |
17. | 1D-4540 | [1] | BOLT | |
Y | SEPARATE ILLUSTRATION |
#UE0701230075
5S-7252: OIL FILTER, COOLER AND LINES
OIL FILTER, COOLER AND LINES (5S7252 N/S)
Serial No. 81J3426, 3428, 3430 to 3433 and 81J3435--Up and 31K939--Up
7S6638 Filter parts are shown on Page 42
Serial No. 81J3426, 3428, 3430 to 3433 and 81J3435--Up and 31K939--Up
7S6638 Filter parts are shown on Page 42
Parts for your 950 WHEEL LOADER:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 1A-2029 | [9] | BOLT (1.125" Long) | |
2. | 3B-4506 | [13] | LOCKWASHER | |
3. | 7S-6395 | [1] | CORE ASSEM. | |
4. | 2B-2694 | [3] | BOLT | |
5. | 3B-4505 | [4] | LOCKWASHER | |
6. | 4B-4277 | [4] | WASHER | |
7. | 8M-4988 | [2] | SEAL | |
8. | 7S-6638 Y | [1] | FILTER GROUP | |
(See Separate Illustration) | ||||
9. | 7S-6654 | [1] | TUBE ASSEM. | |
10. | 7F-7590 | [1] | GASKET | |
11. | 0S-1590 | [1] | BOLT | |
12. | 2M-5407 | [1] | GASKET | |
13. | 1P-9307 | [1] | TUBE ASSEM. | |
14. | 0S-1588 | [2] | BOLT (1.25" Long) | |
15. | 7S-3912 | [1] | CLIP | |
16. | 7S-3913 | [1] | CLIP | |
17. | 4B-4278 | [1] | WASHER | |
18. | 9H-6067 | [2] | SEAL | |
19. | 1D-4540 | [1] | BOLT | |
20. | 0S-1591 | [1] | BOLT (1.50" Long) | |
Y | SEPARATE ILLUSTRATION |
#UE0701230076
8S-4672: TORQUE CONVERTER OIL COOLER
TORQUE CONVERTER OIL COOLER (8S4672 N/S)
Parts for your 950 WHEEL LOADER:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | [1] | BONNET | ||
2. | [3] | BOLT | ||
3. | [11] | LOCKWASHER | ||
4. | [7] | BOLT | ||
5. | [1] | COOLER ASSEM. | ||
6. | [1] | PLUG | ||
[1] | GASKET | |||
7. | [1] | BOLT | ||
8. | [1] | BONNET | ||
9. | [2] | GASKET | ||
10. | [1] | GASKET | ||
11. | [1] | GASKET |
#UE0701230077
2P-7840: BONNET GROUP
2P7840 BONNET GROUP
Provides Field Replacement for 9S48 Bonnet
Provides Field Replacement for 9S48 Bonnet
Parts for your 950 WHEEL LOADER:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | [1] | BONNET | ||
2. | [2] | BOLT | ||
[2] | LOCKWASHER | |||
3. | [1] | COVER | ||
[1] | GASKET | |||
4. | [2] | PLUG |
#UE0701230078
7S-9461: GEAR PUMP GROUP
7S9461 GEAR PUMP GROUP
Serial No. 81J1 to 1904, 1906, 1910 and 81J1945 inclusive
and 31K1 to 31K735 inclusive. Part of Oil Pump shown on Page 44
Serial No. 81J1 to 1904, 1906, 1910 and 81J1945 inclusive
and 31K1 to 31K735 inclusive. Part of Oil Pump shown on Page 44
Parts for your 950 WHEEL LOADER:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
8S-0488 | [1] | BODY ASSEM. | ||
8S-6511 | [2] | BEARING | ||
(PART OF 8S488 BODY ASSEM.) | ||||
0L-1352 | [2] | BOLT (3.25" LONG) | ||
0L-0364 | [2] | LOCK | ||
0S-1619 | [1] | BOLT (3" LONG) | ||
5B-9603 | [1] | BOLT (5" LONG) | ||
8S-8871 | [1] | LOCK | ||
2H-3755 | [2] | BOLT | ||
2A-5328 | [2] | LOCK | ||
2S-9529 | [1] | PLUNGER | ||
1S-3921 | [1] | SPRING | ||
8S-0496 | [1] | COVER | ||
8M-5599 | [2] | KEY | ||
8S-0486 | [1] | SPACER | ||
1M-3735 | [2] | DOWEL | ||
(PART OF 8S488 BODY ASSEM.) | ||||
4B-9880 | [1] | BALL | ||
1F-1006 | [1] | DOWEL | ||
(PARTS OF 8S485 BODY ASSEM.) | ||||
9S-1160 | [1] | BEARING | ||
(PART OF 9S1179 GEAR ASSEM.) | ||||
7S-6309 | [1] | SHAFT ASSEM. | ||
(PART OF 8S485 BODY ASSEM.) | ||||
6F-7172 | [1] | DOWEL | ||
(PART OF 7S6309 SHAFT ASSEM.) | ||||
9S-1179 | [1] | GEAR ASSEM. | ||
(69 TEETH-IDLER) | ||||
8S-0494 | [1] | SHAFT ASSEM. | ||
(8 TEETH) | ||||
3B-6734 | [1] | NUT | ||
6B-0863 | [1] | WASHER | ||
3B-4617 | [1] | COTTER PIN | ||
8S-0497 | [1] | GEAR | ||
(40 TEETH-DRIVE) | ||||
8S-0493 | [1] | SHAFT ASSEM. | ||
(8 TEETH) | ||||
8S-6511 | [2] | BEARING | ||
(PART OF 8S485 BODY ASSEM.) | ||||
8S-0485 | [1] | BODY ASSEM. | ||
8S-0491 | [2] | GEAR | ||
(8 TEETH) |
#UE0701230079
7S-6638: OIL FILTER GROUP
7S6638 OIL FILTER GROUP
Part of Oil Filter, Cooler and Lines shown on Pages 41 and 41A
Part of Oil Filter, Cooler and Lines shown on Pages 41 and 41A
Parts for your 950 WHEEL LOADER:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 7S-6636 | [1] | SCREW | |
1K-0505 | [1] | WASHER | ||
5H-9899 | [1] | RING | ||
3H-4970 | [1] | SEAL | ||
2. | 0S-1618 | [4] | BOLT | |
3. | 3B-4505 | [4] | LOCKWASHER | |
4. | 9M-0853 | [2] | PLUNGER | |
5. | 6F-8007 | [2] | SPRING | |
6. | 7S-6744 | [2] | GASKET | |
7. | 6B-0830 | [2] | COVER | |
8. | 7S-6745 | [1] | RETAINER | |
9. | 7S-6746 | [1] | SPRING | |
10. | 2H-8829 | [1] | PLUG | |
6F-7062 | [1] | WASHER | ||
11. | 2J-6356 | [1] | RING | |
12. | 5S-0484 | [1] | ELEMENT ASSEM. (Disposable) | |
13. | 5S-7128 | [1] | CASE ASSEM. | |
2M-8691 | [1] | GASKET | ||
14. | 7S-6397 | [1] | BASE ASSEM. | |
15. | 1B-5174 | [3] | PLUG | |
16. | 3L-1850 | [1] | PLUG |
Information:
FUEL SYSTEM
FILTER GP-FUEL
Engine News
A New Specification Has Been Issued for the Primary Fuel Filter Filtration {1260}
A New Specification Has Been Issued for the Primary Fuel Filter Filtration {1260}
A New Specification Has Been Issued for the Primary Fuel Filter Filtration {1260}
Special Instruction
Managing Engine Oil Service Intervals for Equipment Operating at High Altitudes{1261, 1308, 1348}
Managing Engine Oil Service Intervals for Equipment Operating at High Altitudes{1261, 1308, 1348}
Managing Engine Oil Service Intervals for Equipment Operating at High Altitudes{1261, 1308, 1348}
Specifications
Tool Operating Manual
295-0048 Bulk Fuel Filtration Group 300 GPM Flow Rate{0374, 0599, 0680, 0706, 1250, 1261, 1280}
295-0048 Bulk Fuel Filtration Group 300 GPM Flow Rate{0374, 0599, 0680, 0706, 1250, 1261, 1280}
295-0048 Bulk Fuel Filtration Group 300 GPM Flow Rate{0374, 0599, 0680, 0706, 1250, 1261, 1280}
20 GPM Portable Fuel Filtration System {0374, 0599, 0706, 1250, 1256, 1261}
20 GPM Portable Fuel Filtration System {0374, 0599, 0706, 1250, 1256, 1261}
20 GPM Portable Fuel Filtration System {0374, 0599, 0706, 1250, 1256, 1261}
Disassembly and Assembly
Service Magazine