ELECTRICAL AND STARTING SYSTEM
STARTING ARCOOLING SYSTEM
LINES GP-WATERELECTRICAL AND STARTING SYSTEM
STARTING ARELECTRICAL AND STARTING SYSTEM
STARTING AR#UEG0002S0150
CAMSHAFT AND GOVERNOR
CAMSHAFT AND GOVERNOR
Parts for your D9G TRACK-TYPE TRACTOR:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 7M-6045 | [1] | SPRING | ||
| 9M-3142 | [1] | LEVER ASSEM. | ||
| 2A-0762 | [1] | BOLT | ||
| 1B-8735 | [1] | KEY | ||
| 9M-9922 | [1] | YOKE | ||
| 9M-4100 | [1] | GEAR (50 TEETH) | ||
| 0L-1351 | [1] | BOLT | ||
| 8M-4334 | [1] | LOCK | ||
| 7H-1642 | [1] | WASHER | ||
| 1B-8714 | [1] | KEY | ||
| 8M-4338 | [1] | WASHER | ||
| 1A-2029 | [1] | BOLT | ||
| 8M-7640 | [1] | LOCK | ||
| 1M-7224 | [1] | DRIVER | ||
| 8M-4386 | [1] | GEAR (22 TEETH) | ||
| 4B-9786 | [3] | BALL | ||
| 9M-4100 | [1] | GEAR (50 TEETH) | ||
| 9M-0011 | [1] | RAMP | ||
| 8M-4396 | [1] | GEAR (22 TEETH) | ||
| 1S-0260 | [1] | BOLT | ||
| 5B-3180 | [1] | NUT | ||
| 5B-3180 | [1] | NUT | ||
| 8M-7536 | [1] | WASHER | ||
| 6F-6204 | [1] | LOCK | ||
| 2A-0762 | [2] | BOLT | ||
| 8M-4404 | [1] | CAMSHAFT | ||
| 8B-1312 | [1] | DOWEL | ||
| 7M-3956 | [1] | SEAL |
#UEG0002S0151
CYLINDER BLOCK, CYLINDER HEAD AND VALVE MECHANISM
CYLINDER BLOCK, CYLINDER HEAD AND VALVE MECHANISM--Part 1 of 2
Serial No. 90J1 to 90J69 & 90J72-Up & 91J1 to 91J70 & 91J72-Up
Starting Engine Block No. K3 to K1054 and K1430-Up. See Page 34 for Gasket Kit
Serial No. 90J1 to 90J69 & 90J72-Up & 91J1 to 91J70 & 91J72-Up
Starting Engine Block No. K3 to K1054 and K1430-Up. See Page 34 for Gasket Kit
Parts for your D9G TRACK-TYPE TRACTOR:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 9M-3266 | [1] | GAUGE ASSEM. | ||
| 1A-2029 | [6] | BOLT | ||
| 3B-4506 | [6] | LOCKWASHER | ||
| 8M-4402 | [1] | COVER | ||
| 8M-4403 | [1] | GASKET | ||
| 7S-6245 | [1] | HOUSING ASSEM. | ||
| 9F-2247 | [1] | PLUG (PIPE) | ||
| (PART OF HOUSING ASSEM. 7S6245) | ||||
| 8M-7753 | [1] | BEARING | ||
| 1M-0986 | [1] | BEARING | ||
| (PARTS OF HOUSING ASSEM. 7S6245) | ||||
| 0L-1143 | [9] | BOLT | ||
| 3B-4506 | [9] | LOCKWASHER | ||
| 3S-9556 | [1] | GASKET | ||
| 8M-9321 | [1] | BEARING | ||
| (PART OF HOUSING ASSEM. 7S6245) | ||||
| 3H-0107 | [2] | SEAL | ||
| 0S-1608 | [2] | BOLT | ||
| 3B-4506 | [2] | LOCKWASHER | ||
| 3L-1850 | [1] | PLUG | ||
| (PART OF HOUSING ASSEM. 7S6245) | ||||
| 2S-9969 | [1] | FILTER ASSEM. | ||
| 9M-8776 | [1] | STUD | ||
| (PART OF HOUSING ASSEM. 7S6245) | ||||
| 3S-2370 | [1] | TUBE ASSEM. | ||
| 5H-4212 | [1] | PLUG (DRAIN) | ||
| 4F-5192 | [3] | BOLT | ||
| 1D-4707 | [7] | BOLT | ||
| 9M-2848 | [1] | HEAD | ||
| 8M-4306 | [1] | GASKET | ||
| 2B-2695 | [8] | BOLT | ||
| 3B-4505 | [8] | LOCKWASHER | ||
| 9M-9116 | [1] | COVER ASSEM. | ||
| 8M-5014 | [1] | GASKET | ||
| 3S-9555 | [2] | GASKET | ||
| 0L-2070 | [4] | BOLT | ||
| 3B-4506 | [4] | LOCKWASHER | ||
| 0S-1571 | [2] | BOLT | ||
| 3B-4506 | [2] | LOCKWASHER | ||
| 0L-1143 | [6] | BOLT | ||
| 3B-4506 | [6] | LOCKWASHER | ||
| 8S-0236 | [1] | PAN ASSEM. | ||
| 2B-7408 | [1] | PLUG | ||
| 8M-5039 | [1] | TUBE | ||
| 0L-1022 | [1] | PLUG (CORE) | ||
| (PARTS OF PAN ASSEM. 8S236) | ||||
| 3B-4611 | [4] | COTTER PIN | ||
| 0S-0509 | [1] | BOLT | ||
| 7F-7510 | [1] | LOCK | ||
| 5H-4211 | [1] | BUSHING | ||
| (PART OF PAN ASSEM. 8S236) | ||||
#UEG0002S0152
CYLINDER BLOCK, CYLINDER HEAD AND VALVE MECHANISM
CYLINDER BLOCK, CYLINDER HEAD AND VALVE MECHANISM--Part 2 of 2
Serial No. 90J1 to 90J69 & 90J72-Up & 91J1 to 91J70 & 91J72-Up
Starting Engine Block No. K3 to K1054 & K1430-Up
Serial No. 90J1 to 90J69 & 90J72-Up & 91J1 to 91J70 & 91J72-Up
Starting Engine Block No. K3 to K1054 & K1430-Up
Parts for your D9G TRACK-TYPE TRACTOR:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 9M-3265 | [1] | GUIDE | ||
| 4F-1450 | [4] | STUD | ||
| 2B-7408 | [1] | PLUG | ||
| 8M-7874 | [1] | BEARING | ||
| (PARTS OF BLOCK ASSEM. 7S6234) | ||||
| 8M-7867 | [1] | BUSHING | ||
| 8F-6868 | [1] | BEARING | ||
| (PARTS OF BLOCK ASSEM. 7S6234) | ||||
| 8M-4336 | [1] | BEARING | ||
| 9F-2247 | [1] | PLUG (PIPE) | ||
| 6F-0698 | [1] | DOWEL | ||
| (PARTS OF BLOCK ASSEM. 7S6234) | ||||
| 2A-3630 | [2] | DOWEL | ||
| (PART OF BLOCK ASSEM. 7S6234) | ||||
| 3S-9710 | [2] | STUD | ||
| (PART OF BLOCK ASSEM. 7S6234) | ||||
| 7S-6234 | [1] | BLOCK ASSEM. | ||
| 2M-6471 | [2] | PLUG (CORE TOP) | ||
| (PART OF BLOCK ASSEM. 7S6234) | ||||
| 8M-2553 | [2] | VALVE | ||
| (INTAKE) | ||||
| 8M-2552 | [2] | VALVE | ||
| (EXHAUST) | ||||
| 4F-1450 | [4] | STUD | ||
| 8M-7559 | [4] | BUSHING | ||
| (PARTS OF BLOCK ASSEM. 7S6234) | ||||
| 8F-3854 | [4] | SPRING | ||
| 2A-4429 | [8] | LOCK | ||
| 4B-7361 | [4] | RETAINER | ||
| 1H-7640 | [4] | SCREW | ||
| (1 IN EACH LIFTER ASSEM. 8M2559) | ||||
| 9M-4202 | [1] | PLUG | ||
| 4B-8407 | [1] | GASKET | ||
| 8M-2559 | [4] | LIFTER ASSEM. | ||
| 0L-0659 | [4] | STUD | ||
| (PART OF BLOCK ASSEM. 7S6234) | ||||
| 2F-0194 | [1] | STUD | ||
| (PART OF BLOCK ASSEM. 7S6234) | ||||
| 5B-5812 | [2] | DOWEL | ||
| (PART OF BLOCK ASSEM. 7S8234) | ||||
| 6H-4077 | [1] | DOWEL | ||
| 1A-2223 | [2] | DOWEL | ||
| 3S-5487 | [2] | STUD | ||
| 4B-6074 | [4] | NUT | ||
| (PARTS OF BLOCK ASSEM. 7S6234) | ||||
#UEG0002S0153
CYLINDER BLOCK, CYLINDER HEAD AND VALVE MECHANISM
CYLINDER BLOCK, CYLINDER HEAD AND VALVE MECHANISM--Part 1 of 2
Serial No. 90J70 and 90J71 inclusive and 91J71 only
Starting Engine Block No. K1055 to K1429 inclusive. See Page 34 for Gasket Kit
Serial No. 90J70 and 90J71 inclusive and 91J71 only
Starting Engine Block No. K1055 to K1429 inclusive. See Page 34 for Gasket Kit
Parts for your D9G TRACK-TYPE TRACTOR:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 9M-3266 | [1] | GAUGE ASSEM. | ||
| 1A-2029 | [6] | BOLT | ||
| 3B-4506 | [6] | LOCKWASHER | ||
| 8M-4402 | [1] | COVER | ||
| 8M-4403 | [1] | GASKET | ||
| 7S-6245 | [1] | HOUSING ASSEM. | ||
| 9F-2247 | [1] | PLUG (PIPE) | ||
| (PART OF HOUSING ASSEM. 7S6245) | ||||
| 8M-7753 | [1] | BEARING | ||
| 1M-0986 | [1] | BEARING | ||
| (PARTS OF HOUSING ASSEM. 7S6245) | ||||
| [9] | BOLT 1 | |||
| 3B-4506 | [9] | LOCKWASHER | ||
| 3S-9556 | [1] | GASKET | ||
| 8M-9321 | [1] | BEARING | ||
| (PART OF HOUSING ASSEM. 7S6245) | ||||
| 3H-0107 | [2] | SEAL | ||
| [2] | BOLT s | |||
| 3B-4506 | [2] | LOCKWASHER | ||
| 3L-1650 | [1] | PLUG | ||
| (PART OF HOUSING ASSEM. 7S6245) | ||||
| 2S-9969 | [1] | FILTER ASSEM. | ||
| 9M-8776 | [1] | STUD | ||
| (PART OF HOUSING ASSEM. 7S6245) | ||||
| 3S-2370 | [1] | TUBE ASSEM. | ||
| 5H-4212 | [1] | PLUG (DRAIN) | ||
| 4F-5192 | [3] | BOLT | ||
| 8M-2215 | [1] | COVER | ||
| 2A-3541 | [1] | GASKET | ||
| 0S-1594 | [2] | BOLT | ||
| 3B-4506 | [2] | LOCKWASHER | ||
| 1D-4707 | [7] | BOLT | ||
| 2S-4690 | [1] | HEAD | ||
| 8M-4306 | [1] | GASKET | ||
| 2B-2695 | [8] | BOLT | ||
| 3B-4505 | [8] | LOCKWASHER | ||
| 9M-9116 | [1] | COVER ASSEM. | ||
| 8M-5014 | [1] | GASKET | ||
| 3S-9555 | [2] | GASKET | ||
| 0L-2070 | [4] | BOLT | ||
| 3B-4506 | [4] | LOCKWASHER | ||
| 0S-1571 | [2] | BOLT | ||
| 3B-4506 | [2] | LOCKWASHER | ||
| 0L-1143 | [6] | BOLT | ||
| 3B-4506 | [6] | LOCKWASHER | ||
| 8S-0236 | [1] | PAN ASSEM. | ||
| 2B-7408 | [1] | PLUG | ||
| 8M-5039 | [1] | TUBE | ||
| 0L-1022 | [1] | PLUG (CORE) | ||
| (PARTS OF PAN ASSEM. 8S236) | ||||
| 3B-4611 | [4] | COTTER PIN | ||
| 0S-0509 | [1] | BOLT | ||
| 7F-7510 | [1] | LOCK | ||
| 5H-4211 | [1] | BUSHING | ||
| (PART OF PAN ASSEM. 8S236) | ||||
#UEG0002S0154
CYLINDER BLOCK, CYLINDER HEAD AND VALVE MECHANISM
CYLINDER BLOCK, CYLINDER HEAD AND VALVE MECHANISM--Part 2 of 2
Serial No. 90J70 and 90J71 inclusive and 91J71 only
Starting Engine Block No. K1055 to K1429 inclusive
Serial No. 90J70 and 90J71 inclusive and 91J71 only
Starting Engine Block No. K1055 to K1429 inclusive
Parts for your D9G TRACK-TYPE TRACTOR:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 9M-3265 | [1] | GUIDE | ||
| 4F-1450 | [4] | STUD | ||
| 2B-7408 | [1] | PLUG | ||
| 8M-7874 | [1] | BEARING | ||
| (PARTS OF BLOCK ASSEM. 7S6234) | ||||
| 8M-7867 | [1] | BUSHING | ||
| 8F-6868 | [1] | BEARING | ||
| (PARTS OF BLOCK ASSEM. 7S6234) | ||||
| 8M-4336 | [1] | BEARING | ||
| 9F-2247 | [1] | PLUG (PIPE) | ||
| 6F-0698 | [1] | DOWEL | ||
| (PARTS OF BLOCK ASSEM. 7S6234) | ||||
| 2A-3630 | [2] | DOWEL | ||
| (PART OF BLOCK ASSEM. 7S6234) | ||||
| 3S-9710 | [2] | STUD | ||
| (PART OF BLOCK ASSEM. 7S6234) | ||||
| 7S-6234 | [1] | BLOCK ASSEM. | ||
| 2M-6471 | [2] | PLUG (CORE TOP) | ||
| (PART OF BLOCK ASSEM. 7S6234) | ||||
| 8M-2553 | [2] | VALVE | ||
| (INTAKE) | ||||
| 8M-2552 | [2] | VALVE | ||
| (EXHAUST) | ||||
| 4F-1450 | [4] | STUD | ||
| 8M-7559 | [4] | BUSHING | ||
| (PARTS OF BLOCK ASSEM. 7S6234) | ||||
| 8F-3854 | [4] | SPRING | ||
| 2A-4429 | [8] | LOCK | ||
| 4B-7361 | [4] | RETAINER | ||
| 1H-7640 | [4] | SCREW | ||
| (1 IN EACH LIFTER ASSEM. 8M2559) | ||||
| 9M-4202 | [1] | PLUG | ||
| 4B-8407 | [1] | GASKET | ||
| 8M-2559 | [4] | LIFTER ASSEM. | ||
| 0L-0659 | [4] | STUD | ||
| (PART OF BLOCK ASSEM. 7S6234) | ||||
| 2F-0194 | [1] | STUD | ||
| (PART OF BLOCK ASSEM. 7S6234) | ||||
| 5B-5812 | [2] | DOWEL | ||
| (PART OF BLOCK ASSEM. 7S8234) | ||||
| 6H-4077 | [1] | DOWEL | ||
| 1A-2223 | [2] | DOWEL | ||
| 3S-5487 | [2] | STUD | ||
| 4B-6074 | [4] | NUT | ||
| (PARTS OF BLOCK ASSEM. 7S6234) | ||||
#UEG0002S0155
CRANKSHAFT
CRANKSHAFT
Parts for your D9G TRACK-TYPE TRACTOR:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 8M-4410 | [1] | GEAR (25 TEETH) | ||
| 1B-8714 | [1] | KEY | ||
| 3S-3531 | [1] | BEARING (STANDARD) | ||
| 5S-1241 | [1] | BEARING (020" U'' SIZE) | ||
| 5S-1242 | [1] | BEARING (030" U'' SIZE) | ||
| 2S-3220 | [1] | WASHER | ||
| 2S-0115 | [1] | WASHER | ||
| 6F-7043 | [1] | NUT | ||
| 3B-4618 | [1] | COTTER PIN | ||
| 3S-5531 | [1] | CRANKSHAFT | ||
| 8H-2064 | [1] | GEAR (86 TEETH) | ||
| (PART OF FLYWHEEL ASSEM. 3H5024) | ||||
| 6F-7030 | [12] | BOLT | ||
| 3H-6741 | [1] | LOCK | ||
| 3H-5024 | [1] | FLYWHEEL ASSEM. | ||
| 3S-3532 | [1] | BEARING (STANDARD) | ||
| 5S-1243 | [1] | BEARING (020" U'' SIZE) | ||
| 5S-1244 | [1] | BEARING (030" U'' SIZE) | ||
#UEG0002S0156
CONNECTING ROD AND PISTON
CONNECTING ROD AND PISTON--2 REQUIRED
Parts for your D9G TRACK-TYPE TRACTOR:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 9H-1407 | RING GROUP (STANDARD) | |||
| 9H-1408 | RING GROUP (.010" OVERSIZE) | |||
| 9H-1409 | RING GROUP (.020" OVERSIZE) | |||
| 9H-1410 | RING GROUP (.030" OVERSIZE) | |||
| 9H-1411 | RING GROUP (.040" OVERSIZE) | |||
| (EACH GROUP CONSISTS OF A COMPLETE SET OF RINGS FOR ONE PISTON) | ||||
| 1H-3502 | [2] | RING | ||
| (STANDARD COMPRESSION) | ||||
| 6H-3103 | RING (.010" OVERSIZE) | |||
| 6H-3104 | RING (.020" OVERSIZE) | |||
| 6H-3105 | RING (.030" OVERSIZE) | |||
| 6H-3106 | RING (.040" OVERSIZE) | |||
| 3B-6806 | [1] | RING (STANDARD OIL) | ||
| 4B-8819 | RING (.010" OVERSIZE) | |||
| 4B-8820 | RING (.020" OVERSIZE) | |||
| 4B-8821 | RING (.030" OVERSIZE) | |||
| 4B-8822 | RING (.040" OVERSIZE) | |||
| 8M-2549 | [1] | ROD ASSEM. | ||
| 4B-7463 | [2] | BEARING (STANDARD) | ||
| 5B-4317 | [2] | BEARING | ||
| (.020" UNDERSIZE) | ||||
| 1H-2751 | [2] | BEARING | ||
| (.030" UNDERSIZE) | ||||
| 4B-6072 | [2] | NUT | ||
| 3B-4610 | [2] | COTTER PIN | ||
| (PARTS OF ROD ASSEM. 8M2549) | ||||
| 5B-4581 | [2] | BOLT | ||
| 8M-2551 | [1] | BEARING | ||
| (PARTS OF ROD ASSEM.8M2549) | ||||
| 8M-4301 | [1] | PISTON (STANDARD) | ||
| 9M-0570 | PISTON (.020" OVERSIZE) | |||
| 9M-0571 | PISTON (.040" OVERSIZE) | |||
| 8B-9514 | [2] | RETAINER | ||
| 8M-4323 | [1] | PIN (STANDARD) | ||
#UEG0002S0157
9M-7895: WATER LINES GROUP
9M7895 WATER LINES GROUP
Parts for your D9G TRACK-TYPE TRACTOR:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| [2] | BOLT | |||
| [2] | LOCKWASHER | |||
| [1] | ELBOW | |||
| [1] | SEAL | |||
| [1] | FLANGE | |||
| [1] | SEAL | |||
| [1] | BOLT | |||
| [1] | LOCKWASHER | |||
| [1] | BOLT | |||
| [1] | LOCKWASHER | |||
| [2] | GASKET | |||
| [2] | GASKET | |||
| [4] | BOLT | |||
| [4] | LOCKWASHER | |||
| [1] | TUBE ASSEM. | |||
#UEG0002S0158
3S-2364: OIL PUMP GROUP
3S2364 OIL PUMP GROUP
Parts for your D9G TRACK-TYPE TRACTOR:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 3S-2363 | [1] | OIL PUMP ASSEM. | ||
| 1. | 2A-5546 | [1] | BOLT | |
| 2. | 7F-2836 | [2] | LOCK | |
| 3. | 3S-2354 | [1] | PLUNGER | |
| 4. | 9S-1510 | [1] | SPRING | |
| 5. | 3S-2356 | [1] | PLUG | |
| 6. | 3S-2362 | [1] | LOCK | |
| 7. | 8M-1327 | [1] | SHAFT ASSEM. | |
| 8. | [1] | GEAR (10 Teeth-Drive) | ||
| (Part of 8M1327 Shaft Assem.) | ||||
| 9. | 7B-8167 | [1] | BOLT | |
| 10. | 4M-9715 | [1] | GEAR (10 Teeth-Idler) | |
| 11. | 3S-2359 | [1] | BODY ASSEM. | |
| 12. | 1S-1125 | [1] | BEARING | |
| (Part of 3S2359 Body Assem.) | ||||
| 13. | 3S-2361 | [1] | PLATE ASSEM. | |
| 14. | 4M-9710 | [1] | SHAFT | |
| 15. | 3H-0703 | [1] | DOWEL | |
| 16. | 8F-6058 | [1] | BUSHING | |
| (Parts of 3S2361 Plate Assem.) | ||||
| 17. | 4F-7957 | [1] | BOLT | |
| 18. | 7M-3510 | [1] | WASHER | |
| 19. | 1S-1082 | [1] | GEAR (20 Teeth-Drive) | |
| 20. | 3S-2365 | [1] | GASKET | |
| 21. | 2B-2694 | [4] | BOLT | |
| 2A-5328 | [4] | LOCK | ||
#UEG0002S0159
1S-0411: CHOKE AND THROTTLE CONTROL GROUP
1S411 CHOKE AND THROTTLE CONTROL GROUP
Parts for your D9G TRACK-TYPE TRACTOR:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1A-8912 | [2] | WASHER | ||
| 3B-4607 | [2] | COTTER PIN | ||
| 2S-8299 | [1] | BELLCRANK ASSEM. | ||
| 8H-8175 | [1] | BEARING | ||
| (PART OF BELLCRANK ASSEM. 2S8299) | ||||
| 3B-4607 | [2] | COTTER PIN | ||
| 9S-1303 | [2] | PIN | ||
| 2M-4036 | [2] | END | ||
| 6F-0612 | [2] | NUT | ||
| (PARTS OF ROD ASSEM. 5M3402) | ||||
| 5M-3402 | [1] | ROD ASSEM. (THROTTLE) | ||
| 6F-0612 | [2] | NUT | ||
| 2M-4036 | [2] | END | ||
| (PARTS OF ROD ASSEM. 5M3400) | ||||
| 9S-1303 | [4] | PIN | ||
| 3B-4607 | [4] | COTTER PIN | ||
| 5M-8678 | [1] | ROD ASSEM. (THROTTLE) | ||
| 1B-2886 | [2] | BOLT (3.75" LONG) | ||
| 7B-3235 | [1] | BOLT (1.375" LONG) | ||
| 3B-4508 | [3] | LOCKWASHER | ||
| 4M-5950 | [1] | BRACKET ASSEM. | ||
| 3B-8489 | [2] | FITTING | ||
| 2M-4036 | [2] | END | ||
| 6F-0612 | [2] | NUT | ||
| 1S-0400 | [1] | ROD ASSEM. (THROTTLE) | ||
| 1S-0399 | [1] | ROD ASSEM. (CHOKE) | ||
| 6F-0612 | [2] | NUT | ||
| 1S-0901 | [2] | BUTTON | ||
| 1A-4116 | [1] | SPRING | ||
| 9H-3527 | [1] | ROD (THROTTLE) | ||
| 9H-3497 | [1] | ROD (CHOKE) | ||
| 4M-5956 | [1] | BELLCRANK | ||
| 4M-5955 | [1] | BELLCRANK | ||
| 9S-1303 | [3] | PIN | ||
| 3B-4607 | [3] | COTTER PIN | ||
| 9M-1311 | [2] | NUT | ||
| 5H-2625 | [1] | KNOB (THROTTLE) | ||
| 7F-0983 | [1] | SPRING | ||
| 9F-4685 | [2] | BUTTON | ||
| 5H-2624 | [1] | KNOB (CHOKE) | ||
| 4B-4283 | [1] | WASHER | ||
| 3B-4618 | [1] | COTTER PIN | ||
| 6F-3890 | [1] | SPACER (.50" THICK) | ||
| -OR- | ||||
| 1K-3478 | [1] | SPACER (.75" THICK) | ||
| 2S-8298 | [1] | BELLCRANK ASSEM. | ||
| 8H-8175 | [1] | BEARING | ||
| (PART OF BELLCRANK ASSEM. 2S8298) | ||||
| 5M-3400 | [1] | ROD ASSEM. (CHOKE) | ||
| 3B-8489 | [1] | FITTING | ||
| 4M-5954 | [1] | SHAFT ASSEM. | ||
| 5H-5744 | [2] | BUSHING | ||
| (PART OF SHAFT ASSEM. 4M5954) | ||||
| 4M-4944 | [1] | SHAFT | ||
| 4M-4943 | [2] | LEVER | ||
| 5H-1351 | [2] | PIN (SPRING) | ||
| 2M-4036 | [2] | END | ||
| 6F-0612 | [2] | NUT | ||
| (PARTS OF ROD ASSEM. 5M8678) | ||||
| 5M-2934 | [1] | ROD ASSEM. (CHOKE) | ||
| 2M-4036 | [1] | END | ||
| 6F-0612 | [1] | NUT | ||
| (PARTS OF ROD ASSEM. 5M2934) | ||||
| 8B-2576 | [1] | WASHER .148 in. (3.76 mm) thick | ||
| -OR- | ||||
| 7M-7875 C | [1] | WASHER .188 in. (4.88 mm) thick | ||
| 3B-4629 | [1] | COTTER PIN | ||
| 1A-8912 | [2] | WASHER | ||
| 3B-4607 | [2] | COTTER PIN | ||
| C | INDICATES CHANGE | |||
Information:
ELECTRICAL AND STARTING SYSTEM
STARTING AR
Special Instruction
Service Magazine



