FRAME AND BODY
FRAME GPSTEERING SYSTEM
LINES GPVALVE GP
FRAME AND BODY
FRAME GP#UEG0027S0260
6M-1666: FRONT FRAME
FRONT FRAME (6M1666 N/S)
Serial No. 43E544-Up
Serial No. 43E544-Up
Parts for your 834 WHEEL DOZER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 5S-4079 | [1] | FRAME ASSEM. | ||
| 1K-7588 C | [6] | PIN | ||
| 6M-2296 | [4] | CLAMP | ||
| (PARTS OF FRAME ASSEM. 5S4079) | ||||
| 6J-1153 | [1] | BRACKET ASSEM. | ||
| (PART OF FRAME ASSEM. 5S4079) | ||||
| 5J-1983 | [2] | PLATE | ||
| 5M-8291 | [1] | LUG | ||
| 7K-1582 C | [2] | EYE | ||
| 5M-3012 C | [4] | LUG | ||
| (PARTS OF FRAME ASSEM. 5S4079) | ||||
| 7S-6623 | [1] | BEARING | ||
| (PART OF 5S4079 ASSEM.) | ||||
| 3K-6454 | [2] | SEAL | ||
| 5B-1983 | [1] | BOSS | ||
| (PART OF FRAME ASSEM. 5S4079) | ||||
| 9M-3616 | [2] | BRACKET | ||
| (PART OF FRAME ASSEM. 5S4079) | ||||
| 3B-8489 | [2] | FITTING | ||
| 2J-5649 | [2] | PIN | ||
| 9M-2421 C | [2] | WASHER | ||
| 0L-1178 | [2] | BOLT | ||
| 3B-4512 | [2] | LOCKWASHER | ||
| C | INDICATES CHANGE | |||
#UEG0027S0261
8S-0949: STEERING LINES
STEERING LINES (8S949)--Top View--Part 1 of 3
Parts for your 834 WHEEL DOZER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 2S-5219 | [8] | CLAMP | |
| 2. | 0S-1594 | [6] | BOLT (1" Long) | |
| 3. | 1D-4717 | [7] | NUT | |
| 4. | 3B-4506 | [25] | LOCKWASHER | |
| 5. | 0S-1595 | [2] | BOLT (1.25" Long) | |
| 6. | 3B-4508 | [6] | LOCKWASHER | |
| 7. | 4B-4280 | [6] | WASHER | |
| 8. | 8S-2114 | [1] | TUBE ASSEM. | |
| 9. | 6J-3625 | [2] | SEAL | |
| 10. | 8S-2116 | [1] | BRACKET ASSEM. | |
| 11. | 1F-0748 | [1] | NUT (Weld) | |
| (Part of 8S2116 Bracket Assem.) | ||||
| 12. | 7S-8261 | [1] | TUBE ASSEM. | |
| 13. | 6J-3600 | [5] | SEAL | |
| 14. | 7S-5604 | [1] | BRACKET ASSEM. | |
| 15. | 1F-0748 | [2] | NUT (Weld) | |
| (Part of 7S5604 Bracket Assem.) | ||||
| 16. | 6H-1717 | [2] | BOLT | |
| 17. | 8S-1199 | [1] | TUBE ASSEM. | |
| 18. | 1H-3305 | [4] | FLANGE | |
| 19. | 0S-1588 | [12] | BOLT (1.25" Long) | |
| 20. | 8S-1207 | [1] | TUBE ASSEM. | |
| 21. | 1A-2029 | [2] | BOLT | |
| 22. | 0S-1591 | [2] | BOLT | |
| 23. | 7K-5993 | [1] | TUBE ASSEM. | |
| 24. | 5S-1915 | [2] | CLAMP | |
| 0L-1351 | [2] | BOLT | ||
| 4B-4278 | [1] | WASHER | ||
| 25. | 2K-0190 | [4] | FLANGE | |
| 26. | 6J-3575 | [2] | SEAL | |
| 8S-1202 | [1] | HOSE ASSEM. (33" Long Overall) | ||
| 27. | [1] | HOSE | ||
| 28. | 8S-1204 | [1] | GUARD | |
| 29. | 3S-7252 | [2] | SLEEVE | |
| 30. | 3S-8493 | [2] | STEM ASSEM. | |
| 31. | 0S-1585 | [2] | BOLT | |
| 32. | 2S-2162 | [4] | CLAMP | |
#UEG0027S0262
8S-0949: STEERING LINES
STEERING LINES (8S949)--Top View--Part 2 of 3
Parts for your 834 WHEEL DOZER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 1A-2029 | [2] | BOLT | |
| 2. | 3B-4506 | [26] | LOCKWASHER | |
| 3. | 0S-1591 | [2] | BOLT | |
| 4. | 8S-2118 | [1] | TUBE ASSEM. (12.54" Long Overall) | |
| 5. | 6J-3600 | [5] | SEAL | |
| 8S-2120 | [1] | HOSE ASSEM. (38" Long Overall) | ||
| 6. | [1] | HOSE | ||
| 7. | 8S-2122 | [1] | GUARD | |
| 8. | 3S-7252 | [2] | SLEEVE | |
| 9. | 3S-8495 | [1] | STEM ASSEM. (90 degrees) | |
| 10. | 3S-7251 | [1] | STEM ASSEM. (Straight) | |
| (Parts of 8S2120 Hose Assem.) | ||||
| 11. | 0S-1588 | [22] | BOLT | |
| 12. | 1H-3305 | [8] | FLANGE | |
| 13. | 4D-5371 | [2] | CLIP | |
| 14. | 4J-2969 | [2] | FITTING | |
| 4J-2207 | [2] | NUT | ||
| 4J-2208 | [2] | SLEEVE | ||
| 3J-7354 | [2] | SEAL | ||
| (1 each in 4J2969 Fitting) | ||||
| 15. | 8S-1244 | [1] | TUBE (20.69" Long) | |
| 16. | 0S-1608 | [2] | BOLT (3.75" Long) | |
| 17. | 7S-2498 | [1] | TUBE ASSEM. (19.99" Long Overall) | |
| 18. | 2H-4145 | [1] | SEAL | |
| 19. | 7S-4150 | [1] | JOINT ASSEM. | |
| 20. | 8S-1911 | [1] | TUBE ASSEM. (19.69" Long Overall) | |
| 21. | 4M-0189 | [1] | SEAL | |
| 22. | 0S-1589 | [2] | BOLT (1.75" Long) | |
| 23. | 3B-4510 | [4] | LOCKWASHER | |
| 24. | 1D-4597 | [2] | BOLT (6.50" Long) | |
| 8S-1205 | [1] | HOSE ASSEM. (39.80" Long Overall) | ||
| 25. | [1] | HOSE | ||
| 26. | 8S-1206 | [1] | GUARD | |
| 27. | 3S-8493 | [1] | STEM ASSEM. (60 degrees) | |
| 28. | 3S-7252 | [2] | SLEEVE | |
| 29. | 3S-8495 | [1] | STEM ASSEM. | |
#UEG0027S0263
8S-0949: STEERING LINES
STEERING LINES (8S949)--As Viewed from Right Hand Side of Machine--Part 3 of 3
Parts for your 834 WHEEL DOZER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 0S-1587 | [8] | BOLT | |
| 2. | 3B-4508 | [29] | LOCKWASHER | |
| 3. | 7S-4161 | [1] | TUBE ASSEM. (15.69" Long Overall) | |
| 4. | 6J-3650 | [3] | SEAL | |
| 5. | 7B-3235 | [5] | BOLT | |
| 6. | 1D-4719 | [7] | NUT | |
| 7. | 4B-4280 | [3] | WASHER | |
| 8. | 2S-2162 | [4] | CLAMP | |
| 9. | 0S-1594 | [2] | BOLT | |
| 10. | 1D-4717 | [2] | NUT | |
| 11. | 3B-4506 | [14] | LOCKWASHER | |
| 7S-2497 | [1] | HOSE ASSEM. (34.60" Long Overall) | ||
| 12. | [1] | HOSE | ||
| 13. | 3S-8330 | [2] | SLEEVE | |
| 14. | 3S-9339 | [1] | STEM ASSEM. (90 degrees) | |
| 15. | 3S-9333 | [1] | STEM ASSEM. (Straight) | |
| 16. | 0S-1585 | [8] | BOLT | |
| 17. | 3H-4330 | [8] | FLANGE | |
| 18. | 5F-7207 | [1] | SPACER | |
| 19. | 1H-2415 | [2] | BOLT | |
| 7S-2495 | [1] | HOSE ASSEM. (74" Long Overall) | ||
| 20. | [1] | HOSE | ||
| 21. | 3S-7166 | [2] | SLEEVE | |
| 22. | 3S-8369 | [1] | STEM ASSEM. (90 degrees) | |
| 23. | 3S-8391 | [1] | STEM ASSEM. (Straight) | |
| 24. | 7S-8253 | [1] | TUBE ASSEM. (42.28" Long Overall) | |
| 25. | 6J-3625 | [1] | SEAL | |
| 26. | 9F-8885 | [1] | SPACER | |
| 27. | 0S-1623 | [1] | BOLT | |
| 28. | 7S-8245 | [1] | TUBE ASSEM. (37.59" Long Overall) | |
| 29. | 5F-8000 | [2] | SEAL | |
| 30. | 4J-0524 | [2] | SEAL | |
| 31. | 1H-3305 | [4] | FLANGE | |
| 32. | 6J-3600 | [2] | SEAL | |
| 33. | 8S-1277 | [1] | PLATE | |
| 34. | 6H-1717 | [1] | BOLT | |
| 35. | 8S-1274 | [1] | TUBE ASSEM. (15.42" Long Overall) | |
| 36. | 0S-1590 | [4] | BOLT | |
| 37. | 8S-1276 | [1] | HOSE ASSEM. (21.50" Long Overall) | |
| 38. | 0S-1588 | [8] | BOLT | |
| 8S-1201 | [1] | HOSE ASSEM. (35.50" Long Overall) | ||
| 39. | [1] | HOSE | ||
| 40. | 3S-7252 | [2] | SLEEVE | |
| 41. | 7S-8983 | [1] | GUARD | |
| 42. | 3S-8494 | [1] | STEM ASSEM. (67.5 degrees) | |
| 3S-7251 | [1] | STEM ASSEM. (Straight) | ||
| 43. | 7S-4147 | [1] | BRACKET | |
| 44. | 2B-0947 | [4] | BOLT | |
#UEG0027S0264
9S-0344: STEERING GEAR AND VALVE MECHANISM
STEERING GEAR AND VALVE MECHANISM (9S344 N/S)--Part 1 of 3
Serial No. 43E423 to 43E537 inclusive
Serial No. 43E423 to 43E537 inclusive
Parts for your 834 WHEEL DOZER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 3K-5461 | [1] | WHEEL | |
| 2. | 5F-5442 | [4] | SCREW | |
| 3. | 4D-0874 | [1] | COVER | |
| 4. | 2H-9458 | [1] | GASKET | |
| 5. | 2K-9096 | [1] | SPINNER ASSEM. | |
| 6. | 1D-5120 | [1] | NUT | |
| 7. | 4K-9775 | [1] | NUT | |
| 3B-1417 | [1] | RING | ||
| 8. | 5K-9764 | [1] | NUT | |
| 9. | 7S-2075 | [1] | SHAFT ASSEM. | |
| 10. | 2H-4246 | [1] | BEARING | |
| 11. | 4L-6942 | [1] | SEAL | |
| 12. | 1A-2029 | [1] | BOLT | |
| 13. | 5F-6445 | [1] | LEVER | |
| 14. | 7S-2114 | [1] | SHAFT | |
| 15. | 1B-8706 | [2] | KEY | |
| 16. | 6K-7752 | [1] | HOUSING ASSEM. | |
| 17. | 4F-6292 | [2] | BEARING | |
| (Part of 6K7752 Housing Assem.) | ||||
| 18. | 7M-8930 | [1] | SEAL | |
| 19. | 3B-4518 | [2] | LOCKWASHER | |
| 20. | 0L-0702 | [2] | NUT | |
| 21. | 4K-9602 | [1] | SHAFT | |
| 22. | 1B-8722 | [2] | KEY | |
| 23. | 7S-2156 | [1] | LEVER | |
| 24. | 1B-4205 | [6] | NUT | |
| 25. | 3B-4508 | [6] | LOCKWASHER | |
| 26. | 6H-3977 | [1] | SEAL | |
| 27. | 4K-9842 | [1] | HOUSING ASSEM. | |
| 28. | 0L-0659 | [8] | STUD | |
| 29. | 7F-9559 | [1] | BUSHING | |
| 30. | 7F-9558 | [1] | BUSHING | |
| 31. | 0T-0167 | [6] | STUD | |
| (Parts of 4K9842 Housing Assem.) | ||||
| 32. | 8S-1009 | [1] | LEVER | |
| 33. | 1D-5118 | [1] | NUT | |
| 4K-8476 | [1] | GASKET | ||
| 34. | 4L-1822 | [1] | NUT | |
| 35. | 6K-5550 | [1] | SCREW | |
| 36. | 0S-1571 | [1] | BOLT | |
| 1D-4717 | [1] | NUT | ||
| 37. | 7B-0280 | [1] | SEAL | |
| 38. | 6B-5262 | [1] | PLUG | |
| 6K-5551 | [1] | GASKET | ||
#UEG0027S0265
9S-0344: STEERING GEAR AND VALVE MECHANISM
STEERING GEAR AND VALVE MECHANISM (9S344 N/S)--Part 2 of 3
Serial No. 43E423 to 43E537 inclusive
5J4936 Valve parts are shown on Pages 106 and 107
Serial No. 43E423 to 43E537 inclusive
5J4936 Valve parts are shown on Pages 106 and 107
Parts for your 834 WHEEL DOZER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 1B-4203 | [8] | NUT | |
| 2. | 3B-4506 | [20] | LOCKWASHER | |
| 3. | 7F-1621 | [1] | SECTOR | |
| 4. | 4K-9625 | [1] | NUT | |
| 5. | 5F-8000 | [1] | SEAL | |
| 6. | 0S-1588 | [6] | BOLT | |
| 7. | 7S-8395 | SEAL 1 Foot | ||
| 8. | 2B-7409 | [1] | PLUG | |
| 9. | 7S-2103 | [1] | COLUMN ASSEM. | |
| 10. | 7F-9557 | [1] | BEARING | |
| (Part of 7S2103 Column Assem.) | ||||
| 11. | 4K-9608 | [1] | SHAFT | |
| 12. | 4K-9612 | [1] | SPACER | |
| 13. | 4K-4490 | [1] | NUT | |
| 5K-1556 | [1] | RING | ||
| 14. | 7F-8267 | [1] | SEAL | |
| 15. | 4K-9845 | [1] | RETAINER ASSEM. | |
| 16. | 7F-9557 | [1] | BEARING | |
| (Part of 4K9845 Retainer Assem.) | ||||
| 17. | 4K-9604 | [1] | WASHER | |
| 18. | 4K-9600 | [1] | COVER | |
| 19. | 4K-9605 | [1] | NUT | |
| 4K-9603 | [1] | RING | ||
| 20. | 0L-1143 | [6] | BOLT | |
| 21. | 1H-8720 | [2] | SEAL | |
| 22. | 4K-9601 | [1] | PLATE | |
| 23. | 2B-7457 | [1] | PLUG | |
| 24. | 5F-5551 | [1] | COVER | |
| 5F-5552 | [1] | GASKET | ||
| 25. | 0S-1595 | [7] | BOLT | |
| 26. | 3B-4508 | [10] | LOCKWASHER | |
| 27. | 7S-8259 | [1] | BRACKET ASSEM. | |
| 28. | 6H-1717 | [3] | BOLT | |
| 29. | 7S-8256 | [1] | BRACKET ASSEM. | |
| 30. | 4B-4280 | [2] | WASHER | |
| 31. | 5J-4936 Y | [1] | VALVE GROUP | |
| (See Separate Illustration) | ||||
| Y | SEPARATE ILLUSTRATION | |||
#UEG0027S0266
9S-0344: STEERING GEAR AND VALVE MECHANISM
STEERING GEAR AND VALVE MECHANISM (9S344 N/S)--Part 3 of 3
Serial No. 43E423 to 43E537 inclusive
Serial No. 43E423 to 43E537 inclusive
Parts for your 834 WHEEL DOZER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 3B-6734 | [2] | NUT | |
| 3B-4621 | [2] | COTTER PIN | ||
| 2. | 7S-2128 | [2] | SPRING | |
| 3. | 7S-2130 | [2] | COVER | |
| 7S-2129 | [4] | WASHER | ||
| 4. | 7S-2131 | [2] | SOCKET ASSEM. | |
| 5. | 0T-0319 | [2] | BOLT | |
| 1D-4718 | [2] | NUT | ||
| 3B-4507 | [2] | LOCKWASHER | ||
| 6. | 7S-2064 | [1] | STOP | |
| 7. | 9M-4153 | [2] | RETAINER | |
| 8. | 7S-2063 | [1] | ROD ASSEM. | |
| 9. | 7S-2065 | [1] | SPRING | |
| 10. | 7S-2067 | [1] | RETAINER ASSEM. | |
| 11. | 2H-6886 | [1] | NUT | |
| 12. | 9M-4148 | [1] | NUT | |
| 13. | 7S-2089 | [1] | BRACKET ASSEM. | |
| 14. | 7S-2073 | [1] | BRACKET ASSEM. | |
| 15. | 0S-1585 | [4] | BOLT | |
| 16. | 1D-4719 | [3] | NUT | |
| 17. | 3B-4508 | [4] | LOCKWASHER | |
| 18. | 4B-4280 | [4] | WASHER | |
| 19. | 0S-1590 | [1] | BOLT | |
| 1D-4717 | [1] | NUT | ||
| 3B-4506 | [1] | LOCKWASHER | ||
| 0T-0431 | [3] | WASHER | ||
| 20. | 9M-7963 | [1] | ROD END | |
| 21. | 1B-4430 | [1] | NUT | |
| 22. | 0S-0174 | [1] | ROD END | |
| 23. | 0S-0175 | [1] | PIN | |
| 3B-4617 | [1] | COTTER PIN | ||
| 24. | 1D-6306 | [3] | NUT | |
| 25. | 1B-4333 | [1] | NUT | |
| 26. | 1A-1135 | [3] | BOLT | |
| 3B-4510 | [3] | LOCKWASHER | ||
| 27. | 7S-2150 | [1] | ARM ASSEM. | |
| 28. | 2B-2994 | [2] | DOWEL | |
| (Part of 7S2150 Arm Assem.) | ||||
| 29. | 4K-0484 | [1] | KEY | |
| 30. | 7S-2148 | [1] | EYE BOLT | |
#UEG0027S0267
9S-0344: STEERING GEAR AND VALVE MECHANISM
STEERING GEAR AND VALVE MECHANISM (9S344 N/S)--Part 1 of 3
Effective with Serial No. 43E538
Effective with Serial No. 43E538
Parts for your 834 WHEEL DOZER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 3K-5461 | [1] | WHEEL | |
| 2. | 5F-5442 | [4] | SCREW | |
| 3. | 4D-0874 | [1] | COVER | |
| 4. | 2H-9458 | [1] | GASKET | |
| 5. | 2K-9096 | [1] | SPINNER ASSEM. | |
| 6. | 1D-5120 | [1] | NUT | |
| 7. | 4K-9775 | [1] | NUT | |
| 3B-1417 | [1] | RING | ||
| 8. | 5K-9764 | [1] | NUT | |
| 9. | 7S-2075 | [1] | SHAFT ASSEM. | |
| 10. | 2H-4246 | [1] | BEARING | |
| 11. | 4L-6942 | [1] | SEAL | |
| 12. | 1A-2029 | [1] | BOLT | |
| 13. | 5F-6445 | [1] | LEVER | |
| 14. | 7S-2114 | [1] | SHAFT | |
| 15. | 1B-8706 | [2] | KEY | |
| 16. | 6K-7752 | [1] | HOUSING ASSEM. | |
| 17. | 4F-6292 | [2] | BEARING | |
| (Part of 6K7752 Housing Assem.) | ||||
| 18. | 7M-8930 | [1] | SEAL | |
| 19. | 3B-4518 | [2] | LOCKWASHER | |
| 20. | 0L-0702 | [2] | NUT | |
| 21. | 7K-6260 C | [1] | SHAFT | |
| 22. | 1B-8722 | [2] | KEY | |
| 23. | 7S-2156 | [1] | LEVER | |
| 24. | 1A-1460 C | [6] | BOLT | |
| 25. | 3B-4508 | [6] | LOCKWASHER | |
| 26. | 6H-3977 | [1] | SEAL | |
| 27. | 7K-6023 C | [1] | HOUSING ASSEM. | |
| 28. | 7F-9559 | [1] | BUSHING | |
| 29. | 7F-9558 | [1] | BUSHING | |
| (Parts of 7K6023 Assem.) | ||||
| 30. | 7K-8914 C | [1] | LEVER | |
| 31. | 1D-5118 | [1] | NUT | |
| 0L-1213 C | [2] | GASKET | ||
| 32. | 7K-0903 C | [1] | NUT | |
| 33. | 6K-5550 | [1] | SCREW | |
| 34. | 0S-1571 | [1] | BOLT | |
| 1D-4717 | [1] | NUT | ||
| 35. | 7B-0280 | [1] | SEAL | |
| 36. | 6B-5262 | [1] | PLUG | |
| 6K-5551 | [1] | GASKET | ||
| C | INDICATES CHANGE FROM PREVIOUS | |||
#UEG0027S0268
9S-0344: STEERING GEAR AND VALVE MECHANISM
STEERING GEAR AND VALVE MECHANISM (9S344 N/S)--Part 2 of 3
Effective with Serial No. 43E538
5J4936 Valve parts are shown on Pages 106 and 107
Effective with Serial No. 43E538
5J4936 Valve parts are shown on Pages 106 and 107
Parts for your 834 WHEEL DOZER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 0S-1594 C | [8] | BOLT | |
| 2. | 3B-4506 | [20] | LOCKWASHER | |
| 3. | 7F-1621 | [1] | SECTOR | |
| 4. | 7K-0167 C | [1] | NUT | |
| 5. | 5F-8000 | [1] | SEAL | |
| 6. | 0S-1588 | [6] | BOLT | |
| 7. | 7K-0114 C | [1] | RING | |
| 8. | 2B-7409 | [1] | PLUG | |
| 9. | 7S-2103 | [1] | COLUMN ASSEM. | |
| 10. | 7F-9557 | [1] | BEARING | |
| (Part of 7S2103 Column Assem.) | ||||
| 11. | 4K-9608 | [1] | SHAFT | |
| 12. | 4K-9612 | [1] | SPACER | |
| 13. | 4K-4490 | [1] | NUT | |
| 5K-1556 | [1] | RING | ||
| 14. | 7F-8267 | [1] | SEAL | |
| 15. | 4K-9845 | [1] | RETAINER ASSEM. | |
| 16. | 7F-9557 | [1] | BEARING | |
| (Part of 4K9845 Retainer Assem.) | ||||
| 17. | 4K-9604 | [1] | WASHER | |
| 18. | 7K-1809 C | [1] | COVER | |
| 19. | 4K-9605 | [1] | NUT | |
| 4K-9603 | [1] | RING | ||
| 20. | 0L-1143 | [6] | BOLT | |
| 21. | 1H-8720 C | [1] | SEAL | |
| 22. | 4B-4280 | [2] | WASHER | |
| 23. | 2B-7457 | [1] | PLUG | |
| 24. | 7K-1755 C | [1] | COVER ASSEM. | |
| 5F-5552 | [1] | GASKET | ||
| 25. | 0S-1595 | [7] | BOLT | |
| 26. | 3B-4508 | [10] | LOCKWASHER | |
| 27. | 7S-8259 | [1] | BRACKET ASSEM. | |
| 28. | 6H-1717 | [3] | BOLT | |
| 29. | 7S-8256 | [1] | BRACKET ASSEM. | |
| 30. | 5J-4936 Y | [1] | VALVE GROUP | |
| (See Separate Illustration) | ||||
| C | INDICATES CHANGE FROM PREVIOUS | |||
| Y | SEPARATE ILLUSTRATION | |||
#UEG0027S0269
9S-0344: STEERING GEAR AND VALVE MECHANISM
STEERING GEAR AND VALVE MECHANISM (9S344 N/S)--Part 3 of 3
Effective with Serial No. 43E538
Effective with Serial No. 43E538
Parts for your 834 WHEEL DOZER:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 3B-6734 | [2] | NUT | |
| 3B-4621 | [2] | COTTER PIN | ||
| 2. | 7S-2128 | [2] | SPRING | |
| 3. | 7S-2130 | [2] | COVER | |
| 7S-2129 | [4] | WASHER | ||
| 4. | 7S-2131 | [2] | SOCKET ASSEM. | |
| 5. | 0T-0319 | [2] | BOLT | |
| 1D-4718 | [2] | NUT | ||
| 3B-4507 | [2] | LOCKWASHER | ||
| 6. | 7S-2064 | [1] | STOP | |
| 7. | 9M-4153 | [2] | RETAINER | |
| 8. | 7S-2063 | [1] | ROD ASSEM. | |
| 9. | 7S-2065 | [1] | SPRING | |
| 10. | 7S-2067 | [1] | RETAINER ASSEM. | |
| 11. | 2H-6886 | [1] | NUT | |
| 12. | 9M-4148 | [1] | NUT | |
| 13. | 7S-2089 | [1] | BRACKET ASSEM. | |
| 14. | 7S-2073 | [1] | BRACKET ASSEM. | |
| 15. | 0S-1585 | [4] | BOLT | |
| 16. | 1D-4719 | [3] | NUT | |
| 17. | 3B-4508 | [4] | LOCKWASHER | |
| 18. | 4B-4280 | [4] | WASHER | |
| 19. | 0S-1590 | [1] | BOLT | |
| 1D-4717 | [1] | NUT | ||
| 3B-4506 | [1] | LOCKWASHER | ||
| 0T-0431 | [3] | WASHER | ||
| 20. | 9M-7963 | [1] | ROD END | |
| 21. | 1B-4430 | [1] | NUT | |
| 22. | 0S-0174 | [1] | ROD END | |
| 23. | 0S-0175 | [1] | PIN | |
| 3B-4617 | [1] | COTTER PIN | ||
| 24. | 1D-6306 | [3] | NUT | |
| 25. | 1B-4333 | [1] | NUT | |
| 26. | 1A-1135 | [3] | BOLT | |
| 3B-4510 | [3] | LOCKWASHER | ||
| 27. | 7S-2150 | [1] | ARM ASSEM. | |
| 28. | 2B-2994 | [2] | DOWEL | |
| (Part of 7S2150 Arm Assem.) | ||||
| 29. | 4K-0484 | [1] | KEY | |
| 30. | 7S-2148 | [1] | EYE BOLT | |
Information:
Caterpillar Parts SIS Catalog 834 :
Truck sale:
Caterpillar 834KLRC, Raddozer, Bau-Und Bergbauausrüstung
- Wheel dozers
EMPRESAS MATCO, S.A. DE C.V.
- Wheel dozers
EMPRESAS MATCO, S.A. DE C.V.
Caterpillar 834KLRC, Raddozer, Bau-Und Bergbauausrüstung
- Wheel dozers
EMPRESAS MATCO, S.A. DE C.V.
- Wheel dozers
EMPRESAS MATCO, S.A. DE C.V.
Caterpillar 834KLRC, Raddozer, Bau-Und Bergbauausrüstung
- Wheel dozers
EMPRESAS MATCO, S.A. DE C.V.
- Wheel dozers
EMPRESAS MATCO, S.A. DE C.V.

