AVSPARE.COM
parts catalog

8K30 STEERING LINES GROUP--Top View--Part 1 of 3 Serial No. 87A9466-Up 988 WHEEL LOADER


STEERING SYSTEM
LINES GP
HYDRAULIC SYSTEM
FILTER GP
STEERING SYSTEM
STEERING GP
LINES GP
VALVE GP
BRAKING SYSTEM
PUMP GP


STEERING SYSTEM

LINES GP
 

#UEG0881S0310
 

8K-0030: STEERING LINES GROUP

8K30 STEERING LINES GROUP--Top View--Part 1 of 3
Serial No. 87A9466-Up
c208081 UEG0881S
  For full view, you need register

Parts for your 988 WHEEL LOADER:

CATERPILLAR SIS
Pos. Part No Qty Parts name Comments
1. 1A-2029 [2] BOLT 1.125 in.(2.85 cm) long  
2. 3B-4506 [11] LOCKWASHER  
3. 0S-1591 [2] BOLT 1.50 in.(3.81 cm) long  
4. 7S-5612 [1] TUBE ASSEM.  
5. 6J-3600 [9] SEAL  
6. 0S-1595 [3] BOLT  
7. 3B-4508 [5] LOCKWASHER  
8. 4B-4280 [4] WASHER  
9. 8S-1251 [1] BRACKET  
10. 7S-5620 [2] CLAMP  
11. 6H-1717 [3] BOLT  
12. 1D-4719 [2] NUT  
13. 1P-4577 [16] FLANGE  
14. 0S-1588 [35] BOLT  
15. 7S-5618 [1] HOSE ASSEM.  
    (Includes)
  5P-0181 J HOSE 7.24 cm(2.85 in.)  
16. 3S-7252 [2] SLEEVE  
17. 5P-5976 CH GUARD .64 m(25 in.)  
18. 3S-8495 [2] STEM ASSEM. (90 degrees)  
19. 7S-5609 [1] TUBE ASSEM.  
20. 6J-3625 [1] SEAL  
21. 1D-4707 [2] BOLT 2.25 in.(5.71 cm) long  
22. 3B-4507 [4] LOCKWASHER  
23. 7H-0697 [2] BOLT 1.562 in.(3.96 cm) long  
24. 7S-4168 [1] TUBE ASSEM.  
25. 0S-1590 [3] BOLT  
26. 4J-2969 [1] FITTING  
    (Includes)
  4J-2207 [1] NUT  
  4J-2208 [1] SLEEVE  
  3J-7354 [1] SEAL  
27. 8S-1246 [1] TUBE  
28. 1P-3862 [1] FITTING  
  4M-5317 [1] BUSHING  
  3D-8093 [1] NUT  
  3D-8094 [1] SLEEVE  
29. 5P-3501 [1] ADAPTER  
  3J-1907 [1] SEAL  
30. 7S-5621 [1] HOSE ASSEM.  
    (Includes)
  5P-0181 J HOSE 111 cm(43.75 in.)  
31. 3S-7252 [2] SLEEVE  
  3S-8494 [1] STEM ASSEM. (67.5 degrees)  
32. 5P-5976 CH GUARD 1.1 m(43.3 in.)  
33. 3S-8495 [1] STEM ASSEM. (90 degrees)  
34. 7S-0180 [1] HOSE ASSEM.  
    (Includes)
  5P-0181 J HOSE 119.38 cm(47.0 in.)  
  5P-5976 CH GUARD 1.09 m(43.0 in.)  
  3S-8495 [2] STEM ASSEM. (90 degrees)  
  3S-7252 [2] SLEEVE  
36. 9K-3661 [1] CLAMP ASSEM.  
37. 0V-0196 [1] BOLT 1.25 in.(3.17 cm) long  
38. 1D-4717 [2] NUT  
39. 4B-4278 [35] WASHER  
40. 8S-2043 [1] BRACKET  
41. 6D-6099 [1] CLIP  
42. 2H-3788 [1] NUT  
  H   ORDER BY THE METRE
  J   ORDER BY THE CENTIMETRE
  C   INDICATES CHANGE
 

#UEG0881S0311
 

8K-0030: STEERING LINES GROUP

8K30 STEERING LINES GROUP--As Viewed from R.H. Side of Machine--Part 2 of 3
Serial No. 87A9466-Up
8J3586 Steering Filter parts are shown on Page 154
c205194 UEG0881S
  For full view, you need register

Parts for your 988 WHEEL LOADER:

CATERPILLAR SIS
Pos. Part No Qty Parts name Comments
1. 3B-1915 [4] BOLT  
2. 2V-3284 [1] TUBE ASSEM.  
3. 7H-7954 [4] BOLT  
4. 9K-3650 [1] TUBE ASSEM.  
5. 6J-3575 [3] SEAL  
6. 1P-4576 [4] FLANGE  
7. 0S-1588 [4] BOLT  
8. 3B-4506 [6] LOCKWASHER  
9. 5P-0598 [2] CLAMP  
10. 8J-3586 Y [1] FILTER GROUP  
    (Separate Illustration)
11. 0S-1595 [4] BOLT 1.250 in.(3.17 cm) long  
  4K-5175 [2] BOLT 1.50 in.(2.85 cm) long  
12. 3B-4508 [16] LOCKWASHER  
13. 4B-4280 [8] WASHER  
14. 2V-3286 [1] TUBE ASSEM.  
15. 2H-4145 [1] SEAL  
16. 7S-5617 [1] HOSE ASSEM.  
    (Includes)
  5P-0181 J HOSE 64.77 cm(25.50 in.)  
17. 3S-8495 [1] STEM ASSEM. (90 degrees)  
18. H GUARD 5.46 dm(21.50 in.)  
19. 3S-8494 [1] STEM ASSEM. (67.5 degrees)  
20. 3S-7252 [2] SLEEVE  
21. 6J-3600 [2] SEAL  
22. 6H-1717 [2] BOLT 1.125 in.(2.85 cm) long  
  0S-1595 [2] BOLT 1.25 in.(3.17 cm) long  
23. 7S-5604 [2] BRACKET ASSEM.  
    (Includes)
  1F-0748 [2] NUT  
24. 7S-5606 [1] TUBE ASSEM.  
25. 1D-4707 [2] BOLT  
26. 3B-4507 [4] LOCKWASHER  
27. 7H-0697 [2] BOLT  
28. 8K-6892 [1] HOSE  
29. 7K-9727 [1] HOSE ASSEM.  
    (Includes)
  5P-0180 J HOSE 194.56 cm(76.6 in.)  
30. 3S-7166 [2] SLEEVE  
31. 3S-8369 [2] STEM ASSEM. (90 degrees)  
32. 6J-3625 [1] SEAL  
33. 2S-5219 [4] CLAMP  
34. 0L-1351 [2] BOLT  
35. 1D-4717 [6] NUT  
36. 0S-1587 [4] BOLT  
37. 0S-1587 [2] BOLT  
38. 9K-3662 [1] BRACKET  
39. 1H-7339 [1] SEAL  
40. 8K-9254 [1] ADAPTER  
41. 4J-0527 [1] SEAL  
42. 1P-4579 [2] FLANGE  
43. 9K-2068 [1] TUBE ASSEM.  
44. 0S-1621 [2] BOLT  
45. 0S-1585 [2] BOLT 1.50 in.(3.81 cm) long  
  9S-1366 [2] BOLT 2.50 in.(6.35 cm) long  
46. 4B-4278 [8] WASHER  
  J   ORDER BY THE CENTIMETRE
  Y   SEPARATE ILLUSTRATION
  H   ORDER BY THE DECIMETRE
 

#UEG0881S0312
 

8K-0030: STEERING LINES GROUP

8K30 STEERING LINES GROUP--As Viewed from R.H. Side of Machine--Part 3 of 3
Serial No. 87A9466-Up
c208082 UEG0881S
  For full view, you need register

Parts for your 988 WHEEL LOADER:

CATERPILLAR SIS
Pos. Part No Qty Parts name Comments
1. 2S-2162 [2] CLAMP  
2. 7K-2828 C [3] CLIP  
3. 3B-4508 [13] LOCKWASHER  
4. 2V-9146 C [1] TUBE ASSEM.  
5. 6J-3650 C [3] SEAL  
6. 0S-1594 [1] BOLT  
7. 1D-4717 [1] NUT  
8. 3B-4506 [9] LOCKWASHER  
9. 4B-4280 [12] WASHER  
10. 1A-1460 [2] BOLT  
11. 9K-2837 [1] HOSE ASSEM.  
    (Includes)
  5P-0183 J HOSE 99.06 cm(39 in.)  
12. 3S-9332 [1] STEM ASSEM. (90 degrees)  
13. 3S-8330 [2] SLEEVE  
14. 2P-8355 [1] STEM ASSEM. (110 degrees)  
15. 4J-0525 [1] SEAL  
16. 2B-0947 [3] BOLT  
17. 1D-4719 [6] NUT  
18. 8K-7565 [1] TUBE ASSEM.  
19. 1P-3705 C [1] SEAL  
20. 8S-2891 [1] HOSE ASSEM.  
    (Includes)
  5P-0183 J HOSE 174.24 cm(68.60 in.)  
21. 3S-8330 [2] SLEEVE  
22. 3S-9339 [2] STEM ASSEM.  
23. 1P-4579 [4] FLANGE  
24. 9K-7290 [2] BOLT  
25. 7K-7438 [1] ELBOW  
26. 0S-1585 [5] BOLT 1.50 in. (3.81 cm)long  
27. 6J-2515 [2] BOLT  
28. 4J-0524 [2] SEAL  
29. 6H-1717 [2] BOLT  
30. 7S-5620 [2] CLAMP  
31. 9K-2072 [1] TUBE ASSEM.  
32. 8S-1251 [1] BRACKET  
33. 0S-1595 [2] BOLT  
34. 0S-1590 [4] BOLT  
35. 5P-1292 J HOSE 13.97 cm(5.5 in.)  
36. 5P-0597 [3] CLAMP  
37. 9S-8010 [1] PLUG  
  2S-4078 [1] SEAL  
38. 6J-3600 [1] SEAL  
39. 0S-1591 [2] BOLT 1.50 in. (3.81 cm)long  
40. 1A-2029 [2] BOLT 1.125 in.(2.85 cm)long  
41. 4B-4278 [2] WASHER  
42. 6D-6099 [1] CLIP  
  C   INDICATES CHANGE
  H   ORDER BY THE CENTIMETRE
 

#UEG0881S0313
 

8J-3586: FILTER GROUP

8J3586 FILTER GROUP--Type 1
Part of Steering Lines shown on Page 152
c116918 UEG0881S
  For full view, you need register

Parts for your 988 WHEEL LOADER:

CATERPILLAR SIS
Pos. Part No Qty Parts name Comments
1. 7J-5583 [1] BOLT  
2. 6F-4855 [1] SEAL  
3. 7J-8014 C [1] COVER  
4. 2J-6114 [1] SPRING  
5. 2J-8455 [1] SPRING  
6. 4J-6064 [1] ELEMENT ASSEM.  
7. 2J-0917 [1] RETAINER  
8. 7J-5925 [1] PIN  
9. 8J-3587 [1] HOUSING AND BRACKET ASSEM.  
10. 1F-0748 [2] NUT  
11. 1H-1200 [1] PIN  
12. 5J-2926 [1] SPRING  
13. 2J-0918 [1] VALVE  
14. 5J-1473 [1] SEAT ASSEM.  
15. [1] SCREEN ASSEM.  
16. 4K-1557 [1] GASKET  
17. 9S-8010 C [1] PLUG  
  2S-4078 [1] SEAL  
18. 7J-2991 [1] SWITCH ASSEM.  
  2M-9780 [1] SEAL  
  C   INDICATES CHANGE
 

#UEG0881S0314
 

8J-3586: FILTER GROUP

8J3586 FILTER GROUP--Type 2
Part of 8K30 Steering Lines shown on Pages 152, 152C, 152F & 152J
c168336 UEG0881S
  For full view, you need register

Parts for your 988 WHEEL LOADER:

CATERPILLAR SIS
Pos. Part No Qty Parts name Comments
1. 7J-5583 [1] BOLT  
2. 6F-4855 [1] SEAL  
3. 7J-8014 [1] COVER  
4. 2J-6114 [1] SPRING  
5. 2J-8455 [1] SPRING  
6. 4J-6064 [1] ELEMENT ASSEM.  
7. 2J-0917 [1] RETAINER  
8. 7J-5925 [1] PIN  
9. 8J-3587 [1] HOUSING AND BRACKET ASSEM.  
    (Includes)
10. 1F-0748 [2] NUT  
11. 1H-1200 [1] PIN  
12. 5J-2926 [1] SPRING  
13. 2J-0918 [1] VALVE  
14. 5J-1473 [1] SEAT ASSEM.  
15. [1] SCREEN ASSEM.  
16. 4K-1557 [1] GASKET  
17. 9S-8010 [1] PLUG  
  2S-4078 [1] SEAL  
18. 7N-4446 C [1] SWITCH ASSEM. (diff. pressure)  
    (Includes)
  2M-9780 [1] SEAL (large)  
  4D-2297 [1] SEAL (small)  
  C   INDICATES CHANGE
 

#UEG0881S0315
 

1V-0175: SUPPLEMENTAL STEERING ARRANGEMENT

1V175 SUPPLEMENTAL STEERING ARRANGEMENT--Factory Installation
AN ATTACHMENT
UEG0881S0315 UEG0881S
  For full view, you need register

Parts for your 988 WHEEL LOADER:

CATERPILLAR SIS
Pos. Part No Qty Parts name Comments
  9K-9009 Y [1] SUPPLEMENTAL STEERING LINES GROUP  
  8J-1708 Y [1] DIVERTER VALVE GROUP  
  8J-8751 Y [1] GEAR PUMP GROUP  
  Y   SEPARATE ILLUSTRATION
 

#UEG0881S0316
 

9K-9009: SUPPLEMENTAL STEERING LINES GROUP

9K9009 SUPPLEMENTAL STEERING LINES GROUP--Part 1 of 2
Part of 1V175 Supplemental Steering Arrangement listed on Page 155
AN ATTACHMENT
c205933 UEG0881S
  For full view, you need register

Parts for your 988 WHEEL LOADER:

CATERPILLAR SIS
Pos. Part No Qty Parts name Comments
1. 8K-9227 [1] HOSE ASSEM.  
    (Includes)
  5P-0183 H HOSE 64.80 in.(164.59 cm)  
2. 3S-8330 [2] SLEEVE  
3. 3S-9332 [2] STEM ASSEM.  
4. 4J-0522 [3] SEAL  
5. 5F-3106 [1] SEAL  
6. 1P-4578 [4] FLANGE  
7. 0T-0320 [8] BOLT  
8. 3B-4507 [8] LOCKWASHER  
9. 8K-8631 [1] HOSE ASSEM.  
    (Includes)
  5P-0182 J HOSE 23.75 cm(9.36 in.)  
  2P-2675 [1] STEM ASSEM. (110 degrees)  
10. 3S-8572 [1] STEM ASSEM. (67.6 degrees)  
11. 3S-7116 [2] SLEEVE  
12. 4J-0524 [4] SEAL  
13. 1D-4574 [3] BOLT  
14. 3B-4508 [9] LOCKWASHER  
15. 1P-4579 [6] FLANGE  
16. 7B-3235 [8] BOLT  
17. 9K-7778 [1] HOSE ASSEM.  
    (Includes)
  5P-0182 CH HOSE 14.7 in.(37.33 cm)  
18. 7S-4105 [1] STEM ASSEM. (90 degrees)  
19. 3S-7116 [2] SLEEVE  
20. 3S-8571 [1] STEM ASSEM.  
21. 9K-0082 [1] ELBOW  
  4F-5192 [2] BOLT 3 in.(76.20 mm) long  
  1D-4707 [2] BOLT 2.25 in. (57.15 mm)long  
22. 5P-1292 CH HOSE 6 in.(15.24 cm)  
23. 5P-0597 [4] CLAMP  
24. 9K-3236 [1] TUBE ASSEM.  
25. 0S-1585 [6] BOLT  
26. 4J-0525 [1] SEAL  
27. 1P-3705 [1] SEAL  
28. 0T-0768 [4] BOLT  
29. 9K-3238 [1] TUBE ASSEM.  
30. 5P-1291 CH HOSE 6 in.(15.24 cm)  
31. 5P-0598 [4] CLAMP  
32. 0S-0509 [1] BOLT  
  3B-4506 [1] LOCKWASHER  
  4B-4278 [1] WASHER  
33. 4D-2886 [1] CLIP  
34. 1D-4719 [4] NUT  
35. 4B-4280 C [16] WASHER  
36. 8K-0089 [1] ELBOW  
  1P-3707 [1] SEAL  
37. 1A-5822 [4] BOLT  
38. 4B-4279 [8] WASHER  
  H   ORDER BY THE FOOT
  J   ORDER BY THE CENTIMETRE
  C   INDICATES CHANGE
 

#UEG0881S0317
 

9K-9009: SUPPLEMENTAL STEERING LINES GROUP

9K9009 SUPPLEMENTAL STEERING LINES GROUP--Part 2 of 2
Part of 1V175 Supplemental Steering Arrangement listed on Page 155
AN ATTACHMENT
c205934 UEG0881S
  For full view, you need register

Parts for your 988 WHEEL LOADER:

CATERPILLAR SIS
Pos. Part No Qty Parts name Comments
1. 1A-5822 [2] BOLT  
2. 3B-4508 [12] LOCKWASHER  
3. 8K-0091 [1] ELBOW  
  1P-3707 [1] SEAL  
4. 0S-1585 [2] BOLT  
5. 1P-4578 [4] FLANGE  
6. 1V-4271 [1] HOSE ASSEM.  
    (Includes)
  5P-0182 H HOSE 69.88 cm(27.51 in.)  
7. 3S-7116 [2] SLEEVE  
8. 7S-1707 [1] STEM ASSEM. (110 degrees)  
9. 3S-8573 [1] STEM ASSEM. (90 degrees)  
10. 4J-0522 [3] SEAL  
11. 0T-0320 [3] BOLT  
12. 3B-4507 [4] LOCKWASHER  
13. 9S-1366 [4] BOLT  
14. 9K-3243 [1] TUBE ASSEM.  
  4J-0525 [1] SEAL  
15. 9K-3241 [1] TUBE ASSEM.  
  6J-3650 [1] SEAL  
16. 7F-0489 [2] BOLT  
17. 6D-0837 [1] ELBOW  
18. 1D-4707 C [2] BOLT 2.25 in.(57.15 in.) long  
  4F-5192 [2] BOLT 3 in. (76.20 in.) long  
19. 0S-1595 [2] BOLT  
20. 4B-4279 C [8] WASHER  
  C   INDICATES CHANGE
  H   ORDER BY THE CENTIMETRE
 

#UEG0881S0318
 

8J-1708: VALVE GP-DIVERTER

8J1708 DIVERTER VALVE GROUP
Part of 1V175 Supplemental Steering Arrangement listed on Page 155
AN ATTACHMENT
c138827 UEG0881S
  For full view, you need register

Parts for your 988 WHEEL LOADER:

CATERPILLAR SIS
Pos. Part No Qty Parts name Comments
1. 4J-0524 [2] SEAL  
2. 1J-8945 [2] VALVE  
3. 1J-9533 [2] SPRING  
4. 0S-1587 [6] BOLT  
5. 3B-4508 [9] LOCKWASHER  
6. 4J-8997 [1] SEAL  
7. 9S-8411 [4] SPRING  
8. 1B-2886 [2] BOLT  
9. 8J-1701 [1] COVER  
10. 1J-9914 [4] RETAINER  
11. 4J-0525 [3] SEAL  
12. 8J-1707 [1] VALVE GROUP  
13. 9S-8010 [2] PLUG  
14. 2S-4078 [2] SEAL  
15. 8J-1705 [1] SPRING  
16. 5J-9101 [12] SHIM  
17. 9S-8001 [3] PLUG  
  4J-7533 [3] SEAL  
18. 8J-1702 [1] RETAINER  
19. 1A-1460 [1] BOLT  
 

#UEG0881S0319
 

8J-8751: GEAR PUMP GROUP

8J8751 GEAR PUMP GROUP
Part of 1V175 Supplemental Steering Arrangement listed on Page 155
AN ATTACHMENT
c173147 UEG0881S
  For full view, you need register

Parts for your 988 WHEEL LOADER:

CATERPILLAR SIS
Pos. Part No Qty Parts name Comments
1. 0S-1595 [8] BOLT  
  6J-2391 [8] WASHER  
2. 9J-5654 C [2] SEAL  
3. 3G-1280 C [1] SPACER  
4. 9J-9841 C [1] PLUG  
    THE FOLLOWING REPAIR KIT IS AVAILABLE:
  8J-9240 [1] KIT (seal)  
  C   INDICATES CHANGE
 

Information:

Special Instruction
Hose and Coupling Assembly and Repair Process Guide{0684, 3016, 3103, 3154, 4133, 4257, 4304, 5057, 7554}
Hose and Coupling Assembly and Repair Process Guide{0684, 3016, 3103, 3154, 4133, 4257, 4304, 5057, 7554}
O-Rings - Radial, Fitting Assembly O-Rings and Other O-Ring Applications {0599, 0738, 4000, 4250, 4300, 5050, 5057, 7555}
O-Rings - Radial, Fitting Assembly O-Rings and Other O-Ring Applications {0599, 0738, 4000, 4250, 4300, 5050, 5057, 7555}
Service Magazine

Caterpillar Parts SIS Catalog 988 :

Truck sale:

35.000 
35.000 
 
Caterpillar 988, Radlader, Bau-Und Bergbauausrüstung
- Wheel Loaders
CGT - COMPAGNIA GENERALE TRATTORI
Italy
 
Caterpillar 988, Radlader, Bau-Und Bergbauausrüstung
- Wheel Loaders
CGT - COMPAGNIA GENERALE TRATTORI
Italy
32,000 
Caterpillar BALDE988_STD_CL.UO, Construction
- Petroleum Engines
FINNING CHILE S.A.
Chile
Back to top
The names Cat, Caterpillar, John Deere, Komatsu, Volvo, Hitachi, Doosan, JCB, Hyundai or any other original equipment manufacturers are registered trademarks of the respective original equipment manufacturers. All names, descriptions, numbers and symbols are used for reference purposes only.
AVSpare.com is in no way associated with any of the manufacturers we have listed. All manufacturer's names and descriptions are for reference only. Cat® and Caterpillar® are registered trademarks of Caterpillar, Inc.