IMPLEMENTS
LOGGING ARHYDRAULIC SYSTEM
KICKOUT & POSITIONER GPSTEERING SYSTEM
STEERING GPVALVE GP
IMPLEMENTS
LOGGING AR#UEH0136S0420
7K-0239: LUMBER FORK GROUP
7K239 LUMBER FORK GROUP--Type 2
Parts for your 920 WHEEL LOADER:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 5K-4361 | [2] | STANDARD ASSEM. | |
2. | 5K-3383 | [2] | PIN ASSEM. | |
3. | 8B-2377 | [2] | BOLT | |
2D-6235 | [2] | NUT | ||
4. | 1D-6259 | [4] | BOLT | |
1B-4332 | [4] | NUT | ||
3B-4514 | [4] | LOCKWASHER | ||
5. | 5K-4363 | [2] | TINE ASSEM. | |
6. | 7K-0238 | [1] | CARRIAGE ASSEM. | |
(Includes) | ||||
7. | 7K-0233 | [1] | PLATE ASSEM. (R.H. outer) | |
7K-0235 | [1] | PLATE ASSEM. (R.H. inner) | ||
7K-0236 | [1] | PLATE ASSEM. (L.H. inner) | ||
7K-0234 | [1] | PLATE ASSEM. (L.H. outer) | ||
8. | 2K-3656 | [1] | BAR | |
9. | 0S-1615 C | [1] | BOLT | |
3B-4504 C | [1] | LOCKWASHER | ||
4B-4276 | [1] | WASHER | ||
10. | 0T-0102 C | [2] | BOLT | |
1D-4717 C | [2] | NUT | ||
3B-4506 C | [2] | LOCKWASHER | ||
4B-4278 C | [2] | WASHER | ||
11. | 8K-4079 C | [1] | BRACKET | |
12. | 2V-5127 C | [1] | CAM ASSEM. | |
(Includes) | ||||
13. | 8K-4078 | [1] | CLIP | |
C | INDICATES CHANGE |
#UEH0136S0421
5K-4466: FRAME AND CLAMP GROUP
5K4466 FRAME AND CLAMP GROUP--Type 2
Part of 5K4467 Top Clamp Arrangement listed on Page 154
Part of 5K4467 Top Clamp Arrangement listed on Page 154
Parts for your 920 WHEEL LOADER:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
3K-6522 | [1] | PIN | ||
3B-8489 | [1] | FITTING | ||
0S-1621 | [2] | BOLT | ||
3B-4508 | [2] | LOCKWASHER | ||
4K-0286 | [2] | SPACER | ||
2K-0703 | [1] | WASHER BAR | ||
2K-0703 | [1] | WASHER BAR | ||
4K-0189 | [1] | PIN | ||
3B-8489 | [2] | FITTING | ||
0S-1621 | [2] | BOLT | ||
3B-4508 | [2] | LOCKWASHER | ||
5K-4465 | [1] | FRAME ASSEM | ||
9K-1919 C | [2] | BEARING ASSEM | ||
9K-0563 | [2] | SEAL | ||
(PARTS OF 9K1919 ASSEM.) | ||||
5K-4472 | [2] | BAR | ||
(PARTS OF 5K4465 ASSEM.) | ||||
5K-4464 | [1] | BAR | ||
4K-0197 | [1] | CLAMP ASSEM. | ||
4K-0190 | [1] | PIN | ||
3B-8489 | [1] | FITTING | ||
0S-1621 | [2] | BOLT | ||
3B-4508 | [2] | LOCKWASHER | ||
2K-0703 | [1] | WASHER BAR | ||
7F-5227 | [2] | BOLT | ||
1B-4331 | [2] | NUT | ||
3B-4512 | [2] | LOCKWASHER | ||
4K-0208 | [1] | BAR | ||
1A-8063 | [2] | BOLT | ||
1B-4331 | [2] | NUT | ||
3B-4512 | [2] | LOCKWASHER | ||
4K-0263 | [1] | BAR | ||
5K-8225 | [2] | LUG | ||
C | INDICATES CHANGE |
#UEH0136S0422
7K-0239: LUMBER FORK GROUP
7K239 LUMBER FORK GROUP
Parts for your 920 WHEEL LOADER:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 5K-4361 | [2] | STANDARD ASSEM. | |
2. | 5K-3383 | [2] | PIN ASSEM. | |
3. | 8B-2377 | [2] | BOLT | |
2D-6235 | [2] | NUT | ||
4. | 1D-6259 | [4] | BOLT | |
1B-4332 | [4] | NUT | ||
3B-4514 | [4] | LOCKWASHER | ||
5. | 5K-4363 | [2] | TINE ASSEM. | |
6. | 7K-0238 | [1] | CARRIAGE ASSEM. | |
7. | 7K-0233 | [1] | PLATE ASSEM. (right hand-outer) | |
7K-0235 | PLATE ASSEM. (right hand-inner) | |||
7K-0236 | [1] | PLATE ASSEM. (left hand-inner) | ||
7K-0234 | PLATE ASSEM. (left hand-outer) | |||
8. | 2K-3656 | [1] | BAR | |
(Parts of 7K238 Carriage Assem.) | ||||
9. | 0S-1615 | [3] | BOLT | |
3B-4504 | [3] | LOCKWASHER | ||
10. | 4B-4276 | [1] | WASHER | |
11. | [2] | NUT | ||
12. | 7K-2353 | [1] | CAM ASSEM. |
#UEH0136S0423
6K-9950: BUCKET POSITIONER GROUP
6K9950 BUCKET POSITIONER GROUP--Type 1
6K7701 and 6K7702 Cylinder parts are shown on Pages 124 and 126C
6K7701 and 6K7702 Cylinder parts are shown on Pages 124 and 126C
Parts for your 920 WHEEL LOADER:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | Y | [1] | CYLINDER (Slave) | |
(See Separate Illustration) | ||||
2. | 6K-7703 | [2] | FITTING ASSEM. | |
7K-1203 | [2] | NUT | ||
7K-1204 | [2] | SLEEVE | ||
6K-7704 | [2] | SEAL | ||
(1 each in 6K7703 Fitting Assem.) | ||||
3. | 5K-8648 | [2] | INSERT | |
4. | 7H-0697 | [5] | BOLT | |
3B-4507 | [5] | LOCKWASHER | ||
5. | 1D-4718 | [2] | NUT | |
6. | 6K-9929 | [1] | BRACKET ASSEM. | |
7. | 6K-9902 | [1] | LEVER ASSEM. | |
6K-9883 | [1] | BEARING | ||
(Part of 6K9902 Lever Assem.) | ||||
8. | 7K-0383 | [2] | LOCK | |
9. | 2J-6356 | [2] | RING | |
10. | 6K-9934 | [1] | BOLT | |
11. | 1B-4430 | [1] | NUT | |
12. | 4D-1212 | [1] | GROMMET | |
13. | 4S-8767 H | TUBE 147" | ||
14. | 3S-2093 | [13] | TIE | |
15. | 1A-2029 | [1] | BOLT | |
16. | 3B-4506 | [4] | LOCKWASHER | |
17. | 6K-7702 Y | [1] | CYLINDER (Master) | |
(See Separate Illustration) | ||||
18. | 6K-9942 | [1] | BRACKET ASSEM. | |
19. | 7K-0854 | [1] | ROLLER | |
20. | 6K-9914 | [1] | LEVER ASSEM. | |
6K-9883 | [1] | BEARING | ||
(Part of 6K9914 Lever Assem.) | ||||
21. | 2F-8616 | [1] | NUT | |
22. | 0L-1351 | [1] | BOLT | |
23. | 2H-3259 | [1] | PIN | |
3B-4604 | [1] | COTTER PIN | ||
24. | 0T-0573 | [2] | BOLT | |
H | ORDER BY THE FOOT | |||
Y | SEPARATE ILLUSTRATION |
#UEH0136S0424
6K-9950: BUCKET POSITIONER GROUP
6K9950 BUCKET POSITIONER GROUP--Type 2
6K7701 and 6K7702 Cylinder parts are shown on Pages 124 and 126C
6K7701 and 6K7702 Cylinder parts are shown on Pages 124 and 126C
Parts for your 920 WHEEL LOADER:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | Y | [1] | CYLINDER (Slave) | |
(See Separate Illustration) | ||||
2. | 6K-7703 | [2] | FITTING ASSEM. | |
7K-1203 | [2] | NUT | ||
7K-1204 | [2] | SLEEVE | ||
6K-7704 | [2] | SEAL | ||
(1 each in 6K7703 Fitting Assem.) | ||||
3. | 7K-8332 | [2] | INSERT | |
4. | 4F-8965 | [2] | BOLT | |
3B-4507 | [2] | LOCKWASHER | ||
5. | 0T-0573 | [2] | BOLT | |
6. | 8K-6712 | [1] | BRACKET ASSEM. | |
7. | 6K-9902 | [1] | LEVER ASSEM. | |
6K-9883 | [1] | BEARING | ||
(Part of 6K9902 Lever Assem.) | ||||
8. | 7K-0383 | [2] | LOCK | |
9. | 2J-6356 | [2] | RING | |
10. | 6K-9934 | [1] | BOLT | |
11. | 1B-4430 | [1] | NUT | |
12. | 4D-1212 | [1] | GROMMET | |
13. | 4S-8767 H | TUBE 147" | ||
14. | 3S-2093 | [13] | TIE | |
15. | 1A-2029 | [3] | BOLT | |
16. | 3B-4506 | [6] | LOCKWASHER | |
17. | 6K-7702 Y | [1] | CYLINDER (Master) | |
(See Separate Illustration) | ||||
18. | 6K-9942 | [1] | BRACKET ASSEM. | |
19. | 7K-0854 | [1] | ROLLER | |
20. | 6K-9914 | [1] | LEVER ASSEM. | |
6K-9883 | [1] | BEARING | ||
(Part of 6K9914 Lever Assem.) | ||||
21. | 2F-8616 | [1] | NUT | |
22. | 0L-1351 | [1] | BOLT | |
23. | 2H-3259 | [1] | PIN | |
3B-4604 | [1] | COTTER PIN | ||
H | ORDER BY THE FOOT | |||
Y | SEPARATE ILLUSTRATION |
#UEH0136S0425
6K-9950: BUCKET POSITIONER GROUP
6K9950 BUCKET POSITIONER GROUP--Type 3
6K7701 and 9K5882 Cylinder parts are shown on Pages 124 and 127
6K7701 and 9K5882 Cylinder parts are shown on Pages 124 and 127
Parts for your 920 WHEEL LOADER:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | Y | [1] | CYLINDER (Slave) | |
(Separate Illustration) | ||||
2. | 6K-7703 | [2] | FITTING ASSEM. | |
7K-1203 | [1] | NUT | ||
7K-1204 | [1] | SLEEVE | ||
6K-7704 | [1] | SEAL | ||
3. | 7K-8332 | [2] | INSERT | |
4. | 4F-8965 | [2] | BOLT | |
3B-4507 | [2] | LOCKWASHER | ||
5. | 0T-0573 | [2] | BOLT | |
6. | 8K-6712 | [1] | BRACKET ASSEM. | |
7. | 6K-9902 | [1] | LEVER ASSEM. | |
6K-9883 | [1] | BEARING | ||
8. | 7K-0383 | [2] | LOCK | |
9. | 2J-6356 | [2] | RING | |
10. | 6K-9934 | [1] | BOLT | |
11. | 1B-4430 | [1] | NUT | |
12. | 4D-1212 | [1] | GROMMET | |
13. | 4S-8767 H | TUBE 147" | ||
14. | 3S-2093 | [13] | TIE | |
15. | 1A-2029 | [3] | BOLT | |
16. | 3B-4506 | [6] | LOCKWASHER | |
17. | 9K-5882 YC | [1] | CYLINDER (Master) | |
(Separate Illustration) | ||||
18. | 6K-9942 | [1] | BRACKET ASSEM. | |
19. | 7K-0854 | [1] | ROLLER | |
20. | 6K-9914 | [1] | LEVER ASSEM. | |
6K-9883 | [1] | BEARING | ||
21. | 2F-8616 | [1] | NUT | |
22. | 0L-1351 | [1] | BOLT | |
23. | 2H-3259 | [1] | PIN | |
3B-4604 | [1] | COTTER PIN | ||
24. | 4B-4283 C | [1] | WASHER | |
C | INDICATES CHANGE | |||
Y | SEPARATE ILLUSTRATION | |||
H | ORDER BY THE FOOT |
#UEH0136S0426
7K-8666: SUPPLEMENTAL STEERING GROUP
7K8666 SUPPLEMENTAL STEERING GROUP--Type 1
7J9976 Valve parts are shown on Page 158B
7J9976 Valve parts are shown on Page 158B
Parts for your 920 WHEEL LOADER:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 8K-5577 | [1] | TUBE ASSEM. | |
2. | 4J-0520 | [6] | SEAL | |
3. | 3B-1915 | [18] | BOLT | |
4. | 3B-4506 | [55] | LOCKWASHER | |
5. | 4J-0519 | [1] | SEAL | |
6. | 0S-1591 | [10] | BOLT | |
7. | 5B-0213 | [2] | BOLT | |
8. | 8K-5668 | [1] | TUBE ASSEM. | |
9. | 9S-3232 | [1] | CLIP | |
10. | 0S-0509 | [3] | BOLT | |
11. | 4B-4278 | [5] | WASHER | |
12. | 0L-1143 | [6] | BOLT | |
13. | 9M-7958 | [2] | CLAMP | |
14. | 5K-4725 | [1] | HOSE | |
15. | 8K-5676 | [1] | TUBE ASSEM. | |
16. | 9S-8008 | [1] | PLUG | |
3D-2824 | [1] | SEAL | ||
17. | 4J-5267 | [4] | SEAL | |
18. | 8K-6542 | [1] | TUBE ASSEM. | |
19. | 7S-0530 | [2] | CLIP | |
20. | 2A-4639 | [2] | BOLT | |
21. | 8K-5701 | [1] | TUBE ASSEM. | |
22. | 1L-2901 | [1] | LUG | |
23. | 0S-1588 | [12] | BOLT | |
24. | 2K-0190 | [2] | FLANGE | |
8K-6546 | [1] | HOSE ASSEM. | ||
Consisting Of: | ||||
25. | 3S-7165 | [1] | STEM ASSEM. (Straight) | |
26. | 3S-7166 | [2] | SLEEVE | |
27. | 9S-0247 H | HOSE 14.2" | ||
1P-6908 | [1] | STEM ASSEM. (90 degrees) | ||
1H-3305 | [2] | FLANGE | ||
28. | 7J-8114 | [1] | GASKET | |
29. | 7B-3235 | [2] | BOLT | |
30. | 1F-5339 | [1] | LUG | |
31. | 8K-6543 | [1] | TUBE ASSEM. | |
32. | 9M-0164 | [2] | CLAMP | |
33. | 4K-8380 | [1] | HOSE | |
34. | 8K-5570 | [1] | TUBE ASSEM. | |
2S-4078 | [1] | SEAL | ||
4J-0522 | [2] | SEAL | ||
36. | 7J-9976 Y | [1] | DIVERTER VALVE GROUP | |
(See Separate Illustration) | ||||
37. | 0S-1594 | [2] | BOLT | |
38. | 8K-5672 | [1] | BRACKET ASSEM. | |
39. | 8K-5888 | [1] | TUBE ASSEM. (L.H.) | |
40. | 8J-1568 | [1] | GEAR PUMP GROUP | |
6F-7030 | [8] | BOLT | ||
THE FOLLOWING REPAIR KIT IS AVAILABLE: | ||||
8J-0420 | [1] | KIT (Seal) | ||
(Includes Rings and Seals) | ||||
41. | 8K-5887 | [1] | TUBE ASSEM. (R.H.) | |
H | ORDER BY THE INCH | |||
Y | SEPARATE ILLUSTRATION |
#UEH0136S0427
7K-8666: SUPPLEMENTAL STEERING GROUP
7K8666 SUPPLEMENTAL STEERING GROUP--Type 3
7J9976 Valve parts are shown on Page 158B
7J9976 Valve parts are shown on Page 158B
Parts for your 920 WHEEL LOADER:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 2V-3453 C | [1] | TUBE ASSEM. | |
2. | 4J-0520 C | [5] | SEAL | |
3. | 3B-1915 C | [14] | BOLT | |
4. | 3B-4506 C | [35] | LOCKWASHER | |
5. | 4J-0519 | [1] | SEAL | |
6. | 0S-1591 | [10] | BOLT | |
7. | 5B-0213 | [2] | BOLT | |
8. | 8K-5668 | [1] | TUBE ASSEM. | |
9. | 9S-3232 | [1] | CLIP | |
10. | 0S-0509 | [3] | BOLT | |
11. | 4B-4278 C | [21] | WASHER | |
12. | 0L-1143 | [6] | BOLT | |
13. | 9M-7958 | [2] | CLAMP | |
14. | 5K-4725 | [1] | HOSE | |
15. | 8K-5676 | [1] | TUBE ASSEM. | |
16. | 9S-8008 | [1] | PLUG | |
3D-2824 | [1] | SEAL | ||
17. | 4J-5267 | [4] | SEAL | |
18. | 9K-0373 | [1] | TUBE ASSEM. | |
19. | 7S-0530 | [2] | CLIP | |
20. | 2A-4639 | [2] | BOLT | |
21. | 8K-5701 | [1] | TUBE ASSEM. | |
22. | 1L-2901 | [1] | LUG | |
23. | 0S-1588 | [12] | BOLT | |
24. | 1P-4576 | [2] | FLANGE | |
25. | 8K-6546 | [1] | HOSE ASSEM. | |
5P-0180 CH | HOSE 36.07 cm(14.2 in.) | |||
1P-6908 | [1] | STEM ASSEM. (90 degrees) | ||
26. | 3S-7166 | [2] | SLEEVE | |
27. | 3S-7165 | [1] | STEM ASSEM. (straight) | |
28. | 7J-8114 | [1] | GASKET | |
29. | 7B-3235 | [2] | BOLT | |
30. | 1F-5339 | [1] | LUG | |
31. | 9K-0379 | [1] | TUBE ASSEM. | |
32. | 9M-0164 | [2] | CLAMP | |
33. | 4K-8380 | [1] | HOSE | |
34. | 8K-5570 | [1] | TUBE ASSEM. | |
2S-4078 | [1] | SEAL | ||
35. | 4J-0522 | [2] | SEAL | |
36. | 7J-9976 Y | [1] | DIVERTER VALVE GROUP | |
(Separate Illustration) | ||||
37. | 0S-1594 | [2] | BOLT | |
38. | 8K-5672 | [1] | BRACKET ASSEM. | |
39. | 8K-5888 | [1] | TUBE ASSEM. (L.H.) | |
40. | 8J-1568 | [1] | GEAR PUMP GROUP | |
6F-7030 | [8] | BOLT | ||
41. | 8K-5887 | [1] | TUBE ASSEM. (R.H.) | |
42. | 1P-4577 | [6] | FLANGE | |
43. | 5B-7314 C | [1] | CLIP | |
THE FOLLOWING REPAIR KIT IS AVAILABLE: | ||||
8J-0420 | [1] | KIT (Seal) | ||
(Includes Rings & Seals) | ||||
C | INDICATES CHANGE | |||
Y | SEPARATE ILLUSTRATION | |||
H | ORDER BY THE CENTIMETRE |
#UEH0136S0428
7K-8666: SUPPLEMENTAL STEERING GROUP
7K8666 SUPPLEMENTAL STEERING GROUP--Type 2
7J9976 Valve parts are shown on Page 158B
7J9976 Valve parts are shown on Page 158B
Parts for your 920 WHEEL LOADER:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 8K-5577 | [1] | TUBE ASSEM. | |
2. | 4J-0520 | [6] | SEAL | |
3. | 3B-1915 | [18] | BOLT | |
4. | 3B-4506 C | [39] | LOCKWASHER | |
5. | 4J-0519 | [1] | SEAL | |
6. | 0S-1591 | [10] | BOLT | |
7. | 5B-0213 | [2] | BOLT | |
8. | 8K-5668 | [1] | TUBE ASSEM. | |
9. | 9S-3232 | [1] | CLIP | |
10. | 0S-0509 | [3] | BOLT | |
11. | 4B-4278 | [5] | WASHER | |
12. | 0L-1143 | [6] | BOLT | |
13. | 9M-7958 | [2] | CLAMP | |
14. | 5K-4725 | [1] | HOSE | |
15. | 8K-5676 | [1] | TUBE ASSEM. | |
16. | 9S-8008 | [1] | PLUG | |
3D-2824 | [1] | SEAL | ||
17. | 4J-5267 | [4] | SEAL | |
18. | 9K-0373 C | [1] | TUBE ASSEM. | |
19. | 7S-0530 | [2] | CLIP | |
20. | 2A-4639 | [2] | BOLT | |
21. | 8K-5701 | [1] | TUBE ASSEM. | |
22. | 1L-2901 | [1] | LUG | |
23. | 0S-1588 | [12] | BOLT | |
24. | 1P-4576 C | [2] | FLANGE | |
25. | 8K-6546 | [1] | HOSE ASSEM. | |
9S-0247 H | HOSE 14.2 in. | |||
1P-6908 | [1] | STEM ASSEM. (90 degrees) | ||
26. | 3S-7166 | [2] | SLEEVE | |
27. | 3S-7165 | [1] | STEM ASSEM. (straight) | |
28. | 7J-8114 | [1] | GASKET | |
29. | 7B-3235 | [2] | BOLT | |
30. | 1F-5339 | [1] | LUG | |
31. | 9K-0379 C | [1] | TUBE ASSEM. | |
32. | 9M-0164 | [2] | CLAMP | |
33. | 4K-8380 | [1] | HOSE | |
34. | 8K-5570 | [1] | TUBE ASSEM. | |
2S-4078 | [1] | SEAL | ||
35. | 4J-0522 | [2] | SEAL | |
36. | 7J-9976 Y | [1] | DIVERTER VALVE GROUP | |
(Separate Illustration) | ||||
37. | 0S-1594 | [2] | BOLT | |
38. | 8K-5672 | [1] | BRACKET ASSEM. | |
39. | 8K-5888 | [1] | TUBE ASSEM. (L.H.) | |
40. | 8J-1568 | [1] | GEAR PUMP GROUP | |
6F-7030 | [8] | BOLT | ||
THE FOLLOWING REPAIR KIT IS AVAILABLE: | ||||
8J-0420 | [1] | KIT (Seal) | ||
(Includes Rings & Seals) | ||||
41. | 8K-5887 | [1] | TUBE ASSEM. (R.H.) | |
42. | 1P-4577 C | [6] | FLANGE | |
C | INDICATES CHANGE | |||
Y | SEPARATE ILLUSTRATION | |||
H | ORDER BY THE INCH |
#UEH0136S0429
7J-9976: VALVE GP-DIVERTER
7J9976 DIVERTER VALVE GROUP
Part of 7K8666 Supplemental Steering Group shown on Page 158A
Part of 7K8666 Supplemental Steering Group shown on Page 158A
Parts for your 920 WHEEL LOADER:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 7J-9969 Y | [1] | VALVE GROUP | |
(See Separate Illustration) | ||||
2. | 4J-4210 | [4] | RETAINER | |
3. | 7J-9970 | [1] | RETAINER | |
4. | 2S-4078 | [1] | SEAL | |
5. | 7S-8491 | [1] | SPRING | |
6. | 9S-9334 | [2] | PLUG | |
7. | 7M-8485 | [2] | SEAL | |
8. | 1L-4418 | [2] | SPRING | |
9. | 7J-9971 | [2] | VALVE | |
10. | 9S-8009 | [5] | PLUG | |
4K-1388 | [5] | SEAL | ||
11. | 6D-1601 | [1] | SPRING | |
12. | 4K-1388 | [1] | SCREW | |
Y | SEPARATE ILLUSTRATION |