WORK TOOLS
BUCKET GPIMPLEMENTS
CONTROL GPWORK TOOLS
BUCKET GPHYDRAULIC SYSTEM
CYLINDER GPKICKOUT & POSITIONER GP
WORK TOOLS
RIPPER GPWORK TOOLS
BUCKET GP#UEH0840S0340
1V-9785: MULTI-PURPOSE BUCKET ARRANGEMENT
1V9785 MULTI-PURPOSE BUCKET ARRANGEMENT--1.90 cubic meter (2.50 cubic yard)--2690
mm (105.75 in.) Wide. AN ATTACHMENT
mm (105.75 in.) Wide. AN ATTACHMENT
#UEH0840S0341
9K-6491: SIDE DUMP BUCKET ARRANGEMENT
9K6491 SIDE DUMP BUCKET ARRANGEMENT--1.90 cubic meter (2.25 cubic yard)--3000
mm (118 in.) Wide. FOR USE WITH SIDE COUNTERWEIGHT. AN ATTACHMENT
mm (118 in.) Wide. FOR USE WITH SIDE COUNTERWEIGHT. AN ATTACHMENT
#UEH0840S0342
8K-5241: CONTROL GP-BUCKET
8K5241 BUCKET CONTROL GROUP
Serial No. 43J4064 to 43J5569 inclusive
Serial No. 43J4064 to 43J5569 inclusive
Parts for your 950 WHEEL LOADER:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 2H-6488 | [2] | BOLT | ||
| 1K-6872 | [2] | NUT | ||
| 3B-8489 | [2] | FITTING | ||
| 7K-0086 | [2] | BEARING | ||
| 7K-9208 | [4] | SEAL | ||
| (Parts of 8K5117 Group) | ||||
| 6K-7166 | [2] | PIN | ||
| 8K-5117 | [1] | ARM,BEARING & SEAL GROUP | ||
| 5K-1951 | [1] | PLATE ASSEM | ||
| (RIGHT HAND) | ||||
| 5K-1952 | [1] | PLATE ASSEM | ||
| (LEFT HAND) | ||||
| (Parts of 8K5117 Group) | ||||
| 7K-9221 C | [6] | WASHER | ||
| (Use as Required) | ||||
| 3B-8489 | [2] | FITTING | ||
| 6K-7165 | [2] | PIN | ||
| 8S-9089 | [2] | BOLT | ||
| 1K-6872 | [2] | NUT | ||
| 3K-0963 | [2] | PIN (LOCK) | ||
| 3B-4512 | [2] | LOCKWASHER | ||
| 6K-0697 | [2] | BOLT | ||
| 3B-8489 | [2] | FITTING | ||
| 8K-5283 C | [2] | PLATE | ||
| 8K-5758 C | [2] | PIN | ||
| 7K-2089 | [2] | BOLT (L.H. Side) | ||
| 1K-6872 | [2] | NUT (L.H. Side) | ||
| 6K-7161 | [1] | PIN (R.H. Side) | ||
| 6K-7163 | [1] | PIN (L.H. Side) | ||
| 3B-8489 | [1] | FITTING (L.H. Side) | ||
| 8K-5753 | [1] | LEVER & SEAL GRP. (R.H.) | ||
| 8K-5754 | [1] | LEVER & SEAL GRP. (L.H.) | ||
| 8K-5757 | [2] | BEARING | ||
| 7K-9209 | [4] | SEAL | ||
| (One half of each in each 8K5753 & 8K5754 Group) | ||||
| 3B-8489 | [2] | FITTING | ||
| 6K-7164 | [2] | PIN | ||
| 6K-5513 | [2] | PIN | ||
| 7K-0087 | [2] | BEARING | ||
| 7K-9203 | [4] | SEAL | ||
| (Parts of 8K5117 Group) | ||||
| 7K-0084 | [4] | BEARING | ||
| 7K-9203 | [8] | SEAL | ||
| (One half of each in each 8K5116 Group) | ||||
| 1D-4572 | [2] | BOLT | ||
| 1K-6872 | [2] | NUT | ||
| 5K-1898 | [1] | CROSSMEMBER | ||
| (Part of 8K5117 Group) | ||||
| 8K-5116 | [2] | LINK & SEAL GRP. | ||
| 7K-7176 | [2] | PIN | ||
| 3B-8489 | [4] | FITTING | ||
| 1D-4569 | [4] | BOLT (4.25 in. long) | ||
| 8S-9089 | [2] | BOLT (4.50 in. long) | ||
| 1K-6872 | [6] | NUT | ||
| 6K-7162 | [2] | PIN | ||
| 3B-8489 | [2] | FITTING | ||
| 8K-5115 | [2] | LINK & SEAL GROUP | ||
| 7K-0088 | [4] | BEARING | ||
| 7K-9202 | [8] | SEAL | ||
| (One half of each in each 8K5115 Group) | ||||
| 7K-2581 | [1] | LEVER | ||
| (FRONT R.H.) | ||||
| 7K-2582 | [1] | LEVER | ||
| (FRONT L.H.) | ||||
| 1D-4569 | [4] | BOLT | ||
| 1K-6872 | [4] | NUT | ||
| 3B-8488 | [2] | FITTING | ||
| 7K-9343 | [2] | PIN | ||
| 3B-8489 | [2] | FITTING | ||
| 7K-9343 | [2] | PIN | ||
| 7K-0085 | [2] | BEARING | ||
| 7K-9202 | [4] | SEAL | ||
| (Parts of 8K5117 Group) | ||||
| C | INDICATES CHANGE | |||
#UEH0840S0343
8K-5241: CONTROL GP-BUCKET
8K5241 BUCKET CONTROL GROUP
Serial No. 43J5570-Up
Serial No. 43J5570-Up
Parts for your 950 WHEEL LOADER:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 6K-7166 | [2] | PIN | ||
| 7K-0086 | [2] | BEARING | ||
| (Part of 8K5043 Assem.) | ||||
| 7K-9208 | [4] | SEAL | ||
| 8K-5043 C | [1] | ARM & BEARING ASSEM. | ||
| 5K-1951 | [1] | PLATE ASSEM. | ||
| (RIGHT HAND) | ||||
| 5K-1952 | [1] | PLATE ASSEM. | ||
| (LEFT HAND) | ||||
| (Part of 8K5043 Assem.) | ||||
| 7K-9221 C | [6] | WASHER | ||
| (Use as Required) | ||||
| 3B-8489 | [2] | FITTING | ||
| 6K-7165 | [2] | PIN | ||
| 8S-9089 | [2] | BOLT | ||
| 1K-6872 | [2] | NUT | ||
| 3K-0963 | [2] | PIN (LOCK) | ||
| 3B-4512 | [2] | LOCKWASHER | ||
| 6K-0697 | [2] | BOLT | ||
| 3B-8489 | [2] | FITTING | ||
| 8K-5283 | [2] | PLATE | ||
| 8K-5758 | [2] | PIN | ||
| 7K-2089 | [2] | BOLT (L.H. Side) | ||
| 1K-6872 | [2] | NUT (L.H. Side) | ||
| 6K-7161 | [1] | PIN (R.H. Side) | ||
| 6K-7163 | [1] | PIN (L.H. Side) | ||
| 3B-8489 | [1] | FITTING (L.H. Side) | ||
| 8K-5755 C | [1] | LEVER ASSEM. (R.H.) | ||
| 8K-5756 C | [1] | LEVER ASSEM. (L.H.) | ||
| 8K-5757 C | [1] | BEARING | ||
| (Part of 8K5755 & 8K5756 Assem.) | ||||
| 7K-9209 | [4] | SEAL | ||
| 2H-6488 | [2] | BOLT | ||
| 1K-6872 | [2] | NUT | ||
| 6K-5513 | [2] | PIN | ||
| 3B-8489 | [2] | FITTING | ||
| 7K-0087 | [2] | BEARING | ||
| (Part of 8K5043 Assem.) | ||||
| 7K-9203 | [4] | SEAL | ||
| 8S-9089 | [2] | BOLT | ||
| 1K-6872 | [2] | NUT | ||
| 7K-0084 | [2] | BEARING | ||
| (Part of 1V9208 Assem.) | ||||
| 7K-9203 C | [8] | SEAL | ||
| 6K-7164 | [2] | PIN | ||
| 3B-8489 | [2] | FITTING | ||
| 1D-4572 | [2] | BOLT | ||
| 1K-6872 | [2] | NUT | ||
| 5K-1898 | [1] | CROSSMEMBER | ||
| (Part of 8K5043 Assem.) | ||||
| 1V-9208 C | [2] | LINK ASSEM. | ||
| 7K-7176 | [2] | PIN | ||
| 3B-8489 | [2] | FITTING | ||
| 1D-4569 | [4] | BOLT | ||
| 1K-6872 | [4] | NUT | ||
| 6K-7162 | [2] | PIN | ||
| 3B-8489 | [2] | FITTING | ||
| 7K-0089 C | [2] | LINK ASSEM. | ||
| 7K-0088 | [2] | BEARING | ||
| (Part of 7K89 Assem.) | ||||
| 7K-9202 | [8] | SEAL | ||
| 7K-2581 | [1] | LEVER | ||
| (FRONT R.H.) | ||||
| 7K-2582 | [1] | LEVER | ||
| (FRONT L.H.) | ||||
| 1D-4569 | [4] | BOLT | ||
| 1K-6872 | [4] | NUT | ||
| 3B-8488 | [2] | FITTING | ||
| 7K-9343 | [2] | PIN | ||
| 3B-8489 | [2] | FITTING | ||
| 7K-9343 | [2] | PIN | ||
| 7K-0085 | [2] | BEARING | ||
| (Part of 8K5043 Assem.) | ||||
| 7K-9202 | [4] | SEAL | ||
| C | INDICATES CHANGE | |||
#UEH0840S0344
5K-5775: ROCK BUCKET SIDE PLATE GROUP
5K5775 ROCK BUCKET SIDE PLATE GROUP
AN ATTACHMENT
AN ATTACHMENT
#UEH0840S0345
4K-4125: CYLINDER MOUNTING GROUP
4K4125 CYLINDER MOUNTING GROUP
Part of 7K1422 Multi-Purpose Bucket Arrangement listed on Page 169
Part of 7K1422 Multi-Purpose Bucket Arrangement listed on Page 169
Parts for your 950 WHEEL LOADER:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| [1] | PIN (LEFT HAND) | |||
| [1] | PIN (RIGHT HAND) | |||
| [1] | PIN (INDICATOR) | |||
| [2] | FITTING | |||
| [4] | BOLT | |||
| [4] | LOCKWASHER | |||
| [2] | BAR | |||
| [2] | FITTING | |||
| [2] | BOLT | |||
| [2] | NUT | |||
| [2] | PIN | |||
#UEH0840S0346
7K-0689: SIGHT INDICATOR GROUP
7K689 SIGHT INDICATOR GROUP
Part of 7K1422 Multi-Purpose Bucket Arrangement listed on Page 169
Part of 7K1422 Multi-Purpose Bucket Arrangement listed on Page 169
#UEH0840S0347
5K-1618: 950 RIPPER-SCARIFIER ARRANGEMENT
5K1618 950 RIPPER-SCARIFIER ARRANGEMENT
AN ATTACHMENT
AN ATTACHMENT
#UEH0840S0348
5K-1481: RIPPER-SCARIFIER GROUP
5K1481 RIPPER-SCARIFIER GROUP
Part of 5K1618 Ripper-Scarifier Arrangement listed on Page 173
8J1434 Tooth parts are shown on Page 176
Note: One or Two 8J1434 Tooth Groups may be added to convert to a Four or Five Tooth Ripper
Part of 5K1618 Ripper-Scarifier Arrangement listed on Page 173
8J1434 Tooth parts are shown on Page 176
Note: One or Two 8J1434 Tooth Groups may be added to convert to a Four or Five Tooth Ripper
Parts for your 950 WHEEL LOADER:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 8S-9191 | [2] | BOLT | ||
| 2K-4973 | [2] | NUT | ||
| 4K-3151 | [2] | PIN | ||
| 4K-3030 | [1] | CARRIAGE ASSEM | ||
| 2B-2006 | [2] | BOLT | ||
| 1K-6872 | [2] | NUT | ||
| 4K-3150 | [2] | PIN | ||
| 4K-6302 | [5] | HOLDER | ||
| (PART OF CARRIAGE ASSEM. 4K3030) | ||||
| 2M-6831 | [1] | PLATE (SERIAL NUMBER) | ||
| 4B-4158 | [2] | SCREW | ||
| 7L-6363 | [2] | REFLEX MARKER | ||
| 1L-6931 | [4] | SCREW ASSEM. | ||
| 8J-1434 Y | [3] | TOOTH GROUP | ||
| (SEE SEPARATE ILLUSTRATION) | ||||
| 4K-3033 | [9] | HOLDER | ||
| (PART OF CARRIAGE ASSEM 4K3030) | ||||
| 3B-8489 | [4] | FITTING | ||
| 4K-3103 | [2] | LINK | ||
| 3B-8489 | [4] | FITTING | ||
| 0S-1585 | [2] | BOLT | ||
| 3B-4508 | [2] | LOCKWASHER | ||
| 2K-0703 | [1] | WASHER BAR | ||
| 2K-0120 | [1] | PIN | ||
| 4K-9923 | [1] | LINK ASSEM | ||
| Y | SEPARATE ILLUSTRATION | |||
#UEH0840S0349
5K-2891: RIPPER MOUNTING GROUP
5K2891 RIPPER MOUNTING GROUP
Part of 5K1618 Ripper-Scarifier Arrangement listed on Page 173
Part of 5K1618 Ripper-Scarifier Arrangement listed on Page 173
Parts for your 950 WHEEL LOADER:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 4K-3315 | [1] | PLATE ASSEM. | ||
| 4K-3004 | [2] | BEARING | ||
| 2B-0947 | [8] | BOLT | ||
| 1D-4719 | [8] | NUT | ||
| 3B-4508 | [8] | LOCKWASHER | ||
| 1B-4203 | [2] | NUT | ||
| 3B-4506 | [2] | LOCKWASHER | ||
| 2K-7187 | [1] | STOP | ||
| 3B-8489 | [2] | FITTING | ||
| 1D-4615 | [4] | BOLT | ||
| 2J-3506 | [4] | NUT | ||
| 5H-1504 | [8] | WASHER | ||
| 5K-2803 | [2] | BEARING | ||
| 4K-3150 | [2] | PIN | ||
| 2B-2006 | [2] | BOLT | ||
| 1K-6872 | [2] | NUT | ||
| [2] | BOLT (4" Long) | |||
| 2K-4973 | [2] | NUT | ||
| 4K-3151 | [2] | PIN | ||
| 0L-1178 | [8] | BOLT (1.75" Long) | ||
| 5H-1504 | [8] | WASHER | ||
| 1A-8063 | [2] | BOLT (2.50" Long) | ||
| 2J-3506 | [2] | NUT | ||
| 5H-1504 | [4] | WASHER | ||
| 1D-4628 | [6] | BOLT (3.25" Long) | ||
| 2J-3505 | [6] | NUT | ||
| 9H-1031 | [12] | WASHER | ||
| 4K-3150 | [2] | PIN | ||
| 2B-2006 | [2] | BOLT (4.75" Long) | ||
| 1K-6872 | [2] | NUT | ||
Information:
WORK TOOLS
BUCKET GP
Special Instruction
Installation Of Bucket Hinge Pin Bearing Bosses{6119}
Installation Of Bucket Hinge Pin Bearing Bosses{6119}
Installation Of Bucket Hinge Pin Bearing Bosses{6119}
Instructions for Weld Finish of the "K" Series Adapters Installed on Large Wheel Loader Buckets{0679, 6101, 6102, 6104, 6805}
Instructions for Weld Finish of the "K" Series Adapters Installed on Large Wheel Loader Buckets{0679, 6101, 6102, 6104, 6805}
Instructions for Weld Finish of the "K" Series Adapters Installed on Large Wheel Loader Buckets{0679, 6101, 6102, 6104, 6805}
Measuring Wear on Bucket Base Edges (Determining Useful Life) {6101}
Measuring Wear on Bucket Base Edges (Determining Useful Life) {6101}
Measuring Wear on Bucket Base Edges (Determining Useful Life) {6101}
Loader and Excavator Bucket Base Edge Assembly Welding Requirements {0679, 6001, 6101, 6102, 6103, 6104, 6110, 6112, 6120, 6122, 6138, 6503, 6523, 6530, 6800, 6801, 6823}
Loader and Excavator Bucket Base Edge Assembly Welding Requirements {0679, 6001, 6101, 6102, 6103, 6104, 6110, 6112, 6120, 6122, 6138, 6503, 6523, 6530, 6800, 6801, 6823}
Loader and Excavator Bucket Base Edge Assembly Welding Requirements {0679, 6001, 6101, 6102, 6103, 6104, 6110, 6112, 6120, 6122, 6138, 6503, 6523, 6530, 6800, 6801, 6823}
Installation of Mechanically Attached Sidebar Protectors on Loader Bucket{6101, 6102, 6817}
Installation of Mechanically Attached Sidebar Protectors on Loader Bucket{6101, 6102, 6817}
Installation of Mechanically Attached Sidebar Protectors on Loader Bucket{6101, 6102, 6817}
Repairing Small Cracks In Base Edge Assemblies{0679, 6001, 6120, 6801}
Repairing Small Cracks In Base Edge Assemblies{0679, 6001, 6120, 6801}
Repairing Small Cracks In Base Edge Assemblies{0679, 6001, 6120, 6801}
Procedure for Installation and Removal of Cat<SUP>®</SUP> Advansys Tips {0751, 6001, 6800, 6805}
Procedure for Installation and Removal of Cat® Advansys Tips {0751, 6001, 6800, 6805}
Procedure for Installation and Removal of Cat® Advansys Tips {0751, 6001, 6800, 6805}
Instructions for Welding the Cat<SUP>®</SUP> Advansys™ Adapters on Excavator and Wheel Loader Buckets {0679, 6001, 6800}
Instructions for Welding the Cat® Advansys™ Adapters on Excavator and Wheel Loader Buckets {0679, 6001, 6800}
Instructions for Welding the Cat® Advansys™ Adapters on Excavator and Wheel Loader Buckets {0679, 6001, 6800}
Specifications
Tool Operating Manual
Using the 149-0173 Choker-Style Fabric Basket to Install and Remove Bucket Teeth{0374, 0599, 0751, 6700, 6800}
Using the 149-0173 Choker-Style Fabric Basket to Install and Remove Bucket Teeth{0374, 0599, 0751, 6700, 6800}
Using the 149-0173 Choker-Style Fabric Basket to Install and Remove Bucket Teeth{0374, 0599, 0751, 6700, 6800}
Disassembly and Assembly
Service Magazine

