WORK TOOLS
GROUND ENGAGING TOOLS (G.E.T.)BLADE GP
OPERATOR STATION
CONTROL GP-BRAKEPEDAL GP
CONTROL GP-BRAKE
WORK TOOLS
GROUND ENGAGING TOOLS (G.E.T.)#XEBP85060590
9J-8926: RIPPER TOOTH GROUP
#XEBP85060591
110-5230: ANGLING BLADE GROUP
  ANGLING BLADE GROUP (1105230 N/S)
EFFECTIVE WITH SERIAL NO. CBF00001-CBF00346
PART OF 2236303-Page 447
AN ATTACHMENT
EFFECTIVE WITH SERIAL NO. CBF00001-CBF00346
PART OF 2236303-Page 447
AN ATTACHMENT
Parts for your D6N TRACK-TYPE TRACTOR:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments | 
|---|---|---|---|---|
| 1. | 110-5229 | [1] | BLADE AS | |
| 2. | 8P-9770 | [1] | PLATE | |
| 3. | 110-5227 | [1] | BRACKET AS | |
| 4. | 110-5228 | [1] | BRACKET AS | |
| 5. | 8E-9502 | [1] | SUPPORT | |
| 6. | 7X-2562 M | [4] | BOLT (M20X2.5) | |
| 7. | 104-7434 | [2] | RETAINER | |
| 8. | 3G-8932 | [2] | PIN | |
| 9. | 4T-0231 | [2] | RETAINER | |
| 10. | 8T-4956 M | [2] | BOLT (M12X1.75X35-M) | |
| 11. | 8T-4223 M | [2] | WASHER-HARD (13.5X25.5X3-MM THK) | |
| 12. | 197-6440 | [1] | BEARING | |
| 13. | 3B-8489 | [2] | FITTING-GREASE (ANGLING BULLDOZER BLADE) | |
| 14. | 8G-5747 | [4] | SPACER (45X50X15-MM THK) | |
| 15. | 089-8249 | [4] | SPACER (64X72X13-MM THK) | |
| 16. | 8E-9380 Y | [1] | EDGE GP-BIT & CUTTING | |
| 17. | 8J-8905 | [1] | RING-LOCK | |
| 18. | 104-4817 | [2] | PIN | |
| M | METRIC PART | |||
| Y | SEPARATE ILLUSTRATION | |||
#XEBP85060592
110-5230: ANGLING BLADE GROUP
  ANGLING BLADE GROUP (1105230 N/S)
EFFECTIVE WITH SERIAL NO. CBF00347-
PART OF 2236303-Page 447
AN ATTACHMENT
EFFECTIVE WITH SERIAL NO. CBF00347-
PART OF 2236303-Page 447
AN ATTACHMENT
Parts for your D6N TRACK-TYPE TRACTOR:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments | 
|---|---|---|---|---|
| 1. | 3B-8489 | [1] | FITTING | |
| 2. | 3G-8932 | [2] | PIN | |
| 3. | 4T-0231 | [2] | RETAINER | |
| 4. | 8T-4223 | [2] | WASHER | |
| 5. | 8G-5747 | [4] | SPACER | |
| 6. | 104-4817 | [2] | PIN | |
| 7. | 104-7434 | [2] | RETAINER | |
| 8. | 197-6440 | [1] | BEARING | |
| 9. | 295-8752 CZ | [1] | BLADE AS | |
| 10. | 8P-9770 | [1] | PLATE | |
| 11. | 110-5228 | [1] | BRACKET AS | |
| 12. | [2] | PLATE | ||
| 13. | 7X-2562 | [4] | BOLT (M20X2.5) | |
| 14. | 8E-9380 Z | [1] | EDGE GROUP | |
| 3G-4282 | [2] | CUTTING EDGE | ||
| 15. | 2J-3506 | [22] | NUT (3/4-10) | |
| 16. | 5P-8248 | [22] | WASHER | |
| 17. | 5J-4773 | [22] | PLOW BOLT (3/4-10) | |
| 18. | 8E-9378 | [1] | END BIT (LH) | |
| 8E-9379 | [1] | END BIT (RH) | ||
| 19. | 8T-4956 | [2] | BOLT (M12X1.75) | |
| 20. | 089-8249 | [4] | SPACER | |
| 21. | 118-9573 C | [8] | BOLT (M10X1.5) | |
| C | CHANGE FROM PREVIOUS TYPE | |||
| Z | NOT SERVICED SEPARATELY | |||
#XEBP85060593
112-7446: ANGLING BLADE GROUP
  ANGLING BLADE GROUP (1127446 N/S)
EFFECTIVE WITH SERIAL NO. CCG00001-
PART OF 2236304-Page 447
AN ATTACHMENT
EFFECTIVE WITH SERIAL NO. CCG00001-
PART OF 2236304-Page 447
AN ATTACHMENT
Parts for your D6N TRACK-TYPE TRACTOR:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments | 
|---|---|---|---|---|
| 1. | 3B-8489 | [1] | FITTING | |
| 2. | 3G-8932 | [2] | PIN | |
| 3. | 4T-0231 | [2] | RETAINER | |
| 4. | 7X-2562 | [4] | BOLT (M20X2.5) | |
| 5. | 8G-5747 | [4] | SPACER | |
| 6. | 089-8249 | [4] | SPACER | |
| 7. | 104-4817 | [2] | PIN | |
| 8. | 104-7434 | [2] | RETAINER | |
| 9. | 197-6440 | [1] | BEARING | |
| 10. | 8T-4223 | [2] | WASHER | |
| 11. | 8T-4956 | [2] | BOLT (M12X1.75) | |
| 12. | 118-9573 | [8] | BOLT (M10X1.5) | |
| 13. | 4T-2314 Z | [1] | EDGE GROUP | |
| 14. | 4T-2315 | [2] | CUTTING EDGE | |
| 15. | 5J-4773 | [28] | PLOW BOLT (3/4-10) | |
| 2J-3506 | [28] | NUT (3/4-10) | ||
| 5P-8248 | [28] | WASHER | ||
| 16. | 8E-9378 | [1] | END BIT (LH) | |
| 8E-9379 | [1] | END BIT (RH) | ||
| 17. | 295-8753 Z | [1] | BLADE AS | |
| 18. | 112-9060 | [1] | BRACKET AS | |
| 19. | 110-5228 | [1] | BRACKET AS | |
| 20. | [2] | PLATE | ||
| Z | NOT SERVICED SEPARATELY | |||
#XEBP85060594
127-4116: STRAIGHT BLADE GROUP
  STRAIGHT BLADE GROUP (1274116 N/S)
EFFECTIVE WITH SERIAL NO. CCG00001-
PART OF 1261150-Page 448
AN ATTACHMENT
EFFECTIVE WITH SERIAL NO. CCG00001-
PART OF 1261150-Page 448
AN ATTACHMENT
Parts for your D6N TRACK-TYPE TRACTOR:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments | 
|---|---|---|---|---|
| 1. | 127-4117 | [1] | BLADE AS | |
| 2. | 127-4118 | [1] | BRACKET AS (LH) | |
| 7J-5131 | [1] | TRUNNION | ||
| [1] | BRACKET AS (RH) | |||
| 3. | [1] | SOCKET AS (RH) | ||
| 4. | [1] | SHOE (RH) | ||
| [1] | SHOE (LH) | |||
| 5. | 4T-6180 | [1] | BRACKET AS (LH) | |
| 3G-8259 | [1] | TRUNNION | ||
| 4T-6179 | [1] | BRACKET AS (RH) | ||
| 6. | [1] | SOCKET AS (LH) | ||
| 7. | 127-4140 | [2] | BRACKET AS | |
| 4J-2414 | [1] | TRUNNION | ||
| 8. | 9W-7809 | [1] | PLATE | |
| 9. | 9W-6381 | [1] | PLATE | |
| 10. | 9R-2640 | [3] | BOSS | |
| 11. | 5J-4773 | [26] | PLOW BOLT (3/4-10) | |
| 2J-3506 | [26] | NUT (3/4-10) | ||
| 5P-8248 | [26] | WASHER | ||
| 12. | [2] | END BIT | ||
| 13. | 1U-2211 | [2] | EDGE | |
#XEBP85060595
199-4801: GOVERNOR AND BRAKE CONTROL GROUP
  GOVERNOR AND BRAKE CONTROL GROUP (1994801 N/S)-PART 1 OF 2
EFFECTIVE WITH SERIAL NO. CBF00001-CBF00226, CCG00001-CCG00252
PART OF 2173818-Page 490, 491, 2183063-Page 494
EFFECTIVE WITH SERIAL NO. CBF00001-CBF00226, CCG00001-CCG00252
PART OF 2173818-Page 490, 491, 2183063-Page 494
Parts for your D6N TRACK-TYPE TRACTOR:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments | 
|---|---|---|---|---|
| 1. | 225-2860 | [1] | SUPPORT AS | |
| 2. | 206-1487 | [1] | ROLLER SWITCH AS | |
| 9X-0199 | [1] | BOOT | ||
| 2H-3922 | [1] | LOCKWASHER | ||
| 6V-8370 | [1] | NUT (3/4-32) | ||
| 186-3735 | [2] | PIN | ||
| 102-8802 | [1] | RECEPTACLE KIT (2P) | ||
| 3. | 8T-4189 | [3] | BOLT (M8X1.25) | |
| 4. | 214-7536 | [3] | SPACER | |
| 5. | 214-5012 | [2] | SPRING | |
| 6. | 214-1606 | [1] | BOSS | |
| 7. | 2K-9183 | [1] | PIN | |
| 8. | 4P-7581 | [2] | CLIP | |
| 9. | 7K-1181 | [3] | STRAP | |
| 10. | 214-5013 | [1] | SPRING | |
| 11. | 200-8575 | [1] | PEDAL AS | |
| 12. | 6V-4447 | [1] | SEAL | |
| 13. | 199-3616 | [1] | BRAKE PEDAL AS | |
| 14. | 199-4789 | [1] | SHAFT | |
| 15. | 3K-6662 | [2] | BEARING | |
| 16. | 8T-4137 | [4] | BOLT (M10X1.5) | |
| 17. | 8T-4121 | [4] | WASHER | 
#XEBP85060596
199-4801: GOVERNOR AND BRAKE CONTROL GROUP
  GOVERNOR AND BRAKE CONTROL GROUP (1994801 N/S)-PART 2 OF 2
EFFECTIVE WITH SERIAL NO. CBF00001-CBF00226, CCG00001-CCG00252
PART OF 2173818-Page 490, 491, 2183063-Page 494
REFERENCE: 1602443-Page 284, 2144863-Page 284
EFFECTIVE WITH SERIAL NO. CBF00001-CBF00226, CCG00001-CCG00252
PART OF 2173818-Page 490, 491, 2183063-Page 494
REFERENCE: 1602443-Page 284, 2144863-Page 284
Parts for your D6N TRACK-TYPE TRACTOR:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments | 
|---|---|---|---|---|
| 1. | 160-2443 Y | [1] | SENSOR GROUP | |
| 2. | 6V-0894 | [2] | SEAL | |
| 3. | 214-4863 Y | [1] | SENSOR GROUP | |
| 4. | 8T-6699 | [4] | BOLT (M5X0.8) | |
| 8T-0328 | [4] | WASHER | ||
| 5. | 8T-4136 | [1] | BOLT (M10X1.5) | |
| 8T-4121 | [1] | WASHER | ||
| 6. | 7K-1181 | [2] | STRAP | |
| 7. | 8T-4199 | [2] | BOLT (M8X1.25) | |
| 8. | 4P-8134 | [1] | CLIP | |
| 9. | 199-4787 | [1] | PIN | |
| 10. | 199-4159 | [1] | ARM AS | |
| 11. | 8T-4908 | [2] | BOLT (M8X1.25) | |
| 5P-4116 | [2] | WASHER | ||
| 12. | 199-4790 | [1] | SHAFT | |
| 13. | 3K-6662 | [2] | BEARING | |
| 14. | 138-1645 | [1] | PIN | |
| 15. | 6V-4447 | [1] | SEAL | |
| 16. | 4P-7581 | [1] | CLIP | |
| Y | SEPARATE ILLUSTRATION | |||
#XEBP85060597
248-0770: CONTROL AND MOUNTING GROUP-PEDAL
  2480770 CONTROL AND MOUNTING GROUP-PEDAL
EFFECTIVE WITH SERIAL NO. CBF00227-, CCG00253-
PART OF 2173818-Page 492, 2183063-Page 495, 2532422-Page 493, 2532425-Page 495
REFERENCE: 2480760-Page 278~283
EFFECTIVE WITH SERIAL NO. CBF00227-, CCG00253-
PART OF 2173818-Page 492, 2183063-Page 495, 2532422-Page 493, 2532425-Page 495
REFERENCE: 2480760-Page 278~283
#XEBP85060598
248-0760: GOVERNOR AND BRAKE CONTROL GROUP
  GOVERNOR AND BRAKE CONTROL GROUP (2480760 N/S)-PART 1 OF 2
EFFECTIVE WITH SERIAL NO. CBF00227-CBF00344, CCG00253-CCG00420
PART OF 2480770-Page 276
EFFECTIVE WITH SERIAL NO. CBF00227-CBF00344, CCG00253-CCG00420
PART OF 2480770-Page 276
Parts for your D6N TRACK-TYPE TRACTOR:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments | 
|---|---|---|---|---|
| 1. | 248-0761 | [1] | SUPPORT ASSEM. | |
| 7T-1099 | [2] | LINK | ||
| 2. | 206-1487 | [1] | ROLLER SWITCH ASSEM. | |
| 9X-0199 | [1] | BOOT | ||
| 2H-3922 | [1] | LOCKWASHER | ||
| 6V-8370 | [1] | NUT (3/4-32) | ||
| 186-3735 | [2] | PIN | ||
| 102-8802 | [1] | RECEPTACLE KIT | ||
| 3. | 8T-4189 | [3] | BOLT (M8X1.25) | |
| 4. | 214-7536 | [3] | SPACER | |
| 5. | 214-5012 | [2] | SPRING | |
| 6. | 214-1606 | [1] | BOSS | |
| 7. | 2K-9183 | [1] | PIN | |
| 8. | 4P-7581 | [2] | CLIP | |
| 9. | 7K-1181 | [3] | STRAP | |
| 10. | 214-5013 | [1] | SPRING | |
| 11. | 200-8575 | [1] | PEDAL ASSEM. | |
| 12. | 6V-4447 | [1] | SEAL | |
| 13. | 248-0790 | [1] | BRAKE PEDAL ASSEM. | |
| 14. | 248-2749 | [1] | SHAFT | |
| 15. | 3K-6662 | [2] | BEARING | |
| 16. | 8T-4908 | [2] | BOLT (M8X1.25) | |
| 17. | 5P-4116 | [2] | WASHER | 
#XEBP85060599
248-0760: GOVERNOR AND BRAKE CONTROL GROUP
  GOVERNOR AND BRAKE CONTROL GROUP (2480760 N/S)-PART 2 OF 2
EFFECTIVE WITH SERIAL NO. CBF00227-CBF00344, CCG00253-CCG00420
PART OF 2480770-Page 276
REFERENCE: 1602443-Page 284, 2144863-Page 284
EFFECTIVE WITH SERIAL NO. CBF00227-CBF00344, CCG00253-CCG00420
PART OF 2480770-Page 276
REFERENCE: 1602443-Page 284, 2144863-Page 284
Parts for your D6N TRACK-TYPE TRACTOR:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments | 
|---|---|---|---|---|
| 1. | 160-2443 Y | [1] | SENSOR GROUP | |
| 2. | 6V-0894 | [2] | SEAL | |
| 3. | 214-4863 Y | [1] | SENSOR GROUP | |
| 4. | 8T-6699 | [4] | BOLT (M5X0.8) | |
| 8T-0328 | [4] | WASHER | ||
| 5. | 8T-4136 | [1] | BOLT (M10X1.5) | |
| 8T-4121 | [1] | WASHER | ||
| 6. | 6V-4447 | [1] | SEAL | |
| 7. | 138-1645 | [1] | PIN | |
| 8. | 3K-6662 | [2] | BEARING | |
| 9. | 199-4787 | [1] | PIN | |
| 095-0916 | [1] | RING | ||
| 10. | 248-0758 | [1] | ARM ASSEM. | |
| 11. | 248-2750 | [1] | SHAFT | |
| Y | SEE SEPARATE ILLUSTRATION | |||
 
 
  
  
 
 
 
 
 
 
 
 
 
 
  
  
  
  
  
  
  
  
  
  
  
 

