IMPLEMENTS
CONVEYOR GPFRAME AND BODY
PLATE GPIMPLEMENTS
ROTOR GPLINES GP
MOLDBOARD GP
IMPLEMENTS
CONVEYOR GP#M01011140390
569-5424: KIT-FEEDER CONVEYOR
569-5424 KIT-FEEDER CONVEYOR
S/N 8RF1-UP
PART OF 390-1875 FLASHING GP
AN ATTACHMENT
S/N 8RF1-UP
PART OF 390-1875 FLASHING GP
AN ATTACHMENT
Parts for your WEG GENERATOR:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
8T-4186 M | [4] | BOLT (M10X1.5X40-MM) | ||
8T-4195 M | [34] | BOLT (M10X1.5X30-MM) | ||
8T-4196 M | [6] | BOLT (M10X1.5X35-MM) | ||
499-2408 | [2] | FLASHING | ||
499-2412 | [2] | FLASHING | ||
500-4804 | [1] | FLASHING | ||
6V-7744 M | [4] | LOCKNUT (M10X1.5-THD) | ||
8T-0389 M | [24] | LOCKNUT (M10X1.5-THD) | ||
499-2421 | [2] | SEAL | ||
7X-7729 | [42] | WASHER (11X25X3-MM THK) | ||
8T-4222 | [30] | WASHER-PLATED (11X32X2.5-MM THK) | ||
M | METRIC PART |
#M01011140391
569-0305: KIT-PLATE
#M01011140392
569-0296: KIT-ROTOR
Parts for your WEG GENERATOR:
CATERPILLAR SIS#M01011140393
569-5436: KIT-ROTOR
Parts for your WEG GENERATOR:
CATERPILLAR SIS#M01011140394
569-5437: KIT-ROTOR
Parts for your WEG GENERATOR:
CATERPILLAR SIS#M01011140395
569-5438: KIT-ROTOR
Parts for your WEG GENERATOR:
CATERPILLAR SIS#M01011140396
374-1336: LINES GP-CONVEYOR MOTOR
374-1336 LINES GP-CONVEYOR MOTOR
S/N 8RF1-UP
PART OF 374-1367 CONVEYOR AR-SECOND STAGE
AN ATTACHMENT
S/N 8RF1-UP
PART OF 374-1367 CONVEYOR AR-SECOND STAGE
AN ATTACHMENT
Parts for your WEG GENERATOR:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 222-6869 | [1] | CONNECTOR AS | |
3J-1907 | [1] | SEAL-O-RING | ||
6V-8397 | [1] | SEAL-O-RING | ||
9X-2614 | [1] | CONNECTOR | ||
2. | 7V-5628 | [2] | PLATE (TOP) | |
3. | 101-7638 | [1] | VALVE GP-CHECK (MIXING CHAMBER TILT) | |
3J-1907 | [1] | SEAL-O-RING | ||
6V-8397 | [1] | SEAL-O-RING | ||
4. | 102-8703 | [7] | PLATE-COVER | |
5. | 200-6345 | [1] | SADDLE-MOUNTING (DUAL SWIVEL) | |
6. | 207-4499 | [2] | PLATE-COVER | |
7. | 466-4998 | [1] | BRACKET AS | |
8. | 519-7449 CI | [2] | HOSE AS | |
9. | 519-7448 CI | [1] | HOSE AS | |
10. | 519-7451 CI | [2] | HOSE AS | |
11. | 519-7450 CI | [1] | HOSE AS | |
12. | 476-2864 I | [1] | HOSE AS | |
13. | 476-2866 I | [1] | HOSE AS | |
14. | 476-2867 I | [1] | HOSE AS | |
15. | 476-2868 I | [1] | HOSE AS | |
16. | 148-8455 | [2] | UNION AS | |
(EACH INCLUDES) | ||||
6V-8997 | [1] | UNION | ||
6V-9746 | [2] | SEAL-O-RING | ||
17. | 148-8457 | [1] | UNION AS (STRAIGHT) | |
6V-8398 | [2] | SEAL-O-RING | ||
6V-8995 | [1] | UNION (STRAIGHT) | ||
18. | 154-4880 | [14] | CLAMP-HALF | |
19. | 177-2215 | [6] | STRAP-DUAL CLAMP | |
20. | 204-2281 | [13] | STRAP-CABLE | |
21. | 154-4884 C | [4] | CLAMP-HALF | |
22. | 2P-1293 | [2] | LOCKNUT (1-3/16-12-THD) | |
23. | 6V-9169 | [1] | NUT (13/16-16-THD) | |
24. | 7R-7908 C | [4] | CLAMP | |
25. | 7X-2537 M | [7] | BOLT (M8X1.25X35-MM) | |
26. | 8C-8451 M | [4] | BOLT (M6X1X40-MM) | |
27. | 8T-4121 | [2] | WASHER-HARD (11X21X2.5-MM THK) | |
28. | 8T-4136 M | [2] | BOLT (M10X1.5X25-MM) | |
29. | 8T-6869 M | [2] | BOLT (M8X1.25X60-MM) | |
30. | 470-7306 E | GUARD (381.1-CM) | ||
30A. | 470-7306 E | GUARD (166.5-CM) | ||
31. | 7K-1181 | [8] | STRAP-CABLE | |
C | CHANGE FROM PREVIOUS TYPE | |||
E | ORDER BY THE CENTIMETER | |||
I | REFER TO HYDRAULIC INFORMATION SYSTEM | |||
M | METRIC PART |
#M01011140397
374-1375: LINES GP-MOTOR
374-1375 LINES GP-MOTOR
S/N 8RF1-UP
PART OF 374-1368 CONVEYOR AR-SECOND STAGE
AN ATTACHMENT
S/N 8RF1-UP
PART OF 374-1368 CONVEYOR AR-SECOND STAGE
AN ATTACHMENT
Parts for your WEG GENERATOR:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 154-4892 M | [1] | BOLT-STACKING (M8X1.25X61-MM) | |
2. | 7V-5628 | [3] | PLATE (TOP) | |
3. | 102-8705 | [1] | PLATE (TOP) | |
4. | 206-0452 | [1] | PLATE | |
5. | 207-4499 | [3] | PLATE-COVER | |
6. | 415-3750 | [1] | BRACKET AS | |
154-4887 | [1] | PLATE AS | ||
7. | 472-1503 I | [1] | HOSE AS | |
8. | 472-1504 I | [2] | HOSE AS | |
9. | 148-8407 | [2] | PLUG AS | |
(EACH INCLUDES) | ||||
3J-1907 | [1] | SEAL-O-RING | ||
9S-4191 | [1] | PLUG (9/16-18-THD) | ||
10. | 4V-0611 | [1] | CLAMP | |
11. | 177-2215 | [3] | STRAP-DUAL CLAMP | |
12. | 204-2281 | [5] | STRAP-CABLE | |
13. | 206-6413 | [8] | CLAMP-HALF | |
14. | 7V-5626 | [6] | CLAMP | |
15. | 7X-0818 M | [1] | BOLT (M8X1.25X45-MM) | |
16. | 8C-8451 M | [6] | BOLT (M6X1X40-MM) | |
17. | 8T-4121 | [2] | WASHER-HARD (11X21X2.5-MM THK) | |
18. | 8T-4133 M | [2] | NUT (M10X1.5-THD) | |
20. | 8T-4195 M | [2] | BOLT (M10X1.5X30-MM) | |
21. | 8T-6869 M | [3] | BOLT (M8X1.25X60-MM) | |
22. | 470-7306 E | GUARD (249-CM) | ||
E | ORDER BY THE CENTIMETER | |||
I | REFER TO HYDRAULIC INFORMATION SYSTEM | |||
M | METRIC PART |
#M01011140398
378-8252: LINES GP-MOTOR
378-8252 LINES GP-MOTOR
S/N 8RF1-UP
PART OF 377-2969 VENTILATION GP-COLD PLANER
AN ATTACHMENT
S/N 8RF1-UP
PART OF 377-2969 VENTILATION GP-COLD PLANER
AN ATTACHMENT
Parts for your WEG GENERATOR:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 7K-1181 | [4] | STRAP-CABLE | |
2. | 7V-5628 | [1] | PLATE (TOP) | |
3. | 102-8705 | [1] | PLATE (TOP) | |
4. | 177-2215 | [10] | STRAP-DUAL CLAMP | |
5. | 194-2903 | [1] | ELBOW AS | |
3K-0360 | [1] | SEAL-O-RING | ||
8T-0119 | [1] | ELBOW | ||
6. | 200-6345 | [2] | SADDLE-MOUNTING (DUAL SWIVEL) | |
7. | 204-2281 | [4] | STRAP-CABLE | |
8. | 345-3920 | [1] | CONNECTOR AS | |
3K-0360 | [1] | SEAL-O-RING | ||
6V-8398 | [1] | SEAL-O-RING | ||
345-3919 | [1] | CONNECTOR | ||
9. | 351-7063 I | [1] | HOSE AS | |
10. | 418-0534 I | [1] | HOSE AS | |
11. | 418-0536 I | [1] | HOSE AS | |
12. | 454-2147 I | [1] | HOSE AS | |
13. | 470-7342 | [1] | PLATE AS | |
102-8706 | [1] | PLATE AS | ||
178-8505 | [1] | PLATE-WELD | ||
14. | 471-2044 I | [1] | HOSE AS | |
15. | 471-2045 I | [1] | HOSE AS | |
16. | 148-8340 | [1] | CONNECTOR AS | |
3K-0360 | [1] | SEAL-O-RING | ||
6V-8398 | [1] | SEAL-O-RING | ||
6V-8639 | [1] | CONNECTOR | ||
17. | 148-8370 | [1] | ELBOW AS | |
6V-8398 | [1] | SEAL-O-RING | ||
6V-9851 | [1] | ELBOW | ||
18. | 148-8457 | [2] | UNION AS (STRAIGHT) | |
(EACH INCLUDES) | ||||
6V-8398 | [2] | SEAL-O-RING | ||
6V-8995 | [1] | UNION (STRAIGHT) | ||
19. | 149-5452 | [1] | UNION AS (STRAIGHT) | |
6V-8397 | [2] | SEAL-O-RING | ||
6V-8994 | [1] | UNION (STRAIGHT) | ||
20. | 4V-0611 | [2] | CLAMP | |
21. | 5P-1076 | [4] | WASHER-HARD (13.5X30X4-MM THK) | |
22. | 6V-9168 | [1] | NUT (11/16-16-THD) | |
23. | 6V-9169 | [2] | NUT (13/16-16-THD) | |
24. | 7R-7907 | [2] | CLAMP | |
25. | 7X-0818 M | [1] | BOLT (M8X1.25X45-MM) | |
26. | 8C-8451 M | [2] | BOLT (M6X1X40-MM) | |
27. | 8T-4139 M | [4] | BOLT (M12X1.75X30-MM) | |
28. | 160-2251 G | SLEEVE-ABRASION (63-IN) | ||
G | ORDER BY THE INCH | |||
I | REFER TO HYDRAULIC INFORMATION SYSTEM | |||
M | METRIC PART |
#M01011140399
374-1401: MOLDBOARD GP
Parts for your WEG GENERATOR:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 276-5627 | [2] | FITTING-GREASE | |
2. | 526-5756 | [1] | MOLDBOARD AS | |
3. | 382-4623 | [1] | EDGE-CUTTING | |
4. | 382-4624 | [6] | EDGE-CUTTING | |
5. | 382-4625 | [1] | EDGE-CUTTING | |
6. | 386-4495 | [2] | PLATE | |
7. | 386-4507 | [2] | PIN AS | |
8. | 386-4611 | [2] | EDGE-CUTTING | |
9. | 517-3846 | [1] | DOOR AS-REAR | |
7T-1099 | [8] | LINK | ||
102-8704 | [3] | PLATE | ||
361-5420 | [2] | CLIP | ||
10. | 515-6603 | [1] | PLATE | |
11. | 399-1462 | [2] | SWITCH AS-SENSOR (MOLDBOARD) | |
(EACH INCLUDES) | ||||
102-8802 | [1] | KIT-RECEPTACLE (2-PIN) | ||
151-9272 | [1] | KIT-RECEPTACLE (2-PIN) | ||
(EACH RECEPTACLE KIT INCLUDES RECEPTACLE AS & WEDGE) | ||||
9X-3401 | [2] | PIN-CONNECTOR (16-GA TO 18-GA) | ||
12. | 095-7993 | [4] | DOWEL | |
13. | 2D-3611 | [8] | WASHER-THRUST | |
14. | 8C-8580 M | [4] | BOLT-SOCKET HEAD (M5X0.8X16-MM) | |
15. | 8T-4001 M | [2] | NUT (M24X3-THD) | |
16. | 8T-4121 | [32] | WASHER-HARD (11X21X2.5-MM THK) | |
17. | 8T-4133 M | [28] | NUT (M10X1.5-THD) | |
18. | 8T-4137 M | [4] | BOLT (M10X1.5X20-MM) | |
19. | 8T-4167 | [2] | WASHER-HARD (26X44X4-MM THK) | |
20. | 213-5007 M | [10] | BOLT (M20X2.5X80-MM) | |
21. | 8T-5439 | [10] | WASHER-HARD (21.5X45X6-MM THK) | |
22. | 101-7398 M | [28] | BOLT-SOCKET HEAD (M10X1.5X40-MM) | |
23. | 6V-8200 M | [8] | BOLT-SOCKET HEAD (M12X1.75X35-MM) | |
24. | 526-4875 | [2] | GUIDE | |
AVAILABLE REPAIR KIT(S): | ||||
569-5426 Y | [1] | KIT-CUTTING EDGE | ||
569-5427 Y | [1] | KIT-CUTTING EDGE | ||
569-5428 Y | [1] | KIT-CUTTING EDGE | ||
569-0300 Y | [1] | KIT-CUTTING EDGE | ||
569-0301 Y | [1] | KIT-CUTTING EDGE (MOLDBOARD) | ||
569-0302 Y | [1] | KIT-CUTTING EDGE | ||
M | METRIC PART | |||
Y | SEPARATE ILLUSTRATION |
Information:
IMPLEMENTS
CONVEYOR GP
Operation and Maintenance Manual
Specifications
Testing and Adjusting
Conveyor (First Stage) - Test - Case Drain Flow for Piston Motor
PM620, PM622, PM820, PM822 and PM825 Cold Planer Machine System
PM620, PM622, PM820, PM822 and PM825 Cold Planer Machine System
Conveyor (Second Stage) - Test - Case Drain Flow for Piston Motor
PM620, PM622, PM820, PM822 and PM825 Cold Planer Machine System
PM620, PM622, PM820, PM822 and PM825 Cold Planer Machine System
Disassembly and Assembly
Conveyor Pulley (Tail, First Stage) - Remove and Install
PM620 and PM622 Cold Planer Machine Systems
PM620 and PM622 Cold Planer Machine Systems
Conveyor Pulley (Head, First Stage) - Remove and Install
PM620 and PM622 Cold Planer Machine Systems
PM620 and PM622 Cold Planer Machine Systems
Conveyor Pulley (Head, Second Stage) - Remove and Install
PM620 and PM622 Cold Planer Machine Systems
PM620 and PM622 Cold Planer Machine Systems
Conveyor Pulley (Tail, Second Stage) - Remove and Install
PM620 and PM622 Cold Planer Machine Systems
PM620 and PM622 Cold Planer Machine Systems