POWER TRAIN
DRAIN GPFILLER GP-POWER TRAIN OIL
FILTER GP
GEAR GP
DIFFERENTIAL & BEVEL GEAR GP
AXLE GP
TORQUE CONVERTER GP
POWER TRAIN
DRAIN GP#SEBP64060320
183-9437: DRAIN GP-HIGH SPEED FLUID
183-9437 DRAIN GP-HIGH SPEED FLUID
S/N 9SD1-UP
FOR USE WITH @@@@@284-9607@@@@@
AN ATTACHMENT
S/N 9SD1-UP
FOR USE WITH @@@@@284-9607@@@@@
AN ATTACHMENT
#SEBP64060321
244-5100: FILLER GP-POWER TRAIN OIL
244-5100 FILLER GP-POWER TRAIN OIL
S/N 9SD1-UP
PART OF 379-9895 POWER TRAIN AR
S/N 9SD1-UP
PART OF 379-9895 POWER TRAIN AR
Parts for your R1600H LOAD HAUL DUMP:
CATERPILLAR SIS#SEBP64060322
424-5928: FILTER & LINES GP-TRANSMISSION
424-5928 FILTER & LINES GP-TRANSMISSION
S/N 9SD1-UP
PART OF 379-9895 POWER TRAIN AR
S/N 9SD1-UP
PART OF 379-9895 POWER TRAIN AR
Parts for your R1600H LOAD HAUL DUMP:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 6P-4603 Y | [1] | FILTER GP-OIL (TRANSMISSION) | |
| 2. | 186-9636 | [1] | ADAPTER | |
| 3. | 225-0411 I | [1] | HOSE AS | |
| 4. | 225-0412 I | [1] | HOSE AS | |
| 5. | 225-0413 I | [1] | HOSE AS | |
| 6. | 225-0414 I | [2] | HOSE AS | |
| 7. | 424-0355 I | [1] | HOSE AS | |
| 8. | 030-7944 | [1] | ELBOW | |
| 9. | 030-7950 | [1] | ELBOW | |
| 10. | 1P-4576 | [4] | FLANGE-HALF | |
| 11. | 1P-4577 | [8] | FLANGE-HALF | |
| 12. | 1P-4578 | [4] | FLANGE-HALF | |
| 13. | 2R-6276 | [2] | CONNECTOR | |
| 14. | 3D-2824 | [4] | SEAL-O-RING | |
| 15. | 4J-0520 | [4] | SEAL-O-RING | |
| 16. | 4J-0522 | [3] | SEAL-O-RING | |
| 17. | 4J-5267 | [2] | SEAL-O-RING | |
| 18. | 4L-6454 | [6] | BOLT (3/8-16X1-IN) | |
| 19. | 4L-9337 | [15] | BOLT (3/8-16X1.5-IN) | |
| 20. | 5P-1075 | [6] | WASHER-HARD (10.2X22.5X3-MM THK) | |
| 21. | 5S-7382 | [12] | BOLT (3/8-16X1.375-IN) | |
| 22. | 7G-3832 | [1] | GROMMET | |
| 23. | 7G-3833 | [1] | CLIP (TAB) | |
| 24. | 7G-3834 | [1] | CLIP (SLOT) | |
| 25. | 7G-5984 | [2] | CLIP (TAB) | |
| 26. | 7G-5985 | [2] | CLIP (SLOT) | |
| 27. | 7G-5986 | [2] | GROMMET | |
| 28. | 7K-1181 | [5] | STRAP-CABLE | |
| 29. | 7X-0316 | [4] | BOLT (7/16-14X3.5-IN) | |
| 30. | 8T-4896 | [27] | WASHER-HARD (10.2X18.5X2.5-MM THK) | |
| 31. | 8T-5360 | [8] | WASHER (12X22.5X2.5-MM THK) | |
| 32. | 8T-8916 | [4] | BOLT (7/16-14X1.5-IN) | |
| 33. | 1R-0719 | [1] | FILTER ELEMENT AS-OIL (STANDARD EFFICIENCY) | |
| I | REFER TO HYDRAULIC INFORMATION SYSTEM | |||
| Y | SEPARATE ILLUSTRATION | |||
#SEBP64060323
334-0204: FILTER GP-OIL
Parts for your R1600H LOAD HAUL DUMP:
CATERPILLAR SIS#SEBP64060324
6P-4603: FILTER GP-OIL
Parts for your R1600H LOAD HAUL DUMP:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 3D-2824 | [1] | SEAL-O-RING | |
| 2. | 3T-0688 | [1] | SPOOL | |
| 3. | 9M-1986 | [1] | SPRING | |
| 4. | 9S-4191 | [3] | PLUG (9/16-18-THD) | |
| 3J-1907 | [3] | SEAL-O-RING | ||
| 5. | 6P-4227 | [1] | BASE-OIL FILTER | |
| 6. | 1R-0719 | [1] | FILTER ELEMENT AS-OIL (STANDARD EFFICIENCY) | |
| -OR- | ||||
| 4T-3131 | [1] | FILTER ELEMENT AS-OIL (FIRE RESISTANT FLUID) | ||
| -OR- | ||||
| 132-8875 | [1] | FILTER ELEMENT AS-OIL (ULTRA HIGH EFFICIENCY) | ||
| (AFTER INITIAL 8 HOURS OF CONTINUOUS OPERATION CHANGE ELEMENT TO STANDARD EFFICIENCY ELEMENT) | ||||
| 7. | 2J-6356 | [1] | RING-RETAINING | |
| 8. | 7S-6745 | [1] | RETAINER | |
| 9. | 3S-8652 | [1] | SPRING | |
| 10. | 3P-0887 | [1] | HOUSING AS | |
| 11. | 2S-8439 | [1] | SEAL-O-RING | |
#SEBP64060325
284-9606: GEAR & CASE GP-TRANSFER
284-9606 GEAR & CASE GP-TRANSFER
S/N KSS1-UP
PART OF 284-9607 TRANSMISSION AR
S/N KSS1-UP
PART OF 284-9607 TRANSMISSION AR
Parts for your R1600H LOAD HAUL DUMP:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 290-0564 | [1] | CASE AS-TRANSFER | |
| 3D-0490 | [8] | STUD-TAPERLOCK (1/2-13X1.97-IN) | ||
| 2. | 2S-4750 | [2] | GASKET | |
| 3. | 3T-6965 | [2] | PLATE-EYE | |
| 4. | 4S-8598 | [1] | SCREEN-SUCTION | |
| 5. | 6T-1838 | [1] | CAGE AS-BEARING | |
| 3D-0490 | [4] | STUD-TAPERLOCK (1/2-13X1.97-IN) | ||
| 6. | 7G-8763 | [1] | GEAR-TRANSFER | |
| 7. | 7G-8781 | [1] | GEAR-TRANSFER | |
| 8. | 8P-1717 | [1] | CAGE-BEARING | |
| 9. | 8P-3251 | [1] | COVER AS | |
| 7B-3028 | [2] | SCREW-DRIVE (NO 4X 3/16-IN) | ||
| 7S-2962 | [1] | WASHER-SPRING (52.3X82.5X9.1-MM THK) | ||
| 8P-1722 | [1] | COVER | ||
| 10. | 9G-3542 | [1] | YOKE AS | |
| 3K-0196 | [1] | GUARD | ||
| 11. | 9P-7766 | [2] | SHIM PACK (INCLUDES 12-SHIMS) | |
| 12. | 9P-9790 | [1] | SHAFT-OUTPUT | |
| 13. | 138-1509 Y | [1] | DRAIN GP-ECOLOGY (POWER TRAIN OIL) | |
| 14. | 193-2200 | [2] | SEAL-LIP TYPE | |
| 15. | 222-9874 | [1] | RETAINER-BEARING | |
| 16. | 222-9875 | [1] | CAGE-BEARING | |
| 17. | 368-5063 | [1] | SCREEN GP-MAGNETIC (TRANSMISSION) | |
| 8M-7160 | [3] | MAGNET | ||
| 18. | 318-1180 Y | [1] | SENSOR GP-SPEED | |
| 19. | 424-0868 | [1] | YOKE AS | |
| 3K-0196 | [1] | GUARD | ||
| 20. | 0L-1558 | [2] | BOLT (1/2-20X3.25-IN) | |
| 21. | 0S-1588 | [8] | BOLT (3/8-16X1.25-IN) | |
| 22. | 0S-1594 | [12] | BOLT (3/8-16X1-IN) | |
| 23. | 0S-1608 | [6] | BOLT (3/8-16X3.75-IN) | |
| 24. | 1F-7958 | [12] | NUT-FULL (1/2-13-THD) | |
| 25. | 2A-4639 | [4] | BOLT (3/8-16X1.625-IN) | |
| 26. | 2H-3088 | [2] | SEAL-O-RING | |
| 27. | 2H-9247 | [1] | SEAL-O-RING | |
| 28. | 2K-5065 | [2] | CONE-BEARING | |
| 29. | 2P-8986 | [2] | CUP-BEARING | |
| 30. | 2P-8987 | [2] | CONE-BEARING | |
| 31. | 3F-5792 | [1] | SEAL-O-RING | |
| 32. | 4D-1577 | [1] | SEAL-O-RING | |
| 33. | 4S-5824 | [2] | RETAINER | |
| 34. | 5H-6734 | [2] | SEAL-O-RING | |
| 35. | 5M-2894 | [30] | WASHER-HARD (10.2X18.5X2.5-MM THK) | |
| 36. | 5P-2526 | [2] | CUP-BEARING | |
| 37. | 5P-5411 | [1] | RACE-BEARING OUTER | |
| 38. | 5P-8245 | [12] | WASHER-HARD (13.5X25.5X3-MM THK) | |
| 39. | 6T-1839 | [1] | COVER | |
| 40. | 7B-3642 | [1] | BEARING-INNER | |
| 41. | 8H-7521 | [1] | SEAL-O-RING | |
| 42. | 8M-3107 | [2] | COVER | |
| Y | SEPARATE ILLUSTRATION | |||
#SEBP64060326
420-3226: GEAR GP-BEVEL & PINION
420-3226 GEAR GP-BEVEL & PINION
S/N 9SD1-UP
PART OF 161-6345, 386-9388 DIFFERENTIAL & BEVEL GEAR GP
S/N 9SD1-UP
PART OF 161-6345, 386-9388 DIFFERENTIAL & BEVEL GEAR GP
Parts for your R1600H LOAD HAUL DUMP:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 6T-5532 | [2] | PIN | |
| 2. | 9U-1915 | [1] | SLEEVE AS | |
| 2A. | 6D-7690 | [1] | CUP-BEARING | |
| 3. | 5P-3723 | [1] | CONE-BEARING | |
| 4. | 4E-3644 | [1] | NUT-ADJUSTMENT | |
| 5. | 4E-3897 | [2] | LOCK | |
| 6. | 4E-3896 M | [2] | BOLT (M6X1X14-MM) | |
| 7. | 132-6598 | [1] | CUP-BEARING | |
| 8. | 8F-4452 | [1] | CONE-BEARING | |
| 9. | 1J-2860 | [1] | CUP-BEARING | |
| 10. | 2K-5103 | [1] | CONE-BEARING | |
| 11. | 8R-0935 M | [1] | NUT-STAKE (M70X1.5-THD) | |
| 12. | 130-8332 | [1] | GEAR SET-BEVEL | |
| 9U-2783 | [1] | SHAFT-BEVEL PINION | ||
| 13. | 8R-0934 | [1] | WASHER | |
| 14. | 9X-6494 M | [16] | BOLT (M20X2.5X200-MM) | |
| 15. | 119-1084 | [1] | SLEEVE AS | |
| 15A. | 119-3388 | [1] | CUP-SPECIAL TAPERED | |
| 16. | 132-6596 | [1] | CONE-BEARING | |
| 17. | 4E-3645 | [1] | NUT-ADJUSTMENT | |
| 18. | 9X-2617 | [4] | PIN-SPRING | |
| 19. | 9X-2618 | [4] | PIN-SPRING | |
| M | METRIC PART | |||
#SEBP64060327
453-9311: HOUSING GP-AXLE
Parts for your R1600H LOAD HAUL DUMP:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 5H-3701 | [4] | SCREW-PURGE | |
| 2. | 149-7727 M | [8] | NUT (M16X2-THD) | |
| 3. | 186-9175 M | [4] | STUD (M16X2X244-MM) | |
| 4. | 186-9176 M | [4] | STUD (M16X2X173-MM) | |
| 5. | 241-3045 | [1] | HOUSING-AXLE (LH) | |
| 6. | 241-3544 | [1] | HOUSING-AXLE (RH) | |
| 7. | 351-1294 | [1] | RETAINER AS (LH) | |
| 8. | 351-1295 | [1] | RETAINER AS (RH) | |
| (EACH RETAINER AS INCLUDES) | ||||
| 186-9792 | [4] | DOWEL | ||
| 9. | 095-0670 M | [4] | BOLT (M12X1.75X45-MM) | |
| 10. | 3K-0360 | [4] | SEAL-O-RING | |
| 11. | 5H-3252 | [2] | SEAL-O-RING | |
| 12. | 6V-8154 M | [22] | BOLT (M16X2X150-MM) | |
| 13. | 7M-8485 | [2] | SEAL-O-RING | |
| 14. | 7X-0599 | [4] | WASHER-HARD (13X20X2-MM THK) | |
| 15. | 8T-7013 M | [22] | BOLT (M16X2X220-MM) | |
| 16. | 8T-8883 | [2] | SEAL-O-RING | |
| 17. | 9C-6041 | [4] | DOWEL | |
| 18. | 9S-8005 | [4] | PLUG (3/4-16-THD) | |
| 19. | 9S-9334 | [2] | PLUG (1-5/16-12-THD) | |
| 20. | 9X-8268 | [44] | WASHER (17.5X30X3.5-MM THK) | |
| M | METRIC PART | |||
#SEBP64060328
453-9312: HOUSING GP-AXLE
Parts for your R1600H LOAD HAUL DUMP:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 2K-0715 | [2] | WASHER-THRUST (5.03X6.71X0.250-IN THK) | |
| 2. | 4V-5099 | [1] | COVER | |
| 3. | 5H-3701 | [4] | SCREW-PURGE | |
| 4. | 109-4731 | [1] | PLATE | |
| 5. | 186-9135 | [1] | SUPPORT | |
| 6. | 186-9175 M | [4] | STUD (M16X2X244-MM) | |
| 7. | 186-9176 M | [4] | STUD (M16X2X173-MM) | |
| 8. | 186-9182 | [1] | TRUNNION | |
| 9. | 486-8972 | [1] | SUPPORT | |
| 10. | 213-1368 | [1] | BUSHING | |
| 11. | 213-1370 | [1] | BUSHING | |
| 12. | 226-3292 | [1] | GUARD AS | |
| 13. | 226-3293 | [1] | PLATE AS | |
| 14. | 226-3296 | [1] | PLATE AS | |
| 15. | 241-3591 | [1] | HOUSING-AXLE | |
| 16. | 241-3592 | [1] | HOUSING-AXLE | |
| 17. | 351-1294 | [1] | RETAINER AS | |
| 18. | 351-1295 | [1] | RETAINER AS | |
| (EACH RETAINER AS INCLUDES) | ||||
| 186-9792 | [4] | DOWEL | ||
| 19. | 095-0670 M | [4] | BOLT (M12X1.75X45-MM) | |
| 20. | 149-7727 M | [8] | NUT (M16X2-THD) | |
| 21. | 160-0017 M | [3] | BOLT (M16X2X230-MM) | |
| 22. | 3K-0360 | [4] | SEAL-O-RING | |
| 23. | 4K-7239 | [2] | DOWEL | |
| 24. | 5H-3252 | [2] | SEAL-O-RING | |
| 25. | 5P-1076 | [6] | WASHER-HARD (13.5X30X4-MM THK) | |
| 26. | 5P-7456 | [2] | SEAL-LIP TYPE | |
| 27. | 5P-8247 | [6] | WASHER-HARD (17X32X3.5-MM THK) | |
| 28. | 6K-2430 | [1] | SEAL-LIP TYPE | |
| 29. | 6V-3531 M | [4] | BOLT (M20X2.5X50-MM) | |
| 30. | 6V-5686 M | [12] | BOLT (M16X2X50-MM) | |
| 31. | 6V-8154 M | [19] | BOLT (M16X2X150-MM) | |
| 32. | 7M-8485 | [2] | SEAL-O-RING | |
| 33. | 7X-0599 | [4] | WASHER-HARD (13X20X2-MM THK) | |
| 34. | 7X-2623 | [1] | RING-RETAINING | |
| 35. | 8T-0650 M | [3] | BOLT (M16X2X160-MM) | |
| 36. | 8T-3282 | [4] | WASHER-HARD (22X35X3.5-MM THK) | |
| 37. | 8T-4139 M | [6] | BOLT (M12X1.75X30-MM) | |
| 38. | 8T-7013 M | [19] | BOLT (M16X2X220-MM) | |
| 39. | 8T-8883 | [2] | SEAL-O-RING | |
| 40. | 9C-6041 | [4] | DOWEL | |
| 41. | 9S-8005 | [4] | PLUG (3/4-16-THD) | |
| 42. | 9S-9334 | [2] | PLUG (1-5/16-12-THD) | |
| 43. | 9X-8268 | [56] | WASHER (17.5X30X3.5-MM THK) | |
| 44. | 1A-1135 | [6] | BOLT (5/8-11X2-IN) | |
| M | METRIC PART | |||
#SEBP64060329
186-9318: HOUSING GP-TORQUE CONVERTER
186-9318 HOUSING GP-TORQUE CONVERTER
S/N 9SD1-UP
PART OF 160-9442 TORQUE CONVERTER & HOUSING GP
S/N 9SD1-UP
PART OF 160-9442 TORQUE CONVERTER & HOUSING GP
Parts for your R1600H LOAD HAUL DUMP:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 224-9940 | [1] | HOUSING | |
| 2. | 186-9321 | [2] | ORIFICE | |
| 3. | 9S-4185 | [2] | PLUG (3/4-16-THD) | |
| 4. | 3K-0360 | [3] | SEAL-O-RING | |
| 5. | 9S-8007 | [1] | PLUG | |
| 6. | 7J-0204 | [1] | SEAL-O-RING | |
| 7. | 9S-4183 | [1] | PLUG (1-1/16-12-THD) | |
| 8. | 3D-2824 | [2] | SEAL-O-RING | |
| 9. | 9S-8008 | [1] | PLUG (1-1/16-12-THD) | |
| 10. | 5F-0304 | [1] | PLUG | |
| 11. | 2A-1162 | [1] | GASKET | |
| 12. | 9S-8005 | [1] | PLUG (3/4-16-THD) |


