FRAME AND BODY
ENCLOSURE GPGUARD GP
COOLING SYSTEM
RADIATOR GPFRAME AND BODY
ENCLOSURE GP#XEBP74390330
108-1331: ENGINE ENCLOSURE
ENGINE ENCLOSURE (1081331 N/S)-PART 2 OF 2
AN ATTACHMENT
AN ATTACHMENT
Parts for your D6R TRACK-TYPE TRACTOR:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 3W-9209 | [2] | BRACKET ASSEM. | |
| 9F-2978 | [2] | NUT (3/8) (WELD) | ||
| 2. | 5S-7379 | [8] | BOLT (3/8) | |
| 3. | 5P-1075 | [16] | WASHER | |
| 4. | 3W-9207 | [2] | GUIDE | |
| 5. | 5S-7382 | [4] | BOLT (3/8) | |
| 6. | 8T-9496 | [4] | LOCKNUT (9/16) | |
| 7. | 3W-9208 | [2] | PAWL | |
| 8. | 2K-4973 | [4] | LOCKNUT | |
| 9. | 6V-1193 | [8] | SCREW (3/8) | |
| 10. | 6V-8801 | [4] | NUT (3/8) | |
| 11. | 8T-4896 | [4] | WASHER | |
| 12. | 6J-0488 | [4] | SCREW (3/8) | |
| 13. | 8E-4832 | [2] | STRIKER | |
| 14. | 5P-8309 JD | SEAL 1.15M | ||
| 15. | 6Y-4214 | [4] | HINGE | |
| 16. | 5M-3062 | [16] | BOLT (3/8) | |
| 17. | 7G-7053 | [2] | GROMMET | |
| 18. | 4M-7470 | [2] | GROMMET | |
| 19. | 3V-9399 | [2] | ROD ASSEM. | |
| 20. | 3B-4605 | [2] | COTTER PIN | |
| 21. | 4B-4278 | [2] | WASHER | |
| 22. | 7X-0575 | [16] | WASHER | |
| 23. | 7X-0592 | [4] | WASHER | |
| 24. | 030-8535 | [4] | BOLT (3/8) | |
| D | ORDER BY THE M | |||
#XEBP74390331
108-1329: ENGINE ENCLOSURE
ENGINE ENCLOSURE (1081329 N/S)-PART 1 OF 2
AN ATTACHMENT
AN ATTACHMENT
Parts for your D6R TRACK-TYPE TRACTOR:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 3W-2430 | [1] | SUPPORT ASSEM. (R. H.) | |
| 9F-2978 | [8] | NUT (3/8) (WELD) | ||
| 2. | 3W-2435 | [1] | SUPPORT ASSEM. (L. H.) | |
| 9F-2978 | [8] | NUT (3/8) (WELD) | ||
| 3. | 9W-8940 | [2] | PLATE | |
| 4. | 4L-6454 | [4] | BOLT (3/8) | |
| 5. | 8Y-4000 | [2] | LATCH ASSEM. | |
| 7X-0766 | [1] | SPRING | ||
| 8Y-3999 | [1] | BRACKET | ||
| 8Y-3998 | [1] | HANDLE | ||
| 8Y-3966 | [1] | WASHER | ||
| 8Y-8306 | [1] | SHAFT | ||
| 6. | 110-8351 | [2] | DOOR ASSEM. | |
| 9F-2978 | [4] | NUT (3/8) (WELD) | ||
| 7. | 4Y-7912 | [2] | PLATE | |
| 8. | 1H-3337 | [2] | BOLT (1/4) | |
| 9. | 2D-6235 | [2] | LOCKNUT (1/4) | |
| 10. | 9F-3691 | [1] | SPACER | |
| 11. | 110-9216 | [1] | PLATE ASSEM. (R. H.) | |
| 9M-5732 | [12] | RIVET | ||
| 9M-2307 | [12] | WASHER | ||
| 9F-2978 | [2] | NUT (3/8) (WELD) | ||
| 12. | 110-8161 | [1] | PLATE ASSEM. (L. H.) | |
| 9M-5732 | [12] | RIVET | ||
| 9M-2307 | [12] | WASHER | ||
| 9F-2978 | [2] | NUT (3/8) (WELD) | ||
| 13. | 5M-3062 | [7] | BOLT (3/8) | |
| 14. | 7X-0503 | [4] | WASHER | |
| 15. | 7X-3392 | [2] | WASHER | |
| 16. | 5P-1075 | [3] | WASHER |
#XEBP74390332
108-1329: ENGINE ENCLOSURE
ENGINE ENCLOSURE (1081329 N/S)-PART 2 OF 2
AN ATTACHMENT
AN ATTACHMENT
Parts for your D6R TRACK-TYPE TRACTOR:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 3W-9209 | [2] | BRACKET ASSEM. | |
| 9F-2978 | [2] | NUT (3/8) (WELD) | ||
| 2. | 5S-7379 | [8] | BOLT (3/8) | |
| 3. | 5P-1075 | [16] | WASHER | |
| 4. | 3W-9207 | [2] | GUIDE | |
| 5. | 5S-7382 | [4] | BOLT (3/8) | |
| 6. | 8T-9496 | [4] | LOCKNUT (9/16) | |
| 7. | 3W-9208 | [2] | PAWL | |
| 8. | 2K-4973 | [4] | LOCKNUT | |
| 9. | 6V-1193 | [8] | SCREW (3/8) | |
| 10. | 6V-8801 | [4] | NUT (3/8) | |
| 11. | 8T-4896 | [4] | WASHER | |
| 12. | 6J-0488 | [4] | SCREW (3/8) | |
| 13. | 8E-4832 | [2] | STRIKER | |
| 14. | 5P-8309 JD | SEAL 1.2M | ||
| 15. | 6Y-4214 | [4] | HINGE | |
| 16. | 5M-3062 | [16] | BOLT (3/8) | |
| 17. | 7G-7053 | [2] | GROMMET | |
| 18. | 4M-7470 | [2] | GROMMET | |
| 19. | 3V-9399 | [2] | ROD ASSEM. | |
| 20. | 3B-4605 | [2] | COTTER PIN | |
| 21. | 4B-4278 | [2] | WASHER | |
| 22. | 7X-0575 | [16] | WASHER | |
| 23. | 7X-0592 | [4] | WASHER | |
| 24. | 030-8535 | [4] | BOLT (3/8) | |
| D | ORDER BY THE M | |||
| J | FOR USED WITH BOTH SIDE | |||
#XEBP74390333
108-0649: BOTTOM GUARD
BOTTOM GUARD (1080649 N/S)
EFFECTIVE WITH SERIAL NO. 5PR00001-5PR00440, 5RR00001-5RR00492
PART OF 1266748-Page 274, 1266750-Page 277
EFFECTIVE WITH SERIAL NO. 5PR00001-5PR00440, 5RR00001-5RR00492
PART OF 1266748-Page 274, 1266750-Page 277
Parts for your D6R TRACK-TYPE TRACTOR:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 3T-2747 | [20] | RETAINER | |
| 2. | 3T-2748 | [1] | COVER | |
| 3. | 7B-9665 | [1] | PLUG | |
| 4. | 109-5475 | [1] | GUARD ASSEM. | |
| 5. | 109-5477 | [1] | GUARD ASSEM. | |
| 6. | 109-5479 | [1] | GUARD ASSEM. | |
| 7. | 7X-0582 | [20] | WASHER | |
| 8. | 8T-4896 | [1] | WASHER | |
| 9. | 5S-7382 | [1] | BOLT (3/8) | |
| 10. | 6V-8182 | [20] | NUT (3/4) | |
| 11. | 8T-8925 | [20] | BOLT (3/4) |
#XEBP74390334
169-3693: BOTTOM GUARD
BOTTOM GUARD (1693693 N/S)
EFFECTIVE WITH SERIAL NO. 5PR00441-, 5RR00493-
PART OF 1266748-Page 275, 276, 1266750-Page 278, 279
EFFECTIVE WITH SERIAL NO. 5PR00441-, 5RR00493-
PART OF 1266748-Page 275, 276, 1266750-Page 278, 279
Parts for your D6R TRACK-TYPE TRACTOR:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 8T-4896 | [1] | WASHER | |
| 2. | 5S-7382 | [1] | BOLT (3/8) | |
| 3. | 3T-2748 | [1] | COVER | |
| 4. | 7B-9665 | [1] | PLUG | |
| 5. | 6V-8182 | [20] | NUT | |
| 6. | 7X-0582 | [20] | WASHER | |
| 7. | 8T-8925 | [20] | BOLT | |
| 8. | 109-5479 | [1] | GUARD ASSEM. | |
| 9. | 170-7180 | [1] | GUARD ASSEM. | |
| 10. | 3T-2747 | [20] | RETAINER | |
| 11. | 170-7178 | [1] | GUARD ASSEM. | |
| 12. | 3B-4629 | [4] | COTTER PIN | |
| 13. | 4J-2036 | [4] | PIN | |
| 14. | 7X-0594 | [8] | WASHER |
#XEBP74390335
116-3204: BOTTOM GUARD
BOTTOM GUARD (1163204 N/S)-HEAVY DUTY
AN ATTACHMENT
AN ATTACHMENT
Parts for your D6R TRACK-TYPE TRACTOR:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 3T-2747 | [20] | RETAINER | |
| 2. | 3T-2748 | [1] | COVER | |
| 3. | 7B-9665 | [1] | PLUG | |
| 4. | 109-5479 | [1] | GUARD ASSEM. | |
| 5. | 116-3331 | [1] | GUARD ASSEM. | |
| 6. | 116-3332 | [1] | GUARD ASSEM. | |
| 7. | 7X-0582 | [20] | WASHER | |
| 8. | 8T-4896 | [1] | WASHER | |
| 9. | 5S-7382 | [1] | BOLT (3/8) | |
| 10. | 6V-8182 | [20] | NUT (3/4) | |
| 11. | 8T-8925 | [20] | BOLT (3/4) |
#XEBP74390336
170-7184: BOTTOM GUARD
BOTTOM GUARD (1707184 N/S)-HEAVY DUTY
AN ATTACHMENT
AN ATTACHMENT
Parts for your D6R TRACK-TYPE TRACTOR:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 3T-2747 | [20] | RETAINER | |
| 2. | 5S-7382 | [1] | BOLT (3/8) | |
| 3. | 8T-4896 | [1] | WASHER | |
| 4. | 3T-2748 | [1] | COVER | |
| 5. | 7B-9665 | [1] | PLUG | |
| 6. | 6V-8182 | [20] | NUT (3/4) | |
| 7. | 7X-0582 | [20] | WASHER | |
| 8. | 8T-8925 | [20] | BOLT (3/4) | |
| 9. | 109-5479 | [1] | GUARD ASSEM. | |
| 10. | 170-7188 | [1] | GUARD ASSEM. | |
| 11. | 170-7185 | [1] | GUARD ASSEM. | |
| 12. | 7X-0594 | [8] | WASHER | |
| 13. | 3B-4629 | [4] | COTTER PIN | |
| 14. | 4J-2036 | [4] | PIN |
#XEBP74390337
116-3205: BOTTOM GUARD
BOTTOM GUARD (1163205 N/S)-EXTREME SERVICE
AN ATTACHMENT
AN ATTACHMENT
Parts for your D6R TRACK-TYPE TRACTOR:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 3T-2747 | [20] | RETAINER | |
| 2. | 3T-2748 | [1] | COVER | |
| 3. | 7B-9665 | [1] | PLUG | |
| 4. | 109-5479 | [1] | GUARD ASSEM. | |
| 7B-9665 | [1] | PLUG | ||
| 5. | 116-3333 | [1] | GUARD ASSEM. | |
| 6. | 116-3334 | [1] | GUARD ASSEM. | |
| 7. | 7X-0582 | [20] | WASHER | |
| 8. | 8T-4896 | [1] | WASHER | |
| 9. | 5S-7382 | [1] | BOLT (3/8) | |
| 10. | 6V-8182 | [20] | NUT (3/4) | |
| 11. | 8T-8925 | [20] | BOLT (3/4) |
#XEBP74390338
170-7190: BOTTOM GUARD
BOTTOM GUARD (1707190 N/S)-EXTREME SERVICE
AN ATTACHMENT
AN ATTACHMENT
Parts for your D6R TRACK-TYPE TRACTOR:
CATERPILLAR SIS| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 3T-2747 | [20] | RETAINER | |
| 2. | 5S-7382 | [1] | BOLT (3/8) | |
| 3. | 8T-4896 | [1] | WASHER | |
| 4. | 3T-2748 | [1] | COVER | |
| 5. | 7B-9665 | [1] | PLUG | |
| 6. | 6V-8182 | [20] | NUT (3/4) | |
| 7. | 7X-0582 | [20] | WASHER | |
| 8. | 8T-8925 | [20] | BOLT (3/4) | |
| 9. | 109-5479 | [1] | GUARD ASSEM. | |
| 10. | 170-7194 | [1] | GUARD ASSEM. | |
| 11. | 170-7191 | [1] | GUARD ASSEM. | |
| 12. | 7X-0594 | [8] | WASHER | |
| 13. | 3B-4629 | [4] | COTTER PIN | |
| 14. | 4J-2036 | [4] | PIN |
#XEBP74390339
8E-3041: RADIATOR BOTTOM GUARD
RADIATOR BOTTOM GUARD (8E3041 N/S)-HEAVY DUTY
AN ATTACHMENT
AN ATTACHMENT


